venue burgee

2023/24- Combined Spring AM Series

Rollesby Broad

event burgee

Results are provisional as of 22:04 on June 21, 2023

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 42, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/04/23
R2
16/04/23
R3
16/04/23
R4
23/04/23
R5
23/04/23
R6
30/04/23
R7
30/04/23
R8
07/05/23
R9
07/05/23
R10
21/05/23
R11
21/05/23
R12
28/05/23
R13
28/05/23
Total Nett Notes
1st Multi WAYFARER Richard Bailey   1105 (21 DNC) (21 DNC) (21 DNC) 1 (6) 2 3 1 2 2 (5) (5) 3 93 14  
2nd Single Splash Ellie Edwards   1235 2 3 3 3 1 (4) 1 (5) 4 (6) (8) (6) (5) 51 17  
3rd Single LASER Daniel Bull   1101 (10) (21 DNC) (21 DNC) 2 2 (12) (7) 7 (10) 1 2 2 2 99 18  
4th Single LASER Chris Foster   1101 (21 DNC) 1 1 5 (10) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 4 4 4 137 22  
5th Multi RS VAREO Howard Astley-Jones   1093 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 1 9 3 1 1 151 25  
6th Multi WAYFARER Bob Sparrow   1105 4 2 2 (9) 3 4 OOD 4 OOD (14) (13) (12) 9 (21 DNC) (21 DNC) 118 28  
7th Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096 1 (21 DNC) (21 DNC) 4 11 1 4 8 3 (13) (21 DNC) (21 DNC) (21 DNC) 150 32  
8th Single SOLO / WAYFARER Bob Hawkins   1142 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (9) 2 4 5 5 6 (10) 7 135 32  
9th Single SOLO Mike Horwitz   1142 (21 DNC) 5 OOD 5 OOD 7 5 6 (10) 3 6 (21 DNC) (21 DNC) (8) (8) 126 37  
10th Single LASER Clive Girling   1101 (21 DNC) (21 DNC) (21 DNC) 10 (12) 3 6 12 9 8 7 (21 DNC) (21 DNC) 172 55  
11th Single SOLO Ian Hanson   1142 8 (21 DNC) (21 DNC) (11) 8 11 5 (21 DNC) (21 DNC) (16) 10 11 6 170 59  
12th Multi ALBACORE/SOLO John Saddington   1037 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 7 (15) 10 12 10 14 3 9 185 65  
13th Single LASER Stuart Highfield   1101 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 5 9 (15) 14 7 13 10 OOD 10 OOD 188 68  
14th Multi ENTERPRISE David Goodwin   1126 (21 DNC) 11 OOD 11 OOD (21 DNC) (21 DNC) (21 DNC) 12 9 (20 DNS) 14 (21 DNC) 9 10 201 76  
15th Single SOLO/GP14 David Taylor   1142 16 5 DNF 4 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 13 OOD 13 OOD (21 DNC) (21 DNC) 21 DNC 21 DNC 219 93 Created from sailno wizard
16th Multi LASER Chris Codling   1101 12 (21 DNC) (21 DNC) 12 13 14 16 13 OOD 13 OOD (17) (17) (21 DNC) (21 DNC) 211 93  
17th Multi WAYFARER Dave Houghton   1105 7 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 4 1 21 DNC 21 DNC 222 96  
18th Multi RS VAREO R Watson   1093 13 (21 DNC) (21 DNC) 13 17 DNS (21 DNC) (21 DNC) (20 DNF) (20 DNF) 14 OOD 14 OOD 15 11 221 97  
19th Single PHANTOM/STRATOS Chris Toothill   1002 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 10 11 (21 DNC) 21 DNC 15 16 13 12 224 98  
20th Single HARRIER + Mike McNamara   1070 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 2 7 21 DNC 21 DNC 21 DNC 21 DNC 227 101  
21st Multi WAYFARER Pete Smith   1105 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 13 13 8 (21 DNC) 21 DNC 21 DNC 21 DNC 231 105  
22nd Multi RS VISION Mike Harris   1137 (21 DNC) (21 DNC) (21 DNC) 16 OOD 16 OOD 13 14 (21 DNC) (21 DNC) (21 DNC) 21 DNC 12 21 DNC 239 113  
23rd Single EUROPE Steve Whitby   1141 (21 DNC) (21 DNC) (21 DNC) 6 4 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 241 115  
24th Single SOLO McKenzie   1142 (21 DNC) (21 DNC) (21 DNC) 16 DNS 17 DNS 16 17 17 16 (18) (21 DNC) 17 (21 DNC) 239 116  
25th Single SOLO /LEADER Ian Ayres   1142 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 7 21 DNC 244 118  
26th Single LASER RADIAL Adrian   1150 (21 DNC) (21 DNC) (21 DNC) 8 7 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 246 120  
27th Single PHANTOM Clive Wells   1002 14 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 15 (21 DNC) 16 15 (21 DNC) 21 DNC 21 DNC 21 DNC 249 123  
28th Multi WAYFARER Phil Harlow   1105 19 DNS (21 DNC) (21 DNC) (21 DNC) 9 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 15 21 DNC 21 DNC 253 127  
29th Single LASER Richard Foster   1101 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 11 11 21 DNC 21 DNC 253 127  
30th Single LASER Daniel Harvey   1101 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 11 11 21 DNC 21 DNC 21 DNC 21 DNC 253 127  
31st Multi ALBACORE Keith Minster Jane Minster 1037 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 14 13 258 132  
32nd Single PHANTOM Gareth   1002 (21 DNC) (21 DNC) (21 DNC) 14 14 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 259 133  
33rd Multi WAYFARER Ian Bradford   1105 9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 261 135  
34th Single Harrier Phil Alison   1116 11 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 263 137  
35th Single DEVOTI D-ZERO Tom Quayle   1029 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 12 21 DNC 21 DNC 264 138  
36th Multi WAYFARER Jim Anderson   1105 15 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 267 141  
37th Single SPLASH Andy Adcock   1235 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 16 21 DNC 268 142  
38th Single laser helm   1000 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 17 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 269 143  
39th Single SOLO David White   1142 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 18 21 DNC 270 144  
40th Multi DEVOTI D-ONE Steve Gray   948 19 DNS (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 271 145  
41st Multi WAYFARER Michael McNamara   1105 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 20 DNS 20 DNS 21 DNC 21 DNC 21 DNC 21 DNC 271 145  
42nd Single STREAKER Tamsin Highfield   1128 (21 DNC) 21 OOD 21 OOD (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 273 147 Created from sailno wizard

R1 - 09/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:33:45 0:30:48 1  
2 Single Splash Ellie Edwards   1235   00:41:00 0:33:12 2  
3 Single SOLO / WAYFARER Bob Hawkins   1142   00:38:24 0:33:38 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:37:27 0:34:16 4  
4 Multi WAYFARER Bob Sparrow   1105   00:37:52 0:34:16 4  
6 Single SOLO /LEADER Ian Ayres   1142   00:39:11 0:34:19 6  
7 Multi WAYFARER Dave Houghton   1105   00:38:21 0:34:42 7  
8 Single SOLO Ian Hanson   1142   00:39:46 0:34:49 8  
9 Multi WAYFARER Ian Bradford   1105   00:38:29 0:34:50 9  
10 Single LASER Daniel Bull   1101   00:39:31 0:35:53 10  
11 Single Harrier Phil Alison   1116   00:40:05 0:35:55 11  
12 Multi LASER Chris Codling   1101   00:39:36 0:35:58 12  
13 Multi RS VAREO R Watson   1093   00:41:46 0:38:13 13  
14 Single PHANTOM Clive Wells   1002   00:39:15 0:39:10 14  
15 Multi WAYFARER Jim Anderson   1105   00:45:03 0:40:46 15  
16 Single SOLO/GP14 David Taylor   1133   00:54:16 0:47:54 16 Created from sailno wizard
17 Multi WAYFARER Phil Harlow   1105   DNS   19  
17 Multi DEVOTI D-ONE Steve Gray   948   DNS   19  

R2 - 16/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Chris Foster   1101 1 1  
2 Multi WAYFARER Bob Sparrow   1105 2 2  
3 Single Splash Ellie Edwards   1235 3 3  
4 Single SOLO Mike Horwitz   1142 OOD 5  
4 Single SOLO/GP14 David Taylor   1142 DNF 5 Created from sailno wizard
6 Multi ENTERPRISE David Goodwin   1126 OOD 11  
7 Single STREAKER Tamsin Highfield   1128 OOD 21 Created from sailno wizard

R3 - 16/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Chris Foster   1101 1 1  
2 Multi WAYFARER Bob Sparrow   1105 2 2  
3 Single Splash Ellie Edwards   1235 3 3  
4 Single SOLO/GP14 David Taylor   1142 4 4 Created from sailno wizard
5 Single SOLO Mike Horwitz   1142 OOD 5  
6 Multi ENTERPRISE David Goodwin   1126 OOD 11  
7 Single STREAKER Tamsin Highfield   1128 OOD 21 Created from sailno wizard

R4 - 23/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey   1105   00:33:12 0:30:03 1  
2 Single LASER Daniel Bull   1101   00:34:09 0:31:01 2  
3 Single Splash Ellie Edwards   1235   00:38:57 0:31:32 3  
4 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:35:05 0:32:01 4  
5 Single LASER Chris Foster   1101   00:36:11 0:32:52 5  
6 Single EUROPE Steve Whitby   1141   00:37:53 0:33:12 6  
7 Single SOLO Mike Horwitz   1142   00:38:32 0:33:45 7  
8 Single LASER RADIAL Adrian   1150   00:38:52 0:33:48 8  
9 Multi WAYFARER Bob Sparrow   1105   00:37:24 0:33:51 9  
10 Single LASER Clive Girling   1101   00:37:26 0:34:00 10  
11 Single SOLO Ian Hanson   1142   00:39:23 0:34:29 11  
12 Multi LASER Chris Codling   1101   00:39:42 0:36:03 12  
13 Multi RS VAREO R Watson   1093   00:40:08 0:36:43 13  
14 Single PHANTOM Gareth   1002   00:37:43 0:37:38 14  
15 Multi RS VISION Mike Harris   1137   OOD   16  
15 Single SOLO McKenzie   1142   DNS   16  

R5 - 23/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   00:41:22 0:33:30 1  
2 Single LASER Daniel Bull   1101   00:38:48 0:35:14 2  
3 Multi WAYFARER Bob Sparrow   1105   00:39:30 0:35:45 3  
4 Single EUROPE Steve Whitby   1141   00:40:53 0:35:50 4  
5 Single SOLO Mike Horwitz   1142   00:41:12 0:36:05 5  
6 Multi WAYFARER Richard Bailey   1105   00:40:01 0:36:13 6  
7 Single LASER RADIAL Adrian   1150   00:41:45 0:36:18 7  
8 Single SOLO Ian Hanson   1142   00:41:37 0:36:27 8  
9 Multi WAYFARER Phil Harlow   1105   00:40:20 0:36:30 9  
10 Single LASER Chris Foster   1101   00:40:14 0:36:33 10  
11 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:40:12 0:36:41 11  
12 Single LASER Clive Girling   1101   00:40:40 0:36:56 12  
13 Multi LASER Chris Codling   1101   00:41:04 0:37:18 13  
14 Single PHANTOM Gareth   1002   00:39:16 0:39:11 14  
15 Multi RS VISION Mike Harris   1137   OOD   16  
16 Multi RS VAREO R Watson   1093   DNS   17  
16 Single SOLO McKenzie   1142   DNS   17  

R6 - 30/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:45:57 0:41:56 1  
2 Multi WAYFARER Richard Bailey   1105   46:46 0:42:19 2  
3 Single LASER Clive Girling   1101   00:46:53 0:42:35 3  
4 Single Splash Ellie Edwards   1235   00:52:52 0:42:48 4  
4 Multi WAYFARER Bob Sparrow   1105   OOD   4  
6 Single LASER Stuart Highfield   1101   00:47:27 0:43:06 5  
7 Single SOLO Mike Horwitz   1142   00:50:16 0:44:01 6  
8 Multi ALBACORE/SOLO John Saddington   1037   00:45:52 0:44:14 7  
9 Multi WAYFARER Pete Smith   1105   00:48:59 0:44:20 8  
10 Single SOLO / WAYFARER Bob Hawkins   1142   00:51:38 0:45:13 9  
11 Single PHANTOM/STRATOS Chris Toothill   1002   00:46:05 0:45:59 10  
12 Single SOLO Ian Hanson   1142   00:54:14 0:47:29 11  
13 Single LASER Daniel Bull   1101   00:52:18 0:47:30 12  
14 Multi RS VISION Mike Harris   1137   00:55:12 0:48:33 13  
15 Multi LASER Chris Codling   1101   00:53:30 0:48:36 14  
16 Single PHANTOM Clive Wells   1002   00:50:45 0:50:39 15  
17 Single SOLO McKenzie   1142   00:58:43 0:51:25 16  
18 Single laser helm   1000   00:34:15 1:42:45 17  

R7 - 30/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   00:47:40 0:38:36 1  
2 Single SOLO / WAYFARER Bob Hawkins   1142   00:44:30 0:38:58 2  
3 Multi WAYFARER Richard Bailey   1105   44:35 0:40:21 3  
4 Multi WAYFARER Bob Sparrow   1105   OOD   4  
4 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:44:23 0:40:30 4  
6 Single SOLO Ian Hanson   1142   00:46:35 0:40:47 5  
7 Single LASER Clive Girling   1101   00:45:09 0:41:00 6  
8 Single LASER Daniel Bull   1101   00:45:22 0:41:12 7  
9 Single HARRIER + Mike McNamara   1070   00:44:07 0:41:14 8  
10 Single LASER Stuart Highfield   1101   00:45:45 0:41:33 9  
11 Single SOLO Mike Horwitz   1142   00:47:37 0:41:42 10  
12 Single PHANTOM/STRATOS Chris Toothill   1002   00:41:51 0:41:46 11  
13 Multi ENTERPRISE David Goodwin   1126   00:47:18 0:42:00 12  
14 Multi WAYFARER Pete Smith   1105   00:46:26 0:42:01 13  
15 Multi RS VISION Mike Harris   1137   00:47:56 0:42:09 14  
16 Multi ALBACORE/SOLO John Saddington   1037   00:44:10 0:42:35 15  
17 Multi LASER Chris Codling   1101   00:48:15 0:43:49 16  
18 Single SOLO McKenzie   1142   00:59:56 0:52:29 17  

R8 - 07/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey   1105   40:01 0:36:13 1  
2 Single HARRIER + Mike McNamara   1070   00:39:25 0:36:50 2  
3 Single SOLO Mike Horwitz   1142   00:42:11 0:36:56 3  
4 Single SOLO / WAYFARER Bob Hawkins   1142   00:42:42 0:37:23 4  
5 Single Splash Ellie Edwards   1235   00:47:49 0:38:43 5  
6 Multi RS VAREO Howard Astley-Jones   1093   00:42:34 0:38:57 6  
7 Single LASER Daniel Bull   1101   00:44:02 0:40:00 7  
8 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:44:00 0:40:09 8  
9 Multi ENTERPRISE David Goodwin   1126   00:45:31 0:40:25 9  
10 Multi ALBACORE/SOLO John Saddington   1037   42:31 0:41:00 10  
11 Single LASER Daniel Harvey   1101   00:46:06 0:41:52 11  
12 Single LASER Clive Girling   1101   00:47:21 0:43:00 12  
13 Single SOLO/GP14 David Taylor   1142   OOD   13 Created from sailno wizard
13 Multi LASER Chris Codling   1101   OOD   13  
13 Multi WAYFARER Pete Smith   1105   00:47:50 0:43:17 13  
16 Multi WAYFARER Bob Sparrow   1105   00:48:10 0:43:35 14  
17 Single LASER Stuart Highfield   1101   00:48:08 0:43:43 15  
18 Single PHANTOM Clive Wells   1002   00:49:23 0:49:17 16  
19 Single SOLO McKenzie   1142   01:16:00 1:06:33 17  
20 Multi RS VAREO R Watson   1093   DNF   20  
20 Multi WAYFARER Michael McNamara   1105   DNS   20  

R9 - 07/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:41:44 0:38:11 1  
2 Multi WAYFARER Richard Bailey   1105   44:14 0:40:02 2  
3 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1096   00:46:19 0:42:16 3  
4 Single Splash Ellie Edwards   1235   00:53:12 0:43:05 4  
5 Single SOLO / WAYFARER Bob Hawkins   1142   00:50:27 0:44:11 5  
6 Single SOLO Mike Horwitz   1142   00:51:06 0:44:45 6  
7 Single HARRIER + Mike McNamara   1070   00:48:26 0:45:16 7  
8 Multi WAYFARER Pete Smith   1105   00:50:40 0:45:51 8  
9 Single LASER Clive Girling   1101   00:50:36 0:45:57 9  
10 Single LASER Daniel Bull   1101   00:50:49 0:46:09 10  
11 Single LASER Daniel Harvey   1101   00:51:17 0:46:35 11  
12 Multi ALBACORE/SOLO John Saddington   1037   49:31 0:47:45 12  
13 Multi WAYFARER Bob Sparrow   1105   00:52:59 0:47:57 13  
13 Single SOLO/GP14 David Taylor   1142   OOD   13 Created from sailno wizard
13 Multi LASER Chris Codling   1101   OOD   13  
16 Single LASER Stuart Highfield   1101   00:52:59 0:48:07 14  
17 Single PHANTOM Clive Wells   1002   00:55:16 0:55:09 15  
18 Single SOLO McKenzie   1142   00:32:12 1:24:35 16  
19 Multi ENTERPRISE David Goodwin   1126   DNS   20  
19 Multi RS VAREO R Watson   1093   DNF   20  
19 Multi WAYFARER Michael McNamara   1105   DNS   20  

R10 - 21/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:40:57 0:37:12 1  
2 Multi WAYFARER Richard Bailey   1105   00:42:10 0:38:10 2  
3 Single LASER Chris Foster   1101   00:42:29 0:38:35 3  
4 Multi WAYFARER Dave Houghton   1105   00:43:08 0:39:02 4  
5 Single SOLO / WAYFARER Bob Hawkins   1142   00:45:11 0:39:34 5  
6 Single Splash Ellie Edwards   1235   00:49:02 0:39:42 6  
7 Single LASER Stuart Highfield   1101   00:43:59 0:39:57 7  
8 Single LASER Clive Girling   1101   00:44:26 0:40:21 8  
9 Multi RS VAREO Howard Astley-Jones   1093   00:44:16 0:40:30 9  
10 Multi ALBACORE/SOLO John Saddington   1142   00:46:30 0:40:43 10  
11 Single LASER Richard Foster   1101   00:46:05 0:41:51 11  
12 Multi WAYFARER Bob Sparrow   1105   00:47:27 0:42:56 12  
13 Multi COMET TRIO (MK I)/ PHATOM Tony Fullford   1002   00:43:10 0:43:05 13  
14 Multi ENTERPRISE David Goodwin   1126   00:49:56 0:44:21 14  
14 Multi RS VAREO R Watson   1093   OOD   14  
16 Single PHANTOM/STRATOS Chris Toothill   1103   00:50:17 0:45:35 15  
17 Single SOLO Ian Hanson   1142   00:26:27 0:46:19 16  
18 Multi LASER Chris Codling   1101   00:51:12 0:46:30 17  
19 Single SOLO McKenzie   1142   00:53:20 1:02:16 18  

R11 - 21/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1105   00:44:51 0:40:35 1  
2 Single LASER Daniel Bull   1101   00:45:37 0:41:26 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:45:39 0:41:46 3  
4 Single LASER Chris Foster   1101   00:46:56 0:42:38 4  
5 Multi WAYFARER Richard Bailey   1105   00:47:29 0:42:58 5  
6 Single SOLO / WAYFARER Bob Hawkins   1142   00:50:14 0:43:59 6  
7 Single LASER Clive Girling   1101   00:48:43 0:44:15 7  
8 Single Splash Ellie Edwards   1235   00:54:56 0:44:29 8  
9 Multi WAYFARER Bob Sparrow   1105   00:51:02 0:46:11 9  
10 Single SOLO Ian Hanson   1142   00:52:49 0:46:15 10  
11 Single LASER Richard Foster   1101   00:51:11 0:46:29 11  
12 Single DEVOTI D-ZERO Tom Quayle   1029   00:48:06 0:46:45 12  
13 Single LASER Stuart Highfield   1101   00:51:29 0:46:46 13  
14 Multi ALBACORE/SOLO John Saddington   1142   00:53:56 0:47:14 14  
14 Multi RS VAREO R Watson   1093   OOD   14  
16 Multi WAYFARER Phil Harlow   1105   00:52:59 0:47:57 15  
17 Single PHANTOM/STRATOS Chris Toothill   1103   00:55:01 0:49:53 16  
18 Multi LASER Chris Codling   1101   00:55:27 0:50:22 17  

R12 - 28/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   2504 0:38:11 1  
2 Single LASER Daniel Bull   1101   2603 0:39:24 2  
3 Multi ALBACORE/SOLO John Saddington   1142   2906 0:42:25 3  
4 Single LASER Chris Foster   1101   2821 0:42:42 4  
5 Multi WAYFARER Richard Bailey   1105   2840 0:42:50 5  
6 Single Splash Ellie Edwards   1235   3191 0:43:04 6  
7 Single SOLO /LEADER Ian Ayres   1126   2947 0:43:37 7  
8 Single SOLO Mike Horwitz   1142   3088 0:45:04 8  
9 Multi ENTERPRISE David Goodwin   1126   3054 0:45:12 9  
10 Single SOLO / WAYFARER Bob Hawkins   1105   3053 0:46:03 10  
10 Single LASER Stuart Highfield   1101   OOD   10  
12 Single SOLO Ian Hanson   1142   3199 0:46:41 11  
13 Multi RS VISION Mike Harris   1137   3420 0:50:08 12  
14 Single PHANTOM/STRATOS Chris Toothill   1002   3066 0:51:00 13  
15 Multi ALBACORE Keith Minster Jane Minster 1037   3239 0:52:03 14  
16 Multi RS VAREO R Watson   1093   3546 0:54:04 15  
17 Single SPLASH Andy Adcock   1235   3191 1:04:36 16  
18 Single SOLO McKenzie   1142   3015 1:06:00 17  
19 Single SOLO David White   1142   3019 1:06:05 18  

R13 - 28/05/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   21:53 0:20:01 1  
2 Single LASER Daniel Bull   1101   2180 0:33:00 2  
3 Multi WAYFARER Richard Bailey   1105   2215 0:33:25 3  
4 Single LASER Chris Foster   1101   2210 0:33:27 4  
5 Single Splash Ellie Edwards   1235   2582 0:34:51 5  
6 Single SOLO Ian Hanson   1142   2509 0:36:37 6  
7 Single SOLO / WAYFARER Bob Hawkins   1105   2452 0:36:59 7  
8 Single SOLO Mike Horwitz   1142   2538 0:37:02 8  
9 Multi ALBACORE/SOLO John Saddington   1142   2556 0:37:18 9  
10 Single LASER Stuart Highfield   1101   OOD   10  
10 Multi ENTERPRISE David Goodwin   1126   2704 0:40:01 10  
12 Multi RS VAREO R Watson   1093   2643 0:40:18 11  
13 Single PHANTOM/STRATOS Chris Toothill   1002   2576 0:42:51 12  
14 Multi ALBACORE Keith Minster Jane Minster 1037   2844 0:45:43 13  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com