venue burgee

2023 /4- Spring Regatta

Rollesby Broad

event burgee

Results are provisional as of 21:04 on April 3, 2023

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
02/04/23
R2
02/04/23
R3
02/04/23
Total Nett Notes
1st Multi WAYFARER Dave Houghton   1105 (1) 1 1 3 2  
2nd Multi WAYFARER Ian Bradford   1105 (3) 2 2 7 4  
3rd Multi WAYFARER Phil Harlow   1105 (5) 3 3 11 6  
4th Multi WAYFARER Bob Sparrow   1105 (7) 4 4 15 8  
5th Multi COMET TRIO (MK I) Tony Fullford   1096 6 5 (13 DNS) 24 11  
6th Multi WAYFARER Richard Bailey   1105 2 (14 DNC) 13 DNS 29 15  
7th Multi WAYFARER Jim Anderson   1105 9 6 (13 DNS) 28 15  
8th Multi RS VAREO Howard Astley-Jones   1093 4 (14 DNC) 13 DNS 31 17  
9th Multi RS VAREO Rob Grant   1093 (14 DNC) 7 13 DNS 34 20  
10th Multi RS VAREO Richard Foster   1093 (14 DNC) 8 13 DNS 35 21  
11th Multi DEVOTI D-ONE Steve Gray   948 8 (14 DNC) 13 DNS 35 21  
12th Multi DEVOTI D-ONE Adrian James   948 (14 DNC) 14 DNC 13 DNS 41 27  
13th Multi RS VAREO Roger Wateon   1093 (14 DNC) 14 DNC 14 DNC 42 28  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
02/04/23
R2
02/04/23
R3
02/04/23
Total Nett Notes
1st Single SOLO Roger Wilson   1142 1 (2) 1 4 2  
2nd Single Splash Ellie Edwards   1235 (2) 1 2 5 3  
3rd Single EUROPE Steve Whitby   1141 (7) 3 3 13 6  
4th Single SOLO Ian Ayres   1142 (5) 4 4 13 8  
5th Single SOLO Bob Hawkins   1142 4 (6) 5 15 9  
6th Single LASER Keith Sykes   1101 6 (8) 7 21 13  
7th Single SOLO Daniel Bull   1142 (17 DNC) 7 6 30 13  
8th Single LASER RADIAL Mann   1150 9 5 (16 DNS) 30 14  
9th Single LASER Clive Girling   1101 3 15 DNF (16 DNS) 34 18  
10th Single SOLO Mike Horwitz   1142 8 11 (16 DNS) 35 19  
11th Single SOLO Kevin Postlethwaite   1142 11 9 (16 DNS) 36 20  
12th Single SOLO John Saddington   1142 10 10 (16 DNS) 36 20  
13th Single PHANTOM Chris Toothill   1002 12 12 (16 DNS) 40 24  
14th Single SOLO D Taylor   1142 15 DNF 13 (16 DNS) 44 28  
15th Single LASER Tom Sallis   1101 15 DNF (17 DNC) 16 DNS 48 31  

R1 - Multi Fleet - 02/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1105   00:35:29 0:32:07 1  
2 Multi WAYFARER Richard Bailey   1105   00:37:16 0:33:44 2  
3 Multi WAYFARER Ian Bradford   1105   00:37:19 0:33:46 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:36:55 0:33:47 4  
5 Multi WAYFARER Phil Harlow   1105   00:37:25 0:33:52 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1096   00:37:56 0:34:37 6  
7 Multi WAYFARER Bob Sparrow   1105   00:39:09 0:35:26 7  
8 Multi DEVOTI D-ONE Steve Gray   948   00:38:03 0:40:08 8  
9 Multi WAYFARER Jim Anderson   1105   00:44:42 0:40:27 9  

R2 - Multi Fleet - 02/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1105   00:34:30 0:31:13 1  
2 Multi WAYFARER Ian Bradford   1105   00:36:50 0:33:20 2  
3 Multi WAYFARER Phil Harlow   1105   00:37:52 0:34:16 3  
4 Multi WAYFARER Bob Sparrow   1105   00:39:54 0:36:07 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1096   00:39:47 0:36:18 5  
6 Multi WAYFARER Jim Anderson   1105   00:42:34 0:38:31 6  
7 Multi RS VAREO Rob Grant   1093   00:46:53 0:42:54 7  
8 Multi RS VAREO Richard Foster   1093   00:49:29 0:45:16 8  

R3 - Multi Fleet - 02/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1105   00:35:18 0:31:57 1  
2 Multi WAYFARER Ian Bradford   1105   00:35:35 0:32:12 2  
3 Multi WAYFARER Phil Harlow   1105   00:36:25 0:32:57 3  
4 Multi WAYFARER Bob Sparrow   1105   00:37:41 0:34:06 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1096   DNS   13  
5 Multi WAYFARER Richard Bailey   1105   DNS   13  
5 Multi WAYFARER Jim Anderson   1105   DNS   13  
5 Multi RS VAREO Howard Astley-Jones   1093   DNS   13  
5 Multi RS VAREO Rob Grant   1093   DNS   13  
5 Multi RS VAREO Richard Foster   1093   DNS   13  
5 Multi DEVOTI D-ONE Steve Gray   948   DNS   13  
5 Multi DEVOTI D-ONE Adrian James   948   DNS   13  

R1 - Single Fleet - 02/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:35:42 0:31:16 1  
2 Single Splash Ellie Edwards   1235   00:39:34 0:32:02 2  
3 Single LASER Clive Girling   1101   00:35:32 0:32:16 3  
4 Single SOLO Bob Hawkins   1142   00:36:54 0:32:19 4  
5 Single SOLO Ian Ayres   1142   00:37:24 0:32:45 5  
6 Single LASER Keith Sykes   1101   00:36:18 0:32:58 6  
7 Single EUROPE Steve Whitby   1141   00:38:07 0:33:24 7  
8 Single SOLO Mike Horwitz   1142   00:38:52 0:34:02 8  
9 Single LASER RADIAL Mann   1150   00:39:29 0:34:20 9  
10 Single SOLO John Saddington   1142   00:39:16 0:34:23 10  
11 Single SOLO Kevin Postlethwaite   1142   00:42:00 0:36:47 11  
12 Single PHANTOM Chris Toothill   1002   00:38:17 0:38:12 12  
13 Single SOLO D Taylor   1142   DNF   15  
13 Single LASER Tom Sallis   1101   DNF   15  

R2 - Single Fleet - 02/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1235   00:38:16 0:30:59 1  
2 Single SOLO Roger Wilson   1142   00:35:29 0:31:04 2  
3 Single EUROPE Steve Whitby   1141   00:36:15 0:31:46 3  
4 Single SOLO Ian Ayres   1142   00:36:18 0:31:47 4  
5 Single LASER RADIAL Mann   1150   00:37:09 0:32:18 5  
6 Single SOLO Bob Hawkins   1142   00:36:55 0:32:20 6  
7 Single SOLO Daniel Bull   1142   00:37:17 0:32:39 7  
8 Single LASER Keith Sykes   1101   00:36:48 0:33:25 8  
9 Single SOLO Kevin Postlethwaite   1142   00:38:27 0:33:40 9  
10 Single SOLO John Saddington   1142   00:39:26 0:34:32 10  
11 Single SOLO Mike Horwitz   1142   00:39:33 0:34:38 11  
12 Single PHANTOM Chris Toothill   1002   00:47:41 0:47:35 12  
13 Single SOLO D Taylor   1142   00:49:49 1:05:26 13  
14 Single LASER Clive Girling   1101   DNF   15  

R3 - Single Fleet - 02/04/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:35:07 0:30:45 1  
2 Single Splash Ellie Edwards   1235   00:38:00 0:30:46 2  
3 Single EUROPE Steve Whitby   1141   00:36:01 0:31:34 3  
4 Single SOLO Ian Ayres   1142   00:36:33 0:32:00 4  
5 Single SOLO Bob Hawkins   1142   00:37:18 0:32:40 5  
6 Single SOLO Daniel Bull   1142   00:37:27 0:32:48 6  
7 Single LASER Keith Sykes   1101   00:36:52 0:33:29 7  
8 Single LASER RADIAL Mann   1150   DNS   16  
8 Single LASER Clive Girling   1101   DNS   16  
8 Single SOLO Mike Horwitz   1142   DNS   16  
8 Single SOLO Kevin Postlethwaite   1142   DNS   16  
8 Single SOLO John Saddington   1142   DNS   16  
8 Single PHANTOM Chris Toothill   1002   DNS   16  
8 Single SOLO D Taylor   1142   DNS   16  
8 Single LASER Tom Sallis   1101   DNS   16  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 15
DNSCame to the start area but did not start Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com