venue burgee

2023/4 - A-B Winter Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 14:09 on January 29, 2024

Contents

Multi Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
10/12/23
R2
17/12/23
R3
07/01/24
R4
14/01/24
R5
21/01/24
R6
28/01/24
Total Nett Notes
1st Multi WAYFARER Mike McNamara Ian Curtis 1105 1 1 (10 DNC) 2 1 (9 OCS) 24 5  
2nd Multi WAYFARER Dave Houghton John 1105 2 2 2 (5) (10 DNC) 1 22 7  
3rd Multi RS VAREO Howard Astley-Jones   1093 (3) 3 1 2 OOD (10 DNC) 2 21 8  
4th Multi WAYFARER Bob Hawkins Ivan Griessel 1105 (10 DNC) (4) 3 3 2 3 OOD 25 11  
5th Multi COMET TRIO (MK I) Tony Fullford   1096 (10 DNC) (10 DNC) 5 OOD 1 10 DNC 4 40 20  
6th Multi WAYFARER Phil Harlow Launa Harlow 1105 4 (10 DNC) 8 DNF 7 (10 DNC) 3 42 22  
7th Multi WAYFARER Bob Sparrow   1105 (10 DNC) 6 DNF 8 DNF 4 (10 DNC) 6 44 24  
8th Multi RS VAREO Richard Foster   1093 (10 DNC) (10 DNC) 4 10 DNC 10 DNC 7 51 31  
9th Multi RS VAREO R Watson   1093 (10 DNC) (10 DNC) 8 DNF 6 10 DNC 10 DNC 54 34  
10th Multi WAYFARER Jon Sallis Juliet Sallis 1105 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 55 35 Created from sailno wizard

Single Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 31, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
10/12/23
R2
17/12/23
R3
07/01/24
R4
14/01/24
R5
21/01/24
R6
28/01/24
Total Nett Notes
1st Single LASER Daniel Bull   1101 1 2 1 (8) (20 DNC) 1 33 5  
2nd Single SOLO Roger Wilson   1142 2 (14 DNF) 2 1 1 (3) 23 6  
3rd Single Splash Ellie Edwards   1235 (5) 3 4 4 (20 DNC) 4 40 15  
4th Single STREAKER/LASER Chris Foster   1128 (12) 1 9 6 (20 DNC) 6 54 22  
5th Single SOLO John Saddington   1142 6 6 8 2 (20 DNC) (9) 51 22  
6th Single SOLO Kevin Edwards   1142 7 OOD (20 DNC) 6 9 (20 DNC) 7 69 29  
7th Single SOLO Kevin Postlethwaite   1142 7 (20 DNC) 10 (20 DNC) 2 20 DNC 79 39  
8th Single STREAKER Phil Highfield   1128 (20 DNC) 4 5 (20 DNC) 10 OOD 20 DNC 79 39  
9th Single SOLO Ian Ayres   1142 4 14 DNF (20 DNC) 3 (20 DNC) 20 DNC 81 41  
10th Single LASER Stuart Highfield   1101 10 (14 DNF) (13) 13 10 OOD 8 68 41  
11th Single Harrier Phil Alison   1116 (16) 11 OOD 15 5 (20 DNC) 13 80 44  
12th Single LASER RADIAL Chris Barker   1150 (20 DNC) (20 DNC) 3 20 DNC 20 DNC 2 85 45  
13th Single SOLO Mike Horwitz   1142 9 8 11 (20 DNC) (20 DNC) 20 DNC 88 48  
14th Single PHANTOM Clive Wells   1002 17 (20 DNC) (19 DNF) 14 5 14 89 50  
15th Single LASER Andy Bassett   1101 8 (20 DNC) 7 (20 DNC) 20 DNC 20 DNC 95 55  
16th Single STREAKER Tamsin Highfield   1128 11 (20 DNC) (20 DNC) 10 20 DNC 14 OOD 95 55  
17th Single OK (Tin Rig) Steve Leigh   1134 14 14 OOD (16) 11 (20 DNC) 16 DNS 91 55  
18th Single LASER Richard Foster   1101 15 14 DNF (20 DNC) 7 (20 DNC) 20 DNC 96 56  
19th Single LASER Chris Codling   1150 13 (20 DNC) (20 DNC) 12 20 DNC 12 97 57  
20th Single LASER Adrian Mann   1101 (20 DNC) 14 DNF 14 (20 DNC) 20 DNC 11 99 59  
21st Single SOLUTION Richard Brown   1096 (20 DNC) (20 DNC) 12 20 DNC 20 DNC 10 102 62  
22nd Single LASER Mark Porter   1101 (20 DNC) (20 DNC) 20 DNC 20 DNC 3 20 DNC 103 63 Created from sailno wizard
23rd Single SOLO Bob Hawkins   1142 3 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 103 63  
24th Single LASER 204035   1101 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 4 104 64 Created from sailno wizard
25th Single PHANTOM Phil Harlow   1002 (20 DNC) (20 DNC) 20 DNC 20 DNC 4 20 DNC 104 64 Created from sailno wizard
26th Single PHANTOM Darren Pike   1002 (20 DNC) 5 (20 DNC) 20 DNC 20 DNC 20 DNC 105 65  
27th Single PHANTOM Tony Fullford   1002 (20 DNC) (20 DNC) 20 DNC 20 DNC 7 DNF 20 DNC 107 67 Created from sailno wizard
28th Single TOPPER Ms Pike   1369 (20 DNC) 7 (20 DNC) 20 DNC 20 DNC 20 DNC 107 67  
29th Single LASER Keith Sykes   1101 (20 DNC) (20 DNC) 19 DNF 20 DNC 20 DNC 20 DNC 119 79  
30th Single LASER Clive Girling   1101 (20 DNC) 20 OOD (20 DNC) 20 DNC 20 DNC 20 DNC 120 80  
30th Single EUROPE Steve Whitby   1141 (20 DNC) 20 OOD (20 DNC) 20 DNC 20 DNC 20 DNC 120 80  

R1 - Multi Fleet - 10/12/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:45:26 0:41:07 1  
2 Multi WAYFARER Dave Houghton John 1105   00:45:36 0:41:16 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:45:56 0:42:02 3  
4 Multi WAYFARER Phil Harlow Launa Harlow 1105   00:48:39 0:44:02 4  

R2 - Multi Fleet - 17/12/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:26:41 0:24:09 1  
2 Multi WAYFARER Dave Houghton John 1105   00:29:29 0:26:41 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:30:41 0:28:04 3  
4 Multi WAYFARER Bob Hawkins Ivan Griessel 1105   00:31:43 0:28:42 4  
5 Multi WAYFARER Bob Sparrow   1105   DNF   6  

R3 - Multi Fleet - 07/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:41:33 0:38:01 1  
2 Multi WAYFARER Dave Houghton John 1105   00:42:25 0:38:23 2  
3 Multi WAYFARER Bob Hawkins Ivan Griessel 1105   00:43:45 0:39:36 3  
4 Multi RS VAREO Richard Foster   1093   00:49:14 0:45:03 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1096   OOD   5  
6 Multi WAYFARER Phil Harlow Launa Harlow 1105   DNF   8  
6 Multi WAYFARER Bob Sparrow   1105   DNF   8  
6 Multi RS VAREO R Watson   1093   DNF   8  

R4 - Multi Fleet - 14/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1096   00:45:27 0:41:28 1  
2 Multi WAYFARER Mike McNamara Ian Curtis 1105   00:48:41 0:44:03 2  
2 Multi RS VAREO Howard Astley-Jones   1093   OOD   2  
4 Multi WAYFARER Bob Hawkins Ivan Griessel 1105   00:49:04 0:44:24 3  
5 Multi WAYFARER Bob Sparrow   1105   00:50:00 0:45:15 4  
6 Multi WAYFARER Dave Houghton John 1105   00:50:16 0:45:29 5  
7 Multi RS VAREO R Watson   1093   00:53:56 0:49:21 6  
8 Multi WAYFARER Phil Harlow Launa Harlow 1105   00:56:33 0:51:11 7  

R5 - Multi Fleet - 21/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Mike McNamara Ian Curtis 1105 1 1  
2 Multi WAYFARER Bob Hawkins Ivan Griessel 1105 2 2  

R6 - Multi Fleet - 28/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John 1105 1 1  
2 Multi RS VAREO Howard Astley-Jones   1093 2 2  
3 Multi WAYFARER Bob Hawkins Ivan Griessel 1105 OOD 3  
3 Multi WAYFARER Phil Harlow Launa Harlow 1105 3 3  
5 Multi COMET TRIO (MK I) Tony Fullford   1096 4 4  
6 Multi WAYFARER Jon Sallis Juliet Sallis 1105 5 5 Created from sailno wizard
7 Multi WAYFARER Bob Sparrow   1105 6 6  
8 Multi RS VAREO Richard Foster   1093 7 7  
9 Multi WAYFARER Mike McNamara Ian Curtis 1105 OCS 9  

R1 - Single Fleet - 10/12/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:45:37 0:41:26 1  
2 Single SOLO Roger Wilson   1142   00:48:12 0:42:12 2  
3 Single SOLO Bob Hawkins   1142   00:48:40 0:42:37 3  
4 Single SOLO Ian Ayres   1142   00:49:25 0:43:16 4  
5 Single Splash Ellie Edwards   1235   00:53:42 0:43:29 5  
6 Single SOLO John Saddington   1142   00:49:59 0:43:46 6  
7 Single SOLO Kevin Edwards   1142   OOD   7  
7 Single SOLO Kevin Postlethwaite   1142   50:21 0:44:05 7  
9 Single LASER Andy Bassett   1101   00:48:37 0:44:09 8  
10 Single SOLO Mike Horwitz   1142   00:51:21 0:44:58 9  
11 Single LASER Stuart Highfield   1101   00:50:07 0:45:31 10  
12 Single STREAKER Tamsin Highfield   1128   00:51:31 0:45:40 11  
13 Single STREAKER/LASER Chris Foster   1101   50:42 0:46:03 12  
14 Single LASER Chris Codling   1150   00:53:10 0:46:14 13  
15 Single OK (Tin Rig) Steve Leigh   1134   00:53:03 0:46:47 14  
16 Single LASER Richard Foster   1101   00:51:38 0:46:54 15  
17 Single Harrier Phil Alison   1116   00:52:37 0:47:09 16  
18 Single PHANTOM Clive Wells   1002   00:53:12 0:53:06 17  

R2 - Single Fleet - 17/12/23

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER/LASER Chris Foster   1128   00:21:50 0:19:21 1  
2 Single LASER Daniel Bull   1101   00:26:15 0:23:51 2  
3 Single Splash Ellie Edwards   1235   00:31:04 0:25:09 3  
4 Single STREAKER Phil Highfield   1128   00:28:32 0:25:18 4  
5 Single PHANTOM Darren Pike   1002   00:25:50 0:25:47 5  
6 Single SOLO John Saddington   1142   34:35 0:30:17 6  
7 Single TOPPER Ms Pike   1369   00:29:19 0:32:07 7  
8 Single SOLO Mike Horwitz   1142   00:37:53 0:33:10 8  
9 Single Harrier Phil Alison   1116   OOD   11  
10 Single SOLO Roger Wilson   1142   DNF   14  
10 Single SOLO Ian Ayres   1142   DNF   14  
10 Single LASER Stuart Highfield   1101   DNF   14  
10 Single OK (Tin Rig) Steve Leigh   1134   OOD   14  
10 Single LASER Richard Foster   1101   DNF   14  
10 Single LASER Adrian Mann   1101   DNF   14  
16 Single LASER Clive Girling   1101   OOD   20  
16 Single EUROPE Steve Whitby   1141   OOD   20  

R3 - Single Fleet - 07/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1101   00:42:55 0:38:59 1  
2 Single SOLO Roger Wilson   1142   00:44:44 0:39:10 2  
3 Single LASER RADIAL Chris Barker   1150   00:45:50 0:39:51 3  
4 Single Splash Ellie Edwards   1235   00:50:14 0:40:40 4  
5 Single STREAKER Phil Highfield   1128   45:58 0:40:45 5  
6 Single SOLO Kevin Edwards   1142   00:48:36 0:42:33 6  
7 Single LASER Andy Bassett   1101   00:47:00 0:42:41 7  
8 Single SOLO John Saddington   1142   00:49:21 0:43:13 8  
9 Single STREAKER/LASER Chris Foster   1128   00:48:46 0:43:14 9  
10 Single SOLO Kevin Postlethwaite   1142   00:49:24 0:43:15 10  
11 Single SOLO Mike Horwitz   1142   00:49:40 0:43:29 11  
12 Single SOLUTION Richard Brown   1096   00:48:49 0:44:32 12  
13 Single LASER Stuart Highfield   1101   00:49:46 0:45:12 13  
14 Single LASER Adrian Mann   1101   00:50:20 0:45:43 14  
15 Single Harrier Phil Alison   1116   00:52:02 0:46:37 15  
16 Single OK (Tin Rig) Steve Leigh   1134   00:52:53 0:46:38 16  
17 Single PHANTOM Clive Wells   1002   DNF   19  
17 Single LASER Keith Sykes   1101   DNF   19  

R4 - Single Fleet - 14/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Roger Wilson   1142   00:55:44 0:48:48 1  
2 Single SOLO John Saddington   1142   00:56:04 0:49:06 2  
3 Single SOLO Ian Ayres   1142   00:56:08 0:49:09 3  
4 Single Splash Ellie Edwards   1235   01:01:18 0:49:38 4  
5 Single Harrier Phil Alison   1116   00:56:06 0:50:16 5  
6 Single STREAKER/LASER Chris Foster   1101   56:20 0:51:10 6  
7 Single LASER Richard Foster   1101   00:56:37 0:51:25 7  
8 Single LASER Daniel Bull   1101   00:56:39 0:51:27 8  
9 Single SOLO Kevin Edwards   1142   00:58:51 0:51:32 9  
10 Single STREAKER Tamsin Highfield   1128   00:58:26 0:51:48 10  
11 Single OK (Tin Rig) Steve Leigh   1134   58:48 0:51:51 11  
12 Single LASER Chris Codling   1101   58:40 0:53:17 12  
13 Single LASER Stuart Highfield   1101   00:59:59 0:54:29 13  
14 Single PHANTOM Clive Wells   1002   00:59:21 0:59:14 14  

R5 - Single Fleet - 21/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Roger Wilson   1142 1 1  
2 Single SOLO Kevin Postlethwaite   1142 2 2  
3 Single LASER Mark Porter   1101 3 3 Created from sailno wizard
4 Single PHANTOM Phil Harlow   1002 4 4 Created from sailno wizard
5 Single PHANTOM Clive Wells   1002 5 5  
6 Single PHANTOM Tony Fullford   1002 DNF 7 Created from sailno wizard
7 Single STREAKER Phil Highfield   1128 OOD 10  
7 Single LASER Stuart Highfield   1101 OOD 10  

R6 - Single Fleet - 28/01/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1101 1 1  
2 Single LASER RADIAL Chris Barker   1150 2 2  
3 Single SOLO Roger Wilson   1142 3 3  
4 Single Splash Ellie Edwards   1235 4 4  
4 Single LASER 204035   1101 4 4 Created from sailno wizard
6 Single STREAKER/LASER Chris Foster   1128 6 6  
7 Single SOLO Kevin Edwards   1142 7 7  
8 Single LASER Stuart Highfield   1101 8 8  
9 Single SOLO John Saddington   1142 9 9  
10 Single SOLUTION Richard Brown   1096 10 10  
11 Single LASER Adrian Mann   1101 11 11  
12 Single LASER Chris Codling   1150 12 12  
13 Single Harrier Phil Alison   1116 13 13  
14 Single PHANTOM Clive Wells   1002 14 14  
14 Single STREAKER Tamsin Highfield   1128 OOD 14  
16 Single OK (Tin Rig) Steve Leigh   1134 DNS 16  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10, 20
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 16
OCSOn course side at start or broke rule 30.1 9
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com