venue burgee

2024 A-B Autumn Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 18:14 on November 17, 2024

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R2
27/10/24
R3
03/11/24
R4
17/11/24
Total Nett Notes
1st Multi COMET TRIO (MK I) Tony Fullford   1092 (1) 1 1 3 2  
2nd Multi ALBACORE Keith. Minster   1037 3 OOD 3 (8 DNC) 14 6  
3rd Multi WAYFARER Dave Houghton   1109 (8 DNC) 6 DNS 2 16 8  
4th Multi WAYFARER Jim Anderson   1109 4 DNF 4 (8 DNC) 16 8  
5th Multi WAYFARER Chris Foster   1109 (8 DNC) 2 8 DNC 18 10  
6th Multi WAYFARER Bob Sparrow   1109 2 (8 DNC) 8 DNC 18 10  
7th Multi WAYFARER Jon Sallis   1109 (8 DNC) 8 DNC 3 19 11  
8th Multi RS VAREO Howard Astley-Jones   1093 (8 DNC) 8 DNC 4 20 12  
9th Multi WAYFARER Chris Frosted   1109 (8 DNC) 8 DNC 5 21 13  
10th Multi WAYFARER Phil Harlow   1109 (8 DNC) 8 DNC 7 DNF 23 15  
11th Multi WAYFARER Pete Smith   1109 (8 DNC) 8 OOD 8 DNC 24 16 Created from sailno wizard
11th Multi ALBACORE Mike McNamara   1037 8 OOD (8 DNC) 8 DNC 24 16  

Single Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 28, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
20/10/2024
R2
27/10/24
R3
03/11/24
R4
17/11/24
Total Nett Notes
1st Single SOLO Ian Ayres   1142 (19 DNC) 1 1 2 23 4  
2nd Single STREAKER Roger Wilson   1124 1 5 (19 DNC) 4 29 10  
3rd Single Splash Ellie Edwards   1240 2 4 5 (8) 19 11  
4th Single LASER Daniel Bull   1102 3 (9) 8 1 21 12  
5th Single SOLO Kevin Edwards   1142 (19 DNC) 3 2 19 DNC 43 24  
6th Single SOLO Kevin Postlethwaite   1142 (19 DNC) 6 7 12 44 25  
7th Single LASER Stuart Highfield   1102 8 DNF (11) 10 OOD 11 40 29  
8th Single Laser Chris Barker   1102 (19 DNC) 8 4 19 DNC 50 31  
9th Single LASER Carl Buck   1102 4 (19 DNC) 19 DNC 9 51 32 Created from sailno wizard
10th Single SOLO John Saddington   1142 (19 DNC) 19 DNC 6 10 54 35  
11th Single SOLO Glenn Barker   1142 (19 DNC) 7 10 19 DNC 55 36  
12th Single RS AERO 7 Gareth Thomas   1061 8 DNF (19 DNC) 14 DNF 15 56 37  
13th Single SOLO Donald Mckenzie   1142 (19 DNC) 13 12 14 58 39  
14th Single SOLO Alan Wright   1142 (19 DNC) 2 19 DNC 19 DNC 59 40  
15th Single Harrier Phil Alison   1116 (19 DNC) 14 9 17 DNF 59 40  
16th Single LASER Chris Codling   1102 (19 DNC) 10 11 19 DNC 59 40  
17th Single SOLUTION Mike Gower   1105 (19 DNC) 19 DNC 19 DNC 3 60 41  
18th Single LASER Daniel Harvey   1102 (19 DNC) 19 DNC 3 19 DNC 60 41  
19th Single STREAKER Phil Highfield   1124 (19 DNC) 19 DNC 19 DNC 5 62 43  
20th Single SOLO Bob Hawkins   1142 (19 DNC) 19 DNC 19 DNC 6 63 44  
21st Single PHANTOM Clive Wells   1000 (19 DNC) 12 19 DNC 13 63 44  
22nd Single Laser Clive Girling   1102 (19 DNC) 19 DNC 19 DNC 7 64 45  
23rd Single PHANTOM Phil Harlow   1000 8 DNF (19 DNC) 19 DNC 19 DNC 65 46  
24th Single Splash Andy Adcock   1240 (19 DNC) 15 19 DNC 19 DNC 72 53  
25th Single SOLUTION Richard Brown   1105 (19 DNC) 18 DNF 19 DNC 19 DNC 75 56  
25th Single STREAKER Tamsin Highfield   1124 (19 DNC) 18 DNF 19 DNC 19 DNC 75 56  
27th Single ILCA 6 / Laser Radial Richard Foster   1154 (19 DNC) 19 DNC 19 DNC 19 OOD 76 57  
27th Single SOLO Mike Horwitz   1142 (19 DNC) 19 DNC 19 DNC 19 OOD 76 57  

R2 - Multi Fleet - 27/10/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1092   01:03:07 0:57:48 1  
2 Multi WAYFARER Bob Sparrow   1109   01:17:06 1:09:31 2  
3 Multi ALBACORE Keith. Minster   1037   OOD   3  
4 Multi WAYFARER Jim Anderson   1109   DNF   4  
5 Multi ALBACORE Mike McNamara   1037   OOD   8  

R3 - Multi Fleet - 03/11/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1092   00:31:49 0:29:08 1  
2 Multi WAYFARER Chris Foster   1109   00:36:46 0:33:09 2  
3 Multi ALBACORE Keith. Minster   1037   00:37:33 0:36:13 3  
4 Multi WAYFARER Jim Anderson   1109   00:45:25 0:40:57 4  
5 Multi WAYFARER Dave Houghton   1109   DNS   6  
6 Multi WAYFARER Pete Smith   1109   OOD   8 Created from sailno wizard

R4 - Multi Fleet - 17/11/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1092   00:38:12 0:34:59 1  
2 Multi WAYFARER Dave Houghton   1109   00:38:49 0:35:00 2  
3 Multi WAYFARER Jon Sallis   1109   00:39:03 0:35:13 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:39:16 0:35:56 4  
5 Multi WAYFARER Chris Frosted   1109   00:41:21 0:37:17 5  
6 Multi WAYFARER Phil Harlow   1109   DNF   7  

R1 - Single Fleet - 20/10/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single STREAKER Roger Wilson   1124 1 1  
2 Single Splash Ellie Edwards   1240 2 2  
3 Single LASER Daniel Bull   1102 3 3  
4 Single LASER Carl Buck   1102 4 4 Created from sailno wizard
5 Single LASER Stuart Highfield   1102 DNF 8  
5 Single RS AERO 7 Gareth Thomas   1061 DNF 8  
5 Single PHANTOM Phil Harlow   1000 DNF 8  

R2 - Single Fleet - 27/10/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   01:10:13 1:01:29 1  
2 Single SOLO Alan Wright   1142   01:11:16 1:02:24 2  
3 Single SOLO Kevin Edwards   1142   01:11:40 1:02:45 3  
4 Single Splash Ellie Edwards   1240   01:18:01 1:02:55 4  
5 Single STREAKER Roger Wilson   1124   01:11:29 1:03:36 5  
6 Single SOLO Kevin Postlethwaite   1142   01:12:42 1:03:40 6  
7 Single SOLO Glenn Barker   1142   01:12:53 1:03:49 7  
8 Single Laser Chris Barker   1102   01:11:26 1:04:49 8  
9 Single LASER Daniel Bull   1102   01:11:54 1:05:15 9  
10 Single LASER Chris Codling   1102   01:12:25 1:05:43 10  
11 Single LASER Stuart Highfield   1102   01:13:17 1:06:30 11  
12 Single PHANTOM Clive Wells   1000   01:11:36 1:11:36 12  
13 Single SOLO Donald Mckenzie   1142   58:43 1:17:07 13  
14 Single Harrier Phil Alison   1116   00:58:23 1:18:28 14  
15 Single Splash Andy Adcock   1240   01:12:44 1:27:59 15  
16 Single SOLUTION Richard Brown   1105   DNF   18  
16 Single STREAKER Tamsin Highfield   1124   DNF   18  

R3 - Single Fleet - 03/11/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:33:04 0:28:57 1  
2 Single SOLO Kevin Edwards   1142   00:33:28 0:29:18 2  
3 Single LASER Daniel Harvey   1102   00:33:14 0:30:09 3  
4 Single Laser Chris Barker   1102   00:33:29 0:30:23 4  
5 Single Splash Ellie Edwards   1240   00:38:17 0:30:52 5  
6 Single SOLO John Saddington   1142   00:35:29 0:31:04 6  
7 Single SOLO Kevin Postlethwaite   1142   00:36:25 0:31:53 7  
8 Single LASER Daniel Bull   1102   00:36:26 0:33:04 8  
9 Single Harrier Phil Alison   1116   00:37:04 0:33:13 9  
10 Single LASER Stuart Highfield   1102   OOD   10  
10 Single SOLO Glenn Barker   1142   00:38:04 0:33:20 10  
12 Single LASER Chris Codling   1102   00:37:58 0:34:27 11  
13 Single SOLO Donald Mckenzie   1142   00:40:51 0:35:46 12  
14 Single RS AERO 7 Gareth Thomas   1061   DNF   14  

R4 - Single Fleet - 17/11/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:37:35 0:34:06 1  
2 Single SOLO Ian Ayres   1142   00:39:05 0:34:13 2  
3 Single SOLUTION Mike Gower   1105   00:37:54 0:34:18 3  
4 Single STREAKER Roger Wilson   1124   00:38:35 0:34:20 4  
5 Single STREAKER Phil Highfield   1124   00:39:09 0:34:50 5  
6 Single SOLO Bob Hawkins   1142   00:40:18 0:35:17 6  
7 Single Laser Clive Girling   1102   00:38:54 0:35:18 7  
8 Single Splash Ellie Edwards   1240   00:44:43 0:36:04 8  
9 Single LASER Carl Buck   1102   00:40:58 0:37:10 9 Created from sailno wizard
10 Single SOLO John Saddington   1142   00:43:05 0:37:44 10  
11 Single LASER Stuart Highfield   1102   00:41:53 0:38:00 11  
12 Single SOLO Kevin Postlethwaite   1142   00:44:11 0:38:41 12  
13 Single PHANTOM Clive Wells   1000   00:42:03 0:42:03 13  
14 Single SOLO Donald Mckenzie   1142   00:48:03 0:42:05 14  
15 Single RS AERO 7 Gareth Thomas   1061   52:14 0:49:14 15  
16 Single Harrier Phil Alison   1116   DNF   17  
17 Single ILCA 6 / Laser Radial Richard Foster   1154   OOD   19  
17 Single SOLO Mike Horwitz   1142   OOD   19  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com