venue burgee

2025 - A-B Frostbite Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 20:06 on March 30, 2025

Contents

Multi Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 15, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/02/25
R2
16/02/25
R3
23/02/25
R4
02/03/25
R5
09/03/25
R6
16/03/25
R7
23/03/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton   1109 (1) (4) 1 1 (2) 1 1 11 4  
2nd Multi COMET TRIO (MK I) Tony Fullford   1092 2 2 (9 DNC) 3 3 (9 DNC) (9 DNC) 37 10  
3rd Multi RS VAREO Howard Astley-Jones   1093 (4) 3 2 (6) 3 OOD (4) 3 25 11  
4th Multi WAYFARER Richard Bailey   1109 (9 DNC) 1 (9 DNC) 2 (9 DNC) 2 9 DNC 41 14  
5th Multi WAYFARER R Sparrow   1109 3 (6) (9 DNC) 4 4 3 (5) 34 14  
6th Multi Wayfarer Phil Harlow   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 5 4 54 27 Created from sailno wizard
7th Multi ENTERPRISE Kevin Edwards   1133 (9 DNC) (9 DNC) (9 DNC) 9 DNC 1 9 DNC 9 DNC 55 28  
8th Multi WAYFARER Auriel Gibson   1109 (9 DNC) 7 OOD (9 DNC) 5 7 OOD (9 DNC) 9 DNC 55 28  
9th Multi Wayfarer Mike McNamara   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 2 56 29 Created from sailno wizard
10th Multi WAYFARER Ryan Bull   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 5 9 DNC 9 DNC 59 32  
11th Multi WAYFARER F. Anderson   1109 (9 DNC) 5 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 59 32  
12th Multi Family 14 Steve Whitby   1214 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 7 7 59 32 Created from sailno wizard
13th Multi WAYFARER Jim Anderson   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 6 60 33  
14th Multi Wayfarer Richard Foster   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 6 9 DNC 60 33 Created from sailno wizard
15th Multi RS VAREO Roger Watson   1093 9 OOD (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 63 36 Created from sailno wizard

Single Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/02/25
R2
16/02/25
R3
23/02/25
R4
02/03/25
R5
09/03/25
R6
16/03/25
R7
23/03/25
R8
30/03/25
Total Nett Notes
1st Single STREAKER Roger Wilson   1124 (2) 1 (2) (3) 1 1 2 1 13 6  
2nd Single Laser Chris Barker   1102 4 (23 DNC) 1 2 (9) 2 (5) 3 49 12  
3rd Single SOLUTION Mike Gower   1105 1 (23 DNC) (23 DNC) 3 OOD 2 4 (6) 6 68 16  
4th Single SOLO Bob Hawkins   1142 (23 DNC) 4 6 4 (23 DNC) 5 1 (23 DNC) 89 20  
5th Single LASER Daniel Bull   1102 3 4 OOD 3 (9) (10) 3 (7) 7 46 20  
6th Single Splash Ellie Edwards   1240 (8) 5 OOD 4 6 (7) 6 (11) 2 49 23  
7th Single SOLO John Saddington   1142 5 OOD 8 (23 DNC) (23 DNC) 3 7 3 (23 DNC) 95 26  
8th Single LASER Chris Foster   1102 7 3 5 (23 DNC) (11) 6 OOD 9 (23 DNC) 87 30  
9th Single SOLO Ian Ayres   1142 5 (23 DNC) (23 DNC) 1 (23 DNC) 7 4 23 DNC 109 40  
10th Single SOLO Kevin Postlethwaite   1142 11 10 (23 DNC) 5 5 16 (23 DNC) (23 DNC) 116 47  
11th Single Harrier/SOLO Phil Alison   1116 11 OOD 11 (14) 7 (17) 13 12 (23 DNC) 108 54  
12th Single OK Steve Leigh   1134 13 7 (23 DNC) 8 13 (14) 14 (23 DNC) 115 55  
13th Single Laser Stuart Highfield   1102 15 6 11 (23 DNC) 14 (23 DNC) 10 (23 DNC) 125 56  
14th Single STREAKER Phil Highfield   1124 (23 DNC) 2 (23 DNC) (23 DNC) 6 23 DNC 23 DNC 5 128 59  
15th Single SOLUTION Richard Brown   1105 6 5 (23 DNC) (23 DNC) 4 (23 DNC) 23 DNC 23 DNC 130 61  
16th Single SOLO Mike Horwitz   1142 (23 DNC) 13 OOD (23 DNC) (23 DNC) 12 9 8 23 DNC 134 65  
17th Single LASER Carl Buck   1102 (23 DNC) (23 DNC) 10 11 (23 DNC) 23 DNC 23 DNC 8 144 75  
18th Single LASER Chris Codling   1102 16 (23 DNC) (23 DNC) 10 16 18 15 (23 DNC) 144 75  
19th Single PHANTOM Clive Wells   1000 17 14 DNF 13 (23 DNC) 19 (23 DNC) 18 (23 DNC) 150 81  
20th Single SOLO Glenn Barker   1142 (23 DNC) (23 DNC) (23 DNC) 23 DNC 8 17 13 23 DNC 153 84  
21st Single Unit Steve Whitby   1031 (23 DNC) 9 12 17 OOD (23 DNC) (23 DNC) 23 DNC 23 DNC 153 84  
22nd Single ILCA 6 / Laser Radial Richard Foster   1154 10 (23 DNC) 9 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 157 88  
23rd Single LASER RADIAL Adrian Mann   1154 (23 DNC) (23 DNC) 8 (23 DNC) 23 DNC 15 23 DNC 23 DNC 161 92  
25th Single STREAKER Tamsin Highfield   1124 (23 DNC) (23 DNC) 16 DNF (23 DNC) 23 DNC 10 23 DNC 23 DNC 164 95  
26th Single HARRIER + Mike McNamara   1070 14 14 DNF (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 166 97  
27th Single SOLO Kevin Edwards   1142 9 (23 DNC) (23 DNC) (23 DNC) 23 DNC 20 OOD 23 DNC 23 DNC 167 98  
28th Single SOLO Donald Mckenzie   1142 (23 DNC) (23 DNC) (23 DNC) 23 DNC 15 20 17 23 DNC 167 98  
29th Single SOLO Alan Wright   1142 (23 DNC) (23 DNC) 7 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 168 99  
30th Single Laser Clive Girling   1102 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 12 20 OOD 23 DNC 170 101 Created from sailno wizard
31st Single PHANTOM < 1100 Roger Watson   1048 (23 DNC) (23 DNC) (23 DNC) 23 DNC 18 22 DNF 16 23 DNC 171 102  
32nd Single Streaker Emily Pike   1124 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 11 23 DNC 23 DNC 172 103 Created from sailno wizard
33rd Single DEVOTI D-ZERO Tom Quayle   1032 12 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 173 104  
34th Single TOPPER 4.2 Matt Pittam   1425 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 19 23 DNC 180 111  
35th Single Topper Matthew Pittam   1369 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 19 23 DNC 23 DNC 180 111 Created from sailno wizard
36th Single PHANTOM Gareth thomas   1000 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 21 DNS 23 DNC 182 113  
37th Single LASER Keith Sykes   1102 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 OOD 23 DNC 23 DNC 23 DNC 184 115  
37th Single PHANTOM Phil Harlow   1000 (23 DNC) (23 DNC) (23 DNC) 23 OOD 23 DNC 23 DNC 23 DNC 23 DNC 184 115  

R1 - Multi Fleet - 09/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:33:11 0:29:55 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1092   00:33:33 0:30:43 2  
3 Multi WAYFARER R Sparrow   1109   00:34:06 0:30:45 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:33:52 0:30:59 4  
5 Multi RS VAREO Roger Watson   1093   OOD   9 Created from sailno wizard

R2 - Multi Fleet - 16/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey   1109   00:33:36 0:30:18 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1092   00:33:23 0:30:34 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:33:54 0:31:01 3  
4 Multi WAYFARER Dave Houghton   1109   00:35:11 0:31:44 4  
5 Multi WAYFARER F. Anderson   1109   00:36:04 0:32:31 5  
6 Multi WAYFARER R Sparrow   1109   00:36:10 0:32:37 6  
7 Multi WAYFARER Auriel Gibson   1109   OOD   7  

R3 - Multi Fleet - 23/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:52:06 0:46:59 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:51:53 0:47:28 2  

R4 - Multi Fleet - 02/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:41:19 0:37:15 1  
2 Multi WAYFARER Richard Bailey   1109   00:47:00 0:42:23 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   00:47:06 0:43:08 3  
4 Multi WAYFARER R Sparrow   1109   00:48:16 0:43:31 4  
5 Multi WAYFARER Auriel Gibson   1109   00:50:09 0:45:13 5  
6 Multi RS VAREO Howard Astley-Jones   1093   00:49:46 0:45:32 6  

R5 - Multi Fleet - 09/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi ENTERPRISE Kevin Edwards   1133   00:45:16 0:39:57 1  
2 Multi WAYFARER Dave Houghton   1109   00:45:13 0:40:46 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   00:44:38 0:40:52 3  
3 Multi RS VAREO Howard Astley-Jones   1093   OOD   3  
5 Multi WAYFARER R Sparrow   1109   46:36 0:42:01 4  
6 Multi WAYFARER Ryan Bull   1109   00:50:09 0:45:13 5  
7 Multi WAYFARER Auriel Gibson   1109   OOD   7  

R6 - Multi Fleet - 16/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton   1109 1 1  
2 Multi WAYFARER Richard Bailey   1109 2 2  
3 Multi WAYFARER R Sparrow   1109 3 3  
4 Multi RS VAREO Howard Astley-Jones   1093 4 4  
5 Multi Wayfarer Phil Harlow   1109 5 5 Created from sailno wizard
6 Multi Wayfarer Richard Foster   1109 6 6 Created from sailno wizard
7 Multi Family 14 Steve Whitby   1214 7 7 Created from sailno wizard

R7 - Multi Fleet - 23/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:34:08 0:30:47 1  
2 Multi Wayfarer Mike McNamara   1109   2089 0:31:24 2 Created from sailno wizard
3 Multi RS VAREO Howard Astley-Jones   1093   00:35:29 0:32:28 3  
4 Multi Wayfarer Phil Harlow   1109   00:36:33 0:32:57 4 Created from sailno wizard
5 Multi WAYFARER R Sparrow   1109   37:28 0:33:47 5  
6 Multi WAYFARER Jim Anderson   1109   00:38:59 0:35:09 6  
7 Multi Family 14 Steve Whitby   1214   45:39 0:37:36 7 Created from sailno wizard

R1 - Single Fleet - 09/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLUTION Mike Gower   1105   00:32:03 0:29:00 1  
2 Single STREAKER Roger Wilson   1124   00:32:44 0:29:07 2  
3 Single LASER Daniel Bull   1102   00:32:45 0:29:43 3  
4 Single Laser Chris Barker   1102   00:33:37 0:30:30 4  
5 Single SOLO John Saddington   1142   OOD   5  
5 Single SOLO Ian Ayres   1142   00:34:52 0:30:32 5  
7 Single SOLUTION Richard Brown   1105   00:34:13 0:30:58 6  
8 Single LASER Chris Foster   1102   00:34:16 0:31:06 7  
9 Single Splash Ellie Edwards   1240   00:39:16 0:31:40 8  
10 Single SOLO Kevin Edwards   1142   00:36:30 0:31:58 9  
11 Single ILCA 6 / Laser Radial Richard Foster   1154   00:37:29 0:32:29 10  
12 Single SOLO Kevin Postlethwaite   1142   00:37:30 0:32:50 11  
12 Single Harrier/SOLO Phil Alison   1116   OOD   11  
14 Single DEVOTI D-ZERO Tom Quayle   1032   00:34:11 0:33:07 12  
15 Single OK Steve Leigh   1134   00:38:25 0:33:53 13  
16 Single HARRIER + Mike McNamara   1070   00:36:58 0:34:33 14  
17 Single Laser Stuart Highfield   1102   00:39:01 0:35:24 15  
18 Single LASER Chris Codling   1102   39:12 0:35:34 16  
19 Single PHANTOM Clive Wells   1000   00:37:46 0:37:46 17  

R2 - Single Fleet - 16/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:32:38 0:29:02 1  
2 Single STREAKER Phil Highfield   1124   00:33:03 0:29:24 2  
3 Single LASER Chris Foster   1102   00:33:48 0:30:40 3  
4 Single SOLO Bob Hawkins   1142   00:35:12 0:30:49 4  
4 Single LASER Daniel Bull   1102   OOD   4  
6 Single Splash Ellie Edwards   1240   OOD   5  
6 Single SOLUTION Richard Brown   1105   00:34:15 0:31:00 5  
8 Single Laser Stuart Highfield   1102   00:34:26 0:31:15 6  
9 Single OK Steve Leigh   1134   35:36 0:31:24 7  
10 Single SOLO John Saddington   1142   00:37:43 0:33:02 8  
11 Single Unit Steve Whitby   1031   00:34:44 0:33:41 9  
12 Single SOLO Kevin Postlethwaite   1142   00:38:37 0:33:49 10  
13 Single Harrier/SOLO Phil Alison   1116   00:39:09 0:35:05 11  
14 Single SOLO Mike Horwitz   1142   OOD   13  
15 Single PHANTOM Clive Wells   1000   DNF   14  
15 Single HARRIER + Mike McNamara   1070   DNF   14  

R3 - Single Fleet - 23/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1154   00:41:35 0:36:02 1  
2 Single STREAKER Roger Wilson   1124   00:40:52 0:36:21 2  
3 Single LASER Daniel Bull   1102   00:41:39 0:37:48 3  
4 Single Splash Ellie Edwards   1240   00:46:56 0:37:51 4  
5 Single LASER Chris Foster   1102   00:42:34 0:38:38 5  
6 Single SOLO Bob Hawkins   1142   00:44:32 0:39:00 6  
7 Single SOLO Alan Wright   1142   00:44:38 0:39:05 7  
8 Single LASER RADIAL Adrian Mann   1154   00:45:31 0:39:27 8  
9 Single ILCA 6 / Laser Radial Richard Foster   1154   00:46:40 0:40:26 9  
10 Single LASER Carl Buck   1102   00:44:59 0:40:49 10  
11 Single Laser Stuart Highfield   1102   00:45:22 0:41:10 11  
12 Single Unit Steve Whitby   1031   00:44:19 0:42:59 12  
13 Single PHANTOM Clive Wells   1000   00:45:34 0:45:34 13  
14 Single Harrier/SOLO Phil Alison   1142   41:56 0:48:58 14  
15 Single STREAKER Tamsin Highfield   1124   DNF   16  

R4 - Single Fleet - 02/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:45:40 0:39:59 1  
2 Single Laser Chris Barker   1102   00:45:11 0:41:00 2  
3 Single STREAKER Roger Wilson   1124   00:46:25 0:41:18 3  
3 Single SOLUTION Mike Gower   1105   OOD   3  
5 Single SOLO Bob Hawkins   1142   00:47:38 0:41:43 4  
6 Single SOLO Kevin Postlethwaite   1142   00:47:51 0:41:54 5  
7 Single Splash Ellie Edwards   1240   00:53:25 0:43:05 6  
8 Single Harrier/SOLO Phil Alison   1116   00:48:55 0:43:50 7  
9 Single OK Steve Leigh   1134   50:16 0:44:20 8  
10 Single LASER Daniel Bull   1102   00:48:52 0:44:21 9  
11 Single LASER Chris Codling   1102   00:49:55 0:45:18 10  
12 Single LASER Carl Buck   1102   00:52:21 0:47:30 11  
13 Single Unit Steve Whitby   1031   OOD   17  
14 Single PHANTOM Phil Harlow   1000   OOD   23  

R5 - Single Fleet - 09/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:37:08 0:33:02 1  
2 Single SOLUTION Mike Gower   1105   00:36:45 0:33:15 2  
3 Single SOLO John Saddington   1142   00:38:34 0:33:46 3  
4 Single SOLUTION Richard Brown   1105   00:37:22 0:33:49 4  
5 Single SOLO Kevin Postlethwaite   1142   00:39:29 0:34:34 5  
6 Single STREAKER Phil Highfield   1124   00:39:00 0:34:42 6  
7 Single Splash Ellie Edwards   1240   00:43:27 0:35:02 7  
8 Single SOLO Glenn Barker   1142   00:40:51 0:35:46 8  
9 Single Laser Chris Barker   1102   00:39:37 0:35:57 9  
10 Single LASER Daniel Bull   1102   00:39:49 0:36:08 10  
11 Single LASER Chris Foster   1102   00:40:28 0:36:43 11  
12 Single SOLO Mike Horwitz   1142   00:42:23 0:37:07 12  
13 Single OK Steve Leigh   1134   42:41 0:37:38 13  
14 Single Laser Stuart Highfield   1102   00:42:56 0:38:58 14  
15 Single SOLO Donald Mckenzie   1142   00:44:40 0:39:07 15  
16 Single LASER Chris Codling   1102   00:43:13 0:39:13 16  
17 Single Harrier/SOLO Phil Alison   1116   44:11 0:39:35 17  
18 Single PHANTOM < 1100 Roger Watson   1048   00:42:38 0:40:41 18  
19 Single PHANTOM Clive Wells   1000   00:40:44 0:40:44 19  
20 Single LASER Keith Sykes   1102   OOD   23  

R6 - Single Fleet - 16/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single STREAKER Roger Wilson   1124 1 1  
2 Single Laser Chris Barker   1102 2 2  
3 Single LASER Daniel Bull   1102 3 3  
4 Single SOLUTION Mike Gower   1105 4 4  
5 Single SOLO Bob Hawkins   1142 5 5  
6 Single Splash Ellie Edwards   1240 6 6  
6 Single LASER Chris Foster   1102 OOD 6  
8 Single SOLO John Saddington   1142 8 7  
8 Single SOLO Ian Ayres   1142 8 7  
10 Single SOLO Mike Horwitz   1142 9 9  
11 Single STREAKER Tamsin Highfield   1124 10 10  
12 Single Streaker Emily Pike   1124 11 11 Created from sailno wizard
13 Single Laser Clive Girling   1102 12 12 Created from sailno wizard
14 Single Harrier/SOLO Phil Alison   1116 13 13  
15 Single OK Steve Leigh   1134 14 14  
16 Single LASER RADIAL Adrian Mann   1154 15 15  
17 Single SOLO Kevin Postlethwaite   1142 16 16  
18 Single SOLO Glenn Barker   1142 17 17  
19 Single LASER Chris Codling   1102 18 18  
20 Single Topper Matthew Pittam   1369 19 19 Created from sailno wizard
21 Single SOLO Kevin Edwards   1142 OOD 20  
21 Single SOLO Donald Mckenzie   1142 20 20  
23 Single PHANTOM < 1100 Roger Watson   1048 DNF 22  

R7 - Single Fleet - 23/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:37:14 0:32:36 1  
2 Single STREAKER Roger Wilson   1124   00:36:40 0:32:37 2  
3 Single SOLO John Saddington   1142   00:37:22 0:32:43 3  
4 Single SOLO Ian Ayres   1142   00:37:29 0:32:49 4  
5 Single Laser Chris Barker   1102   00:36:29 0:33:06 5  
6 Single SOLUTION Mike Gower   1105   00:36:36 0:33:07 6  
7 Single LASER Daniel Bull   1102   00:36:56 0:33:31 7  
8 Single SOLO Mike Horwitz   1142   00:39:44 0:34:48 8  
9 Single LASER Chris Foster   1102   00:38:33 0:34:59 9  
10 Single Laser Stuart Highfield   1102   00:39:01 0:35:24 10  
11 Single Splash Ellie Edwards   1240   00:44:26 0:35:50 11  
12 Single Harrier/SOLO Phil Alison   1116   40:42 0:36:28 12  
13 Single SOLO Glenn Barker   1142   00:42:01 0:36:48 13  
14 Single OK Steve Leigh   1134   42:16 0:37:16 14  
15 Single LASER Chris Codling   1102   00:41:35 0:37:44 15  
16 Single PHANTOM < 1100 Roger Watson   1048   00:39:40 0:37:51 16  
17 Single SOLO Donald Mckenzie   1142   00:44:02 0:38:33 17  
18 Single PHANTOM Clive Wells   1000   00:38:57 0:38:57 18  
19 Single TOPPER 4.2 Matt Pittam   1425   00:38:04 0:40:04 19  
20 Single Laser Clive Girling   1102   OOD   20 Created from sailno wizard
21 Single PHANTOM Gareth thomas   1000   DNS   21  

R8 - Single Fleet - 30/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:33:04 0:29:25 1  
2 Single Splash Ellie Edwards   1240   00:37:46 0:30:27 2  
3 Single Laser Chris Barker   1154   36:02 0:31:13 3  
5 Single STREAKER Phil Highfield   1124   00:35:51 0:31:54 5  
6 Single SOLUTION Mike Gower   1105   00:35:45 0:32:21 6  
7 Single LASER Daniel Bull   1102   00:36:22 0:33:00 7  
8 Single LASER Carl Buck   1102   00:36:47 0:33:23 8  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 21
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com