venue burgee

2025 - A-B Frostbite Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 20:15 on March 30, 2025

Contents

Multi Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 14, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/02/2025
R2
16/02/25
R3
23/02/25
R4
02/03/25
R5
09/03/25
R6
16/03/25
R7
23/03/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton   1109 1 1 (2) 1 (9 DNC) (2) 2 18 5  
2nd Multi RS VAREO Howard Astley-Jones   1093 (2) (4) 1 2 1 OOD 1 (3) 14 5  
3rd Multi COMET TRIO (MK I) Tony Fullford   1092 3 2 (9 DNC) 4 2 (9 DNC) (9 DNC) 38 11  
4th Multi WAYFARER R Sparrow   1109 4 (5) (9 DNC) (5) 4 3 4 34 15  
5th Multi WAYFARER Richard Bailey   1109 (9 DNC) 3 (9 DNC) 3 (9 DNC) 9 DNC 9 DNC 51 24  
6th Multi Wayfarer Phil Harlow   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 4 5 54 27 Created from sailno wizard
7th Multi Wayfarer Mike McNamara   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 1 55 28  
8th Multi ENTERPRISE Kevin Edwards   1133 (9 DNC) (9 DNC) (9 DNC) 9 DNC 1 9 DNC 9 DNC 55 28  
9th Multi WAYFARER F. Anderson   1109 (9 DNC) 6 (9 DNC) (9 DNC) 9 DNC 5 9 DNC 56 29  
10th Multi WAYFARER Ryan Bull   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 3 9 DNC 9 DNC 57 30  
11th Multi WAYFARER Auriel Gibson   1109 (9 DNC) 8 OOD (9 DNC) 6 8 OOD (9 DNC) 9 DNC 58 31  
12th Multi family 14 Steve Whitby   1214 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 6 8 DNF 59 32  
13th Multi WAYFARER Jim Anderson   1109 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 6 60 33  
14th Multi RS VAREO Roger Watson   1093 9 OOD (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 63 36 Created from sailno wizard

Single Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 36, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/02/2025
R2
16/02/25
R3
23/02/25
R4
02/03/25
R5
09/03/25
R6
16/03/25
R7
23/03/25
R8
30/03/25
Total Nett Notes
1st Single STREAKER Roger Wilson   1124 (3) 1 (16 DNF) (3) 1 2 2 1 29 7  
2nd Single LASER Daniel Bull   1102 2 3 OOD 1 (5) (7) (10) 5 2 35 13  
3rd Single Splash Ellie Edwards   1240 1 3 OOD 3 (4) (9) 3 (6) 4 33 14  
4th Single Laser Chris Barker   1102 (7) (22 DNC) 2 (7) 2 5 3 3 51 15  
5th Single SOLO John Saddington   1142 4 OOD 5 (22 DNC) (22 DNC) 4 1 7 (22 DNC) 87 21  
6th Single SOLUTION Mike Gower   1105 8 (22 DNC) (22 DNC) 5 OOD 3 (9) 1 6 76 23  
7th Single SOLO Kevin Postlethwaite   1142 9 3 (22 DNC) 2 12 4 (22 DNC) (22 DNC) 96 30  
8th Single Harrier/SOLO Phil Alison   1116 7 OOD 7 7 9 6 (14) (13) (22 DNC) 85 36  
9th Single SOLO Ian Ayres   1142 5 (22 DNC) (22 DNC) 1 (22 DNC) 6 8 22 DNC 108 42  
10th Single SOLO Bob Hawkins   1142 (22 DNC) 6 16 DNF 8 (22 DNC) 8 4 (22 DNC) 108 42  
11th Single OK Steve Leigh   1134 (14) 8 (22 DNC) 10 10 11 12 (22 DNC) 109 51  
12th Single Laser Stuart Highfield   1102 12 9 16 DNS (22 DNC) 8 (22 DNC) 11 (22 DNC) 122 56  
13th Single LASER Chris Foster   1102 11 4 (22 DNC) (22 DNC) (22 DNC) 12 OOD 9 22 DNC 124 58  
14th Single Unit Steve Whitby   1031 (22 DNC) 10 16 DNF 14 OOD (22 DNC) 6 (22 DNC) 22 DNC 134 68  
15th Single STREAKER Phil Highfield   1124 (22 DNC) 2 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 5 139 73  
16th Single SOLUTION Richard Brown   1105 10 14 DNF (22 DNC) (22 DNC) 5 (22 DNC) 22 DNC 22 DNC 139 73  
17th Single SOLO Mike Horwitz   1142 (22 DNC) 15 OOD (22 DNC) (22 DNC) 13 13 10 22 DNC 139 73  
18th Single LASER Chris Codling   1102 15 (22 DNC) (22 DNC) 12 17 16 16 (22 DNC) 142 76  
19th Single PHANTOM Clive Wells   1000 16 14 DNS 16 DNF (22 DNC) 16 (22 DNC) 17 (22 DNC) 145 79  
20th Single HARRIER + Mike McNamara   1070 18 DNF 14 DNS (22 DNC) 6 (22 DNC) (22 DNC) 22 DNC 22 DNC 148 82  
21st Single LASER Carl Buck   1102 (22 DNC) (22 DNC) 6 11 (22 DNC) 22 DNC 22 DNC 22 DNC 149 83  
22nd Single SOLO Glenn Barker   1142 (22 DNC) (22 DNC) (22 DNC) 22 DNC 15 12 14 22 DNC 151 85  
23rd Single SOLO Kevin Edwards   1142 4 (22 DNC) (22 DNC) (22 DNC) 22 DNC 18 OOD 22 DNC 22 DNC 154 88  
24th Single ILCA 6 / Laser Radial Richard Foster   1154 6 (22 DNC) 16 DNS (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 154 88  
25th Single SOLO Alan Wright   1142 (22 DNC) (22 DNC) 4 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 158 92  
26th Single STREAKER Tamsin Highfield   1124 (22 DNC) (22 DNC) 16 DNS (22 DNC) 14 18 DNF 22 DNC 22 DNC 158 92  
27th Single FINN Jack Ibbotson   1047 (22 DNC) (22 DNC) 5 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 159 93  
28th Single SOLO Donald Mckenzie   1142 (22 DNC) (22 DNC) (22 DNC) 22 DNC 18 15 21 DNF 22 DNC 164 98  
29th Single OPTIMIST Henrietta   1628 (22 DNC) (22 DNC) (22 DNC) 22 DNC 11 22 DNC 22 DNC 22 DNC 165 99  
30th Single DEVOTI D-ZERO Tom Quayle   1032 13 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 167 101  
31st Single PHANTOM < 1100 Roger Watson   1048 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 15 22 DNC 169 103  
32nd Single LASER RADIAL Adrian Mann   1154 (22 DNC) (22 DNC) 16 DNF (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 170 104  
33rd Single TOPPER 4.2 Matt Pittam   1425 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 18 22 DNC 172 106  
34th Single PHANTOM Gareth thomas   1000 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 21 DNS 22 DNC 175 109  
35th Single LASER Keith Sykes   1102 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 OOD 22 DNC 22 DNC 22 DNC 176 110  
35th Single PHANTOM Phil Harlow   1000 (22 DNC) (22 DNC) (22 DNC) 22 OOD 22 DNC 22 DNC 22 DNC 22 DNC 176 110  

R1 - Multi Fleet - 09/02/2025

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton   1109 1 1  
2 Multi RS VAREO Howard Astley-Jones   1093 2 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1092 3 3  
4 Multi WAYFARER R Sparrow   1109 4 4  
5 Multi RS VAREO Roger Watson   1093 OOD 9 Created from sailno wizard

R2 - Multi Fleet - 16/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:32:52 0:29:38 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1092   00:32:23 0:29:39 2  
3 Multi WAYFARER Richard Bailey   1109   00:34:01 0:30:40 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:34:32 0:31:36 4  
5 Multi WAYFARER R Sparrow   1109   00:35:21 0:31:53 5  
6 Multi WAYFARER F. Anderson   1109   00:37:58 0:34:14 6  
7 Multi WAYFARER Auriel Gibson   1109   OOD   8  

R3 - Multi Fleet - 23/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:37:39 0:34:27 1  
2 Multi WAYFARER Dave Houghton   1109   00:40:38 0:36:38 2  

R4 - Multi Fleet - 02/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:22:50 0:20:35 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:24:04 0:22:01 2  
3 Multi WAYFARER Richard Bailey   1109   00:25:10 0:22:42 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1092   00:25:30 0:23:21 4  
5 Multi WAYFARER R Sparrow   1109   00:26:10 0:23:36 5  
6 Multi WAYFARER Auriel Gibson   1109   00:27:12 0:24:32 6  

R5 - Multi Fleet - 09/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   OOD   1  
1 Multi ENTERPRISE Kevin Edwards   1133   00:42:25 0:37:26 1  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   00:41:49 0:38:18 2  
4 Multi WAYFARER Ryan Bull   1109   00:43:33 0:39:16 3  
5 Multi WAYFARER R Sparrow   1109   44:46 0:40:22 4  
6 Multi WAYFARER Auriel Gibson   1109   OOD   8  

R6 - Multi Fleet - 16/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093 1 1  
2 Multi WAYFARER Dave Houghton   1109 2 2  
3 Multi WAYFARER R Sparrow   1109 3 3  
4 Multi Wayfarer Phil Harlow   1109 4 4 Created from sailno wizard
5 Multi WAYFARER F. Anderson   1109 5 5  
6 Multi family 14 Steve Whitby   1214 6 6  

R7 - Multi Fleet - 23/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi Wayfarer Mike McNamara   1109   38:52 0:35:03 1  
2 Multi WAYFARER Dave Houghton   1109   00:40:23 0:36:25 2  
3 Multi RS VAREO Howard Astley-Jones   1093   00:41:23 0:37:52 3  
4 Multi WAYFARER R Sparrow   1109   42:12 0:38:03 4  
5 Multi Wayfarer Phil Harlow   1109   00:42:16 0:38:07 5 Created from sailno wizard
6 Multi WAYFARER Jim Anderson   1109   00:53:43 0:48:26 6  
7 Multi family 14 Steve Whitby   1214   DNF   8  

R1 - Single Fleet - 09/02/2025

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Splash Ellie Edwards   1240 1 1  
2 Single LASER Daniel Bull   1102 2 2  
3 Single STREAKER Roger Wilson   1124 3 3  
4 Single SOLO John Saddington   1142 OOD 4  
4 Single SOLO Kevin Edwards   1142 4 4  
6 Single SOLO Ian Ayres   1142 5 5  
7 Single ILCA 6 / Laser Radial Richard Foster   1154 6 6  
8 Single Laser Chris Barker   1102 7 7  
8 Single Harrier/SOLO Phil Alison   1116 OOD 7  
10 Single SOLUTION Mike Gower   1105 8 8  
11 Single SOLO Kevin Postlethwaite   1142 9 9  
12 Single SOLUTION Richard Brown   1105 10 10  
13 Single LASER Chris Foster   1102 11 11  
14 Single Laser Stuart Highfield   1102 12 12  
15 Single DEVOTI D-ZERO Tom Quayle   1032 13 13  
16 Single OK Steve Leigh   1134 14 14  
17 Single LASER Chris Codling   1102 15 15  
18 Single PHANTOM Clive Wells   1000 16 16  
19 Single HARRIER + Mike McNamara   1070 DNF 18  

R2 - Single Fleet - 16/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:33:51 0:30:07 1  
2 Single STREAKER Phil Highfield   1124   00:35:41 0:31:45 2  
3 Single LASER Daniel Bull   1102   OOD   3  
3 Single Splash Ellie Edwards   1240   OOD   3  
3 Single SOLO Kevin Postlethwaite   1142   00:37:23 0:32:44 3  
6 Single LASER Chris Foster   1102   00:37:16 0:33:49 4  
7 Single SOLO John Saddington   1142   00:39:29 0:34:34 5  
8 Single SOLO Bob Hawkins   1142   00:39:45 0:34:48 6  
9 Single Harrier/SOLO Phil Alison   1116   00:39:14 0:35:09 7  
10 Single OK Steve Leigh   1134   40:07 0:35:23 8  
11 Single Laser Stuart Highfield   1102   00:39:09 0:35:32 9  
12 Single Unit Steve Whitby   1031   00:36:42 0:35:36 10  
13 Single SOLUTION Richard Brown   1105   DNF   14  
13 Single PHANTOM Clive Wells   1000   DNS   14  
13 Single HARRIER + Mike McNamara   1070   DNS   14  
16 Single SOLO Mike Horwitz   1142   OOD   15  

R3 - Single Fleet - 23/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:36:57 0:33:32 1  
2 Single Laser Chris Barker   1154   00:39:54 0:34:35 2  
3 Single Splash Ellie Edwards   1240   00:44:40 0:36:01 3  
4 Single SOLO Alan Wright   1142   00:42:29 0:37:12 4  
5 Single FINN Jack Ibbotson   1047   00:39:05 0:37:20 5  
6 Single LASER Carl Buck   1102   00:41:59 0:38:06 6  
7 Single Harrier/SOLO Phil Alison   1142   44:46 0:39:12 7  
8 Single STREAKER Roger Wilson   1124   DNF   16  
8 Single SOLO Bob Hawkins   1142   DNF   16  
8 Single Laser Stuart Highfield   1102   DNS   16  
8 Single Unit Steve Whitby   1031   DNF   16  
8 Single PHANTOM Clive Wells   1000   DNF   16  
8 Single ILCA 6 / Laser Radial Richard Foster   1154   DNS   16  
8 Single STREAKER Tamsin Highfield   1124   DNS   16  
8 Single LASER RADIAL Adrian Mann   1154   DNF   16  

R4 - Single Fleet - 02/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1142   00:25:30 0:22:20 1  
2 Single SOLO Kevin Postlethwaite   1142   00:26:12 0:22:57 2  
3 Single STREAKER Roger Wilson   1124   00:25:50 0:22:59 3  
4 Single Splash Ellie Edwards   1240   00:28:43 0:23:10 4  
5 Single LASER Daniel Bull   1102   00:25:33 0:23:11 5  
5 Single SOLUTION Mike Gower   1105   OOD   5  
7 Single HARRIER + Mike McNamara   1070   00:25:06 0:23:27 6  
8 Single Laser Chris Barker   1102   00:25:55 0:23:31 7  
9 Single SOLO Bob Hawkins   1142   00:27:10 0:23:47 8  
10 Single Harrier/SOLO Phil Alison   1116   00:27:03 0:24:14 9  
11 Single OK Steve Leigh   1134   27:32 0:24:17 10  
12 Single LASER Carl Buck   1102   00:27:15 0:24:44 11  
13 Single LASER Chris Codling   1102   00:27:50 0:25:15 12  
14 Single Unit Steve Whitby   1031   OOD   14  
15 Single PHANTOM Phil Harlow   1000   OOD   22  

R5 - Single Fleet - 09/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:40:14 0:35:48 1  
2 Single Laser Chris Barker   1102   00:39:31 0:35:52 2  
3 Single SOLUTION Mike Gower   1105   00:40:58 0:37:04 3  
4 Single SOLO John Saddington   1142   00:43:30 0:38:05 4  
5 Single SOLUTION Richard Brown   1105   00:42:27 0:38:25 5  
6 Single Harrier/SOLO Phil Alison   1116   43:15 0:38:45 6  
7 Single LASER Daniel Bull   1102   00:43:26 0:39:25 7  
8 Single Laser Stuart Highfield   1102   00:43:28 0:39:27 8  
9 Single Splash Ellie Edwards   1240   00:49:29 0:39:54 9  
10 Single OK Steve Leigh   1134   45:38 0:40:14 10  
11 Single OPTIMIST Henrietta   1628   00:22:08 0:40:47 11  
12 Single SOLO Kevin Postlethwaite   1142   00:46:49 0:41:00 12  
13 Single SOLO Mike Horwitz   1142   00:47:13 0:41:21 13  
14 Single STREAKER Tamsin Highfield   1124   00:46:40 0:41:31 14  
15 Single SOLO Glenn Barker   1142   00:48:47 0:42:43 15  
16 Single PHANTOM Clive Wells   1000   00:42:45 0:42:45 16  
17 Single LASER Chris Codling   1102   00:48:27 0:43:58 17  
18 Single SOLO Donald Mckenzie   1142   00:41:38 0:54:41 18  
19 Single LASER Keith Sykes   1102   OOD   22  

R6 - Single Fleet - 16/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO John Saddington   1142 1 1  
2 Single STREAKER Roger Wilson   1124 2 2  
3 Single Splash Ellie Edwards   1240 3 3  
4 Single SOLO Kevin Postlethwaite   1142 4 4  
5 Single Laser Chris Barker   1102 5 5  
6 Single SOLO Ian Ayres   1142 6 6  
6 Single Unit Steve Whitby   1031 6 6  
8 Single SOLO Bob Hawkins   1142 7 8  
9 Single SOLUTION Mike Gower   1105 8 9  
10 Single LASER Daniel Bull   1102 9 10  
11 Single OK Steve Leigh   1134 10 11  
12 Single LASER Chris Foster   1102 OOD 12  
12 Single SOLO Glenn Barker   1142 11 12  
14 Single SOLO Mike Horwitz   1142 12 13  
15 Single Harrier/SOLO Phil Alison   1116 13 14  
16 Single SOLO Donald Mckenzie   1142 14 15  
17 Single LASER Chris Codling   1102 15 16  
18 Single SOLO Kevin Edwards   1142 OOD 18  
18 Single STREAKER Tamsin Highfield   1124 DNF 18  

R7 - Single Fleet - 23/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLUTION Mike Gower   1105   00:40:44 0:36:52 1  
2 Single STREAKER Roger Wilson   1124   00:43:08 0:38:22 2  
3 Single Laser Chris Barker   1102   00:42:21 0:38:26 3  
4 Single SOLO Bob Hawkins   1142   00:43:59 0:38:31 4  
5 Single LASER Daniel Bull   1102   00:43:54 0:39:50 5  
6 Single Splash Ellie Edwards   1240   00:49:37 0:40:01 6  
7 Single SOLO John Saddington   1142   00:46:51 0:41:01 7  
8 Single SOLO Ian Ayres   1142   00:47:11 0:41:19 8  
9 Single LASER Chris Foster   1102   00:46:32 0:42:14 9  
10 Single SOLO Mike Horwitz   1142   00:48:21 0:42:20 10  
11 Single Laser Stuart Highfield   1102   00:47:17 0:42:54 11  
12 Single OK Steve Leigh   1134   49:16 0:43:27 12  
13 Single Harrier/SOLO Phil Alison   1116   49:15 0:44:08 13  
14 Single SOLO Glenn Barker   1142   00:50:25 0:44:09 14  
15 Single PHANTOM < 1100 Roger Watson   1048   00:46:55 0:44:46 15  
16 Single LASER Chris Codling   1102   00:50:20 0:45:40 16  
17 Single PHANTOM Clive Wells   1000   00:48:30 0:48:30 17  
18 Single TOPPER 4.2 Matt Pittam   1425   00:46:34 0:49:01 18  
19 Single SOLO Donald Mckenzie   1142   DNF   21  
19 Single PHANTOM Gareth thomas   1000   DNS   21  

R8 - Single Fleet - 30/03/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:23:47 0:21:10 1  
2 Single LASER Daniel Bull   1102   00:23:35 0:21:24 2  
3 Single Laser Chris Barker   1154   24:48 0:21:29 3  
4 Single Splash Ellie Edwards   1240   00:26:52 0:21:40 4  
5 Single STREAKER Phil Highfield   1124   00:24:35 0:21:52 5  
6 Single SOLUTION Mike Gower   1105   00:25:59 0:23:31 6  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com