venue burgee

2025 - Frostbite Regatta A & B

Rollesby Broad

event burgee

Results are provisional as of 10:54 on February 7, 2025

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
02/02/25
R2
02/02/25
R3
02/02/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton   1109 1 1 (2) 4 2  
2nd Multi RS VAREO Howard Astley-Jones   1093 (2) 2 1 5 3  
3rd Multi COMET TRIO (MK I) Tony Fullford   1092 (4) 3 3 10 6  
4th Multi WAYFARER Bob Sparrow   1109 3 (4) 4 11 7  
5th Multi WAYFARER Jim Anderson   1109 6 5 (9 DNS) 20 11  
6th Multi WAYFARER Ryan Bull   1109 5 7 (9 DNS) 21 12  
7th Multi RS VAREO R Watson   1093 7 6 (9 DNS) 22 13  
8th Multi RS VAREO Richard Foster   1093 (9 DNS) 9 DNS 9 DNS 27 18  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
02/02/25
R2
02/02/25
R3
02/02/25
Total Nett Notes
1st Single SOLO John Saddington   1142 (9) 1 3 13 4  
2nd Single Laser Chris Barker   1102 1 3 (20 DNS) 24 4  
3rd Single SOLO Alan Wright   1142 (6) 5 1 12 6  
4th Single STREAKER Roger Wilson   1124 4 (11) 2 17 6  
5th Single SOLO Kevin Edwards   1142 (8) 2 5 15 7  
6th Single Splash Ellie Edwards   1240 (11) 4 4 19 8  
7th Single SOLO Ian Ayres   1142 3 (9) 7 19 10  
8th Single STREAKER Phil Highfield   1124 5 (6) 6 17 11  
9th Single SOLUTION Mike Gower   1105 2 12 (20 DNS) 34 14  
10th Single LASER Daniel Bull   1102 (12) 7 8 27 15  
11th Single Harrier Phil Alison   1116 7 (14) 9 30 16  
12th Single SOLO Kevin Postlethwaite   1142 10 8 (20 DNS) 38 18  
13th Single SOLUTION Richard Brown   1105 (13) 10 11 34 21  
14th Single LASER Chris Foster   1102 (14) 13 10 37 23  
15th Single SOLO Glenn Barker   1142 16 15 (20 DNS) 51 31  
16th Single OK Steve Leigh   1100 17 16 (20 DNS) 53 33  
17th Single EUROPE Steve Whitby   1147 15 (20 DNS) 20 DNS 55 35  
18th Single PHANTOM Clive Wells   1000 18 17 (20 DNS) 55 35  
19th Single HARRIER + Mike McNamara   1070 (20 DNS) 20 DNS 20 DNS 60 40  

R1 - Multi Fleet - 02/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:36:37 0:33:01 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:37:24 0:34:13 2  
3 Multi WAYFARER Bob Sparrow   1109   00:39:35 0:35:42 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1092   00:39:26 0:36:07 4  
5 Multi WAYFARER Ryan Bull   1109   00:41:28 0:37:23 5  
6 Multi WAYFARER Jim Anderson   1109   00:42:44 0:38:32 6  
7 Multi RS VAREO R Watson   1093   00:42:58 0:39:19 7  
8 Multi RS VAREO Richard Foster   1093   DNS   9  

R2 - Multi Fleet - 02/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:44:22 0:40:00 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:44:09 0:40:24 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   00:48:58 0:44:50 3  
4 Multi WAYFARER Bob Sparrow   1109   00:50:45 0:45:46 4  
5 Multi WAYFARER Jim Anderson   1109   00:52:56 0:47:44 5  
6 Multi RS VAREO R Watson   1093   00:52:38 0:48:09 6  
7 Multi WAYFARER Ryan Bull   1109   00:54:04 0:48:45 7  
8 Multi RS VAREO Richard Foster   1093   DNS   9  

R3 - Multi Fleet - 02/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:36:05 0:33:01 1  
2 Multi WAYFARER Dave Houghton   1109   00:37:45 0:34:02 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   00:37:53 0:34:42 3  
4 Multi WAYFARER Bob Sparrow   1109   00:38:32 0:34:45 4  
5 Multi WAYFARER Jim Anderson   1109   DNS   9  
5 Multi WAYFARER Ryan Bull   1109   DNS   9  
5 Multi RS VAREO R Watson   1093   DNS   9  
5 Multi RS VAREO Richard Foster   1093   DNS   9  

R1 - Single Fleet - 02/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1102   00:37:30 0:34:02 1  
2 Single SOLUTION Mike Gower   1105   00:37:50 0:34:14 2  
3 Single SOLO Ian Ayres   1142   00:39:12 0:34:20 3  
4 Single STREAKER Roger Wilson   1124   00:39:53 0:35:29 4  
5 Single STREAKER Phil Highfield   1124   00:39:55 0:35:31 5  
6 Single SOLO Alan Wright   1142   00:40:42 0:35:38 6  
7 Single Harrier Phil Alison   1116   00:40:02 0:35:52 7  
8 Single SOLO Kevin Edwards   1142   00:41:18 0:36:10 8  
9 Single SOLO John Saddington   1142   00:41:19 0:36:11 9  
10 Single SOLO Kevin Postlethwaite   1142   00:41:36 0:36:26 10  
11 Single Splash Ellie Edwards   1240   00:45:19 0:36:33 11  
12 Single LASER Daniel Bull   1102   00:40:23 0:36:39 12  
13 Single SOLUTION Richard Brown   1105   00:40:39 0:36:47 13  
14 Single LASER Chris Foster   1102   00:40:34 0:36:49 14  
15 Single EUROPE Steve Whitby   1147   00:43:38 0:38:02 15  
16 Single SOLO Glenn Barker   1142   00:44:00 0:38:32 16  
17 Single OK Steve Leigh   1100   00:44:04 0:40:04 17  
18 Single PHANTOM Clive Wells   1000   00:42:48 0:42:48 18  
19 Single HARRIER + Mike McNamara   1070   DNS   20  

R2 - Single Fleet - 02/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1142   00:47:52 0:41:55 1  
2 Single SOLO Kevin Edwards   1142   00:48:22 0:42:21 2  
3 Single Laser Chris Barker   1102   00:46:49 0:42:29 3  
4 Single Splash Ellie Edwards   1240   00:52:54 0:42:40 4  
5 Single SOLO Alan Wright   1142   00:48:46 0:42:42 5  
6 Single STREAKER Phil Highfield   1124   00:48:08 0:42:49 6  
7 Single LASER Daniel Bull   1102   00:47:24 0:43:01 7  
8 Single SOLO Kevin Postlethwaite   1142   00:49:11 0:43:04 8  
9 Single SOLO Ian Ayres   1142   00:49:15 0:43:08 9  
10 Single SOLUTION Richard Brown   1105   00:48:15 0:43:40 10  
11 Single STREAKER Roger Wilson   1124   00:49:24 0:43:57 11  
12 Single SOLUTION Mike Gower   1105   00:48:41 0:44:03 12  
13 Single LASER Chris Foster   1102   00:49:30 0:44:55 13  
14 Single Harrier Phil Alison   1116   00:50:21 0:45:07 14  
15 Single SOLO Glenn Barker   1142   00:51:38 0:45:13 15  
16 Single OK Steve Leigh   1100   00:51:44 0:47:02 16  
17 Single PHANTOM Clive Wells   1000   00:50:01 0:50:01 17  
18 Single EUROPE Steve Whitby   1147   DNS   20  
18 Single HARRIER + Mike McNamara   1070   DNS   20  

R3 - Single Fleet - 02/02/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Alan Wright   1142   00:38:53 0:34:03 1  
2 Single STREAKER Roger Wilson   1124   00:38:47 0:34:30 2  
3 Single SOLO John Saddington   1142   00:39:32 0:34:37 3  
4 Single Splash Ellie Edwards   1240   00:43:05 0:34:45 4  
5 Single SOLO Kevin Edwards   1142   00:39:42 0:34:46 5  
6 Single STREAKER Phil Highfield   1124   00:39:25 0:35:04 6  
7 Single SOLO Ian Ayres   1142   00:40:11 0:35:11 7  
8 Single LASER Daniel Bull   1102   00:39:13 0:35:35 8  
9 Single Harrier Phil Alison   1116   00:40:08 0:35:58 9  
10 Single LASER Chris Foster   1102   00:40:04 0:36:21 10  
11 Single SOLUTION Richard Brown   1105   00:40:25 0:36:35 11  
12 Single Laser Chris Barker   1102   DNS   20  
12 Single SOLUTION Mike Gower   1105   DNS   20  
12 Single SOLO Kevin Postlethwaite   1142   DNS   20  
12 Single SOLO Glenn Barker   1142   DNS   20  
12 Single OK Steve Leigh   1100   DNS   20  
12 Single EUROPE Steve Whitby   1147   DNS   20  
12 Single PHANTOM Clive Wells   1000   DNS   20  
12 Single HARRIER + Mike McNamara   1070   DNS   20  

Scoring codes used

CodeDescription
DNSCame to the start area but did not start

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com