venue burgee

2023/24- Combined Summer AM Series

Rollesby Broad

event burgee

Results are provisional as of 10:43 on October 2, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 51, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
11/08/24
R2
18/08/24
R3
18/08/24
R4
25/08/24
R5
25/08/24
R6
01/09/24
R7
01/09/24
R8
08/09/24
R9
15/09/24
R10
15/09/24
R11
22/09/24
R12
22/09/24
R13
29/09/24
R14
29/09/24
Total Nett Notes
1st Single Laser Chris Barker   1102 2 1 1 (25 DNC) (25 DNC) 1 4 (25 DNC) 2 4 (7) (6) 1 (5) 109 16  
2nd Multi RS VAREO Howard Astley-Jones   1093 (25 DNC) (25 DNC) (14) 1 1 (18) 2 2 OOD 1 6 1 4 (25 DNC) (25 DNC) 150 18  
3rd ALLCOM SOLO/WAYFARER Robert Hawkins   1142 1 (6) 5 (6) 2 5 1 2 3 2 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 133 21  
4th Single LASER Daniel Bull   1102 3 3 3 (25 DNC) (25 DNC) 4 3 1 4 (7) (5) (9) (6) 4 102 25  
5th Single Splash Ellie Edwards   1240 4 2 (17) (25 DNC) (25 DNC) (8) (8) 4 (9) 1 6 8 2 1 120 28  
6th Single PHANTOM/COMET MK1 Tony Fullford   1000 (25 DNC) (25 DNC) (25 DNC) 10 8 2 (19 DNS) 8 6 3 4 3 (25 DNC) (25 DNC) 188 44  
7th Single SOLO Kevin Postlethwaite   1142 (25 DNC) 4 6 3 4 6 (25 DNC) (25 DNC) 10 5 (25 DNC) (25 DNC) (14) 7 184 45  
8th Single LASER Chris Foster   1102 (25 DNC) 7 9 5 3 9 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 6 201 51 Created from sailno wizard
9th Multi WAYFARER Bob Sparrow   1109 9 (12) 4 9 (25 DNC) (12) 7 9 (25 DNC) (25 DNC) 8 OOD 8 OOD 9 (10) 172 63  
10th Multi ENTERPRISE David Goodwin   1133 5 9 11 (14) (25 DNC) 9 OOD 9 OOD (12) (18 DNF) 10 10 7 (25 DNC) (17 DNS) 181 70  
11th Single LASER Clive Girling   1102 9 OOD 11 2 (25 DNC) (25 DNC) 3 19 DNS 7 (25 DNC) (25 DNC) 8 12 (25 DNC) (25 DNC) 221 71  
12th Single SOLO Mike Horwitz   1142 6 5 10 8 9 11 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 230 80  
13th Single SOLO John Saddington   1142 7 (25 DNC) (25 DNC) 4 (25 DNC) (25 DNC) (25 DNC) 18 DNS 7 17 DNS (25 DNC) 25 DNC 4 2 234 84  
14th Single SOLO Donald Mckenzie   1142 15 (16) 7 (16) (25 DNC) (17) 12 (25 DNC) 11 8 15 14 (25 DNC) 12 OOD 218 94  
15th Multi ALBACORE Keith. Minster   1037 12 (17) (18) 13 10 14 9 (25 DNC) (16) 12 (25 DNC) (25 DNC) 13 14 223 97  
16th Multi LEADER/SOLO Ian Ayres   1126 21 DNS 8 8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 (25 DNC) (25 DNC) 25 DNC 25 DNC 3 3 248 98  
17th Single LASER RADIAL Adrian Mann   1154 11 (25 DNC) (25 DNC) 7 5 10 10 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 268 118  
18th Single SOLO Ian Hanson   1142 (25 DNC) (25 DNC) (25 DNC) 12 7 (25 DNC) (25 DNC) 11 (25 DNC) 25 DNC 25 DNC 25 DNC 8 8 271 121  
19th Multi WAYFARER Auriel Gibson   1109 (25 DNC) (22 DNF) (24 DNF) (25 DNC) (25 DNC) 13 19 DNF 18 DNS 15 OOD 15 OOD 14 13 (25 DNC) 15 268 122 Created from sailno wizard
20th Multi WAYFARER Geoff phillips   1109 8 18 16 (25 DNC) (25 DNC) 7 (25 DNC) (25 DNC) 12 (25 DNC) 12 (25 DNC) 25 DNC 25 DNC 273 123  
21st ALLCOM SOLO Glenn Barker   1142 10 13 15 (25 DNC) (25 DNC) 15 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 11 12 276 126  
22nd Single STREAKER Roger Wilson   1124 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 2 25 DNC 25 DNC 2 1 25 DNC 25 DNC 280 130  
23rd Single HARRIER + Mike McNamara   1070 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 8 17 DNS 3 2 25 DNC 25 DNC 280 130  
24th ALLCOM SPLASH Joel Sagger   1240 21 DNS (25 DNC) 20 15 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 14 11 (25 DNC) 25 DNC 12 13 281 131  
25th Multi WAYFARER Pete Smith   1109 21 DNF 10 13 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 11 5 25 DNC 25 DNC 285 135  
26th Single LASER Daniel Harvey   1102 (25 DNC) (25 DNC) (25 DNC) 2 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 5 8 290 140  
27th Single LASER Stuart Highfield   1102 (25 DNC) 15 12 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 13 16 DNF 25 DNC 25 DNC 306 156 Created from sailno wizard
28th Single PHANTOM Gareth Thomas   1000 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 16 11 (25 DNC) 15 25 DNC 25 DNC 25 DNC 20 OOD 20 OOD 307 157  
29th Single LASER Chris Codling   1102 14 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 10 11 310 160  
30th ALLCOM laser 13 John R   1390 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 21 14 (25 DNC) 25 DNC 25 DNC 16 10 25 DNC 25 DNC 311 161  
31st     Tamsin Highfield     (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 5 9 25 DNC 25 DNC 25 DNC 25 DNC 314 164 Created from sailno wizard
32nd Multi FINN Jack Ibbotson   1047 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 6 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 8 25 DNC 25 DNC 25 DNC 314 164  
33rd Single SPLASH Andy Adcock   1240 (25 DNC) 14 21 (25 DNC) (25 DNC) 24 DNF (25 DNC) (25 DNC) 13 17 DNS (25 DNC) 25 DNC 25 DNC 25 DNC 314 164 Created from sailno wizard
34th Single TOPPER Suzanne Thompson   1369 (25 DNC) (25 DNC) (25 DNC) 11 (25 DNC) (25 DNC) (25 DNC) 15 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 326 176  
35th Single SOLO Kevin Edwards   1142 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 6 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 331 181  
36th Multi WAYFARER Jim Anderson   1109 13 (25 DNC) 19 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 332 182  
37th Single PHANTOM Clive Wells   1000 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 20 13 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 333 183  
38th Single LASER Richard Foster   1102 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 10 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 335 185  
39th ALLCOM PHANTOM John Ris?   1000 21 DNS (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 14 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 335 185  
40th ALLCOM WAYFARER Jeff Philips   1109 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 11 25 DNC 25 DNC 336 186  
41st     Hennrietta Highfield     (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 13 25 DNC 25 DNC 25 DNC 25 DNC 338 188 Created from sailno wizard
42nd Single SOLO Phil Alison   1142 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 13 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 338 188  
43rd Multi RS VAREO R Watson   1093 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 19 19 DNF (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 338 188  
44th Multi ENTERPRISE Penny   1133 16 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 341 191  
45th Multi WAYFARER Chris Tootle   1109 (25 DNC) 19 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 344 194 Created from sailno wizard
46th Single RS VAREO Roger Watson   1093 (25 DNC) 22 DNF 24 DNF 24 OOD 24 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 344 194 Created from sailno wizard
47th Single STREAKER Phil Highfield   1124 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 24 DNS (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 349 199  
48th Single LASER Bircham   1102 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200  
48th Single SOLO Bob Hawkins   1142 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200  
48th     David Houton     (25 DNC) 25 OOD 25 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200 Created from sailno wizard
48th           (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200  

R1 - 11/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 ALLCOM SOLO/WAYFARER Robert Hawkins   1142   51:18 0:44:55 1  
2 Single Laser Chris Barker   1102   00:51:36 0:46:49 2  
3 Single LASER Daniel Bull   1102   00:51:48 0:47:00 3  
4 Single Splash Ellie Edwards   1240   00:58:23 0:47:05 4  
5 Multi ENTERPRISE David Goodwin   1133   00:53:56 0:47:36 5  
6 Single SOLO Mike Horwitz   1142   00:54:23 0:47:37 6  
7 Single SOLO John Saddington   1142   00:55:10 0:48:18 7  
8 Multi WAYFARER Geoff phillips   1109   00:53:35 0:48:19 8  
9 Multi WAYFARER Bob Sparrow   1109   00:53:54 0:48:36 9  
9 Single LASER Clive Girling   1102   OOD   9  
11 ALLCOM SOLO Glenn Barker   1142   00:55:33 0:48:39 10  
12 Single LASER RADIAL Adrian Mann   1102   54:04 0:49:04 11  
13 Multi ALBACORE Keith. Minster   1037   00:51:07 0:49:18 12  
14 Multi WAYFARER Jim Anderson   1109   00:55:55 0:50:25 13  
15 Single LASER Chris Codling   1102   00:57:47 0:52:26 14  
16 Single SOLO Donald Mckenzie   1142   01:00:54 0:53:20 15  
17 Multi ENTERPRISE Penny   1133   01:01:30 0:54:17 16  
18 Multi LEADER/SOLO Ian Ayres   1126   DNS   21  
18 ALLCOM SPLASH Joel Sagger   1240   DNS   21  
18 Multi WAYFARER Pete Smith   1109   DNF   21  
18 ALLCOM PHANTOM John Ris?   1000   DNS   21  

R2 - 18/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Laser Chris Barker   1102 1 1  
2 Single Splash Ellie Edwards   1240 2 2  
3 Single LASER Daniel Bull   1102 3 3  
4 Single SOLO Kevin Postlethwaite   1142 4 4  
5 Single SOLO Mike Horwitz   1142 5 5  
6 ALLCOM SOLO/WAYFARER Robert Hawkins   1142 6 6  
7 Single LASER Chris Foster   1102 7 7 Created from sailno wizard
8 Multi LEADER/SOLO Ian Ayres   1126 8 8  
9 Multi ENTERPRISE David Goodwin   1133 9 9  
10 Multi WAYFARER Pete Smith   1109 10 10  
11 Single LASER Clive Girling   1102 11 11  
12 Multi WAYFARER Bob Sparrow   1109 12 12  
13 ALLCOM SOLO Glenn Barker   1142 13 13  
14 Single SPLASH Andy Adcock   1240 14 14 Created from sailno wizard
15 Single LASER Stuart Highfield   1102 15 15 Created from sailno wizard
16 Single SOLO Donald Mckenzie   1142 16 16  
17 Multi ALBACORE Keith. Minster   1037 17 17  
18 Multi WAYFARER Geoff phillips   1109 18 18  
19 Multi WAYFARER Chris Tootle   1109 19 19 Created from sailno wizard
20 Multi WAYFARER Auriel Gibson   1109 DNF 22 Created from sailno wizard
20 Single RS VAREO Roger Watson   1093 DNF 22 Created from sailno wizard
22     David Houton     OOD 25 Created from sailno wizard

R3 - 18/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Laser Chris Barker   1102 1 1  
2 Single LASER Clive Girling   1102 2 2  
3 Single LASER Daniel Bull   1102 3 3  
4 Multi WAYFARER Bob Sparrow   1109 4 4  
5 ALLCOM SOLO/WAYFARER Robert Hawkins   1142 5 5  
6 Single SOLO Kevin Postlethwaite   1142 6 6  
7 Single SOLO Donald Mckenzie   1142 7 7  
8 Multi LEADER/SOLO Ian Ayres   1126 8 8  
9 Single LASER Chris Foster   1102 9 9 Created from sailno wizard
10 Single SOLO Mike Horwitz   1142 10 10  
11 Multi ENTERPRISE David Goodwin   1133 11 11  
12 Single LASER Stuart Highfield   1102 12 12 Created from sailno wizard
13 Multi WAYFARER Pete Smith   1109 13 13  
14 Multi RS VAREO Howard Astley-Jones   1093 14 14  
15 ALLCOM SOLO Glenn Barker   1142 15 15  
16 Multi WAYFARER Geoff phillips   1109 16 16  
17 Single Splash Ellie Edwards   1240 17 17  
18 Multi ALBACORE Keith. Minster   1037 18 18  
19 Multi WAYFARER Jim Anderson   1109 19 19  
20 ALLCOM SPLASH Joel Sagger   1240 20 20  
21 Single SPLASH Andy Adcock   1240 21 21 Created from sailno wizard
22 Multi WAYFARER Auriel Gibson   1109 DNF 24 Created from sailno wizard
22 Single RS VAREO Roger Watson   1093 DNF 24 Created from sailno wizard
24     David Houton     OOD 25 Created from sailno wizard

R4 - 25/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:52:53 0:48:23 1  
2 Single LASER Daniel Harvey   1102   00:54:56 0:49:51 2  
3 Single SOLO Kevin Postlethwaite   1142   00:57:14 0:50:07 3  
4 Single SOLO John Saddington   1142   00:57:47 0:50:36 4  
5 Single LASER Chris Foster   1102   00:56:03 0:50:52 5 Created from sailno wizard
6 ALLCOM SOLO/WAYFARER Robert Hawkins   1142   00:29:10 0:51:05 6  
7 Single LASER RADIAL Adrian Mann   1154   00:59:54 0:51:54 7  
8 Single SOLO Mike Horwitz   1142   01:01:02 0:53:27 8  
9 Multi WAYFARER Bob Sparrow   1109   00:59:26 0:53:36 9  
10 Single PHANTOM/COMET MK1 Tony Fullford   1000   00:54:44 0:54:44 10  
11 Single TOPPER Suzanne Thompson   1369   01:15:32 0:55:10 11  
12 Single SOLO Ian Hanson   1142   01:03:08 0:55:17 12  
13 Multi ALBACORE Keith. Minster   1037   00:31:30 1:00:45 13  
14 Multi ENTERPRISE David Goodwin   1133   00:17:17 1:01:01 14  
15 ALLCOM SPLASH Joel Sagger   1240   01:17:09 1:02:13 15  
16 Single SOLO Donald Mckenzie   1142   01:11:55 1:02:58 16  
17 Single RS VAREO Roger Watson   1093   OOD   24 Created from sailno wizard

R5 - 25/08/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:47:52 0:43:48 1  
2 ALLCOM SOLO/WAYFARER Robert Hawkins   1142   00:51:56 0:45:29 2  
3 Single LASER Chris Foster   1102   00:51:05 0:46:21 3 Created from sailno wizard
4 Single SOLO Kevin Postlethwaite   1142   00:53:19 0:46:41 4  
5 Single LASER RADIAL Adrian Mann   1154   00:54:40 0:47:22 5  
6 Multi FINN Jack Ibbotson   1047   00:50:51 0:48:34 6  
7 Single SOLO Ian Hanson   1142   00:56:12 0:49:13 7  
8 Single PHANTOM/COMET MK1 Tony Fullford   1000   00:50:28 0:50:28 8  
9 Single SOLO Mike Horwitz   1142   00:44:20 0:51:46 9  
10 Multi ALBACORE Keith. Minster   1037   00:55:37 0:53:38 10  
11 Single RS VAREO Roger Watson   1093   OOD   24 Created from sailno wizard

R6 - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1102   00:39:20 0:35:42 1  
2 Single PHANTOM/COMET MK1 Tony Fullford   1092   39:01 0:35:44 2  
3 Single LASER Clive Girling   1102   39:40 0:36:00 3  
4 Single LASER Daniel Bull   1102   00:39:42 0:36:02 4  
5 ALLCOM SOLO/WAYFARER Robert Hawkins   1142   42:04 0:36:50 5  
6 Single SOLO Kevin Postlethwaite   1142   00:42:10 0:36:55 6  
7 Multi WAYFARER Geoff phillips   1109   00:41:50 0:37:43 7  
8 Single Splash Ellie Edwards   1240   00:46:59 0:37:53 8  
9 Single LASER Chris Foster   1102   00:41:57 0:38:04 9 Created from sailno wizard
9 Multi ENTERPRISE David Goodwin   1133   OOD   9  
11 Single LASER RADIAL Adrian Mann   1102   43:12 0:39:12 10  
12 Single SOLO Mike Horwitz   1142   00:45:03 0:39:27 11  
13 Multi WAYFARER Bob Sparrow   1109   00:44:10 0:39:50 12  
14 Multi WAYFARER Auriel Gibson   1109   00:44:18 0:39:57 13 Created from sailno wizard
15 Multi ALBACORE Keith. Minster   1037   00:41:58 0:40:28 14  
16 ALLCOM SOLO Glenn Barker   1142   46.35 0.40.47 15  
17 Single PHANTOM Gareth Thomas   1000   00:41:10 0:41:10 16  
18 Single SOLO Donald Mckenzie   1142   00:47:22 0:41:29 17  
19 Multi RS VAREO Howard Astley-Jones   1093   00:45:27 0:41:35 18  
20 Multi RS VAREO R Watson   1093   00:48:35 0:44:27 19  
21 Single PHANTOM Clive Wells   1000   00:45:35 0:45:35 20  
22 ALLCOM laser 13 John R   1390   00:43:38 0:47:05 21  
23 Single SPLASH Andy Adcock   1240   DNF   24 Created from sailno wizard
23 Single STREAKER Phil Highfield   1124   DNS   24  

R7 - 01/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 ALLCOM SOLO/WAYFARER Robert Hawkins   1142   46:13 0:40:28 1  
2 Multi RS VAREO Howard Astley-Jones   1093   00:44:20 0:40:34 2  
3 Single LASER Daniel Bull   1102   00:44:49 0:40:40 3  
4 Single Laser Chris Barker   1102   00:45:09 0:40:58 4  
5 Single LASER Chris Foster   1102   00:46:27 0:42:09 5 Created from sailno wizard
6 Single SOLO Mike Horwitz   1142   00:48:34 0:42:32 6  
7 Multi WAYFARER Bob Sparrow   1109   00:47:59 0:43:16 7  
8 Single Splash Ellie Edwards   1240   00:54:34 0:44:00 8  
9 Multi ENTERPRISE David Goodwin   1133   OOD   9  
9 Multi ALBACORE Keith. Minster   1037   00:46:18 0:44:39 9  
11 Single LASER RADIAL Adrian Mann   1102   50:52 0:46:10 10  
12 Single PHANTOM Gareth Thomas   1000   00:47:03 0:47:03 11  
13 Single SOLO Donald Mckenzie   1142   00:54:39 0:47:51 12  
14 Single PHANTOM Clive Wells   1000   00:52:01 0:52:01 13  
15 ALLCOM laser 13 John R   1390   00:55:37 1:00:01 14  
16 Single PHANTOM/COMET MK1 Tony Fullford   1000   DNS   19  
16 Single LASER Clive Girling   1102   DNS   19  
16 Multi WAYFARER Auriel Gibson   1109   DNF   19 Created from sailno wizard
16 Multi RS VAREO R Watson   1093   DNF   19  

R8 - 08/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:45:31 0:41:18 1  
2 Multi RS VAREO Howard Astley-Jones   1093   OOD   2  
2 ALLCOM SOLO/WAYFARER Robert Hawkins   1142   47:20 0:41:27 2  
2 Single STREAKER Roger Wilson   1124   00:46:35 0:41:27 2  
5 Single Splash Ellie Edwards   1240   00:51:35 0:41:36 4  
6 Multi LEADER/SOLO Ian Ayres   1142   48:45 0:42:41 5  
7 Single SOLO Kevin Edwards   1142   00:49:11 0:43:04 6  
8 Single LASER Clive Girling   1102   47:36 0:43:12 7  
9 Single PHANTOM/COMET MK1 Tony Fullford   1092   48:26 0:44:21 8  
10 Multi WAYFARER Bob Sparrow   1109   00:50:07 0:45:11 9  
11 Single LASER Richard Foster   1102   00:50:02 0:45:24 10  
12 Single SOLO Ian Hanson   1142   00:52:09 0:45:40 11  
13 Multi ENTERPRISE David Goodwin   1133   00:52:54 0:46:41 12  
14 Single SOLO Phil Alison   1142   00:53:40 0:47:00 13  
15 ALLCOM PHANTOM John Ris?   1000   00:50:40 0:50:40 14  
16 Single TOPPER Suzanne Thompson   1369   00:47:41 0:52:15 15  
17 Single SOLO John Saddington   1142   DNS   18  
17 Multi WAYFARER Auriel Gibson   1109   DNS   18 Created from sailno wizard
19 Single LASER Bircham   1102   OOD   25  

R9 - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093 1 1  
2 Single Laser Chris Barker   1102 2 2  
3 ALLCOM SOLO/WAYFARER Robert Hawkins   1142 3 3  
4 Single LASER Daniel Bull   1102 4 4  
5     Tamsin Highfield     5 5 Created from sailno wizard
6 Single PHANTOM/COMET MK1 Tony Fullford   1000 6 6  
7 Single SOLO John Saddington   1142 7 7  
8 Single HARRIER + Mike McNamara   1070 8 8  
9 Single Splash Ellie Edwards   1240 9 9  
10 Single SOLO Kevin Postlethwaite   1142 10 10  
11 Single SOLO Donald Mckenzie   1142 11 11  
12 Multi WAYFARER Geoff phillips   1109 12 12  
13 Single SPLASH Andy Adcock   1240 13 13 Created from sailno wizard
14 ALLCOM SPLASH Joel Sagger   1240 14 14  
15 Multi WAYFARER Auriel Gibson   1109 OOD 15 Created from sailno wizard
15 Single PHANTOM Gareth Thomas   1000 15 15  
17 Multi ALBACORE Keith. Minster   1037 16 16  
18 Multi ENTERPRISE David Goodwin   1133 DNF 18  

R10 - 15/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Splash Ellie Edwards   1240 1 1  
2 ALLCOM SOLO/WAYFARER Robert Hawkins   1142 2 2  
3 Single PHANTOM/COMET MK1 Tony Fullford   1000 3 3  
4 Single Laser Chris Barker   1102 4 4  
5 Single SOLO Kevin Postlethwaite   1142 5 5  
6 Multi RS VAREO Howard Astley-Jones   1093 6 6  
7 Single LASER Daniel Bull   1102 7 7  
8 Single SOLO Donald Mckenzie   1142 8 8  
9     Tamsin Highfield     9 9 Created from sailno wizard
10 Multi ENTERPRISE David Goodwin   1133 10 10  
11 ALLCOM SPLASH Joel Sagger   1240 11 11  
12 Multi ALBACORE Keith. Minster   1037 12 12  
13     Hennrietta Highfield     13 13 Created from sailno wizard
14 Multi WAYFARER Auriel Gibson   1109 OOD 15 Created from sailno wizard
15 Single SOLO John Saddington   1142 DNS 17  
15 Single HARRIER + Mike McNamara   1070 DNS 17  
15 Single SPLASH Andy Adcock   1240 DNS 17 Created from sailno wizard

R11 - 22/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1093   00:39:09 0:35:49 1  
2 Single STREAKER Roger Wilson   1124   00:41:20 0:36:46 2  
3 Single HARRIER + Mike McNamara   1070   00:40:12 0:37:34 3  
4 Single PHANTOM/COMET MK1 Tony Fullford   1092   41:23 0:37:54 4  
5 Single LASER Daniel Bull   1102   00:42:08 0:38:14 5  
6 Single Splash Ellie Edwards   1240   00:48:36 0:39:12 6  
7 Single Laser Chris Barker   1102   00:43:38 0:39:36 7  
8 Multi WAYFARER Bob Sparrow   1109   OOD   8  
8 Single LASER Clive Girling   1102   44:02 0:39:57 8  
8 Multi FINN Jack Ibbotson   1047   00:41:50 0:39:57 8  
11 Multi ENTERPRISE David Goodwin   1133   00:45:24 0:40:04 10  
12 Multi WAYFARER Pete Smith   1109   00:44:34 0:40:11 11  
13 Multi WAYFARER Geoff phillips   1109   45:16 0:40:49 12  
14 Single LASER Stuart Highfield   1102   00:45:22 0:41:10 13 Created from sailno wizard
15 Multi WAYFARER Auriel Gibson   1109   00:47:53 0:43:11 14 Created from sailno wizard
16 Single SOLO Donald Mckenzie   1142   00:49:54 0:43:42 15  
17 ALLCOM laser 13 John R   1390   01:01:25 0:44:11 16  

R12 - 22/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:54:12 0:48:13 1  
2 Single HARRIER + Mike McNamara   1070   00:51:39 0:48:16 2  
3 Single PHANTOM/COMET MK1 Tony Fullford   1092   53;05 0;48;37 3  
4 Multi RS VAREO Howard Astley-Jones   1093   00:53:32 0:48:59 4  
5 Multi WAYFARER Pete Smith   1109   00:58:10 0:52:27 5  
6 Single Laser Chris Barker   1102   00:59:14 0:53:45 6  
7 Multi ENTERPRISE David Goodwin   1133   01:01:26 0:54:13 7  
8 Single Splash Ellie Edwards   1240   01:08:18 0:55:05 8  
8 Multi WAYFARER Bob Sparrow   1109   OOD   8  
10 Single LASER Daniel Bull   1102   01:00:58 0:55:19 9  
11 ALLCOM laser 13 John R   1390   00:57:41 0:55:20 10  
12 ALLCOM WAYFARER Jeff Philips   1109   01:02:36 0:56:27 11  
13 Single LASER Clive Girling   1102   01:02:40 0:56:52 12  
14 Multi WAYFARER Auriel Gibson   1109   01:04:48 0:58:26 13 Created from sailno wizard
15 Single SOLO Donald Mckenzie   1142   01:08:32 1:00:01 14  
16 Single LASER Stuart Highfield   1102   DNF   16 Created from sailno wizard

R13 - 29/09/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1102   00:22:53 0:20:46 1  
2 Single Splash Ellie Edwards   1240   00:26:11 0:21:07 2  
3 Multi LEADER/SOLO Ian Ayres   1142   24:14 0:21:13 3  
