![]() |
2024 Summer RegattaRollesby Broad |
![]() |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 04/08/24 |
R2 04/08/24 |
R3 04/08/24 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | STREAKER | 2178 | Roger Wilson | 1124 | 3 | 1 | 8 | 4 | |||
2nd | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1096 | 3 | 1 | 10 | 4 | |||
3rd | Single | SOLO | 5443 | John Saddington | 1142 | 2 | 3 | 14 | 5 | |||
4th | Single | Laser | 192814 | Chris Barker | 1102 | 4 | 2 | 11 | 6 | |||
5th | Single | SOLO | 4896 | Kevin Postlethwaite | 1142 | 1 | 6 | 30 | 7 | |||
6th | Single | Splash | 2040 | Ellie Edwards | 1240 | 2 | 7 | 20 | 9 | |||
7th | Single | LASER | 207011 | Daniel Bull | 1102 | 4 | 5 | 14 | 9 | |||
8th | Single | LASER | 138534 | Daniel Harvey | 1102 | 7 | 6 | 23 | 13 | |||
9th | Single | SOLO | 4258 | Ian Hanson | 1142 | 7 | 8 | 38 | 15 | |||
10th | Single | SOLO | 5123 | Mike Horwitz | 1142 | 8 | 8 | 25 | 16 | |||
11th | ALLCOM | SOLO | 4989 | Glenn Barker | 1142 | 10 | 10 | 33 | 20 | |||
12th | Single | LASER | 77618 | Chris Codling | 1102 | 12 | 9 | 36 | 21 | |||
13th | Single | Laser | 169158 | Stuart Highfield | 1102 | 11 | 13 | 47 | 24 | |||
14th | Single | PHANTOM | 1212 | Chris Toothill | 1000 | 16 | 11 | 43 | 27 | |||
15th | Multi | RS VAREO | 373 | R Watson | 1093 | 14 | 14 | 51 | 28 | |||
16th | ALLCOM | laser 13 | 13220 | John R | 1390 | 12 | 21 DNF | 56 | 33 | |||
17th | Single | PHANTOM | 1216 | Clive Wells | 1000 | 17 | 17 | 57 | 34 | |||
18th | ALLCOM | SPLASH | 748 | Joel Sagger | 1240 | 22 DNF | 15 | 60 | 37 | |||
19th | ALLCOM | TOPPER | 21081 | Matt Pittam | 1369 | 20 | 18 | 61 | 38 | |||
20th | ALLCOM | WANDERER | 1076 | Jane Bowden | 1188 | 18 | 23 DNC | 64 | 41 | |||
21st | Single | Splash | 1754 | Andy Adcock | 1240 | 19 | 23 DNC | 65 | 42 | |||
22nd | Multi | ENTERPRISE | 22472 | P Hubble | 1133 | 21 DNF | 23 DNC | 67 | 44 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | SOLO | 4896 | Kevin Postlethwaite | 1142 | 00:44:34 | 0:39:02 | 1 | |||
2 | Single | Splash | 2040 | Ellie Edwards | 1240 | 00:49:00 | 0:39:31 | 2 | |||
3 | Single | STREAKER | 2178 | Roger Wilson | 1124 | 00:44:37 | 0:39:42 | 3 | |||
4 | Single | LASER | 207011 | Daniel Bull | 1102 | 00:44:06 | 0:40:01 | 4 | |||
5 | Single | Laser | 192814 | Chris Barker | 1102 | 00:44:52 | 0:40:43 | 5 | |||
6 | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1096 | 00:44:53 | 0:40:57 | 6 | |||
7 | Single | SOLO | 4258 | Ian Hanson | 1142 | 00:46:51 | 0:41:01 | 7 | |||
8 | Single | SOLO | 5123 | Mike Horwitz | 1142 | 00:46:57 | 0:41:07 | 8 | |||
9 | Single | SOLO | 5443 | John Saddington | 1142 | 00:47:07 | 0:41:15 | 9 | |||
10 | Single | LASER | 138534 | Daniel Harvey | 1102 | 00:47:01 | 0:42:40 | 10 | |||
11 | Single | Laser | 169158 | Stuart Highfield | 1102 | 00:47:11 | 0:42:49 | 11 | |||
12 | ALLCOM | laser 13 | 13220 | John R | 1390 | 00:59:55 | 0:43:06 | 12 | |||
13 | ALLCOM | SOLO | 4989 | Glenn Barker | 1142 | 00:49:22 | 0:43:14 | 13 | |||
14 | Multi | RS VAREO | 373 | R Watson | 1093 | 00:48:31 | 0:44:23 | 14 | |||
15 | Single | LASER | 77618 | Chris Codling | 1102 | 00:50:56 | 0:46:13 | 15 | |||
16 | Single | PHANTOM | 1212 | Chris Toothill | 1000 | 00:49:13 | 0:49:13 | 16 | |||
17 | Single | PHANTOM | 1216 | Clive Wells | 1000 | 00:52:16 | 0:52:16 | 17 | |||
18 | ALLCOM | WANDERER | 1076 | Jane Bowden | 1188 | 00:44:43 | 0:56:28 | 18 | |||
19 | Single | Splash | 1754 | Andy Adcock | 1240 | 00:48:33 | 0:58:44 | 19 | |||
20 | ALLCOM | TOPPER | 21081 | Matt Pittam | 1369 | 00:44:33 | 1:37:38 | 20 | |||
21 | ALLCOM | SPLASH | 748 | Joel Sagger | 1240 | DNF | 22 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | STREAKER | 2178 | Roger Wilson | 1124 | 00:45:41 | 0:40:39 | 1 | |||
2 | Single | SOLO | 5443 | John Saddington | 1142 | 00:48:10 | 0:42:11 | 2 | |||
3 | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1096 | 00:46:16 | 0:42:13 | 3 | |||
4 | Single | Laser | 192814 | Chris Barker | 1102 | 00:46:43 | 0:42:24 | 4 | |||
5 | Single | LASER | 207011 | Daniel Bull | 1102 | 00:47:07 | 0:42:45 | 5 | |||
6 | Single | SOLO | 4896 | Kevin Postlethwaite | 1142 | 00:49:26 | 0:43:17 | 6 | |||
7 | Single | LASER | 138534 | Daniel Harvey | 1102 | 00:48:25 | 0:43:56 | 7 | |||
8 | Single | SOLO | 4258 | Ian Hanson | 1142 | 00:50:35 | 0:44:18 | 8 | |||
9 | Single | SOLO | 5123 | Mike Horwitz | 1142 | 00:51:14 | 0:44:52 | 9 | |||
10 | ALLCOM | SOLO | 4989 | Glenn Barker | 1142 | 00:51:21 | 0:44:58 | 10 | |||
11 | Single | Splash | 2040 | Ellie Edwards | 1240 | 00:56:35 | 0:45:38 | 11 | |||
12 | Single | LASER | 77618 | Chris Codling | 1102 | 00:50:54 | 0:46:11 | 12 | |||
13 | Single | Laser | 169158 | Stuart Highfield | 1102 | 00:51:02 | 0:46:19 | 13 | |||
14 | Multi | RS VAREO | 373 | R Watson | 1093 | 00:55:34 | 0:50:50 | 14 | |||
15 | ALLCOM | SPLASH | 748 | Joel Sagger | 1240 | 01:04:27 | 0:51:59 | 15 | |||
16 | Single | PHANTOM | 1212 | Chris Toothill | 1000 | 00:55:42 | 0:55:42 | 16 | |||
17 | Single | PHANTOM | 1216 | Clive Wells | 1000 | 00:59:38 | 0:59:38 | 17 | |||
18 | ALLCOM | TOPPER | 21081 | Matt Pittam | 1369 | 01:03:52 | 1:09:59 | 18 | |||
19 | ALLCOM | laser 13 | 13220 | John R | 1390 | DNF | 21 | ||||
19 | Multi | ENTERPRISE | 22472 | P Hubble | 1133 | DNF | 21 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1096 | 00:37:48 | 0:34:29 | 1 | |||
2 | Single | Laser | 192814 | Chris Barker | 1102 | 00:38:08 | 0:34:36 | 2 | |||
3 | Single | SOLO | 5443 | John Saddington | 1142 | 00:40:34 | 0:35:31 | 3 | |||
4 | Single | STREAKER | 2178 | Roger Wilson | 1124 | 00:40:25 | 0:35:57 | 4 | |||
5 | Single | LASER | 207011 | Daniel Bull | 1102 | 00:39:52 | 0:36:11 | 5 | |||
6 | Single | LASER | 138534 | Daniel Harvey | 1102 | 00:40:12 | 0:36:29 | 6 | |||
7 | Single | Splash | 2040 | Ellie Edwards | 1240 | 00:45:20 | 0:36:34 | 7 | |||
8 | Single | SOLO | 5123 | Mike Horwitz | 1142 | 00:43:02 | 0:37:41 | 8 | |||
9 | Single | LASER | 77618 | Chris Codling | 1102 | 00:41:35 | 0:37:44 | 9 | |||
10 | ALLCOM | SOLO | 4989 | Glenn Barker | 1142 | 00:43:28 | 0:38:04 | 10 | |||
11 | Single | PHANTOM | 1212 | Chris Toothill | 1000 | 00:44:26 | 0:44:26 | 11 |
www.rbsc.org.uk
racing@.rbsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com