venue burgee

2023/24- Combined Whit AM Series

Rollesby Broad

event burgee

Results are provisional as of 9:42 on August 12, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 48, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/06/2024
R2
16/06/2024
R3
16/06/2024
R4
23/06/2024
R5
23/06/2024
R6
30/06/24
R7
30/06/24
R8
07/07/24
R9
07/07/24
R10
14/07/24
R11
21/07/24
R12
21/07/24
R13
28/07/24
R14
28/07/24
Total Nett Notes
1st Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 2 (4) (7) 2 1 (4) 1 (5) (18 DNS) 4 1 1 (5) 3 58 15  
2nd Single SOLO John Saddington   1142 (8) 2 OOD 2 OOD 1 2 (6) (6) (23 DNC) (23 DNC) (8) 3 3 1 2 90 16  
3rd Single LASER Daniel Bull   1102 1 1 2 (4) (6) 3 (5) 3 3 1 (8) (9) 3 (4) 53 17  
4th Single SOLO Bob Hawkins   1142 4 3 (23 DNC) (23 DNC) (23 DNC) 2 2 2 1 (5) (6) (7) 2 OOD 2 OOD 105 18  
5th Single Splash Ellie Edwards   1240 6 6 (8) 5 (7) (8) 4 4 4 6 (14) (13) 4 (10) 99 39  
6th Multi ENTERPRISE David Goodwin   1133 (18 DNS) 7 4 6 4 (10) 8 (12) 9 (19 DNF) (23 DNC) (10) 7 1 138 46  
7th Single SOLO Glenn Barker   1142 (23 DNC) (23 DNC) 5 3 8 6 OOD 6 OOD (23 DNC) (23 DNC) (23 DNC) (23 DNC) 6 OOD 9 7 188 50 Created from sailno wizard
8th Single STREAKER/WAYFARER/LASER Chris Foster   1124 (18 DNS) 2 3 10 9 (23 DNC) (23 DNC) 7 6 (23 DNC) 9 11 (23 DNC) (23 DNC) 190 57  
9th Single Laser Chris Barker   1102 5 12 DNF 1 (23 DNC) (23 DNC) 8 OOD 8 OOD (23 DNC) (23 DNC) (23 DNC) 2 2 (23 DNC) 23 DNC 199 61  
10th Single LASER Daniel Harvey   1102 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 1 7 (23 DNC) 23 DNC 2 4 23 DNC 2 6 206 68  
11th Single LASER Chris Codling   1102 (23 DNC) 8 6 (12) 11 (12) (14) 11 8 9 (16) (16) 10 8 164 71  
12th Single SOLO Kevin Postlethwaite   1142 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 6 5 23 DNC 7 6 6 5 219 81  
13th Single SOLO Mike Horwitz   1142 (23 DNC) (23 DNC) (23 DNC) 7 12 9 10 10 OOD 10 OOD 10 13 (14) (23 DNC) (23 DNC) 210 81  
14th Single LASER Clive Girling   1102 9 (23 DNC) (23 DNC) 10 3 13 (23 DNC) (23 DNC) (23 DNC) 11 OOD 12 8 (23 DNC) 23 DNC 227 89  
15th Single LASER Stuart Highfield   1102 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 11 8 8 10 7 15 12 (23 DNC) 23 DNC 232 94  
16th Multi WAYFARER Bob Sparrow   1109 (23 DNC) 13 OOD 13 OOD 9 5 7 11 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 242 104  
17th Single SOLO Donald Mckenzie   1142 (18 DNF) (23 DNC) (23 DNC) 14 (16) 16 15 13 12 (23 DNC) (19) 15 12 12 231 109  
18th Multi ALBACORE Mike McNamara   1037 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 5 3 (23 DNC) 23 DNC 23 DNC 10 4 23 DNC 23 DNC 252 114  
19th Single SOLO Ian Hanson   1142 7 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 9 7 23 DNC 15 OOD 15 OOD 23 DNC 23 DNC 260 122  
20th Multi RS VAREO Howard Astley-Jones   1093 3 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 2 23 DNC 5 23 DNC 23 DNC 263 125  
21st Multi WAYFARER Pete Smith   1109 (23 DNC) (23 DNC) (23 DNC) 8 10 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 8 9 265 127  
22nd Multi ALBACORE Keith. Minster   1037 12 (23 DNC) (23 DNC) 13 14 (23 DNC) (23 DNC) 14 18 DNS 19 DNS (23 DNC) (23 DNC) 23 DNC 23 DNC 274 136  
23rd Single STREAKER Phil Highfield   1124 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 1 2 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 279 141  
24th Single STREAKER Emily pike   1124 13 (23 DNC) (23 DNC) (23 DNC) 18 DNS 14 (23 DNC) 10 18 DNS (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 280 142  
25th Multi WAYFARER Auriel Gibson   1109 (23 DNC) 12 DNF (23 DNC) (23 DNC) (23 DNC) 15 12 (23 DNC) (23 DNC) 18 OOD 18 21 DNF 23 DNC 23 DNC 280 142  
26th Multi WAYFARER Jim Anderson   1109 (23 DNC) (23 DNC) (23 DNC) 15 13 (23 DNC) (23 DNC) 17 DNF 11 19 DNS (23 DNC) 23 DNC 23 DNC 23 DNC 282 144  
27th Single STREAKER Tamsin Highfield   1124 (23 DNC) 5 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 11 23 DNC 23 DNC 23 DNC 292 154  
28th ALLCOM SPLASH Joel Sagger   1240 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 19 OOD 19 OOD 19 DNS 23 DNC 23 DNC 15 DNF 13 292 154  
29th Single Splash Andy Adcock   1240 18 DNS (23 DNC) (23 DNC) (23 DNC) (23 DNC) 17 (23 DNC) 15 13 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 293 155  
30th Single OPTIMIST Henrietta   1628 (23 DNC) 9 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 17 17 23 DNC 23 DNC 296 158  
31st Single PHANTOM Chris Toothill   1000 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 19 DNF 13 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 11 296 158  
32nd Single PHANTOM Daren Pike   1000 20 OOD (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 19 DNS 5 23 DNC 23 DNC 23 DNC 297 159 Created from sailno wizard
33rd ALLCOM PHANTOM < 1100 Roger Watson   1048 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 20 18 11 23 DNC 302 164  
34th   WAYFARER 10213   1109 10 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 309 171 Created from sailno wizard
35th Multi WAYFARER G Tootal   1109 11 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 310 172 Created from sailno wizard
36th ALLCOM PHANTOM John Ris?   1000 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 14 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 313 175  
37th Single PHANTOM Clive Wells   1000 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 15 DNF 23 DNC 314 176  
38th Single LASER RADIAL Suzanne   1154 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 15 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 314 176 Created from sailno wizard
39th ALLCOM TOPPER Matt Pittam   1369 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 19 23 DNC 23 DNC 318 180  
40th Single DEVOTI D-ZERO Tom Quayle   1032 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 19 DNS 23 DNC 23 DNC 23 DNC 23 DNC 318 180  
40th Multi RS VAREO R Watson   1093 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 19 DNS 23 DNC 23 DNC 23 DNC 23 DNC 318 180  
40th Multi WAYFARER Richard Bailey   1109 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 19 DNS 23 DNC 23 DNC 23 DNC 23 DNC 318 180  
43rd     Matthew Pittam     (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 21 23 DNC 23 DNC 23 DNC 320 182 Created from sailno wizard
44th     Geof Phillips     (23 DNC) (23 DNC) (23 DNC) 23 OOD 23 OOD (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 322 184 Created from sailno wizard
44th Single SOLO Ian Ayres   1142 (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 OOD 23 OOD (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 322 184  
44th     Dave Taylor     23 OOD (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 322 184 Created from sailno wizard
44th     Mike Bowden     (23 DNC) 23 OOD 23 OOD (23 DNC) (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 322 184 Created from sailno wizard
44th Single Splash Liz Phillips   1240 (23 DNC) (23 DNC) (23 DNC) 23 OOD 23 OOD (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 322 184  

R1 - 09/06/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1102 1 1  
2 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 2 2  
3 Multi RS VAREO Howard Astley-Jones   1093 3 3  
4 Single SOLO Bob Hawkins   1142 5 4  
5 Single Laser Chris Barker   1102 6 5  
6 Single Splash Ellie Edwards   1240 7 6  
7 Single SOLO Ian Hanson   1142 8 7  
8 Single SOLO John Saddington   1142 9 8  
9 Single LASER Clive Girling   1102 10 9  
10   WAYFARER 10213   1109 11 10 Created from sailno wizard
11 Multi WAYFARER G Tootal   1109 12 11 Created from sailno wizard
12 Multi ALBACORE Keith. Minster   1037 13 12  
13 Single STREAKER Emily pike   1124 14 13  
14 Multi ENTERPRISE David Goodwin   1133 DNS 18  
14 Single STREAKER/WAYFARER/LASER Chris Foster   1124 DNS 18  
14 Single SOLO Donald Mckenzie   1142 DNF 18  
14 Single Splash Andy Adcock   1240 DNS 18  
18 Single PHANTOM Daren Pike   1000 OOD 20 Created from sailno wizard
19     Dave Taylor     OOD 23 Created from sailno wizard

R2 - 16/06/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1102 1 1  
2 Single SOLO John Saddington   1142 OOD 2  
2 Single STREAKER/WAYFARER/LASER Chris Foster   1124 2 2  
4 Single SOLO Bob Hawkins   1142 3 3  
5 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 4 4  
6 Single STREAKER Tamsin Highfield   1124 5 5  
7 Single Splash Ellie Edwards   1240 6 6  
8 Multi ENTERPRISE David Goodwin   1133 7 7  
9 Single LASER Chris Codling   1102 8 8  
10 Single OPTIMIST Henrietta   1628 9 9  
11 Single Laser Chris Barker   1102 DNF 12  
11 Multi WAYFARER Auriel Gibson   1109 DNF 12  
13 Multi WAYFARER Bob Sparrow   1109 OOD 13  
14     Mike Bowden     OOD 23 Created from sailno wizard

R3 - 16/06/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Laser Chris Barker   1102 1 1  
2 Single SOLO John Saddington   1142 OOD 2  
2 Single LASER Daniel Bull   1102 2 2  
4 Single STREAKER/WAYFARER/LASER Chris Foster   1124 3 3  
5 Multi ENTERPRISE David Goodwin   1133 4 4  
6 Single SOLO Glenn Barker   1142 5 5 Created from sailno wizard
7 Single LASER Chris Codling   1102 6 6  
8 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 7 7  
9 Single Splash Ellie Edwards   1240 8 8  
10 Multi WAYFARER Bob Sparrow   1109 OOD 13  
11     Mike Bowden     OOD 23 Created from sailno wizard

R4 - 23/06/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO John Saddington   1142 1 1  
2 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 2 2  
3 Single SOLO Glenn Barker   1142 3 3 Created from sailno wizard
4 Single LASER Daniel Bull   1102 4 4  
5 Single Splash Ellie Edwards   1240 5 5  
6 Multi ENTERPRISE David Goodwin   1133 6 6  
7 Single SOLO Mike Horwitz   1142 7 7  
8 Multi WAYFARER Pete Smith   1109 8 8  
9 Multi WAYFARER Bob Sparrow   1109 9 9  
10 Single STREAKER/WAYFARER/LASER Chris Foster   1124 10 10  
10 Single LASER Clive Girling   1102 10 10  
12 Single LASER Chris Codling   1102 12 12  
13 Multi ALBACORE Keith. Minster   1037 13 13  
14 Single SOLO Donald Mckenzie   1142 14 14  
15 Multi WAYFARER Jim Anderson   1109 15 15  
16     Geof Phillips     OOD 23 Created from sailno wizard
16 Single Splash Liz Phillips   1240 OOD 23  

R5 - 23/06/2024

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 1 1  
2 Single SOLO John Saddington   1142 2 2  
3 Single LASER Clive Girling   1102 3 3  
4 Multi ENTERPRISE David Goodwin   1133 4 4  
5 Multi WAYFARER Bob Sparrow   1109 5 5  
6 Single LASER Daniel Bull   1102 6 6  
7 Single Splash Ellie Edwards   1240 7 7  
8 Single SOLO Glenn Barker   1142 8 8 Created from sailno wizard
9 Single STREAKER/WAYFARER/LASER Chris Foster   1124 9 9  
10 Multi WAYFARER Pete Smith   1109 10 10  
11 Single LASER Chris Codling   1102 11 11  
12 Single SOLO Mike Horwitz   1142 12 12  
13 Multi WAYFARER Jim Anderson   1109 13 13  
14 Multi ALBACORE Keith. Minster   1037 14 14  
15 Single LASER RADIAL Suzanne   1154 15 15 Created from sailno wizard
16 Single SOLO Donald Mckenzie   1142 16 16  
17 Single STREAKER Emily pike   1124 DNS 18  
18     Geof Phillips     OOD 23 Created from sailno wizard
18 Single Splash Liz Phillips   1240 OOD 23  

R6 - 30/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Harvey   1102   00:36:21 0:32:59 1  
2 Single SOLO Bob Hawkins   1142   00:37:46 0:33:04 2  
3 Single LASER Daniel Bull   1102   00:37:21 0:33:54 3  
4 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   37:29 0:34:12 4  
5 Multi ALBACORE Mike McNamara   1037   00:35:56 0:34:39 5  
6 Single SOLO John Saddington   1142   00:40:02 0:35:03 6  
6 Single SOLO Glenn Barker   1142   OOD   6 Created from sailno wizard
8 Multi WAYFARER Bob Sparrow   1109   00:39:07 0:35:16 7  
9 Single Splash Ellie Edwards   1240   00:43:48 0:35:19 8  
9 Single Laser Chris Barker   1102   OOD   8  
11 Single SOLO Mike Horwitz   1142   00:40:23 0:35:22 9  
12 Multi ENTERPRISE David Goodwin   1133   00:41:16 0:36:25 10  
13 Single LASER Stuart Highfield   1102   00:40:53 0:37:06 11  
14 Single LASER Chris Codling   1102   00:41:35 0:37:44 12  
15 Single LASER Clive Girling   1102   00:41:48 0:37:56 13  
16 Single STREAKER Emily pike   1124   00:43:41 0:38:52 14  
17 Multi WAYFARER Auriel Gibson   1109   00:44:02 0:39:42 15  
18 Single SOLO Donald Mckenzie   1142   00:45:53 0:40:11 16  
19 Single Splash Andy Adcock   1240   00:38:26 0:46:30 17  
20 Single PHANTOM Chris Toothill   1000   DNF   19  
21 Single SOLO Ian Ayres   1142   OOD   23  

R7 - 30/06/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   36:31 0:33:19 1  
2 Single SOLO Bob Hawkins   1142   00:38:12 0:33:27 2  
3 Multi ALBACORE Mike McNamara   1037   00:35:11 0:33:56 3  
4 Single Splash Ellie Edwards   1240   00:42:39 0:34:24 4  
5 Single LASER Daniel Bull   1102   00:38:21 0:34:48 5  
6 Single SOLO John Saddington   1142   00:40:03 0:35:04 6  
6 Single SOLO Glenn Barker   1142   OOD   6 Created from sailno wizard
8 Single LASER Daniel Harvey   1102   00:40:09 0:36:26 7  
9 Multi ENTERPRISE David Goodwin   1133   00:41:24 0:36:32 8  
9 Single Laser Chris Barker   1102   OOD   8  
9 Single LASER Stuart Highfield   1102   00:40:16 0:36:32 8  
12 Single SOLO Mike Horwitz   1142   00:41:50 0:36:38 10  
13 Multi WAYFARER Bob Sparrow   1109   00:43:03 0:38:49 11  
14 Multi WAYFARER Auriel Gibson   1109   00:43:22 0:39:06 12  
15 Single PHANTOM Chris Toothill   1000   00:39:37 0:39:37 13  
16 Single LASER Chris Codling   1102   00:44:01 0:39:57 14  
17 Single SOLO Donald Mckenzie   1142   00:45:38 0:39:58 15  
18 Single SOLO Ian Ayres   1142   OOD   23  

R8 - 07/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Phil Highfield   1124   00:38:00 0:33:48 1  
2 Single SOLO Bob Hawkins   1142   00:39:01 0:34:10 2  
3 Single LASER Daniel Bull   1102   00:37:58 0:34:27 3  
4 Single Splash Ellie Edwards   1240   00:43:34 0:35:08 4  
5 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   40:00 0:36:30 5  
6 Single SOLO Kevin Postlethwaite   1142   00:41:42 0:36:31 6  
7 Single STREAKER/WAYFARER/LASER Chris Foster   1102   40:29 0:36:44 7  
8 Single LASER Stuart Highfield   1102   00:40:39 0:36:53 8  
9 Single SOLO Ian Hanson   1142   00:43:12 0:37:50 9  
10 Single SOLO Mike Horwitz   1142   OOD   10  
10 Single STREAKER Emily pike   1124   00:43:24 0:38:37 10  
12 Single LASER Chris Codling   1102   00:43:15 0:39:15 11  
13 Multi ENTERPRISE David Goodwin   1133   00:45:11 0:39:53 12  
14 Single SOLO Donald Mckenzie   1142   50:07 0:43:53 13  
15 Multi ALBACORE Keith. Minster   1037   00:45:43 0:44:05 14  
16 Single Splash Andy Adcock   1240   00:40:45 0:49:18 15  
17 Multi WAYFARER Jim Anderson   1109   DNF   17  
18 ALLCOM SPLASH Joel Sagger   1240   OOD   19  

R9 - 07/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1142   00:45:44 0:40:03 1  
2 Single STREAKER Phil Highfield   1124   00:45:13 0:40:14 2  
3 Single LASER Daniel Bull   1102   00:45:22 0:41:10 3  
4 Single Splash Ellie Edwards   1240   00:51:35 0:41:36 4  
5 Single SOLO Kevin Postlethwaite   1142   00:47:55 0:41:58 5  
6 Single STREAKER/WAYFARER/LASER Chris Foster   1102   47:05 0:42:44 6  
7 Single SOLO Ian Hanson   1142   00:49:04 0:42:58 7  
8 Single LASER Chris Codling   1102   00:47:45 0:43:20 8  
9 Multi ENTERPRISE David Goodwin   1133   00:49:40 0:43:50 9  
10 Single SOLO Mike Horwitz   1142   OOD   10  
10 Single LASER Stuart Highfield   1102   00:48:25 0:43:56 10  
12 Multi WAYFARER Jim Anderson   1109   00:51:05 0:46:04 11  
13 Single SOLO Donald Mckenzie   1142   56:08 0:49:09 12  
14 Single Splash Andy Adcock   1240   01:07:47 0:54:40 13  
15 ALLCOM PHANTOM John Ris?   1000   01:02:55 1:02:55 14  
16 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   DNS   18  
16 Multi ALBACORE Keith. Minster   1037   DNS   18  
16 Single STREAKER Emily pike   1124   DNS   18  
19 ALLCOM SPLASH Joel Sagger   1240   OOD   19  

R10 - 14/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1102   00:48:03 0:43:36 1  
2 Single LASER Daniel Harvey   1102   00:49:19 0:44:45 2  
2 Multi RS VAREO Howard Astley-Jones   1093   00:48:55 0:44:45 2  
4 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   49:14 0:44:55 4  
5 Single SOLO Bob Hawkins   1142   00:52:02 0:45:34 5  
6 Single Splash Ellie Edwards   1240   00:57:29 0:46:21 6  
7 Single LASER Stuart Highfield   1102   00:52:58 0:48:04 7  
8 Single SOLO John Saddington   1142   00:54:55 0:48:05 8  
9 Single LASER Chris Codling   1102   00:53:10 0:48:15 9  
10 Single SOLO Mike Horwitz   1142   01:02:55 0:55:06 10  
11 Single LASER Clive Girling   1102   OOD   11  
12 Multi WAYFARER Auriel Gibson   1109   OOD   18  
13 Multi ENTERPRISE David Goodwin   1133   DNF   19  
13 Multi ALBACORE Keith. Minster   1037   DNS   19  
13 Multi WAYFARER Jim Anderson   1109   DNS   19  
13 ALLCOM SPLASH Joel Sagger   1240   DNS   19  
13 Single PHANTOM Daren Pike   1000   DNS   19 Created from sailno wizard
13 Single DEVOTI D-ZERO Tom Quayle   1032   DNS   19  
13 Multi RS VAREO R Watson   1093   DNS   19  
13 Multi WAYFARER Richard Bailey   1109   DNS   19  

R11 - 21/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096 1 1  
2 Single Laser Chris Barker   1102 2 2  
3 Single SOLO John Saddington   1142 3 3  
4 Single LASER Daniel Harvey   1102 4 4  
5 Single PHANTOM Daren Pike   1000 5 5 Created from sailno wizard
6 Single SOLO Bob Hawkins   1142 6 6  
7 Single SOLO Kevin Postlethwaite   1142 7 7  
8 Single LASER Daniel Bull   1102 8 8  
9 Single STREAKER/WAYFARER/LASER Chris Foster   1124 9 9  
10 Multi ALBACORE Mike McNamara   1037 10 10  
11 Single STREAKER Tamsin Highfield   1124 11 11  
12 Single LASER Clive Girling   1102 12 12  
13 Single SOLO Mike Horwitz   1142 13 13  
14 Single Splash Ellie Edwards   1240 14 14  
15 Single LASER Stuart Highfield   1102 15 15  
15 Single SOLO Ian Hanson   1142 OOD 15  
17 Single LASER Chris Codling   1102 16 16  
18 Single OPTIMIST Henrietta   1628 17 17  
19 Multi WAYFARER Auriel Gibson   1109 18 18  
20 Single SOLO Donald Mckenzie   1142 19 19  
21 ALLCOM PHANTOM < 1100 Roger Watson   1048 20 20  
22     Matthew Pittam     21 21 Created from sailno wizard

R12 - 21/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   42:27 0:38:44 1  
2 Single Laser Chris Barker   1102   00:42:46 0:38:48 2  
3 Single SOLO John Saddington   1142   00:44:27 0:38:55 3  
4 Multi ALBACORE Mike McNamara   1037   00:41:03 0:39:35 4  
5 Multi RS VAREO Howard Astley-Jones   1093   00:43:30 0:39:48 5  
6 Single SOLO Glenn Barker   1142   OOD   6 Created from sailno wizard
6 Single SOLO Kevin Postlethwaite   1142   00:46:05 0:40:21 6  
8 Single SOLO Bob Hawkins   1142   00:46:14 0:40:29 7  
9 Single LASER Clive Girling   1102   44:48 0:40:39 8  
10 Single LASER Daniel Bull   1102   00:45:27 0:41:15 9  
11 Multi ENTERPRISE David Goodwin   1133   00:46:56 0:41:25 10  
12 Single STREAKER/WAYFARER/LASER Chris Foster   1102   45:44 0:41:30 11  
13 Single LASER Stuart Highfield   1102   00:47:16 0:42:54 12  
14 Single Splash Ellie Edwards   1240   00:39:55 0:42:55 13  
15 Single SOLO Mike Horwitz   1142   00:49:26 0:43:17 14  
16 Single SOLO Donald Mckenzie   1142   00:50:03 0:43:50 15  
16 Single SOLO Ian Hanson   1142   OOD   15  
18 Single LASER Chris Codling   1102   00:49:05 0:44:32 16  
19 Single OPTIMIST Henrietta   1628   00:36:59 0:45:26 17  
20 ALLCOM PHANTOM < 1100 Roger Watson   1048   00:49:36 0:47:20 18  
21 ALLCOM TOPPER Matt Pittam   1369   00:37:37 0:54:57 19  
22 Multi WAYFARER Auriel Gibson   1109   DNF   21  

R13 - 28/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1142   00:42:41 0:37:23 1  
2 Single SOLO Bob Hawkins   1142   OOD   2  
2 Single LASER Daniel Harvey   1102   00:42:51 0:38:53 2  
4 Single LASER Daniel Bull   1102   00:42:55 0:38:57 3  
5 Single Splash Ellie Edwards   1240   00:48:58 0:39:29 4  
6 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   44:14 0:40:22 5  
7 Single SOLO Kevin Postlethwaite   1142   00:48:11 0:42:12 6  
8 Multi ENTERPRISE David Goodwin   1133   00:47:56 0:42:18 7  
9 Multi WAYFARER Pete Smith   1109   00:47:30 0:42:50 8  
10 Single SOLO Glenn Barker   1142   49:42 0:43:31 9 Created from sailno wizard
11 Single LASER Chris Codling   1102   00:48:48 0:44:17 10  
12 ALLCOM PHANTOM < 1100 Roger Watson   1048   00:42:48 0:51:03 11  
13 Single SOLO Donald Mckenzie   1142   00:47:26 0:51:55 12  
14 ALLCOM SPLASH Joel Sagger   1240   DNF   15  
14 Single PHANTOM Clive Wells   1000   DNF   15  

R14 - 28/07/24

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi ENTERPRISE David Goodwin   1133   00:38:06 0:33:38 1  
2 Single SOLO John Saddington   1142   00:38:46 0:33:57 2  
2 Single SOLO Bob Hawkins   1142   OOD   2  
4 Multi COMET TRIO (MK I)/PHANTOM Tony Fullford   1096   37:44 0:34:26 3  
5 Single LASER Daniel Bull   1102   00:38:11 0:34:39 4  
6 Single SOLO Kevin Postlethwaite   1142   00:39:46 0:34:49 5  
7 Single LASER Daniel Harvey   1102   00:38:31 0:34:57 6  
8 Single SOLO Glenn Barker   1142   41:09 0:36:02 7 Created from sailno wizard
9 Single LASER Chris Codling   1102   00:40:27 0:36:42 8  
10 Multi WAYFARER Pete Smith   1109   00:40:50 0:36:49 9  
11 Single Splash Ellie Edwards   1240   00:38:17 0:37:03 10  
