venue burgee

2025 Broadland Youth Regatta Fleets 1 & 2

Rollesby Broad

event burgee

Results are final as of 8:10 on August 31, 2025

Fleet 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Discard
Rank Fleet Division Class Sail No Helmname Crewname Club Rating R1 R2 R3 R4 Total Nett Notes
1st Fleet 1 Single Topper 45571 371 Tara Quayle   Snowflakes 1363 1 1 1 (11) 14 3  
2nd Fleet 1 Single Topper 46389 Isobelle Johnson   BASC 1363 2 2 3 (23 RET) 30 7  
3rd Fleet 1 Single Topper 48735 Nate Sparrow   WOBYC 1363 (8) 5 2 1 16 8  
4th Fleet 1 Single Topper 32508 Chevy Bulldeath   Horning Sailing Club 1363 5 3 (6) 2 16 10  
5th Fleet 1 Single Topper 41781 Karlina Bulldeath   Horning Sailing Club 1363 (6) 4 4 4 18 12  
6th Fleet 1 Single Topper 23575 Devon Bulldeath   Horning Sailing Club 1363 3 6 (20) 12 41 21  
7th Fleet 1 Single Topper 40392 Sophie Perrem   Hickling Broad Sailing Club 1363 10 (14) 9 3 36 22  
8th Fleet 1 Single Topper 46977 Ethan West   Norfolk Broads Yacht Club 1363 4 10 8 (15) 37 22  
9th Fleet 1 Single Topper 41169 Thomas Perrem   Hickling Broad Sailing Club 1363 7 7 (10) 8 32 22  
10th Fleet 1 Single Topper 18315 William Kett   BASC 1363 11 (13) 7 5 36 23  
11th Fleet 1 Single Topper 24235 Matthew Pittam   Rollesby Broad SC 1363 17 9 (21) 5 52 31  
12th Fleet 1 Single Topper 46929 Hattie Martin-Smith   Rollesby Broad SC 1363 (19) 12 5 14 50 31  
13th Fleet 1 Single Topper 45889 Luke Bentley   Hickling Broad Sailing Club 1363 9 (18) 14 9 50 32  
14th Fleet 1 Single Topper 46977 Olly Tino Smith   Horning Sailing Club 1363 13 11 13 (16) 53 37  
15th Fleet 1 Single Topper 42225 Henry Bridgman   Norfolk Broads Yacht Club 1363 15 (23 RET) 16 7 61 38  
16th Fleet 1 Single Topper 45191 Una Prosser-Snelling   Rollesby Broad SC 1363 12 (18) 11 17 58 40  
17th Fleet 1 Single Topper 28950 Li Li Purnell   Hickling Broad Sailing Club 1363 (16) 16 12 13 57 41  
18th Fleet 1 Single Topper 36735 Ottilie Roelofs-Storie   Rollesby Broad SC 1363 18 8 (22) 18 66 44  
19th Fleet 1 Single Topper 6 George Gentry   BASC 1363 14 17 15 (19) 65 46  
20th Fleet 1 Single Topper 43631 Abigail Pendlebury-Green   Norfolk Broads Yacht Club 1363 20 (23 DNF) 17 10 70 47  
21st Fleet 1 Single Topper 34453 Joshua Dunning   Rollesby Broad SC 1363 22 15 18 (23 RET) 78 55  
22nd Fleet 1 Single Topper 48974 Dalton Fairclough   Rollesby Broad SC 1363 (21) 20 19 20 80 59  
23rd Fleet 1 Single Topper 211414 Ava Woods   Norfolk Broads Yacht Club 1363 (24 DNC) 24 DNC 24 DNC 24 DNC 96 72  

Fleet 2 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Discard
Rank Fleet Division Class Sail No Helmname Crewname Club Rating R1 R2 R3 R4 Total Nett Notes
1st Fleet 2 Single Optimist 5997 Isaac Thomas   WOBYC 1631 1 1 1 (2) 5 3  
2nd Fleet 2 Single Optimist 6434 Henrietta Highfield   Rollesby Broad SC 1631 2 2 (4) 3 11 7  
3rd Fleet 2 Single RS Tera Pro 4331 Annabel Hooton   WOBYC 1370 5 (19 RET) 2 1 27 8  
4th Fleet 2 Single Optimist 4724 James Quayle   Norfolk Broads Yacht Club 1631 3 (7) 3 5 18 11  
5th Fleet 2 Single RS Tera Pro 3263 Jack Reeve   WOBYC 1370 4 4 6 (8) 22 14  
6th Fleet 2 Single RS Tera Pro 3424 Harry Calver   WOBYC 1370 (8) 8 5 3 24 16  
7th Fleet 2 Single RS Tera Pro 3564 Emily Hooton   WOBYC 1370 (10) 3 7 6 26 16  
8th Fleet 2 Single RS Tera Pro 4700 Lily-Rose Phillips   WOBYC 1370 6 5 (8) 7 26 18  
9th Fleet 2 Single RS Tera Pro 2198 Ben Wood   WOBYC 1370 7 6 9 (10) 32 22  
10th Fleet 2 Single RS Tera Sport 1852 Joey Wood   WOBYC 1445 9 (10) 10 9 38 28  
11th Fleet 2 Single Optimist 4404 Stanley Williams   Rollesby Broad SC 1631 (12) 9 11 11 43 31  
12th Fleet 2 Single Optimist 5958 Phoebe Thomas   WOBYC 1631 11 11 12 (19 RET) 53 34  
13th Fleet 2 Single Optimist Q. (SWEET HEART) Indie Bulldeath   Horning Sailing Club 1631 (14) 12 14 11 51 37  
14th Fleet 2 Single Optimist 1366 Bronwen Prosser-Snelling   Rollesby Broad SC 1631 (16) 13 15 14 58 42  
15th Fleet 2 Single Optimist 7 Tilly Martin-Smith   Rollesby Broad SC 1631 (17) 14 13 15 59 42  
16th Fleet 2 Single Optimist 4546 Monty Martin-Smith   Rollesby Broad SC 1631 15 15 (17) 13 60 43  
17th Fleet 2 Single RS Tera Sport 1256 Elijah Holbrough   WOBYC 1445 13 (19 DNF) 18 17 67 48  
18th Fleet 2 Single Optimist 2 Alfie Shanahan   BASC 1631 (18) 16 16 16 66 48  
19th Fleet 2 Single Optimist 4 Oliver Porter   BASC 1631 (21 DNC) 21 DNC 21 DNC 21 DNC 84 63  
19th Fleet 2 Single Topper 46977 Ethan West.   Norfolk Broads Yacht Club 1363 (21 DNC) 21 DNC 21 DNC 21 DNC 84 63  

Prizes

CategoryRankCompetitor
Topper1stFleet 1 - Topper 45571 371 Tara Quayle
Topper2ndFleet 1 - Topper 46389 Isobelle Johnson
Topper3rdFleet 1 - Topper 48735 Nate Sparrow
Optimist1stFleet 2 - Optimist 5997 Isaac Thomas
Optimist2ndFleet 2 - Optimist 6434 Henrietta Highfield
Optimist3rdFleet 2 - Optimist 4724 James Quayle
RS Terra1stFleet 2 - RS Tera Pro 4331 Annabel Hooton
RS Terra2ndFleet 2 - RS Tera Pro 3263 Jack Reeve
RS Terra3rdFleet 2 - RS Tera Pro 3424 Harry Calver

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RETRetired

www.rbsc.org.uk
racing@.rbsc.org.uk

www.thegreenbook.org.uk/

Sailwave Scoring Software 2.38.02
www.sailwave.com