venue burgee

2025 Broadland Youth Regatta Fleets 3 & 4

Rollesby Broad

event burgee

Results are final as of 8:13 on August 31, 2025

Fleet 3 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Discard
Rank Fleet Division Class Sail No Helmname Crewname Club Rating R1 R2 R3 R4 Total Nett Notes
1st Fleet 3 Single ILCA 6 176848 Nathan Clark   WOBYC 1154 (1) 1 1 1 4 3  
2nd Fleet 3 Single ILCA 6 224127 Jensen Jacobs   Snowflakes 1154 2 2 (6) 4 14 8  
3rd Fleet 3 Single ILCA 6 224753 Ellie Thwaites   Snowflakes 1154 (4) 3 2 3 12 8  
4th Fleet 3 Single ILCA 6 182213 Harry Wemyss   Snowflakes 1154 3 (4) 4 2 13 9  
5th Fleet 3 Single ILCA 6 207981 Hamish Harmer   Horning Sailing Club 1154 (6) 5 5 5 21 15  
6th Fleet 3 Single ILCA 6 176457 James Street   Horning Sailing Club 1154 (9) 9 7 7 32 23  
7th Fleet 3 Single ILCA 6 141024 Jasmine Herring   Horning Sailing Club 1154 5 6 (14) 13 38 24  
8th Fleet 3 Single ILCA 7 211414 Ed Brightwell   Snowflakes 1104 11 (17) 3 11 42 25  
9th Fleet 3 Single ILCA 6 217748 Ralph Leftley   Horning Sailing Club 1154 7 (12) 12 6 37 25  
10th Fleet 3 Single ILCA 6 146655 Anya Gittins   Horning Sailing Club 1154 7 10 8 (15) 40 25  
11th Fleet 3 Single ILCA 6 118118 Harrison   Horning Sailing Club 1154 (10) 8 9 8 35 25  
12th Fleet 3 Single ILCA 7 216380 Charlie Porter   BASC 1104 (16) 7 11 9 43 27  
13th Fleet 3 Single ILCA 6 201707 Arthur Welin   Snowflakes 1154 (17) 11 10 10 48 31  
14th Fleet 3 Single ILCA 6 137012 Lucy Pitcher   Hickling Broad Sailing Club 1154 13 (16) 12 14 55 39  
15th Fleet 3 Single ILCA 6 186338 Oliver Besant   Horning Sailing Club 1154 15 13 (17) 12 57 40  
16th Fleet 3 Single ILCA 6 161867 Olivia Archer   Norfolk Broads Yacht Club 1154 11 15 15 (18) 59 41  
17th Fleet 3 Single ILCA 6 214580 Tallulah Burr   Horning Sailing Club 1154 14 14 (16) 16 60 44  
18th Fleet 3 Single ILCA 7 135504 James Prosser-Snelling   Rollesby Broad SC 1104 (19) 18 18 17 72 53  
19th Fleet 3 Single ILCA 6 76457 Ella Middleton   Horning Sailing Club 1154 18 19 (20 DNS) 20 RET 77 57  

Fleet 4 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Fleet Division Class Sail No Helmname Crewname Club Rating R1 R2 R3 R4 Total Nett Notes
1st Fleet 4 Single ILCA 4 207704 Kit Bentall   Norfolk Broads Yacht Club 1216 (2) 1 1 2 6 4  
2nd Fleet 4 Single ILCA 4 184134 Will Keys-Batson   WOBYC 1216 1 (3) 3 1 8 5  
3rd Fleet 4 Single ILCA 4 3952 Zoe Barnes   Snowflakes 1216 3 2 4 (6) 15 9  
4th Fleet 4 Double Norfolk One Design B46 Sam Johnson Freya Welham BASC 1262 4 (5) 2 4 15 10  
5th Fleet 4 Double Laser Vago XD 379 William Parkinson-Lloyd Charlie Parkinson-Lloyd Hickling Broad Sailing Club 1071 5 6 (9) 5 25 16  
6th Fleet 4 Single ILCA 4 210243 Lily Herring   Horning Sailing Club 1216 6 4 (8) 7 25 17  
7th Fleet 4 Single ILCA 4 120647 Mai Anh Purnell   Hickling Broad Sailing Club 1216 13 (14) 6 3 36 22  
8th Fleet 4 Single Splash 25 Julian Mander   Horning Sailing Club 1247 7 13 5 (15) 40 25  
9th Fleet 4 Double RS Feva XL 6165 Robin Hailey Toby Hailey WOBYC 1244 9 10 (14) 9 42 28  
10th Fleet 4 Double RS Feva XL 8831 Henry Drew Finn Elson Norfolk Punt Club 1244 (12) 7 12 10 41 29  
11th Fleet 4 Single ILCA 4 141824 James Gilbert   Horning Sailing Club 1216 11 (18) 10 8 47 29  
12th Fleet 4 Double RS Feva XL 559 Hugh Walker Martha Dinsdale WOBYC 1244 10 8 (15) 13 46 31  
13th Fleet 4 Double RS Feva XL 839 Ruan Ekkerd Ben Cohen Norfolk Punt Club 1244 8 (17) 11 14 50 33  
14th Fleet 4 Double RS Feva XL 4713 Bertie Walker Joel Fisher WOBYC 1244 (15) 9 13 12 49 34  
15th Fleet 4 Double RS Feva XL 5037 Isla Ferrier-Hanger Claudia Bentall Norfolk Broads Yacht Club 1244 (19 DNF) 12 7 17 55 36  
16th Fleet 4 Double RS Feva XL 6247 Nancy Conway Charlotte Johnson Norfolk Punt Club 1244 14 (16) 16 11 57 41  
17th Fleet 4 Double RS Feva XL 1854 Leo Bacon Owen Parker Wright Norfolk Punt Club 1244 (19 DNF) 11 18 16 64 45  
18th Fleet 4 Double RS Feva XL F1 Joly Brewster Henry Long BASC 1244 (19 DNF) 15 17 19 DNF 70 51  

Fleet 1: Toppers Fleet 2: Slow Handicap (Oppie, Tera) Fleet 3: ILCA 6 & 7 Fleet 4: Fast Handicap Inc ILCA 4 Fleet allocations for fleets 2, 3 and 4 will be displayed on the notice board on the day of racing.

Prizes

CategoryRankCompetitor
ILCA (6 & 7)1stFleet 3 - ILCA 6 176848 Nathan Clark
ILCA (6 & 7)2ndFleet 3 - ILCA 6 224127 Jensen Jacobs
ILCA (6 & 7)3rdFleet 3 - ILCA 6 224753 Ellie Thwaites
Fast Handicap1stFleet 4 - ILCA 4 207704 Kit Bentall
Fast Handicap2ndFleet 4 - ILCA 4 184134 Will Keys-Batson
Fast Handicap3rdFleet 4 - ILCA 4 3952 Zoe Barnes
RS Feva1stFleet 4 - RS Feva XL 6165 Robin Hailey & Toby Hailey
RS Feva2ndFleet 4 - RS Feva XL 8831 Henry Drew & Finn Elson
RS Feva3rdFleet 4 - RS Feva XL 559 Hugh Walker & Martha Dinsdale
Welpton Cup (Best Placed Double Hander)1stFleet 4 - Norfolk One Design B46 Sam Johnson & Freya Welham

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 19
DNSCame to the start area but did not start 20
RETRetired 20

www.rbsc.org.uk
racing@.rbsc.org.uk

www.thegreenbook.org.uk/

Sailwave Scoring Software 2.38.02
www.sailwave.com