|
2025 - Combined Autumn Series Race 3 (PM)Rollesby Broad |
|
| Rank | Fleet | Class | HelmName | CrewName | PY | R1 02/11/25 |
R2 09/11/25 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Multi | WAYFARER | Chris Foster | 1109 | 2 | 1 | 3 | 3 | ||
| 2nd | Multi | COMET TRIO (MK I) | Tony Fullford | 1088 | 1 | 5 DNC | 6 | 6 | ||
| 3rd | Multi | WAYFARER | Phil Harlow | 1109 | 5 DNC | 2 | 7 | 7 | ||
| 4th | Single | SOLO | Vince Steele | 1139 | 5 DNC | 3 | 8 | 8 | ||
| 5th | Multi | WAYFARER | Jack Ibbotson | 1109 | 3 | 5 DNC | 8 | 8 | ||
| 6th | Single | SOLO | Bob Hawkins | 1139 | 5 DNC | 5 OOD | 10 | 10 | ||
| 6th | Clive Girling | 5 OOD | 5 DNC | 10 | 10 | |||||
| 6th | Joel Saggers | 5 DNC | 5 OOD | 10 | 10 | |||||
| 6th | Nick Whittle | 5 DNC | 5 OOD | 10 | 10 | |||||
| 6th | Vince Steel | 5 OOD | 5 DNC | 10 | 10 |
| Rank | Fleet | Class | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multi | COMET TRIO (MK I) | Tony Fullford | 1088 | 00:25:53 | 0:23:47 | 1 | |||
| 2 | Multi | WAYFARER | Chris Foster | 1109 | 00:28:27 | 0:25:39 | 2 | |||
| 3 | Multi | WAYFARER | Jack Ibbotson | 1109 | 00:28:56 | 0:26:05 | 3 | |||
| 4 | Clive Girling | OOD | 5 | |||||||
| 4 | Vince Steel | OOD | 5 |
| Rank | Fleet | Class | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multi | WAYFARER | Chris Foster | 1109 | 00:36:08 | 0:32:35 | 1 | |||
| 2 | Multi | WAYFARER | Phil Harlow | 1109 | 00:38:43 | 0:34:55 | 2 | |||
| 3 | Single | SOLO | Vince Steele | 1139 | 00:45:13 | 0:39:42 | 3 | |||
| 4 | Single | SOLO | Bob Hawkins | 1139 | OOD | 5 | ||||
| 4 | Joel Saggers | OOD | 5 | |||||||
| 4 | Nick Whittle | OOD | 5 |
www.rbsc.org.uk
racing@.rbsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com