venue burgee

2025 A-B Autumn Series Race 1

Rollesby Broad

event burgee

Results are provisional as of 21:15 on December 14, 2025

Contents

Multi Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 21, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
19/10/25
R2
26/10/25
R3
02/11/25
R4
16/11/25
R5
23/11/25
R6
30/11/25
Total Nett Notes
1st Multi WAYFARER Chris Foster Chris Codling 1109 (11 DNF) (12 DNC) 2 3 3 4 35 12  
2nd Multi WAYFARER Jack Ibbotson Steve Whitby 1109 (12 DNC) 2 7 3 OOD 1 (12 DNC) 37 13  
3rd Multi COMET TRIO (MK I) Tony Fullford   1088 1 (12 DNC) 4 (12 DNC) 6 2 37 13  
4th Multi WAYFARER Dave Houghton John Symonds 1109 11 DNF (12 DNC) (12 DNC) 1 2 1 39 15  
5th Multi WAYFARER Jon Sallis Roger Wilson 1109 2 (12 DNC) 5 5 (12 DNC) 3 39 15  
6th Multi WAYFARER Bob Sparrow   1109 3 (12 DNC) 6 8 (9 DNS) 7 45 24  
7th Multi RS VAREO Howard Astley-Jones   1095 (12 DNC) 1 (12 DNC) 12 DNC 4 8 49 25  
8th Multi WAYFARER Edd Anderson Richard Foster 1109 (12 DNC) 3 (12 DNC) 7 5 12 DNC 51 27  
9th Multi WAYFARER Richard Bailey Ian Curtis 1109 (12 DNC) (12 DNC) 3 2 12 DNC 12 DNC 53 29  
10th Multi WAYFARER Gareth Thomas   1109 11 DNF (12 DNC) 8 (12 DNC) 12 DNC 5 60 36  
11th Multi WAYFARER Roger Wilson   1109 (12 DNC) (12 DNC) 1 12 DNC 12 DNC 12 DNC 61 37  
12th Multi famley 14 / WAYFARER Steve Whitby   1214 11 DNF (12 DNC) (12 DNC) 4 12 DNC 12 DNC 63 39 Race 4 in Wayfarer
13th Multi BOSUN J Halstead   1198 11 DNF 4 (12 DNC) (12 DNC) 12 DNC 12 DNC 63 39  
14th Multi WAYFARER Phil Harlow   1109 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 6 66 42  
15th Multi WAYFARER S Burland   1109 (12 DNC) (12 DNC) 12 DNC 6 12 DNC 12 DNC 66 42  
16th Multi LASER II Tom Hunt   1085 (12 DNC) (12 DNC) 12 DNC 12 DNC 7 12 DNC 67 43  
17th Multi WAYFARER Auriel Gibson   1109 11 DNF (12 DNC) (12 DNC) 9 11 OOD 12 DNC 67 43  
18th Multi RS 200 Phil Highfield Henrietta Highfield 1046 11 DNF (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 71 47  
19th Multi RS VAREO Roger Watson   1095 12 OOD (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 48  
19th Multi RS VAREO R Watson   1095 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 72 48  
19th Multi WAYFARER Richard Foster   1109 12 OOD (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 48  

Single Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 39, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
19/10/25
R2
26/10/25
R3
02/11/25
R4
16/11/25
R5
23/11/25
R6
30/11/25
Total Nett Notes
1st Single LASER Daniel Bull   1104 1 (7) 2 (4) 3 1 18 7 Race 2 in Solo
2nd Single ILCA 6 / Laser Radial Chris Barker   1154 (5) 4 1 3 1 (6) 20 9  
3rd Single Splash Ellie Edwards   1247 (4) 2 3 (5) 4 3 21 12  
4th Single SOLO Bob Hawkins   1139 6 (22 DNC) 4 (9) 6 7 54 23  
5th Single SOLUTION Mike Gower   1108 (22 DNC) (22 DNC) 22 DNC 1 5 5 77 33  
6th Single LASER Stuart Highfield   1104 (11) 6 9 (19) 8 11 64 34  
7th Single SOLO Mike Horwitz   1139 7 9 OOD 6 13 (22 DNC) (22 DNC) 79 35  
8th Single SOLO John Saddington   1139 10 OOD (22 DNC) 5 (15) 13 DNS 12 77 40  
9th Single SOLO Howard Ashley-Jones   1139 3 (22 DNC) (22 DNC) 2 22 DNC 22 DNC 93 49  
10th Single LASER Peter Callum   1104 2 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 93 49  
11th Single SPLASH Matthew Pittam   1247 15 13 OOD 11 (22 DNC) 13 DNF (22 DNC) 96 52  
12th Single OK Steve Leigh   1134 (22 DNC) (22 DNC) 7 16 22 DNC 8 97 53  
13th Single TOPPER Hattie   1363 (22 DNC) 9 (22 DNC) 6 22 DNC 18 99 55  
14th Single SOLO Kevin Postlethwaite   1139 10 (22 DNC) (22 DNC) 14 22 DNC 9 99 55  
15th Single SOLO Ian Ayres   1139 (22 DNC) (22 DNC) 22 DNC 12 22 DNC 2 102 58  
16th Single SOLO Kevin Edwards   1139 (22 DNC) (22 DNC) 22 DNC 10 22 DNC 4 102 58  
17th Single SOLO Rob Black   1139 (22 DNC) 5 13 18 (22 DNC) 22 DNC 102 58  
18th Single SOLO Phil Alison   1139 19 DNF (22 DNC) 12 11 (22 DNC) 16 102 58  
19th Single SOLUTION Richard Brown   1108 (22 DNC) (22 DNC) 8 8 22 DNC 22 DNC 104 60  
20th Single Laser Clive Girling   1104 9 (22 DNC) 16 OOD 17 (22 DNC) 22 DNC 108 64  
21st Single SOLO Donald Mckenzie   1139 (22 DNC) 8 (22 DNC) 22 DNC 22 DNC 13 109 65  
22nd Single STREAKER Roger Wilson   1124 (22 DNC) 1 (22 DNC) 22 DNC 22 DNC 22 DNC 111 67  
23rd Single RS AERO 7 Phil HIGHFIELD   1063 (22 DNC) (22 DNC) 22 DNC 22 DNC 2 22 DNC 112 68  
24th Single ILCA 6 / Laser Radial Tom Sallis   1104 8 (22 DNC) (22 DNC) 22 DNC 17 OOD 22 DNC 113 69 Race 1 in LASER ILCA 7
25th Single SOLUTION Mark Foley   1108 (22 DNC) (22 DNC) 22 DNC 20 7 22 DNC 115 71  
26th Single RS AERO 7 Tamisin Highfield   1063 (22 DNC) (22 DNC) 22 DNC 6 22 DNC 22 DNC 116 72  
27th Single PHANTOM Phil Harlow   998 (22 DNC) (22 DNC) 15 22 DNC 13 DNF 22 DNC 116 72  
28th Single ZENITH R WATSON   1050 (22 DNC) (22 DNC) 22 DNC 22 DNC 9 22 DNC 119 75  
29th Single LASER Carl Buck   1104 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 10 120 76  
30th Single ILCA 7 / Laser Richard Foster   1104 (22 DNC) (22 DNC) 10 22 DNC 22 DNC 22 DNC 120 76  
31st Single ILCA 7 / Laser Hugh Wright   1104 19 DNF (22 DNC) 14 (22 DNC) 22 DNC 22 DNC 121 77  
32nd Single TOPPER Dalton   1363 (22 DNC) (22 DNC) 16 22 DNC 22 DNC 17 121 77  
33rd Single LASER RADIAL Adrian Mann   1154 12 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 122 78  
34th Single LASER Keith Sykes   1104 13 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 123 79  
35th Single PHANTOM Clive Wells   998 20 OOD (22 DNC) (22 DNC) 22 DNC 22 DNC 15 123 79  
36th Single ILCA 7 / Laser Rob Black   1154 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 14 124 80  
37th Single SOLO Ian Hanson   1139 14 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 124 80  
38th Single SOLO Vince Steele   1139 19 DNF (22 DNC) 21 OOD 21 OOD (22 DNC) 22 DNC 127 83  
39th Single SOLO Glen Barker   1139 22 OOD (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 132 88  

R1 - Multi Fleet - 19/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:42:42 0:39:15 1  
2 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:45:08 0:40:42 2  
3 Multi WAYFARER Bob Sparrow   1109   00:45:21 0:40:54 3  
4 Multi WAYFARER Chris Foster Chris Codling 1109   DNF   11  
4 Multi WAYFARER Dave Houghton John Symonds 1109   DNF   11  
4 Multi WAYFARER Gareth Thomas   1109   DNF   11  
4 Multi famley 14 / WAYFARER Steve Whitby   1214   DNF   11 Race 4 in Wayfarer
4 Multi BOSUN J Halstead   1198   DNF   11  
4 Multi WAYFARER Auriel Gibson   1109   DNF   11  
4 Multi RS 200 Phil Highfield Henrietta Highfield 1046   DNF   11  
11 Multi RS VAREO Roger Watson   1095   OOD   12  
11 Multi WAYFARER Richard Foster   1109   OOD   12  

R2 - Multi Fleet - 26/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1095   00:33:04 0:30:12 1  
2 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   00:34:22 0:30:59 2  
3 Multi WAYFARER Edd Anderson Richard Foster 1109   00:34:28 0:31:05 3  
4 Multi BOSUN J Halstead   1198   00:33:58 0:42:32 4  

R3 - Multi Fleet - 02/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Roger Wilson   1109   00:51:13 0:46:11 1  
2 Multi WAYFARER Chris Foster Chris Codling 1109   00:51:53 0:46:47 2  
3 Multi WAYFARER Richard Bailey Ian Curtis 1109   00:52:37 0:47:27 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:52:02 0:47:49 4  
5 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:53:18 0:48:04 5  
6 Multi WAYFARER Bob Sparrow   1109   00:53:34 0:48:18 6  
7 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   00:56:17 0:50:45 7  
8 Multi WAYFARER Gareth Thomas   1109   00:57:18 0:51:40 8  

R4 - Multi Fleet - 16/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1109 1 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1109 2 2  
3 Multi WAYFARER Chris Foster Chris Codling 1109 3 3  
3 Multi WAYFARER Jack Ibbotson Steve Whitby 1109 OOD 3  
5 Multi famley 14 / WAYFARER Steve Whitby   1214 4 4 Race 4 in Wayfarer
6 Multi WAYFARER Jon Sallis Roger Wilson 1109 5 5  
7 Multi WAYFARER S Burland   1109 6 6  
8 Multi WAYFARER Edd Anderson Richard Foster 1109 7 7  
9 Multi WAYFARER Bob Sparrow   1109 8 8  
10 Multi WAYFARER Auriel Gibson   1109 9 9  

R5 - Multi Fleet - 23/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   00:33:42 0:30:23 1  
2 Multi WAYFARER Dave Houghton John Symonds 1109   00:33:56 0:30:36 2  
3 Multi WAYFARER Chris Foster Chris Codling 1109   00:34:08 0:30:47 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:37:07 0:33:54 4  
5 Multi WAYFARER Edd Anderson Richard Foster 1109   38:09 0:34:24 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:39:30 0:36:18 6  
7 Multi LASER II Tom Hunt   1085   00:36:23 0:50:18 7  
8 Multi WAYFARER Bob Sparrow   1109   DNS   9  
9 Multi WAYFARER Auriel Gibson   1109   OOD   11  

R6 - Multi Fleet - 30/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Symonds 1109   00:36:08 0:32:35 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088   00:36:19 0:33:23 2  
3 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:37:33 0:33:52 3  
4 Multi WAYFARER Chris Foster Chris Codling 1109   00:38:45 0:34:56 4  
5 Multi WAYFARER Gareth Thomas   1109   00:40:08 0:36:11 5  
6 Multi WAYFARER Phil Harlow   1109   00:41:29 0:37:24 6  
7 Multi WAYFARER Bob Sparrow   1109   00:41:45 0:37:39 7  
8 Multi RS VAREO Howard Astley-Jones   1095   00:47:57 0:43:47 8  

R1 - Single Fleet - 19/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:41:07 0:37:15 1 Race 2 in Solo
2 Single LASER Peter Callum   1104   00:41:20 0:37:26 2  
3 Single SOLO Howard Ashley-Jones   1139   00:43:30 0:38:11 3  
4 Single Splash Ellie Edwards   1247   00:47:39 0:38:13 4  
5 Single ILCA 6 / Laser Radial Chris Barker   1154   00:44:27 0:38:31 5  
6 Single SOLO Bob Hawkins   1139   00:45:07 0:39:37 6  
7 Single SOLO Mike Horwitz   1139   00:46:06 0:40:28 7  
8 Single ILCA 6 / Laser Radial Tom Sallis   1104   00:45:34 0:41:16 8 Race 1 in LASER ILCA 7
9 Single Laser Clive Girling   1104   00:45:53 0:41:34 9  
10 Single SOLO John Saddington   1139   OOD   10  
10 Single SOLO Kevin Postlethwaite   1139   00:47:40 0:41:51 10  
12 Single LASER Stuart Highfield   1104   00:46:14 0:41:53 11  
13 Single LASER RADIAL Adrian Mann   1154   00:48:28 0:42:00 12  
14 Single LASER Keith Sykes   1104   00:46:54 0:42:29 13  
15 Single SOLO Ian Hanson   1139   00:48:41 0:42:45 14  
16 Single SPLASH Matthew Pittam   1247   01:02:02 0:49:45 15  
17 Single SOLO Phil Alison   1139   DNF   19  
17 Single ILCA 7 / Laser Hugh Wright   1104   DNF   19  
17 Single SOLO Vince Steele   1139   DNF   19  
20 Single PHANTOM Clive Wells   998   OOD   20  
21 Single SOLO Glen Barker   1139   OOD   22  

R2 - Single Fleet - 26/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:31:31 0:28:02 1  
2 Single Splash Ellie Edwards   1247   00:36:50 0:29:32 2  
3 Single LASER Peter Callum   1104   32:42 0:29:37 3  
4 Single ILCA 6 / Laser Radial Chris Barker   1154   00:36:37 0:31:44 4  
5 Single SOLO Rob Black   1139   00:38:11 0:33:31 5  
6 Single LASER Stuart Highfield   1104   00:37:25 0:33:54 6  
7 Single LASER Daniel Bull   1139   26:33 0:34:58 7 Race 2 in Solo
8 Single SOLO Donald Mckenzie   1139   00:40:50 0:35:51 8  
9 Single SOLO Mike Horwitz   1139   OOD   9  
9 Single TOPPER Hattie   1363   00:34:46 0:38:16 9  
11 Single SPLASH Matthew Pittam   1247   OOD   13  

R3 - Single Fleet - 02/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1104   49:23 0:44:44 1  
2 Single LASER Daniel Bull   1104   00:50:30 0:45:45 2 Race 2 in Solo
3 Single Splash Ellie Edwards   1247   00:58:57 0:47:16 3  
4 Single SOLO Bob Hawkins   1139   00:54:05 0:47:29 4  
5 Single SOLO John Saddington   1139   00:55:45 0:48:57 5  
6 Single SOLO Mike Horwitz   1139   00:57:03 0:50:05 6  
7 Single OK Steve Leigh   1134   00:57:18 0:50:32 7  
8 Single SOLUTION Richard Brown   1108   00:56:25 0:50:55 8  
9 Single LASER Stuart Highfield   1104   00:56:19 0:51:01 9  
10 Single ILCA 7 / Laser Richard Foster   1104   00:56:35 0:51:15 10  
11 Single SPLASH Matthew Pittam   1247   01:04:51 0:52:00 11  
12 Single SOLO Phil Alison   1139   00:59:17 0:52:03 12  
13 Single SOLO Rob Black   1139   01:00:04 0:52:44 13  
14 Single ILCA 7 / Laser Hugh Wright   1104   01:01:15 0:55:29 14  
15 Single PHANTOM Phil Harlow   998   00:55:59 0:56:06 15  
16 Single Laser Clive Girling   1104   OOD   16  
16 Single TOPPER Dalton   1363   00:28:41 1:03:08 16  
18 Single SOLO Vince Steele   1139   OOD   21  

R4 - Single Fleet - 16/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLUTION Mike Gower   1108   3396 0:51:05 1  
2 Single SOLO Howard Ashley-Jones   1139   3546 0:51:53 2  
3 Single ILCA 6 / Laser Radial Chris Barker   1104   3503 0:52:53 3  
4 Single LASER Daniel Bull   1104   3513 0:53:02 4 Race 2 in Solo
5 Single Splash Ellie Edwards   1247   4045 0:54:04 5  
6 Single TOPPER Hattie   1363   3318 0:54:06 6  
6 Single RS AERO 7 Tamisin Highfield   1063   3451 0:54:06 6  
8 Single SOLUTION Richard Brown   1108   3618 0:54:25 8  
9 Single SOLO Bob Hawkins   1139   3740 0:54:44 9  
10 Single SOLO Kevin Edwards   1139   3749 0:54:51 10  
11 Single SOLO Phil Alison   1116   3726 0:55:39 11  
12 Single SOLO Ian Ayres   1139   3816 0:55:50 12  
13 Single SOLO Mike Horwitz   1139   3871 0:56:39 13  
14 Single SOLO Kevin Postlethwaite   1139   3895 0:57:00 14  
15 Single SOLO John Saddington   1139   3904 0:57:08 15  
16 Single OK Steve Leigh   1134   3914 0:57:31 16  
17 Single Laser Clive Girling   1104   3841 0:57:59 17  
18 Single SOLO Rob Black   1139   4002 0:58:34 18  
19 Single LASER Stuart Highfield   1104   3912 0:59:03 19  
20 Single SOLUTION Mark Foley   1108   3965 0:59:39 20  
21 Single SOLO Vince Steele   1139   OOD   21  

R5 - Single Fleet - 23/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1154   00:34:43 0:30:05 1  
2 Single RS AERO 7 Phil HIGHFIELD   1063   00:32:34 0:30:38 2  
3 Single LASER Daniel Bull   1104   00:34:37 0:31:21 3 Race 2 in Solo
4 Single Splash Ellie Edwards   1247   00:39:13 0:31:27 4  
5 Single SOLUTION Mike Gower   1108   00:36:28 0:32:55 5  
6 Single SOLO Bob Hawkins   1139   00:37:32 0:32:57 6  
7 Single SOLUTION Mark Foley   1108   00:36:33 0:32:59 7  
8 Single LASER Stuart Highfield   1104   00:37:45 0:34:12 8  
9 Single ZENITH R WATSON   1050   00:37:01 0:35:15 9  
10 Single SOLO John Saddington   1139   DNS   13  
10 Single SPLASH Matthew Pittam   1247   DNF   13  
10 Single PHANTOM Phil Harlow   998   DNF   13  
13 Single ILCA 6 / Laser Radial Tom Sallis   1104   OOD   17 Race 1 in LASER ILCA 7

R6 - Single Fleet - 30/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:36:46 0:33:18 1 Race 2 in Solo
2 Single SOLO Ian Ayres   1139   00:38:32 0:33:50 2  
3 Single Splash Ellie Edwards   1247   00:42:36 0:34:10 3  
4 Single SOLO Kevin Edwards   1139   00:39:47 0:34:56 4  
5 Single SOLUTION Mike Gower   1108   00:38:46 0:34:59 5  
6 Single ILCA 6 / Laser Radial Chris Barker   1154   40:31 0:35:07 6  
7 Single SOLO Bob Hawkins   1139   00:40:38 0:35:40 7  
8 Single OK Steve Leigh   1134   00:40:44 0:35:55 8  
9 Single SOLO Kevin Postlethwaite   1139   00:41:53 0:36:46 9  
10 Single LASER Carl Buck   1104   00:40:41 0:36:51 10  
11 Single LASER Stuart Highfield   1104   00:41:12 0:37:19 11  
12 Single SOLO John Saddington   1139   00:42:45 0:37:32 12  
13 Single SOLO Donald Mckenzie   1139   00:44:21 0:38:56 13  
14 Single ILCA 7 / Laser Rob Black   1154   00:46:05 0:39:56 14  
15 Single PHANTOM Clive Wells   998   00:41:38 0:41:43 15  
16 Single SOLO Phil Alison   1139   00:49:17 0:43:16 16  
17 Single TOPPER Dalton   1363   00:43:32 0:47:55 17  
18 Single TOPPER Hattie   1363   43:44 0:48:08 18  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com