venue burgee

2025 A-B Autumn Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 20:21 on October 20, 2025

Contents

Multi Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
12/10/25
R2
19/10/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton   1109 10 DNC 1 11 11  
2nd Multi COMET TRIO (MK I) Tony Fullford   1088 1 10 DNC 11 11  
3rd Multi WAYFARER Bob Sparrow   1109 2 9 DNF 11 11  
4th Multi WAYFARER Chris Foster   1109 10 DNC 2 12 12  
5th Multi WAYFARER Jon Sallis   1109 10 DNC 3 13 13  
6th Multi LEADER Kevin Postlethwaite   1115 3 10 DNC 13 13  
7th Multi RS 200 Phil Highfield   1046 10 DNC 4 14 14  
8th Multi WAYFARER Gareth Thomas   1109 10 DNC 5 15 15  
9th Multi famley 14 Steve Whitby   1214 10 DNC 6 16 16  
10th Multi BOSUN J Halstead   1198 10 DNC 7 17 17  
11th Multi WAYFARER Auriel Gibson   1109 10 DNC 10 DNC 20 20  
11th Multi RS VAREO Howard Astley-Jones   1095 10 OOD 10 DNC 20 20  
11th Multi RS VAREO Roger Watson     10 DNC 10 OOD 20 20  
11th Multi   Richard Foster     10 DNC 10 OOD 20 20  

Single Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 22, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
12/10/25
R2
19/10/25
Total Nett Notes
1st Single Splash Ellie Edwards   1247 1 2 3 3  
2nd Single SOLO Mike Horwitz   1139 2 8 10 10  
3rd Single SPLASH Matthew Pitter   1247 5 12 17 17  
4th Single LASER Daniel Bull   1104 17 DNC 1 18 18  
5th Single SOLO Howard Ashley-Jones   1139 17 DNC 3 20 20  
6th Single Splash Liz Phillips   1247 3 17 DNC 20 20  
7th Single SOLO Bob Hawkins   1139 17 DNC 4 21 21  
8th Single TOPPER Dalton   1363 4 17 DNC 21 21  
9th Single LASER Peter Cullum   1104 17 DNC 5 22 22  
10th Single ILCA 6 / Laser Radial Tom Sallis   1104 17 DNC 6 23 23  
11th Single SOLO Kevin Postlethwaite   1139 17 DNC 7 24 24  
12th Single LASER Stuart Highfield   1104 17 DNC 9 26 26  
13th Single Laser Clive Girling   1104 17 DNC 10 27 27  
14th Single LASER Keith Sykes   1104 17 DNC 11 28 28  
15th Single SOLO Vince Steele   1139 17 DNC 13 30 30  
16th Single PHANTOM Phil Harlow   998 17 DNC 16 DNF 33 33  
16th Single SOLO Ian Hanson   1139 17 DNC 16 DNF 33 33  
18th Single ILCA 7 / Laser Hugh Wright   1104 17 DNC 17 DNC 34 34  
18th Single SOLO John Saddington   1139 17 DNC 17 OOD 34 34  
18th Single PHANTOM Clive Wells   998 17 DNC 17 OOD 34 34  
18th Single SOLO Glen Barker   1139 17 DNC 17 OOD 34 34  
18th Single LASER Chris Foster   1104 17 OOD 17 DNC 34 34  

R1 - Multi Fleet - 12/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:41:31 0:38:10 1  
2 Multi WAYFARER Bob Sparrow   1109   00:43:23 0:39:07 2  
3 Multi LEADER Kevin Postlethwaite   1115   00:47:40 0:42:45 3  
4 Multi RS VAREO Howard Astley-Jones   1095   OOD   10  

R2 - Multi Fleet - 19/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:38:48 0:34:59 1  
2 Multi WAYFARER Chris Foster   1109   00:39:02 0:35:12 2  
3 Multi WAYFARER Jon Sallis   1109   00:40:35 0:36:36 3  
4 Multi RS 200 Phil Highfield   1046   00:39:31 0:37:47 4  
5 Multi WAYFARER Gareth Thomas   1109   00:43:43 0:39:25 5  
6 Multi famley 14 Steve Whitby   1214   00:48:43 0:40:08 6  
7 Multi BOSUN J Halstead   1198   00:55:39 0:46:27 7  
8 Multi WAYFARER Bob Sparrow   1109   DNF   9  
9 Multi RS VAREO Roger Watson       OOD   10  
9 Multi   Richard Foster       OOD   10  

R1 - Single Fleet - 12/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:53:47 0:43:08 1  
2 Single SOLO Mike Horwitz   1139   00:52:38 0:46:13 2  
3 Single Splash Liz Phillips   1247   01:10:43 0:56:43 3  
4 Single TOPPER Dalton   1363   00:39:27 0:57:53 4  
5 Single SPLASH Matthew Pitter   1247   00:40:34 1:05:04 5  
6 Single LASER Chris Foster   1104   OOD   17  

R2 - Single Fleet - 19/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:38:03 0:34:28 1  
2 Single Splash Ellie Edwards   1247   00:43:14 0:34:40 2  
3 Single SOLO Howard Ashley-Jones   1139   00:40:14 0:35:19 3  
4 Single SOLO Bob Hawkins   1139   00:40:15 0:35:20 4  
5 Single LASER Peter Cullum   1104   00:39:37 0:35:53 5  
6 Single ILCA 6 / Laser Radial Tom Sallis   1104   00:40:10 0:36:23 6  
7 Single SOLO Kevin Postlethwaite   1139   00:42:11 0:37:02 7  
8 Single SOLO Mike Horwitz   1139   00:43:29 0:38:11 8  
9 Single LASER Stuart Highfield   1104   00:43:07 0:39:03 9  
10 Single Laser Clive Girling   1104   00:43:12 0:39:08 10  
11 Single LASER Keith Sykes   1104   00:43:16 0:39:11 11  
12 Single SPLASH Matthew Pitter   1247   00:52:22 0:42:00 12  
13 Single SOLO Vince Steele   1139   00:56:10 0:49:19 13  
14 Single PHANTOM Phil Harlow   998   DNF   16  
14 Single SOLO Ian Hanson   1139   DNF   16  
16 Single SOLO John Saddington   1139   OOD   17  
16 Single PHANTOM Clive Wells   998   OOD   17  
16 Single SOLO Glen Barker   1139   OOD   17  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com