venue burgee

2025 A-B Autumn Series Race 2

Rollesby Broad

event burgee

Results are provisional as of 17:27 on November 30, 2025

Contents

Multi Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 22, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
12/10/25
R2
19/10/25
R3
26/10/25
R4
02/11/25
R5
09/11/25
R6
16/11/25
R7
23/11/25
R8
30/11/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Simmonds 1109 (16 DNC) 1 (16 DNC) (16 DNC) 3 2 1 4 59 11  
2nd Multi WAYFARER Chris Foster Chris Godling 1109 2 OOD 2 (16 DNC) 2 (4) (5) 2 3 36 11  
3rd Multi RS VAREO Howard Astley-Jones   1095 3 OOD (16 DNC) 2 (16 DNC) 5 (16 DNC) 3 2 63 15  
4th Multi COMET TRIO (MK I) Tony Fullford   1088 1 (16 DNC) (16 DNC) 3 8 (16 DNC) 4 1 65 17  
5th Multi WAYFARER Jon Sallis Roger Wilson 1109 (16 DNC) 3 (16 DNC) 5 1 3 (16 DNC) 5 65 17  
6th Multi WAYFARER Bob Sparrow   1109 2 (9 DNF) (16 DNC) 1 (11) 8 7 6 60 24  
7th Multi WAYFARER Richard Bailey Ian Curtis 1109 (16 DNC) (16 DNC) (16 DNC) 4 2 1 16 DNC 16 DNC 87 39  
8th Multi WAYFARER Jack Ibbotson Steve Whitby 1109 (16 DNC) (16 DNC) 1 8 (16 DNC) 8 OOD 6 16 DNC 87 39  
9th Multi WAYFARER Edd Anderson Richard Foster 1109 (16 DNC) (16 DNC) 5 DNF (16 DNC) 7 7 5 16 DNC 88 40  
10th Multi WAYFARER Gareth Thomas David Brief 1109 (16 DNC) 5 (16 DNC) 7 9 (16 DNC) 16 DNC 7 92 44  
11th Multi BOSUN J Halstead   1198 (16 DNC) 7 3 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 106 58  
12th Multi famley 14/WAYFARER Steve Whitby   1214 (16 DNC) 6 (16 DNC) (16 DNC) 16 DNC 4 16 DNC 16 DNC 106 58 Race 6 in Watfarer
13th Multi WAYFARER S Burland   1109 (16 DNC) (16 DNC) (16 DNC) 16 DNC 6 6 16 DNC 16 DNC 108 60  
14th Multi LEADER Kevin Postlethwaite   1115 3 (16 DNC) (16 DNC) (16 DNC) 14 16 DNC 16 DNC 16 DNC 113 65  
15th Multi RS 200 Phil Highfield   1046 (16 DNC) 4 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 116 68  
16th Multi WAYFARER Auriel Gibson   1109 (16 DNC) (16 DNC) (16 DNC) 16 DNC 12 10 DNF 14 OOD 16 DNC 116 68  
17th Multi WAYFARER Roger Wilson John Simmonds 1109 (16 DNC) (16 DNC) (16 DNC) 6 16 DNC 16 DNC 16 DNC 16 DNC 118 70  
18th Multi LASER II Tom Hunt   1085 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 16 DNC 120 72  
19th Multi WAYFARER Phil Harlow Lorna 1109 (16 DNC) (16 DNC) (16 DNC) 16 DNC 10 15 OOD 16 DNC 16 DNC 121 73  
20th Multi ALBACORE Keith. Minster   1037 (16 DNC) (16 DNC) (16 DNC) 16 DNC 13 16 DNC 16 DNC 16 DNC 125 77  
21st Multi RS VAREO R Watson   1095 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 128 80  
21st Multi RS VAREO Roger Watson     (16 DNC) 16 OOD (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 128 80  

Single Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 44, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
12/10/25
R2
19/10/25
R3
26/10/25
R4
02/11/25
R5
09/11/25
R6
16/11/25
R7
23/11/25
R8
30/11/25
Total Nett Notes
1st Single LASER Daniel Bull   1104 (23 DNC) 1 (4) 2 (4) 1 3 1 39 8 Race 3 in Solo
2nd Single Splash Ellie Edwards   1247 1 2 (3) (4) 3 2 (7) 2 24 10  
3rd Single ILCA 6 / Laser Radial Chris Barker   1154 (23 DNC) (23 DNC) 2 1 2 (5) 2 3 61 10  
4th Single SOLO Bob Hawkins   1139 (23 DNC) 4 (23 DNC) 6 5 OOD 6 4 (17 DNF) 88 25  
5th Single SOLO Mike Horwitz   1139 2 8 6 OOD (10) 8 (14) 6 (23 DNC) 77 30  
6th Single LASER Stuart Highfield   1104 (23 DNC) 9 5 3 9 (14) 10 (17 DNF) 90 36  
7th Single SOLO John Saddington   1139 (23 DNC) 7 OOD (23 DNC) 5 6 (12) 11 7 94 36  
8th Single SPLASH Matthew Pittam   1247 5 12 11 OOD 15 (17) (23 DNC) 13 (23 DNC) 119 56  
9th Single SOLO/LASER Rob Black   1139 (23 DNC) (23 DNC) 10 DNS 12 12 16 (23 DNC) 10 129 60  
10th Single SOLO Kevin Edwards   1139 (23 DNC) (23 DNC) (23 DNC) 23 DNC 7 9 23 DNC 5 136 67  
11th Single SOLO Kevin Postlethwaite   1139 (23 DNC) 7 (23 DNC) (23 DNC) 23 DNC 10 23 DNC 6 138 69  
12th Single SOLUTION Mike Gower   1108 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 4 1 23 DNC 143 74  
13th Single RS AERO 7 Phil HIGHFIELD   1063 (23 DNC) (23 DNC) (23 DNC) 23 DNC 1 23 DNC 5 23 DNC 144 75  
14th Single Laser Clive Girling   1104 (23 DNC) 10 (23 DNC) 15 OOD 5 22 DNS (23 DNC) 23 DNC 144 75  
15th Single SOLUTION Richard Brown   1108 (23 DNC) (23 DNC) (23 DNC) 7 11 11 23 DNC 23 DNC 144 75  
16th Single OK Steve Leigh   1134 (23 DNC) (23 DNC) (23 DNC) 8 23 DNC 13 23 DNC 8 144 75  
17th Single SOLO Ian Ayres   1139 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 3 23 DNC 4 145 76  
18th Single TOPPER Dalton   1363 4 (23 DNC) (23 DNC) 14 (23 DNC) 23 DNC 23 DNC 12 145 76  
19th Single SOLO Phil Alison   1139 (23 DNC) (23 DNC) (23 DNC) 11 10 23 DNC 23 DNC 11 147 78 Race 5 in Harrier
20th Single SOLO Howard Ashley-Jones   1139 (23 DNC) 3 (23 DNC) (23 DNC) 23 DNC 7 23 DNC 23 DNC 148 79  
21st Single Splash Liz Phillips   1247 3 (23 DNC) (23 DNC) (23 DNC) 16 18 23 DNC 23 DNC 152 83  
22nd Single LASER Peter Cullum   1104 (23 DNC) 5 10 DNS (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 153 84  
23rd Single TOPPER Hattie   1363 (23 DNC) (23 DNC) 6 (23 DNC) 23 DNC 19 23 DNC 13 153 84  
24th Single SOLO Vince Steele   1139 (23 DNC) 13 (23 DNC) 17 OOD 14 17 OOD (23 DNC) 23 DNC 153 84  
25th Single ZENITH R WATSON   1050 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 8 9 155 86  
26th Single SOLO Donald Mckenzie   1139 (23 DNC) (23 DNC) 10 DNS (23 DNC) 13 23 DNC 23 DNC 17 DNF 155 86  
27th Single PHANTOM Phil Harlow   998 (23 DNC) 16 DNF (23 DNC) 18 DNF (23 DNC) 23 DNC 12 23 DNC 161 92  
28th Single STREAKER Roger Wilson   1124 (23 DNC) (23 DNC) 1 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 162 93  
29th Single ILCA 6 / Laser Radial Tom Sallis   1104 (23 DNC) 6 (23 DNC) (23 DNC) 23 DNC 23 DNC 19 OOD 23 DNC 163 94  
30th Single SOLUTION Mark Foley   1108 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 17 9 23 DNC 164 95  
31st Single SOLO Glenn Barker   1139 (23 DNC) 20 OOD (23 DNC) 9 (23 DNC) 23 DNC 23 DNC 23 DNC 167 98  
32nd Single RS AERO 7 Tamsin Highfield   1063 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 8 23 DNC 23 DNC 169 100  
33rd Single LASER Keith Sykes   1104 (23 DNC) 11 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 172 103  
34th Single ILCA 7 / Laser Richard Foster   1104 (23 DNC) 21 OOD (23 DNC) 13 (23 DNC) 23 DNC 23 DNC 23 DNC 172 103  
35th Single LASER Bircham   1104 (23 DNC) (23 DNC) (23 DNC) 23 DNC 15 23 DNC 23 DNC 23 DNC 176 107  
36th Single ILCA 7 / Laser Hugh Wright   1104 (23 DNC) (23 DNC) (23 DNC) 16 23 DNC 23 DNC 23 DNC 23 DNC 177 108  
37th Single SOLO Ian Hanson   1139 (23 DNC) 16 DNF (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 177 108  
38th Single LASER Adrian Mann   1104 (23 DNC) (23 DNC) (23 DNC) 23 DNC 19 DNF 23 DNC 23 DNC 23 DNC 180 111  
39th Single Harrier Phil Alison   1116 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 22 DNS 23 DNC 23 DNC 183 114  
40th Single PHANTOM Clive Wells   998 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 184 115  
40th Single LASER Carl Buck   1104 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 184 115  
40th Single SPLASH Joel Sagger   1247 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 OOD 23 DNC 23 DNC 23 DNC 184 115  
40th Single PHANTOM Clive Wells   998 (23 DNC) 23 OOD (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 184 115  
40th Single LASER Chris Foster   1104 23 OOD (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 184 115  

R1 - Multi Fleet - 12/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:41:31 0:38:10 1  
2 Multi WAYFARER Chris Foster Chris Godling 1109   OOD   2  
2 Multi WAYFARER Bob Sparrow   1109   00:43:23 0:39:07 2  
4 Multi RS VAREO Howard Astley-Jones   1095   OOD   3  
4 Multi LEADER Kevin Postlethwaite   1115   00:47:40 0:42:45 3  

R2 - Multi Fleet - 19/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Simmonds 1109   00:38:48 0:34:59 1  
2 Multi WAYFARER Chris Foster Chris Godling 1109   00:39:02 0:35:12 2  
3 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:40:35 0:36:36 3  
4 Multi RS 200 Phil Highfield   1046   00:39:31 0:37:47 4  
5 Multi WAYFARER Gareth Thomas David Brief 1109   00:43:43 0:39:25 5  
6 Multi famley 14/WAYFARER Steve Whitby   1214   00:48:43 0:40:08 6 Race 6 in Watfarer
7 Multi BOSUN J Halstead   1198   00:55:39 0:46:27 7  
8 Multi WAYFARER Bob Sparrow   1109   DNF   9  
9 Multi RS VAREO Roger Watson       OOD   16  

R3 - Multi Fleet - 26/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   00:32:19 0:29:08 1  
2 Multi RS VAREO Howard Astley-Jones   1095   00:32:57 0:30:05 2  
3 Multi BOSUN J Halstead   1198   00:41:22 0:34:32 3  
4 Multi WAYFARER Edd Anderson Richard Foster 1109   DNF   5  

R4 - Multi Fleet - 02/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Bob Sparrow   1109   00:41:27 0:37:23 1  
2 Multi WAYFARER Chris Foster Chris Godling 1109   00:41:40 0:37:34 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1088   00:41:00 0:37:41 3  
4 Multi WAYFARER Richard Bailey Ian Curtis 1109   00:42:24 0:38:14 4  
5 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:42:44 0:38:32 5  
6 Multi WAYFARER Roger Wilson John Simmonds 1109   00:43:04 0:38:50 6  
7 Multi WAYFARER Gareth Thomas David Brief 1109   00:46:16 0:41:43 7  
8 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   00:48:11 0:43:27 8  

R5 - Multi Fleet - 09/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:43:16 0:39:01 1  
2 Multi WAYFARER Richard Bailey Ian Curtis 1109   00:43:30 0:39:13 2  
3 Multi WAYFARER Dave Houghton John Simmonds 1109   00:43:41 0:39:23 3  
4 Multi WAYFARER Chris Foster Chris Godling 1109   00:45:33 0:41:04 4  
5 Multi RS VAREO Howard Astley-Jones   1095   00:45:19 0:41:23 5  
6 Multi WAYFARER S Burland   1109   00:47:10 0:42:32 6  
7 Multi WAYFARER Edd Anderson Richard Foster 1109   00:47:38 0:42:57 7  
8 Multi COMET TRIO (MK I) Tony Fullford   1088   00:46:52 0:43:05 8  
9 Multi WAYFARER Gareth Thomas David Brief 1109   00:48:18 0:43:33 9  
10 Multi WAYFARER Phil Harlow Lorna 1109   00:49:53 0:44:59 10  
11 Multi WAYFARER Bob Sparrow   1109   00:50:22 0:45:25 11  
12 Multi WAYFARER Auriel Gibson   1109   00:50:28 0:45:30 12  
13 Multi ALBACORE Keith. Minster   1037   00:47:31 0:45:49 13  
14 Multi LEADER Kevin Postlethwaite   1122   52:36 0:46:53 14  

R6 - Multi Fleet - 16/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Richard Bailey Ian Curtis 1109   00:37:02 0:33:24 1  
2 Multi WAYFARER Dave Houghton John Simmonds 1109   00:37:52 0:34:09 2  
3 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:38:08 0:34:23 3  
4 Multi famley 14/WAYFARER Steve Whitby   1109   38:11 0:34:26 4 Race 6 in Watfarer
5 Multi WAYFARER Chris Foster Chris Godling 1109   00:38:37 0:34:49 5  
6 Multi WAYFARER S Burland   1109   00:40:22 0:36:24 6  
7 Multi WAYFARER Edd Anderson Richard Foster 1109   41:42 0:37:36 7  
8 Multi WAYFARER Bob Sparrow   1109   00:45:06 0:40:40 8  
8 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   OOD   8  
10 Multi WAYFARER Auriel Gibson   1109   DNF   10  
11 Multi WAYFARER Phil Harlow Lorna 1109   OOD   15  

R7 - Multi Fleet - 23/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton John Simmonds 1109   00:42:14 0:38:05 1  
2 Multi WAYFARER Chris Foster Chris Godling 1109   00:44:04 0:39:44 2  
3 Multi RS VAREO Howard Astley-Jones   1095   00:44:49 0:40:56 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:46:35 0:42:49 4  
5 Multi WAYFARER Edd Anderson Richard Foster 1109   48:30 0:43:44 5  
6 Multi WAYFARER Jack Ibbotson Steve Whitby 1109   00:48:32 0:43:46 6  
7 Multi WAYFARER Bob Sparrow   1109   50:30 0:45:32 7  
8 Multi LASER II Tom Hunt   1085   00:57:05 0:52:37 8  
9 Multi WAYFARER Auriel Gibson   1109   OOD   14  

R8 - Multi Fleet - 30/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:38:25 0:35:19 1  
2 Multi RS VAREO Howard Astley-Jones   1095   00:39:08 0:35:44 2  
3 Multi WAYFARER Chris Foster Chris Godling 1109   00:40:04 0:36:08 3  
4 Multi WAYFARER Dave Houghton John Simmonds 1109   00:40:18 0:36:20 4  
5 Multi WAYFARER Jon Sallis Roger Wilson 1109   00:42:13 0:38:04 5  
6 Multi WAYFARER Bob Sparrow   1109   00:44:59 0:40:34 6  
7 Multi WAYFARER Gareth Thomas David Brief 1109   00:46:06 0:41:34 7  

R1 - Single Fleet - 12/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:53:47 0:43:08 1  
2 Single SOLO Mike Horwitz   1139   00:52:38 0:46:13 2  
3 Single Splash Liz Phillips   1247   01:10:43 0:56:43 3  
4 Single TOPPER Dalton   1363   00:39:27 0:57:53 4  
5 Single SPLASH Matthew Pittam   1247   00:40:34 1:05:04 5  
6 Single LASER Chris Foster   1104   OOD   23  

R2 - Single Fleet - 19/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:38:03 0:34:28 1 Race 3 in Solo
2 Single Splash Ellie Edwards   1247   00:43:14 0:34:40 2  
3 Single SOLO Howard Ashley-Jones   1139   00:40:14 0:35:19 3  
4 Single SOLO Bob Hawkins   1139   00:40:15 0:35:20 4  
5 Single LASER Peter Cullum   1104   00:39:37 0:35:53 5  
6 Single ILCA 6 / Laser Radial Tom Sallis   1104   00:40:10 0:36:23 6  
7 Single SOLO John Saddington   1139   OOD   7  
7 Single SOLO Kevin Postlethwaite   1139   00:42:11 0:37:02 7  
9 Single SOLO Mike Horwitz   1139   00:43:29 0:38:11 8  
10 Single LASER Stuart Highfield   1104   00:43:07 0:39:03 9  
11 Single Laser Clive Girling   1104   00:43:12 0:39:08 10  
12 Single LASER Keith Sykes   1104   00:43:16 0:39:11 11  
13 Single SPLASH Matthew Pittam   1247   00:52:22 0:42:00 12  
14 Single SOLO Vince Steele   1139   00:56:10 0:49:19 13  
15 Single PHANTOM Phil Harlow   998   DNF   16  
15 Single SOLO Ian Hanson   1139   DNF   16  
17 Single SOLO Glenn Barker   1139   OOD   20  
18 Single ILCA 7 / Laser Richard Foster   1104   OOD   21  
19 Single PHANTOM Clive Wells   998   OOD   23  

R3 - Single Fleet - 26/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:31:08 0:27:42 1  
2 Single ILCA 6 / Laser Radial Chris Barker   1154   00:32:55 0:28:31 2  
3 Single Splash Ellie Edwards   1247   00:36:12 0:29:02 3  
4 Single LASER Daniel Bull   1139   35:13 0:30:55 4 Race 3 in Solo
5 Single LASER Stuart Highfield   1104   00:35:16 0:31:57 5  
6 Single SOLO Mike Horwitz   1139   OOD   6  
6 Single TOPPER Hattie   1363   00:33:16 0:36:37 6  
8 Single SOLO/LASER Rob Black   1139   DNS   10  
8 Single LASER Peter Cullum   1104   DNS   10  
8 Single SOLO Donald Mckenzie   1139   DNS   10  
11 Single SPLASH Matthew Pittam   1247   OOD   11  

R4 - Single Fleet - 02/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1104   37:13 0:33:43 1  
2 Single LASER Daniel Bull   1104   00:38:15 0:34:39 2 Race 3 in Solo
3 Single LASER Stuart Highfield   1104   00:38:47 0:35:08 3  
4 Single Splash Ellie Edwards   1247   00:44:09 0:35:24 4  
5 Single SOLO John Saddington   1139   00:41:04 0:36:03 5  
6 Single SOLO Bob Hawkins   1139   00:41:26 0:36:23 6  
7 Single SOLUTION Richard Brown   1108   00:41:10 0:37:09 7  
8 Single OK Steve Leigh   1134   00:42:09 0:37:10 8  
9 Single SOLO Glenn Barker   1139   00:43:23 0:38:05 9  
10 Single SOLO Mike Horwitz   1139   00:44:14 0:38:50 10  
11 Single SOLO Phil Alison   1139   00:44:38 0:39:11 11 Race 5 in Harrier
12 Single SOLO/LASER Rob Black   1139   00:47:34 0:41:46 12  
13 Single ILCA 7 / Laser Richard Foster   1104   00:47:14 0:42:47 13  
14 Single TOPPER Dalton   1363   00:35:32 0:52:08 14  
15 Single SPLASH Matthew Pittam   1247   00:34:09 0:54:46 15  
15 Single Laser Clive Girling   1104   OOD   15  
17 Single ILCA 7 / Laser Hugh Wright   1104   01:01:42 0:55:53 16  
18 Single SOLO Vince Steele   1139   OOD   17  
19 Single PHANTOM Phil Harlow   998   DNF   18  

R5 - Single Fleet - 09/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single RS AERO 7 Phil HIGHFIELD   1063   00:43:45 0:41:09 1  
2 Single ILCA 6 / Laser Radial Chris Barker   1104   45:57 0:41:37 2  
3 Single Splash Ellie Edwards   1247   00:52:49 0:42:21 3  
4 Single LASER Daniel Bull   1104   00:47:10 0:42:43 4 Race 3 in Solo
5 Single SOLO Bob Hawkins   1139   OOD   5  
5 Single Laser Clive Girling   1104   47:22 0:42:54 5  
7 Single SOLO John Saddington   1139   00:48:54 0:42:56 6  
8 Single SOLO Kevin Edwards   1139   00:49:27 0:43:25 7  
9 Single SOLO Mike Horwitz   1139   00:49:46 0:43:42 8  
10 Single LASER Stuart Highfield   1104   00:48:23 0:43:50 9  
11 Single SOLO Phil Alison   1116   49:38 0:44:28 10 Race 5 in Harrier
12 Single SOLUTION Richard Brown   1108   00:49:19 0:44:31 11  
13 Single SOLO/LASER Rob Black   1104   51:23 0:46:33 12  
14 Single SOLO Donald Mckenzie   1139   00:53:27 0:46:56 13  
15 Single SOLO Vince Steele   1139   00:55:16 0:48:31 14  
16 Single LASER Bircham   1104   00:53:52 0:48:48 15  
17 Single Splash Liz Phillips   1247   00:42:40 0:51:19 16  
18 Single SPLASH Matthew Pittam   1247   00:44:00 0:52:56 17  
19 Single LASER Adrian Mann   1104   DNF   19  
20 Single SPLASH Joel Sagger   1247   OOD   23  

R6 - Single Fleet - 16/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:38:52 0:35:12 1 Race 3 in Solo
2 Single Splash Ellie Edwards   1247   00:43:56 0:35:14 2  
3 Single SOLO Ian Ayres   1139   00:40:12 0:35:18 3  
4 Single SOLUTION Mike Gower   1108   00:39:21 0:35:31 4  
5 Single ILCA 6 / Laser Radial Chris Barker   1104   39:37 0:35:53 5  
6 Single SOLO Bob Hawkins   1139   00:41:11 0:36:09 6  
7 Single SOLO Howard Ashley-Jones   1139   42:21 0:37:11 7  
8 Single RS AERO 7 Tamsin Highfield   1063   00:39:33 0:37:12 8  
9 Single SOLO Kevin Edwards   1139   00:42:49 0:37:35 9  
10 Single SOLO Kevin Postlethwaite   1139   00:43:38 0:38:19 10  
11 Single SOLUTION Richard Brown   1108   00:42:34 0:38:25 11  
12 Single SOLO John Saddington   1139   00:43:53 0:38:32 12  
13 Single OK Steve Leigh   1134   00:43:48 0:38:37 13  
14 Single SOLO Mike Horwitz   1139   00:44:07 0:38:44 14  
14 Single LASER Stuart Highfield   1104   00:42:46 0:38:44 14  
16 Single SOLO/LASER Rob Black   1139   00:44:08 0:38:45 16  
17 Single SOLO Vince Steele   1139   OOD   17  
17 Single SOLUTION Mark Foley   1108   00:43:41 0:39:26 17  
19 Single Splash Liz Phillips   1247   00:37:31 0:45:08 18  
20 Single TOPPER Hattie   1363   00:45:16 0:49:49 19  
21 Single Laser Clive Girling   1104   DNS   22  
21 Single Harrier Phil Alison   1116   DNS   22  

R7 - Single Fleet - 23/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLUTION Mike Gower   1108   00:45:09 0:40:45 1  
2 Single ILCA 6 / Laser Radial Chris Barker   1154   00:47:12 0:40:54 2  
3 Single LASER Daniel Bull   1104   00:45:31 0:41:14 3 Race 3 in Solo
4 Single SOLO Bob Hawkins   1139   00:47:07 0:41:22 4  
5 Single RS AERO 7 Phil HIGHFIELD   1063   44:06 0:41:29 5  
6 Single SOLO Mike Horwitz   1139   00:47:27 0:41:40 6  
7 Single Splash Ellie Edwards   1247   00:52:07 0:41:48 7  
8 Single ZENITH R WATSON   1050   00:45:16 0:43:07 8  
9 Single SOLUTION Mark Foley   1108   00:49:05 0:44:18 9  
10 Single LASER Stuart Highfield   1104   00:49:58 0:45:16 10  
11 Single SOLO John Saddington   1139   00:52:09 0:45:47 11  
12 Single PHANTOM Phil Harlow   998   00:47:16 0:47:22 12  
13 Single SPLASH Matthew Pittam   1247   00:46:04 0:55:25 13  
14 Single ILCA 6 / Laser Radial Tom Sallis   1104   OOD   19  

R8 - Single Fleet - 30/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:39:41 0:35:57 1 Race 3 in Solo
2 Single Splash Ellie Edwards   1247   00:45:48 0:36:44 2  
3 Single ILCA 6 / Laser Radial Chris Barker   1104   40:47 0:36:56 3  
4 Single SOLO Ian Ayres   1139   00:42:43 0:37:30 4  
5 Single SOLO Kevin Edwards   1139   00:43:05 0:37:50 5  
6 Single SOLO Kevin Postlethwaite   1139   00:43:38 0:38:19 6  
7 Single SOLO John Saddington   1139   00:44:03 0:38:40 7  
8 Single OK Steve Leigh   1134   00:44:52 0:39:34 8  
9 Single ZENITH R WATSON   1050   00:41:45 0:39:46 9  
10 Single SOLO/LASER Rob Black   1154   46:34 0:40:21 10  
11 Single SOLO Phil Alison   1139   00:46:37 0:40:56 11 Race 5 in Harrier
12 Single TOPPER Dalton   1363   00:40:03 0:44:05 12  
13 Single TOPPER Hattie   1363   46:29 0:51:09 13  
14 Single SOLO Bob Hawkins   1139   DNF   17  
14 Single LASER Stuart Highfield   1104   DNF   17  
14 Single SOLO Donald Mckenzie   1139   DNF   17  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com