venue burgee

2025- Eles Foot Series

Rollesby Broad

event burgee

Results are provisional as of 20:09 on November 9, 2025

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 59, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
13/04/25
R2
11/05/25
R3
13/07/25
R4
10/08/25
R5
14/09/25
R6
12/10/25
R7
09/11/25
Total Nett Notes
1st Single LASER Daniel Bull   1104 1 (6) 2 (3) 1 (33 DNC) 3 49 7  
2nd Single Splash Ellie Edwards   1247 2 (7) 3 5 (8) 1 (18) 44 11  
3rd Single SOLO John Saddington   1139 3 OOD 3 (4) (6) 4 3 (5) 28 13  
4th Multi COMET TRIO (MK I) Tony Fullford   1088 (9) 4 (7) 1 2 7 (16) 46 14  
5th Single LASER/WAYFARER Chris Foster   1104 8 (9) (33 DNC) 5 OOD (33 DNC) 5 OOD 1 94 19  
6th Single SOLO/LEADER Kevin Postlethwaite   1139 (11) 1 6 (33 DNC) 9 4 (21) 85 20 Race 6 in Leader
7th Single SOLO Bob Hawkins   1139 7 (22 DNF) 5 (33 DNC) 6 (33 DNC) 6 OOD 112 24  
8th Single SOLO Mike Horwitz   1139 (33 DNC) (33 DNC) 8 10 (33 DNC) 2 7 126 27  
9th Single Laser Clive Girling   1104 5 11 7 OOD (33 DNC) 5 (33 DNC) (14) 108 28  
10th Multi RS VAREO Howard Astley Jones   1095 (33 DNC) 8 (33 DNC) 8 (33 DNC) 8 OOD 9 132 33 Created from sailno wizard
11th Multi ENTERPRISE David Goodwin   1137 6 (15) 10 12 11 (33 DNC) (33 DNC) 120 39  
12th Single SOLO Ian Ayres   1139 (33 DNC) (33 DNC) 1 2 (33 DNC) 5 33 DNC 140 41 Race 4 & 6 compeated in Leader
13th Single LASER Stuart Highfield   1104 (33 DNC) 13 (33 DNC) 7 (33 DNC) 8 15 142 43 Created from sailno wizard
14th Multi WAYFARER Bob Sparrow   1109 (33 DNC) (33 DNC) (33 DNC) 18 10 6 10 143 44  
15th Single Laser Chris Barker   1104 3 5 (33 DNC) (33 DNC) (33 DNC) 33 DNC 11 151 52  
16th Single SOLO Don Mckenzie   1139 15 (18) 16 DNS 16 18 DNF (33 DNC) (33 DNC) 149 65  
17th ALLCOM TOPPER Dalton   1363 (33 DNC) (33 DNC) (33 DNC) 11 13 10 33 DNC 166 67  
18th Multi WAYFARER Michael McNamara   1109 18 (33 DNC) (33 DNC) 4 18 OOD (33 DNC) 33 DNC 172 73 Race 1 in Harrier
19th Single LASER Chris Codling   1104 12 14 (33 DNC) 15 (33 DNC) (33 DNC) 33 DNC 173 74  
20th Single RS AERO 7 Phil Highfield   1063 (33 DNC) 10 (33 DNC) (33 DNC) 3 33 DNC 33 DNC 178 79 Created from sailno wizard
21st Multi WAYFARER Auriel Gibson   1109 (33 DNC) (33 DNC) 21 OOD (33 DNC) 12 33 DNC 19 184 85  
22nd Single ILCA 6 / Laser Radial Richard Foster   1104 10 12 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 187 88  
23rd Multi ALBACORE Keith. Minster   1037 13 (33 DNC) (33 DNC) 19 (33 DNC) 33 DNC 23 187 88  
24th Single Harrier Phil Alison   1116 17 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 6 188 89  
25th Single SOLO Glenn Barker   1139 14 (33 DNC) (33 DNC) 9 (33 DNC) 33 DNC 33 DNC 188 89  
26th Single SPLASH Matthew Pitter   1247 (33 DNC) (33 DNC) (33 DNC) 33 DNC 18 DNF 9 32 DNF 191 92  
27th Single SOLUTION Richard Brown   1108 16 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 12 193 94  
28th Multi WAYFARER Phil Harlow   1109 4 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 25 194 95  
29th Single PHANTOM Clive Wells   998 (33 DNC) (33 DNC) 16 DNF 13 (33 DNC) 33 DNC 33 DNC 194 95 Race 4 compeated in Enterprise
30th Multi WAYFARER Chris Tootal   1109 (33 DNC) 16 (33 DNC) 14 (33 DNC) 33 DNC 33 DNC 195 96 Created from sailno wizard
31st Multi WAYFARER Dave Houghton   1109 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 2 200 101  
32nd Multi WAYFARER Robert Sparrow   1109 (33 DNC) 2 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 200 101 Created from sailno wizard
33rd ALLCOM RS AERO 7 Phil HIGHFIELD   1063 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 4 202 103  
34th Single SOLO Rob Black   1139 (33 DNC) (33 DNC) 11 (33 DNC) 33 DNC 33 DNC 27 203 104  
35th Single SOLO Vince Steele   1139 (33 DNC) (33 DNC) (33 DNC) 33 DNC 15 33 DNC 24 204 105  
36th Single FINN Jack IBBOTSON   1049 (33 DNC) (33 DNC) (33 DNC) 33 DNC 7 33 DNC 33 DNC 205 106  
37th Multi WAYFARER Jon Sallis   1109 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 8 206 107  
38th ALLCOM LASER/SPLASH Joel Saggers   1104 (33 DNC) (33 DNC) 27 OOD 20 (33 DNC) 33 DNC 27 OOD 206 107  
39th Single SOLO Ian Hanson   1139 (33 DNC) (33 DNC) 9 (33 DNC) 33 DNC 33 DNC 33 DNC 207 108  
40th ALLCOM NORFOLK PUNT helm   886 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 12 DNF 33 DNC 210 111  
41st Multi WAYFARER Richard Bailey   1109 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 13 211 112  
42nd Single TOPPER Hattie   1363 (33 DNC) (33 DNC) (33 DNC) 33 DNC 14 33 DNC 33 DNC 212 113  
43rd Multi RS VAREO R Watson   1095 (33 DNC) (33 DNC) 16 DNF (33 DNC) 33 DNC 33 DNC 33 DNC 214 115  
43rd Single TOPPER Matt Pittam   1363 (33 DNC) (33 DNC) 16 DNF (33 DNC) 33 DNC 33 DNC 33 DNC 214 115  
45th Single SOLO Kevin Edwards   1139 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 17 215 116  
46th Multi WAYFARER Pete Smith   1109 (33 DNC) (33 DNC) (33 DNC) 17 33 DNC 33 DNC 33 DNC 215 116  
47th Multi LASER 2 Chris Jackson   1088 (33 DNC) 17 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 215 116 Created from sailno wizard
48th   Topper Suzanne Thompson   1363 29 OOD 22 DNF (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 216 117  
49th Multi WAYFARER Edd Anderson   1109 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 20 218 119  
50th Multi WAYFARER Gareth Thomas   1109 (33 DNC) 22 DNF (33 DNC) (33 DNC) 33 DNC 33 DNC 32 DNF 219 120  
51st ALLCOM WAYFARER S Burland   1109 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 22 220 121  
52nd ALLCOM WAYFARER John Clemertson   1109 (33 DNC) (33 DNC) (33 DNC) 23 DNF 33 DNC 33 DNC 33 DNC 221 122  
52nd Multi ENTERPRISE P Hubble   1137 (33 DNC) (33 DNC) (33 DNC) 23 DNF 33 DNC 33 DNC 33 DNC 221 122  
54th Single SOLO Donald Mckenzie   1139 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 26 224 125  
55th ALLCOM ENTERPRISE Roger Watson   1137 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 28 226 127  
56th Single LASER Bircham   1104 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 32 DNF 230 131  
57th Single LASER Adrian Mann   1104 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 231 132  
57th     David Taylor     33 OOD (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 231 132  
57th           (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 231 132  

R1 - 13/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:06:44 0:06:06 1  
2 Single Splash Ellie Edwards   1247   00:51:23 0:41:12 2  
3 Single SOLO John Saddington   1139   OOD   3  
3 Single Laser Chris Barker   1104   00:46:00 0:41:40 3  
5 Multi WAYFARER Phil Harlow   1109   00:47:01 0:42:24 4  
6 Single Laser Clive Girling   1104   00:48:25 0:43:51 5  
7 Multi ENTERPRISE David Goodwin   1137   00:50:09 0:44:06 6  
8 Single SOLO Bob Hawkins   1139   00:50:52 0:44:40 7  
9 Single LASER/WAYFARER Chris Foster   1104   00:50:25 0:45:40 8  
10 Multi COMET TRIO (MK I) Tony Fullford   1088   00:50:13 0:46:09 9  
11 Single ILCA 6 / Laser Radial Richard Foster   1104   00:51:01 0:46:13 10  
12 Single SOLO/LEADER Kevin Postlethwaite   1139   00:53:01 0:46:33 11 Race 6 in Leader
13 Single LASER Chris Codling   1104   00:52:36 0:47:39 12  
14 Multi ALBACORE Keith. Minster   1037   00:51:08 0:49:19 13  
15 Single SOLO Glenn Barker   1139   00:56:26 0:49:33 14  
16 Single SOLO Don Mckenzie   1139   00:56:28 0:49:35 15  
17 Single SOLUTION Richard Brown   1108   00:56:24 0:50:54 16  
18 Single Harrier Phil Alison   1116   00:56:57 0:51:02 17  
19 Multi WAYFARER Michael McNamara   1070   00:54:51 0:51:16 18 Race 1 in Harrier
20   Topper Suzanne Thompson   1363   OOD   29  
21     David Taylor       OOD   33  

R2 - 11/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO/LEADER Kevin Postlethwaite   1139 1 1 Race 6 in Leader
2 Multi WAYFARER Robert Sparrow   1109 2 2 Created from sailno wizard
3 Single SOLO John Saddington   1139 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088 4 4  
5 Single Laser Chris Barker   1104 5 5  
6 Single LASER Daniel Bull   1104 6 6  
7 Single Splash Ellie Edwards   1247 7 7  
8 Multi RS VAREO Howard Astley Jones   1095 8 8 Created from sailno wizard
9 Single LASER/WAYFARER Chris Foster   1104 9 9  
10 Single RS AERO 7 Phil Highfield   1063 10 10 Created from sailno wizard
11 Single Laser Clive Girling   1104 11 11  
12 Single ILCA 6 / Laser Radial Richard Foster   1104 12 12  
13 Single LASER Stuart Highfield   1104 13 13 Created from sailno wizard
14 Single LASER Chris Codling   1104 14 14  
15 Multi ENTERPRISE David Goodwin   1137 15 15  
16 Multi WAYFARER Chris Tootal   1109 16 16 Created from sailno wizard
17 Multi LASER 2 Chris Jackson   1088 17 17 Created from sailno wizard
18 Single SOLO Don Mckenzie   1139 18 18  
19 Single SOLO Bob Hawkins   1139 DNF 22  
19   Topper Suzanne Thompson   1363 DNF 22  
19 Multi WAYFARER Gareth Thomas   1109 DNF 22  

R3 - 13/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Ian Ayres   1139   00:57:58 0:50:54 1 Race 4 & 6 compeated in Leader
2 Single LASER Daniel Bull   1104   00:56:36 0:51:16 2  
3 Single Splash Ellie Edwards   1247   01:05:19 0:52:23 3  
4 Single SOLO John Saddington   1139   01:00:32 0:53:09 4  
5 Single SOLO Bob Hawkins   1139   01:00:46 0:53:21 5  
6 Single SOLO/LEADER Kevin Postlethwaite   1139   01:01:04 0:53:37 6 Race 6 in Leader
7 Multi COMET TRIO (MK I) Tony Fullford   1088   00:59:52 0:55:01 7  
7 Single Laser Clive Girling   1104   OOD   7  
9 Single SOLO Mike Horwitz   1139   01:04:59 0:57:03 8  
10 Single SOLO Ian Hanson   1139   01:10:51 1:02:12 9  
11 Multi ENTERPRISE David Goodwin   1137   01:11:02 1:02:28 10  
12 Single SOLO Rob Black   1139   01:12:10 1:03:22 11  
13 Single SOLO Don Mckenzie   1139   DNS   16  
13 Single PHANTOM Clive Wells   998   DNF   16 Race 4 compeated in Enterprise
13 Multi RS VAREO R Watson   1095   DNF   16  
13 Single TOPPER Matt Pittam   1363   DNF   16  
17 Multi WAYFARER Auriel Gibson   1109   OOD   21  
18 ALLCOM LASER/SPLASH Joel Saggers   1104   OOD   27  

R4 - 10/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:44:50 0:41:12 1  
2 Single SOLO Ian Ayres   1122   00:47:25 0:42:16 2 Race 4 & 6 compeated in Leader
3 Single LASER Daniel Bull   1104   00:46:44 0:42:20 3  
4 Multi WAYFARER Michael McNamara   1109   00:48:00 0:43:17 4 Race 1 in Harrier
5 Single Splash Ellie Edwards   1247   01:01:11 0:49:04 5  
5 Single LASER/WAYFARER Chris Foster   1104   OOD   5  
7 Single SOLO John Saddington   1139   00:57:50 0:50:47 6  
8 Single LASER Stuart Highfield   1104   00:59:55 0:54:16 7 Created from sailno wizard
9 Multi RS VAREO Howard Astley Jones   1095   01:00:28 0:55:13 8 Created from sailno wizard
10 Single SOLO Glenn Barker   1139   01:04:26 0:56:34 9  
11 Single SOLO Mike Horwitz   1139   01:04:28 0:56:36 10  
12 ALLCOM TOPPER Dalton   1363   01:17:15 0:56:41 11  
13 Multi ENTERPRISE David Goodwin   1137   01:04:49 0:57:00 12  
14 Single PHANTOM Clive Wells   1137   01:05:44 0:57:49 13 Race 4 compeated in Enterprise
15 Multi WAYFARER Chris Tootal   1109   01:04:33 0:58:12 14 Created from sailno wizard
16 Single LASER Chris Codling   1104   01:04:37 0:58:32 15  
17 Single SOLO Don Mckenzie   1139   01:09:05 1:00:39 16  
18 Multi WAYFARER Pete Smith   1109   01:08:31 1:01:47 17  
19 Multi WAYFARER Bob Sparrow   1109   01:08:52 1:02:06 18  
20 Multi ALBACORE Keith. Minster   1037   01:04:30 1:02:12 19  
21 ALLCOM LASER/SPLASH Joel Saggers   1104   01:17:24 1:10:07 20  
22 ALLCOM WAYFARER John Clemertson   1109   DNF   23  
22 Multi ENTERPRISE P Hubble   1137   DNF   23  

R5 - 14/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:43:14 0:39:10 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088   00:44:15 0:40:40 2  
3 Single RS AERO 7 Phil Highfield   1063   00:43:33 0:40:58 3 Created from sailno wizard
4 Single SOLO John Saddington   1139   00:46:53 0:41:10 4  
5 Single Laser Clive Girling   1104   00:45:28 0:41:11 5  
6 Single SOLO Bob Hawkins   1139   00:47:07 0:41:22 6  
7 Single FINN Jack IBBOTSON   1049   00:43:41 0:41:39 7  
8 Single Splash Ellie Edwards   1247   00:52:48 0:42:20 8  
9 Single SOLO/LEADER Kevin Postlethwaite   1139   00:48:20 0:42:26 9 Race 6 in Leader
10 Multi WAYFARER Bob Sparrow   1109   00:47:42 0:43:01 10  
11 Multi ENTERPRISE David Goodwin   1137   00:53:15 0:46:50 11  
12 Multi WAYFARER Auriel Gibson   1109   00:54:45 0:49:22 12  
13 ALLCOM TOPPER Dalton   1363   01:10:18 0:51:35 13  
14 Single TOPPER Hattie   1363   01:12:58 0:53:32 14  
15 Single SOLO Vince Steele   1139   01:05:35 0:57:35 15  
16 Single SOLO Don Mckenzie   1139   DNF   18  
16 Multi WAYFARER Michael McNamara   1109   OOD   18 Race 1 in Harrier
16 Single SPLASH Matthew Pitter   1247   DNF   18  

R6 - 12/10/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   01:11:50 0:57:36 1  
2 Single SOLO Mike Horwitz   1139   01:09:50 1:01:19 2  
3 Single SOLO John Saddington   1139   01:10:39 1:02:02 3  
4 Single SOLO/LEADER Kevin Postlethwaite   1122   01:12:06 1:04:16 4 Race 6 in Leader
5 Single LASER/WAYFARER Chris Foster   1104   OOD   5  
5 Single SOLO Ian Ayres   1122   01:12:16 1:04:25 5 Race 4 & 6 compeated in Leader
7 Multi WAYFARER Bob Sparrow   1109   01:11:28 1:04:27 6  
8 Multi COMET TRIO (MK I) Tony Fullford   1088   01:13:12 1:07:17 7  
9 Multi RS VAREO Howard Astley Jones   1095   OOD   8 Created from sailno wizard
9 Single LASER Stuart Highfield   1104   01:15:34 1:08:27 8 Created from sailno wizard
11 Single SPLASH Matthew Pitter   1247   01:30:00 1:12:10 9  
12 ALLCOM TOPPER Dalton   1363   01:40:00 1:13:22 10  
13 ALLCOM NORFOLK PUNT helm   886   DNF   12  

R7 - 09/11/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER/WAYFARER Chris Foster   1109   39:38 0:35:44 1  
2 Multi WAYFARER Dave Houghton   1109   00:41:15 0:37:12 2  
3 Single LASER Daniel Bull   1104   00:41:15 0:37:22 3  
4 ALLCOM RS AERO 7 Phil HIGHFIELD   1063   00:40:18 0:37:55 4  
5 Single SOLO John Saddington   1139   00:44:26 0:39:01 5  
6 Single SOLO Bob Hawkins   1139   OOD   6  
6 Single Harrier Phil Alison   1116   00:44:13 0:39:37 6  
8 Single SOLO Mike Horwitz   1139   00:45:11 0:39:40 7  
9 Multi WAYFARER Jon Sallis   1109   00:44:05 0:39:45 8  
10 Multi RS VAREO Howard Astley Jones   1095   43:46 0:39:58 9 Created from sailno wizard
11 Multi WAYFARER Bob Sparrow   1109   00:44:31 0:40:08 10  
12 Single Laser Chris Barker   1104   00:44:21 0:40:10 11  
13 Single SOLUTION Richard Brown   1108   00:45:10 0:40:46 12  
14 Multi WAYFARER Richard Bailey   1109   00:45:18 0:40:51 13  
15 Single Laser Clive Girling   1104   45:13 0:40:57 14  
16 Single LASER Stuart Highfield   1104   00:45:15 0:40:59 15 Created from sailno wizard
17 Multi COMET TRIO (MK I) Tony Fullford   1088   00:44:41 0:41:04 16  
18 Single SOLO Kevin Edwards   1139   00:47:18 0:41:32 17  
19 Single Splash Ellie Edwards   1247   00:52:18 0:41:56 18  
20 Multi WAYFARER Auriel Gibson   1109   00:47:10 0:42:32 19  
21 Multi WAYFARER Edd Anderson   1109   00:47:33 0:42:53 20  
22 Single SOLO/LEADER Kevin Postlethwaite   1122   48:16 0:43:01 21 Race 6 in Leader
23 ALLCOM WAYFARER S Burland   1109   00:48:01 0:43:18 22  
24 Multi ALBACORE Keith. Minster   1037   00:47:08 0:45:27 23  
25 Single SOLO Vince Steele   1139   00:52:13 0:45:51 24  
26 Multi WAYFARER Phil Harlow   1109   00:50:53 0:45:53 25  
27 Single SOLO Donald Mckenzie   1139   00:52:28 0:46:04 26  
28 Single SOLO Rob Black   1104   52:03 0:47:09 27  
28 ALLCOM LASER/SPLASH Joel Saggers   1104   OOD   27  
30 ALLCOM ENTERPRISE Roger Watson   1137   00:54:56 0:48:19 28  
31 Single SPLASH Matthew Pitter   1247   DNF   32  
31 Multi WAYFARER Gareth Thomas   1109   DNF   32  
31 Single LASER Bircham   1104   DNF   32  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 16
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com