2025 RBSC Solo Eastern Area Open Meeting

2025 RBSC Eastern Area Solo Open Meeting - 19th April

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 5887 Snettisham Beach Jasper Barnham (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 6007 Blackwater M Maskell 2.0 2.0 3.0 (4.0) 11.0 7.0
3rd 5723 Hunts Steve Bishop (4.0) 4.0 2.0 2.0 12.0 8.0
4th 6133 LYC Chris Bunn 3.0 3.0 (4.0) 3.0 13.0 9.0
5th 6064 NBYC Chris Bolton (8.0) 6.0 5.0 6.0 25.0 17.0
6th 4761 SESCA Alan Wright (10.0) 7.0 6.0 5.0 28.0 18.0
7th 5472 RBSC Robert Hawkings 6.0 (8.0) 8.0 7.0 29.0 21.0
8th 4443 Hickling SC Bryan Morum 11.0 5.0 7.0 (19.0 DNC) 42.0 23.0
9th 5443 RBSC John Saddington 9.0 11.0 9.0 (19.0 DNC) 48.0 29.0
10th 4180 RBSC Phil Alison 15.0 13.0 10.0 (19.0 DNC) 57.0 38.0
11th 4896 RBSC Kevin Postrlethwaite 12.0 9.0 (19.0 DNS) 19.0 DNC 59.0 40.0
12th 5232 RBSC Ian Ayres 5.0 (19.0 DNS) 19.0 DNS 19.0 DNC 62.0 43.0
13th 5123 RBSC Mike Horowitz 14.0 10.0 (19.0 DNF) 19.0 DNC 62.0 43.0
14th 5770 Bough Beech Patrick Ward 7.0 (19.0 DNS) 19.0 DNS 19.0 DNC 64.0 45.0
15th 5163 Ogston SC K. MacKenzie 16.0 12.0 (19.0 DNF) 19.0 DNC 66.0 47.0
16th 4258 RBSC Ian Hanson 13.0 (19.0 DNF) 19.0 DNS 19.0 DNC 70.0 51.0
17th       (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
17th       (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 5887 Snettisham Beach Jasper Barnham 1 1.0
2 6007 Blackwater M Maskell 2 2.0
3 6133 LYC Chris Bunn 3 3.0
4 5723 Hunts Steve Bishop 4 4.0
5 5232 RBSC Ian Ayres 5 5.0
6 5472 RBSC Robert Hawkings 6 6.0
7 5770 Bough Beech Patrick Ward 7 7.0
8 6064 NBYC Chris Bolton 8 8.0
9 5443 RBSC John Saddington 9 9.0
10 4761 SESCA Alan Wright 10 10.0
11 4443 Hickling SC Bryan Morum 11 11.0
12 4896 RBSC Kevin Postrlethwaite 12 12.0
13 4258 RBSC Ian Hanson 13 13.0
14 5123 RBSC Mike Horowitz 14 14.0
15 4180 RBSC Phil Alison 15 15.0
16 5163 Ogston SC K. MacKenzie 16 16.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 5887 Snettisham Beach Jasper Barnham 1 1.0
2 6007 Blackwater M Maskell 2 2.0
3 6133 LYC Chris Bunn 3 3.0
4 5723 Hunts Steve Bishop 4 4.0
5 4443 Hickling SC Bryan Morum 5 5.0
6 6064 NBYC Chris Bolton 6 6.0
7 4761 SESCA Alan Wright 7 7.0
8 5472 RBSC Robert Hawkings 8 8.0
9 4896 RBSC Kevin Postrlethwaite 9 9.0
10 5123 RBSC Mike Horowitz 10 10.0
11 5443 RBSC John Saddington 11 11.0
12 5163 Ogston SC K. MacKenzie 12 12.0
13 4180 RBSC Phil Alison 13 13.0
14 5232 RBSC Ian Ayres DNS 19.0
14 5770 Bough Beech Patrick Ward DNS 19.0
14 4258 RBSC Ian Hanson DNF 19.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 5887 Snettisham Beach Jasper Barnham 1 1.0
2 5723 Hunts Steve Bishop 2 2.0
3 6007 Blackwater M Maskell 3 3.0
4 6133 LYC Chris Bunn 4 4.0
5 6064 NBYC Chris Bolton 5 5.0
6 4761 SESCA Alan Wright 6 6.0
7 4443 Hickling SC Bryan Morum 7 7.0
8 5472 RBSC Robert Hawkings 8 8.0
9 5443 RBSC John Saddington 9 9.0
10 4180 RBSC Phil Alison 10 10.0
11 4896 RBSC Kevin Postrlethwaite DNS 19.0
11 5232 RBSC Ian Ayres DNS 19.0
11 5123 RBSC Mike Horowitz DNF 19.0
11 5770 Bough Beech Patrick Ward DNS 19.0
11 5163 Ogston SC K. MacKenzie DNF 19.0
11 4258 RBSC Ian Hanson DNS 19.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 5887 Snettisham Beach Jasper Barnham 1 1.0
2 5723 Hunts Steve Bishop 2 2.0
3 6133 LYC Chris Bunn 3 3.0
4 6007 Blackwater M Maskell 4 4.0
5 4761 SESCA Alan Wright 5 5.0
6 6064 NBYC Chris Bolton 6 6.0
7 5472 RBSC Robert Hawkings 7 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 19
DNSCame to the start area but did not start 19



Sailwave Scoring Software 2.29.0
www.sailwave.com