venue burgee

2025/26- Combined Spring AM Series

Rollesby Broad

event burgee

Results are provisional as of 21:16 on June 8, 2025

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 52, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
13/04/25
R2
20/04/25
R3
20/04/25
R4
27/04/25
R5
27/04/25
R6
04/05/25
R7
04/05/25
R8
11/05/25
R9
18/05/25
R10
18/05/25
R11
25/05/25
R12
25/05/25
Total Nett Notes
1st Single LASER Daniel Bull   1104 2 2 (3) (4) (5) (3) 1 (5) 2 1 2 1 31 11  
2nd Single Splash Ellie Edwards   1247 (5) (6) 4 1 1 2 3 (6) (11) 4 4 (5) 52 19  
3rd Multi COMET TRIO (MK I) Tony Fullford   1092 (29 DNC) (5) (5) 2 (6) 3 OOD 3 OOD 4 1 (7) 3 4 72 20  
4th Multi RS VAREO Howard Astley-Jones   1095 (4) 4 1 (29 DNC) (29 DNC) 4 4 (8) 3 2 (6) 3 97 21  
5th Single SOLO John Saddington   1139 4 OOD 7 (9) 3 2 (14 DNF) (15 DNS) 2 4 (11) 8 (29 DNC) 108 30  
6th Single Laser Chris Barker   1104 3 1 2 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 3 (29 DNC) 29 DNC 1 2 186 41  
7th Single LASER/STREAKER/WAYFARER Chris Foster   1104 6 (9) 6 (11) 8 5 2 (11) 7 (28 DNS) (29 DNC) 9 DNF 131 43  
8th Multi WAYFARER Bob Sparrow   1109 (29 DNC) (15) 8 5 7 14 DNF (15 DNF) 7 (15) 9 (29 DNC) 6 159 56  
9th Single LASER Daniel Harvey   1104 (29 DNC) 3 7 6 3 (29 DNC) (29 DNC) (29 DNC) 5 6 (29 DNC) 29 DNC 204 59  
10th Single Laser Clive Girling   1104 10 (29 DNC) (29 DNC) 7 (29 DNC) 10 OOD 10 OOD 13 8 13 (29 DNC) (29 DNC) 216 71  
11th Single SOLO Donald Mckenzie   1139 13 (29 DNC) (29 DNC) 12 11 10 (15 DNF) (16) 11 OOD 11 OOD 11 DNF (29 DNC) 197 79  
12th Single Laser Stuart Highfield   1104 (29 DNC) 13 10 10 10 14 DNF 15 DNF (29 DNC) (21) 12 (29 DNC) (29 DNC) 221 84  
13th Single SOLO Kevin Postlethwaite   1139 8 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 1 6 5 11 DNF 29 DNC 234 89  
14th Single SOLO Mike Horwitz   1139 (29 DNC) 13 OOD 13 OOD 9 4 7 15 DNF (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 235 90  
15th Single LASER Chris Codling   1104 12 11 11 8 9 (29 DNC) (29 DNC) 11 (29 DNC) (29 DNC) (29 DNC) 29 DNC 236 91  
16th Single PHANTOM Clive Wells   998 (29 DNC) 14 13 (29 DNC) (29 DNC) 8 15 DNF 18 OOD (29 DNC) (29 DNC) 29 DNC 29 DNC 271 126  
17th Single STREAKER Roger Wilson   1124 1 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 1 15 DNF (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 278 133  
18th Single SOLO Glenn Barker   1139 (29 DNC) 10 12 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 15 14 28 DNF 29 DNC 29 DNC 282 137  
19th Single TOPPER Suzanne Thompson   1363 21 OOD (29 DNC) 15 14 DNF 12 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 294 149  
20th Multi ENTERPRISE David Goodwin   1137 9 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 14 13 28 DNF 29 DNC 29 DNC 296 151  
21st Multi WAYFARER Mike Mcmanara   1109 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 9 3 29 DNC 29 DNC 302 157  
22nd Single ILCA 7 / Laser Peter Cullum   1104 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 10 8 29 DNC 29 DNC 308 163  
23rd Single Harrier Phil Alison   1116 11 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 9 DNF 310 165  
24th ALLCOM ILCA 6 / Laser Radial Ellie Harries   1154 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 6 15 DNF 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 311 166  
25th Multi ALBACORE Keith. Minster   1037 14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 18 28 DNF 24 OOD 24 OOD 311 166  
26th ALLCOM ILCA 7 / Laser Richard Foster   1104 17 DNF (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 5 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 312 167  
27th Single OPTIMIST Henretta Highfield   1631 (29 DNC) 8 14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 312 167  
28th Single SOLO Ian Hanson   1139 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 12 10 29 DNC 29 DNC 312 167  
29th Single LASER Adrian Mann   1104 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 17 28 DNS 7 29 DNC 313 168  
30th ALLCOM RS AERO 7 Gareth Thomas   1063 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 9 15 DNS 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 314 169  
31st Single Laser Ed R   1104 (29 DNC) 16 16 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 322 177  
32nd ALLCOM ILCA 6 / Laser Radial Emily Harries   1154 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 19 14 29 DNC 29 DNC 323 178  
33rd Single STREAKER Tamsin   1124 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 5 29 DNC 324 179 Created from sailno wizard
34th Single SOLUTION Richard Brown   1108 7 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 326 181  
35th Single RS AREO 7 Phil Highfield   1063 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 9 29 DNC 29 DNC 29 DNC 29 DNC 328 183 Created from sailno wizard
36th Multi NORFOLK Kevin Edwards   1253 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 10 29 DNC 29 DNC 29 DNC 29 DNC 329 184 Created from sailno wizard
37th Single STREAKER Emily pike   1124 (29 DNC) 12 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 331 186  
38th Single PHANTOM John Ris?   998 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 15 29 DNC 29 DNC 334 189  
39th Multi WAYFARER Auriel Gibson   1109 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 16 28 DNF 29 DNC 29 DNC 334 189  
40th     John Andere     (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 17 29 DNC 29 DNC 29 DNC 29 DNC 336 191 Created from sailno wizard
41st Single SOLO Bob Hawkins   1139 17 DNF (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 336 191  
42nd     Chris Jackson     (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 18 29 DNC 29 DNC 29 DNC 29 DNC 337 192 Created from sailno wizard
43rd Single Laser Radial Suzanne Thomas   1154 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 20 28 DNS 29 DNC 29 DNC 338 193  
44th Single PHANTOM Gareth   998 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 27 DNF 28 DNS 29 DNC 29 DNC 345 200  
44th Multi WAYFARER Pete Smith   1109 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 27 DNF 28 DNS 29 DNC 29 DNC 345 200  
44th Single WANDERER Jane Bowden   1201 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 27 DNF 28 DNS 29 DNC 29 DNC 345 200  
44th Single PHANTOM < 1100 Roger Watson   1048 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 27 DNF 28 DNF 29 DNC 29 DNC 345 200  
48th Single ILCA 6 / Laser Radial Jo Desorgher   1154 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 27 DNF 29 DNC 29 DNC 29 DNC 346 201  
49th Multi ENTERPRISE P Hubble   1137 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 28 DNF 29 DNC 29 DNC 347 202  
50th Single PHANTOM Daren Pike   998 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 OOD 29 DNC 29 DNC 348 203  
50th Multi WAYFARER Phil Harlow   1109 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 348 203  
50th Single   David Taylor     29 OOD (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 348 203  

R1 - 13/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:32:54 0:29:16 1  
2 Single LASER Daniel Bull   1104   00:32:37 0:29:33 2  
3 Single Laser Chris Barker   1104   00:33:02 0:29:55 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:32:48 0:29:57 4  
4 Single SOLO John Saddington   1139   OOD   4  
6 Single Splash Ellie Edwards   1247   00:37:28 0:30:03 5  
7 Single LASER/STREAKER/WAYFARER Chris Foster   1104   00:34:08 0:30:55 6  
8 Single SOLUTION Richard Brown   1108   00:35:10 0:31:44 7  
9 Single SOLO Kevin Postlethwaite   1139   00:36:22 0:31:56 8  
10 Multi ENTERPRISE David Goodwin   1137   00:36:36 0:32:11 9  
11 Single Laser Clive Girling   1104   00:36:09 0:32:45 10  
12 Single Harrier Phil Alison   1116   00:36:39 0:32:50 11  
13 Single LASER Chris Codling   1104   00:36:48 0:33:20 12  
14 Single SOLO Donald Mckenzie   1139   39:35 0:34:45 13  
15 Multi ALBACORE Keith. Minster   1037   00:36:31 0:35:13 14  
16 ALLCOM ILCA 7 / Laser Richard Foster   1104   DNF   17  
16 Single SOLO Bob Hawkins   1139   DNF   17  
18 Single TOPPER Suzanne Thompson   1363   OOD   21  
19 Single   David Taylor       OOD   29  

R2 - 20/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1104   00:44:49 0:40:36 1  
2 Single LASER Daniel Bull   1104   00:45:41 0:41:23 2  
3 Single LASER Daniel Harvey   1104   00:46:22 0:42:00 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:46:59 0:42:54 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1092   00:47:34 0:43:34 5  
6 Single Splash Ellie Edwards   1247   00:54:37 0:43:48 6  
7 Single SOLO John Saddington   1139   00:50:01 0:43:55 7  
8 Single OPTIMIST Henretta Highfield   1631   49:02 0:45:06 8  
9 Single LASER/STREAKER/WAYFARER Chris Foster   1104   00:50:20 0:45:36 9  
10 Single SOLO Glenn Barker   1139   00:53:25 0:46:54 10  
11 Single LASER Chris Codling   1104   00:54:43 0:49:34 11  
12 Single STREAKER Emily pike   1124   00:56:35 0:50:20 12  
13 Single Laser Stuart Highfield   1104   00:55:53 0:50:37 13  
13 Single SOLO Mike Horwitz   1139   OOD   13  
15 Single PHANTOM Clive Wells   998   00:55:24 0:55:31 14  
16 Multi WAYFARER Bob Sparrow   1109   00:24:32 1:06:22 15  
17 Single Laser Ed R   1104   00:49:08 1:06:45 16  

R3 - 20/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1095   00:24:53 0:22:43 1  
2 Single Laser Chris Barker   1104   00:25:38 0:23:13 2  
3 Single LASER Daniel Bull   1104   00:27:16 0:24:42 3  
4 Single Splash Ellie Edwards   1247   00:30:52 0:24:45 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1092   00:27:11 0:24:54 5  
6 Single LASER/STREAKER/WAYFARER Chris Foster   1104   00:27:38 0:25:02 6  
7 Single LASER Daniel Harvey   1104   00:27:45 0:25:08 7  
8 Multi WAYFARER Bob Sparrow   1109   00:28:19 0:25:32 8  
9 Single SOLO John Saddington   1139   00:29:08 0:25:35 9  
10 Single Laser Stuart Highfield   1104   00:29:15 0:26:30 10  
11 Single LASER Chris Codling   1104   00:29:17 0:26:31 11  
12 Single SOLO Glenn Barker   1139   00:30:58 0:27:11 12  
13 Single SOLO Mike Horwitz   1139   OOD   13  
13 Single PHANTOM Clive Wells   998   00:28:46 0:28:49 13  
15 Single OPTIMIST Henretta Highfield   1631   00:25:21 0:31:05 14  
16 Single TOPPER Suzanne Thompson   1363   00:21:20 0:31:18 15  
17 Single Laser Ed R   1104   00:24:08 0:43:43 16  

R4 - 27/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:44:06 0:35:22 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1092   00:41:15 0:37:46 2  
3 Single SOLO John Saddington   1139   00:43:57 0:38:35 3  
4 Single LASER Daniel Bull   1104   00:43:09 0:39:05 4  
5 Multi WAYFARER Bob Sparrow   1109   00:43:52 0:39:33 5  
6 Single LASER Daniel Harvey   1104   00:43:47 0:39:40 6  
7 Single Laser Clive Girling   1104   00:45:43 0:41:25 7  
8 Single LASER Chris Codling   1104   00:47:16 0:42:49 8  
9 Single SOLO Mike Horwitz   1139   00:49:00 0:43:01 9  
10 Single Laser Stuart Highfield   1104   00:50:06 0:45:23 10  
11 Single LASER/STREAKER/WAYFARER Chris Foster   1109   53:57 0:48:39 11  
12 Single SOLO Donald Mckenzie   1139   00:55:41 0:48:53 12  
13 Single TOPPER Suzanne Thompson   1363   DNF   14  

R5 - 27/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:37:00 0:29:40 1  
2 Single SOLO John Saddington   1139   00:36:51 0:32:21 2  
3 Single LASER Daniel Harvey   1104   00:35:53 0:32:30 3  
4 Single SOLO Mike Horwitz   1139   00:37:44 0:33:08 4  
5 Single LASER Daniel Bull   1104   00:36:44 0:33:16 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1092   00:36:31 0:33:26 6  
7 Multi WAYFARER Bob Sparrow   1109   00:37:26 0:33:45 7  
8 Single LASER/STREAKER/WAYFARER Chris Foster   1109   39:05 0:35:15 8  
9 Single LASER Chris Codling   1104   00:40:13 0:36:26 9  
10 Single Laser Stuart Highfield   1104   00:40:43 0:36:53 10  
11 Single SOLO Donald Mckenzie   1139   00:46:42 0:41:00 11  
12 Single TOPPER Suzanne Thompson   1154   49:09 0:42:35 12  

R6 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:43:26 0:38:39 1  
2 Single Splash Ellie Edwards   1247   00:48:41 0:39:02 2  
3 Single LASER Daniel Bull   1104   00:44:14 0:40:04 3  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   OOD   3  
5 Multi RS VAREO Howard Astley-Jones   1095   00:44:29 0:40:37 4  
6 Single LASER/STREAKER/WAYFARER Chris Foster   1124   47:17 0:42:04 5  
7 ALLCOM ILCA 6 / Laser Radial Ellie Harries   1154   00:52:39 0:45:37 6  
8 Single SOLO Mike Horwitz   1139   00:53:09 0:46:40 7  
9 Single PHANTOM Clive Wells   998   00:49:25 0:49:31 8  
10 ALLCOM RS AERO 7 Gareth Thomas   1063   00:53:38 0:50:27 9  
11 Single Laser Clive Girling   1104   OOD   10  
11 Single SOLO Donald Mckenzie   1139   00:47:52 0:56:02 10  
13 Single SOLO John Saddington   1139   DNF   14  
13 Multi WAYFARER Bob Sparrow   1109   DNF   14  
13 Single Laser Stuart Highfield   1104   DNF   14  

R7 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:28:08 0:25:29 1  
2 Single LASER/STREAKER/WAYFARER Chris Foster   1124   30:23 0:27:02 2  
3 Single Splash Ellie Edwards   1247   00:34:27 0:27:38 3  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   OOD   3  
5 Multi RS VAREO Howard Astley-Jones   1095   00:33:26 0:30:32 4  
6 ALLCOM ILCA 7 / Laser Richard Foster   1104   00:34:48 0:31:31 5  
7 Single Laser Clive Girling   1104   OOD   10  
8 Single SOLO John Saddington   1139   DNS   15  
8 Multi WAYFARER Bob Sparrow   1109   DNF   15  
8 Single SOLO Donald Mckenzie   1139   DNF   15  
8 Single Laser Stuart Highfield   1104   DNF   15  
8 Single SOLO Mike Horwitz   1139   DNF   15  
8 Single PHANTOM Clive Wells   998   DNF   15  
8 Single STREAKER Roger Wilson   1124   DNF   15  
8 ALLCOM ILCA 6 / Laser Radial Ellie Harries   1154   DNF   15  
8 ALLCOM RS AERO 7 Gareth Thomas   1063   DNS   15  

R8 - 11/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Kevin Postlethwaite   1139 1 1  
2 Single SOLO John Saddington   1139 2 2  
3 Single Laser Chris Barker   1104 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1092 4 4  
5 Single LASER Daniel Bull   1104 5 5  
6 Single Splash Ellie Edwards   1247 6 6  
7 Multi WAYFARER Bob Sparrow   1109 7 7  
8 Multi RS VAREO Howard Astley-Jones   1095 8 8  
9 Single RS AREO 7 Phil Highfield   1063 9 9 Created from sailno wizard
10 Multi NORFOLK Kevin Edwards   1253 10 10 Created from sailno wizard
11 Single LASER/STREAKER/WAYFARER Chris Foster   1104 11 11  
11 Single LASER Chris Codling   1104 11 11  
13 Single Laser Clive Girling   1104 13 13  
14 Multi ENTERPRISE David Goodwin   1137 14 14  
15 Single SOLO Glenn Barker   1139 15 15  
16 Single SOLO Donald Mckenzie   1139 16 16  
17     John Andere     17 17 Created from sailno wizard
18 Single PHANTOM Clive Wells   998 OOD 18  
18     Chris Jackson     18 18 Created from sailno wizard

R9 - 18/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1092   01:01:51 0:56:38 1  
2 Single LASER Daniel Bull   1104   01:02:41 0:56:47 2  
3 Multi RS VAREO Howard Astley-Jones   1095   01:02:13 0:56:49 3  
4 Single SOLO John Saddington   1139   01:04:45 0:56:51 4  
5 Single LASER Daniel Harvey   1104   01:02:58 0:57:02 5  
6 Single SOLO Kevin Postlethwaite   1139   01:04:59 0:57:03 6  
7 Single LASER/STREAKER/WAYFARER Chris Foster   1104   01:03:27 0:57:28 7  
8 Single Laser Clive Girling   1104   01:04:08 0:58:06 8  
9 Multi WAYFARER Mike Mcmanara   1109   01:06:06 0:59:36 9  
10 Single ILCA 7 / Laser Peter Cullum   1104   01:09:04 1:02:34 10  
11 Single Splash Ellie Edwards   1247   01:15:01 1:20:13 11  
11 Single SOLO Donald Mckenzie   1139   OOD   11  
13 Single SOLO Ian Hanson   1139   01:14:26 1:27:08 12  
14 Multi ENTERPRISE David Goodwin   1137   01:15:30 1:28:32 13  
15 Single SOLO Glenn Barker   1139   01:15:40 1:28:35 14  
16 Multi WAYFARER Bob Sparrow   1109   01:14:29 1:29:33 15  
17 Multi WAYFARER Auriel Gibson   1109   01:15:50 1:31:10 16  
18 Single LASER Adrian Mann   1104   01:16:37 1:32:32 17  
19 Multi ALBACORE Keith. Minster   1037   01:14:35 1:35:54 18  
20 ALLCOM ILCA 6 / Laser Radial Emily Harries   1154   7166 1:43:30 19  
21 Single Laser Radial Suzanne Thomas   1154   7276 1:45:05 20  
22 Single Laser Stuart Highfield   1104   01:15:22 2:16:32 21  
23 Single PHANTOM Gareth   998   DNF   27  
23 Multi WAYFARER Pete Smith   1109   DNF   27  
23 Single WANDERER Jane Bowden   1201   DNF   27  
23 Single PHANTOM < 1100 Roger Watson   1048   DNF   27  
23 Single ILCA 6 / Laser Radial Jo Desorgher   1154   DNF   27  

R10 - 18/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:42:02 0:38:04 1  
2 Multi RS VAREO Howard Astley-Jones   1095   00:43:05 0:39:21 2  
3 Multi WAYFARER Mike Mcmanara   1109   00:43:42 0:39:24 3  
4 Single Splash Ellie Edwards   1247   00:49:13 0:39:28 4  
5 Single SOLO Kevin Postlethwaite   1139   00:45:44 0:40:09 5  
6 Single LASER Daniel Harvey   1104   00:44:38 0:40:26 6  
7 Multi COMET TRIO (MK I) Tony Fullford   1092   00:44:17 0:40:33 7  
8 Single ILCA 7 / Laser Peter Cullum   1104   00:45:06 0:40:51 8  
9 Multi WAYFARER Bob Sparrow   1109   00:46:10 0:41:38 9  
10 Single SOLO Ian Hanson   1139   00:47:34 0:41:46 10  
11 Single SOLO John Saddington   1139   00:49:11 0:43:11 11  
11 Single SOLO Donald Mckenzie   1139   OOD   11  
13 Single Laser Stuart Highfield   1104   00:47:42 0:43:12 12  
14 Single Laser Clive Girling   1104   00:47:46 0:43:16 13  
15 ALLCOM ILCA 6 / Laser Radial Emily Harries   1154   00:51:45 0:44:51 14  
16 Single PHANTOM John Ris?   998   00:56:15 0:56:22 15  
17 Single LASER/STREAKER/WAYFARER Chris Foster   1104   DNS   28  
17 Single SOLO Glenn Barker   1139   DNF   28  
17 Multi ENTERPRISE David Goodwin   1137   DNF   28  
17 Multi ALBACORE Keith. Minster   1037   DNF   28  
17 Single LASER Adrian Mann   1104   DNS   28  
17 Multi WAYFARER Auriel Gibson   1109   DNF   28  
17 Single Laser Radial Suzanne Thomas   1154   DNS   28  
17 Single PHANTOM Gareth   998   DNS   28  
17 Multi WAYFARER Pete Smith   1109   DNS   28  
17 Single WANDERER Jane Bowden   1201   DNS   28  
17 Single PHANTOM < 1100 Roger Watson   1048   DNF   28  
17 Multi ENTERPRISE P Hubble   1137   DNF   28  
29 Single PHANTOM Daren Pike   998   OOD   29  

R11 - 25/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1154   35:45 0:30:59 1  
2 Single LASER Daniel Bull   1104   36:09 0:32:45 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1092   38:28 0:35:14 3  
4 Single Splash Ellie Edwards   1247   44:17 0:35:31 4  
5 Single STREAKER Tamsin   1124   42:18 0:37:38 5 Created from sailno wizard
6 Multi RS VAREO Howard Astley-Jones   1095   42:46 0:39:03 6  
7 Single LASER Adrian Mann   1154   46:15 0:40:05 7  
8 Single SOLO John Saddington   1139   46:23 0:40:43 8  
9 Single SOLO Donald Mckenzie   1139   DNF   11  
9 Single SOLO Kevin Postlethwaite   1139   DNF   11  
11 Multi ALBACORE Keith. Minster   1037   OOD   24  

R12 - 25/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   33:10 0:30:03 1  
2 Single Laser Chris Barker   1154   35:57 0:31:09 2  
3 Multi RS VAREO Howard Astley-Jones   1095   34:19 0:31:20 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1092   34:16 0:31:23 4  
5 Single Splash Ellie Edwards   1247   39:51 0:31:57 5  
6 Multi WAYFARER Bob Sparrow   1109   35:45 0:42:59 6  
7 Single LASER/STREAKER/WAYFARER Chris Foster   1104   DNF   9  
7 Single Harrier Phil Alison   1116   DNF   9  
9 Multi ALBACORE Keith. Minster   1037   OOD   24  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com