venue burgee

2025/26- Combined Spring AM Series

Rollesby Broad

event burgee

Results are provisional as of 20:27 on May 13, 2025

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 39, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
13/04/25
R2
20/04/25
R3
20/04/25
R4
27/04/25
R5
27/04/25
R6
04/05/25
R7
04/05/25
R8
11/05/25
Total Nett Notes
1st Single Splash Ellie Edwards   1247 (5) (6) 4 1 1 2 3 (6) 28 11  
2nd Single LASER Daniel Bull   1104 2 2 3 (4) (5) 3 1 (5) 25 11  
3rd Multi RS VAREO Howard Astley-Jones   1095 4 4 1 (20 DNC) (20 DNC) 4 4 (8) 65 17  
4th Single SOLO John Saddington   1139 4 OOD 7 (9) 3 2 (14 DNF) (15 DNS) 2 56 18  
5th Multi COMET TRIO (MK I) Tony Fullford   1092 (20 DNC) (5) 5 2 (6) 4 OOD 4 OOD 4 50 19  
6th Single Laser Chris Barker   1104 3 1 2 (20 DNC) (20 DNC) (20 DNC) 20 DNC 3 89 29  
7th Single SOLO Mike Horwitz   1139 (20 DNC) 7 OOD 7 OOD 9 4 7 (15 DNF) (20 DNC) 89 34  
8th Single LASER Daniel Harvey   1104 (20 DNC) 3 7 6 3 (20 DNC) (20 DNC) 20 DNC 99 39  
9th Multi WAYFARER Bob Sparrow   1109 (20 DNC) (15) 8 5 7 14 DNF (15 DNF) 7 91 41  
10th Single Laser Clive Girling   1104 10 (20 DNC) (20 DNC) 7 (20 DNC) 10 OOD 10 OOD 13 110 50  
11th Single LASER Chris Codling   1104 (12) 11 11 8 9 (20 DNC) (20 DNC) 11 102 50  
12th Single STREAKER Roger Wilson   1124 1 (20 DNC) (20 DNC) (20 DNC) 20 DNC 1 15 DNF 20 DNC 117 57  
13th Single Laser Stuart Highfield   1104 (20 DNC) 13 10 10 10 14 DNF (15 DNF) (20 DNC) 112 57  
14th Single LASER Chris Foster   1104 6 9 6 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 121 61  
15th Single SOLO Donald Mckenzie   1139 13 (20 DNC) (20 DNC) 12 11 10 15 DNF (16) 117 61  
16th Single PHANTOM Clive Wells   998 (20 DNC) 14 13 (20 DNC) (20 DNC) 8 15 DNF 13 OOD 123 63  
17th Single STREAKER Chris Foster   1124 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 5 2 20 DNC 127 67  
18th Single SOLO Kevin Postlethwaite   1139 8 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 1 129 69  
19th Multi WAYFARER Chris Foster   1109 (20 DNC) (20 DNC) (20 DNC) 11 8 20 DNC 20 DNC 11 130 70  
20th Single TOPPER Suzanne Thompson   1363 15 OOD (20 DNC) 15 14 DNF 12 (20 DNC) (20 DNC) 20 DNC 136 76  
21st Single SOLO Glenn Barker   1139 (20 DNC) 10 12 (20 DNC) (20 DNC) 20 DNC 20 DNC 15 137 77  
22nd ALLCOM ILCA 6 / Laser Radial Ellie Harries   1154 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 6 15 DNF 20 DNC 141 81  
23rd ALLCOM ILCA 7 / Laser Richard Foster   1104 17 DNF (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 5 20 DNC 142 82  
24th Single OPTIMIST Henretta Highfield   1631 (20 DNC) 8 14 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 142 82  
25th Multi ENTERPRISE David Goodwin   1137 9 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 14 143 83  
26th ALLCOM RS AERO 7 Gareth Thomas   1063 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 9 15 DNS 20 DNC 144 84  
27th Single SOLUTION Richard Brown   1108 7 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 147 87  
28th Single RS AREO 7 Phil Highfield   1063 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 9 149 89 Created from sailno wizard
29th Multi NORFOLK Kevin Edwards   1253 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 10 150 90 Created from sailno wizard
30th Single Harrier Phil Alison   1116 11 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 151 91  
31st Single STREAKER Emily pike   1124 (20 DNC) 12 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 152 92  
32nd Single Laser Ed R   1104 (20 DNC) 16 16 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 152 92  
33rd Multi ALBACORE Keith. Minster   1037 14 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 154 94  
34th     John Andere     (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 17 157 97 Created from sailno wizard
35th Single SOLO Bob Hawkins   1139 17 DNF (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 157 97  
36th     Chris Jackson     (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 18 158 98 Created from sailno wizard
37th Single HARRIER + Mike McNamara   1070 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 160 100  
37th Multi WAYFARER Phil Harlow   1109 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 160 100  
37th Single   David Taylor     20 OOD (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 160 100  

R1 - 13/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:32:54 0:29:16 1  
2 Single LASER Daniel Bull   1104   00:32:37 0:29:33 2  
3 Single Laser Chris Barker   1104   00:33:02 0:29:55 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:32:48 0:29:57 4  
4 Single SOLO John Saddington   1139   OOD   4  
6 Single Splash Ellie Edwards   1247   00:37:28 0:30:03 5  
7 Single LASER Chris Foster   1104   00:34:08 0:30:55 6  
8 Single SOLUTION Richard Brown   1108   00:35:10 0:31:44 7  
9 Single SOLO Kevin Postlethwaite   1139   00:36:22 0:31:56 8  
10 Multi ENTERPRISE David Goodwin   1137   00:36:36 0:32:11 9  
11 Single Laser Clive Girling   1104   00:36:09 0:32:45 10  
12 Single Harrier Phil Alison   1116   00:36:39 0:32:50 11  
13 Single LASER Chris Codling   1104   00:36:48 0:33:20 12  
14 Single SOLO Donald Mckenzie   1139   39:35 0:34:45 13  
15 Multi ALBACORE Keith. Minster   1037   00:36:31 0:35:13 14  
16 Single TOPPER Suzanne Thompson   1363   OOD   15  
17 ALLCOM ILCA 7 / Laser Richard Foster   1104   DNF   17  
17 Single SOLO Bob Hawkins   1139   DNF   17  
19 Single   David Taylor       OOD   20  

R2 - 20/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Laser Chris Barker   1104   00:44:49 0:40:36 1  
2 Single LASER Daniel Bull   1104   00:45:41 0:41:23 2  
3 Single LASER Daniel Harvey   1104   00:46:22 0:42:00 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:46:59 0:42:54 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1092   00:47:34 0:43:34 5  
6 Single Splash Ellie Edwards   1247   00:54:37 0:43:48 6  
7 Single SOLO John Saddington   1139   00:50:01 0:43:55 7  
7 Single SOLO Mike Horwitz   1139   OOD   7  
9 Single OPTIMIST Henretta Highfield   1631   49:02 0:45:06 8  
10 Single LASER Chris Foster   1104   00:50:20 0:45:36 9  
11 Single SOLO Glenn Barker   1139   00:53:25 0:46:54 10  
12 Single LASER Chris Codling   1104   00:54:43 0:49:34 11  
13 Single STREAKER Emily pike   1124   00:56:35 0:50:20 12  
14 Single Laser Stuart Highfield   1104   00:55:53 0:50:37 13  
15 Single PHANTOM Clive Wells   998   00:55:24 0:55:31 14  
16 Multi WAYFARER Bob Sparrow   1109   00:24:32 1:06:22 15  
17 Single Laser Ed R   1104   00:49:08 1:06:45 16  

R3 - 20/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard Astley-Jones   1095   00:24:53 0:22:43 1  
2 Single Laser Chris Barker   1104   00:25:38 0:23:13 2  
3 Single LASER Daniel Bull   1104   00:27:16 0:24:42 3  
4 Single Splash Ellie Edwards   1247   00:30:52 0:24:45 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1092   00:27:11 0:24:54 5  
6 Single LASER Chris Foster   1104   00:27:38 0:25:02 6  
7 Single SOLO Mike Horwitz   1139   OOD   7  
7 Single LASER Daniel Harvey   1104   00:27:45 0:25:08 7  
9 Multi WAYFARER Bob Sparrow   1109   00:28:19 0:25:32 8  
10 Single SOLO John Saddington   1139   00:29:08 0:25:35 9  
11 Single Laser Stuart Highfield   1104   00:29:15 0:26:30 10  
12 Single LASER Chris Codling   1104   00:29:17 0:26:31 11  
13 Single SOLO Glenn Barker   1139   00:30:58 0:27:11 12  
14 Single PHANTOM Clive Wells   998   00:28:46 0:28:49 13  
15 Single OPTIMIST Henretta Highfield   1631   00:25:21 0:31:05 14  
16 Single TOPPER Suzanne Thompson   1363   00:21:20 0:31:18 15  
17 Single Laser Ed R   1104   00:24:08 0:43:43 16  

R4 - 27/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:44:06 0:35:22 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1092   00:41:15 0:37:46 2  
3 Single SOLO John Saddington   1139   00:43:57 0:38:35 3  
4 Single LASER Daniel Bull   1104   00:43:09 0:39:05 4  
5 Multi WAYFARER Bob Sparrow   1109   00:43:52 0:39:33 5  
6 Single LASER Daniel Harvey   1104   00:43:47 0:39:40 6  
7 Single Laser Clive Girling   1104   00:45:43 0:41:25 7  
8 Single LASER Chris Codling   1104   00:47:16 0:42:49 8  
9 Single SOLO Mike Horwitz   1139   00:49:00 0:43:01 9  
10 Single Laser Stuart Highfield   1104   00:50:06 0:45:23 10  
11 Multi WAYFARER Chris Foster   1109   00:53:57 0:48:39 11  
12 Single SOLO Donald Mckenzie   1139   00:55:41 0:48:53 12  
13 Single TOPPER Suzanne Thompson   1363   DNF   14  

R5 - 27/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:37:00 0:29:40 1  
2 Single SOLO John Saddington   1139   00:36:51 0:32:21 2  
3 Single LASER Daniel Harvey   1104   00:35:53 0:32:30 3  
4 Single SOLO Mike Horwitz   1139   00:37:44 0:33:08 4  
5 Single LASER Daniel Bull   1104   00:36:44 0:33:16 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1092   00:36:31 0:33:26 6  
7 Multi WAYFARER Bob Sparrow   1109   00:37:26 0:33:45 7  
8 Multi WAYFARER Chris Foster   1109   00:39:05 0:35:15 8  
9 Single LASER Chris Codling   1104   00:40:13 0:36:26 9  
10 Single Laser Stuart Highfield   1104   00:40:43 0:36:53 10  
11 Single SOLO Donald Mckenzie   1139   00:46:42 0:41:00 11  
12 Single TOPPER Suzanne Thompson   1154   49:09 0:42:35 12  

R6 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1124   00:43:26 0:38:39 1  
2 Single Splash Ellie Edwards   1247   00:48:41 0:39:02 2  
3 Single LASER Daniel Bull   1104   00:44:14 0:40:04 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:44:29 0:40:37 4  
4 Multi COMET TRIO (MK I) Tony Fullford   1092   OOD   4  
6 Single STREAKER Chris Foster   1124   00:47:17 0:42:04 5  
7 ALLCOM ILCA 6 / Laser Radial Ellie Harries   1154   00:52:39 0:45:37 6  
8 Single SOLO Mike Horwitz   1139   00:53:09 0:46:40 7  
9 Single PHANTOM Clive Wells   998   00:49:25 0:49:31 8  
10 ALLCOM RS AERO 7 Gareth Thomas   1063   00:53:38 0:50:27 9  
11 Single Laser Clive Girling   1104   OOD   10  
11 Single SOLO Donald Mckenzie   1139   00:47:52 0:56:02 10  
13 Single SOLO John Saddington   1139   DNF   14  
13 Multi WAYFARER Bob Sparrow   1109   DNF   14  
13 Single Laser Stuart Highfield   1104   DNF   14  

R7 - 04/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:28:08 0:25:29 1  
2 Single STREAKER Chris Foster   1124   00:30:23 0:27:02 2  
3 Single Splash Ellie Edwards   1247   00:34:27 0:27:38 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:33:26 0:30:32 4  
4 Multi COMET TRIO (MK I) Tony Fullford   1092   OOD   4  
6 ALLCOM ILCA 7 / Laser Richard Foster   1104   00:34:48 0:31:31 5  
7 Single Laser Clive Girling   1104   OOD   10  
8 Single SOLO John Saddington   1139   DNS   15  
8 Single SOLO Mike Horwitz   1139   DNF   15  
8 Multi WAYFARER Bob Sparrow   1109   DNF   15  
8 Single STREAKER Roger Wilson   1124   DNF   15  
8 Single Laser Stuart Highfield   1104   DNF   15  
8 Single SOLO Donald Mckenzie   1139   DNF   15  
8 Single PHANTOM Clive Wells   998   DNF   15  
8 ALLCOM ILCA 6 / Laser Radial Ellie Harries   1154   DNF   15  
8 ALLCOM RS AERO 7 Gareth Thomas   1063   DNS   15  

R8 - 11/05/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Kevin Postlethwaite   1139 1 1  
2 Single SOLO John Saddington   1139 2 2  
3 Single Laser Chris Barker   1104 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1092 4 4  
5 Single LASER Daniel Bull   1104 5 5  
6 Single Splash Ellie Edwards   1247 6 6  
7 Multi WAYFARER Bob Sparrow   1109 7 7  
8 Multi RS VAREO Howard Astley-Jones   1095 8 8  
9 Single RS AREO 7 Phil Highfield   1063 9 9 Created from sailno wizard
10 Multi NORFOLK Kevin Edwards   1253 10 10 Created from sailno wizard
11 Single LASER Chris Codling   1104 11 11  
11 Multi WAYFARER Chris Foster   1109 11 11  
13 Single Laser Clive Girling   1104 13 13  
13 Single PHANTOM Clive Wells   998 OOD 13  
15 Multi ENTERPRISE David Goodwin   1137 14 14  
16 Single SOLO Glenn Barker   1139 15 15  
17 Single SOLO Donald Mckenzie   1139 16 16  
18     John Andere     17 17 Created from sailno wizard
19     Chris Jackson     18 18 Created from sailno wizard

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 15
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com