venue burgee

2025/6- Spring Regatta

Rollesby Broad

event burgee

Results are provisional as of 21:42 on April 14, 2025

Contents

Multi Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R2
06/04/25
R3
06/04/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton   1109 1 1 2 2  
2nd Multi WAYFARER Phil Harlow   1109 3 2 5 5  
3rd Multi COMET TRIO MK 1 Mike McNamara   1088 2 7 DNC 9 9  
4th Multi WAYFARER Chris Tootall   1109 4 7 DNC 11 11  
5th Multi RS VAREO R Watson   1095 5 7 DNC 12 12  
6th Multi WAYFARER Bob Sparrow   1109 7 DNC 7 DNC 14 14  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
 
R2
06/04/25
R3
06/04/25
Total Nett Notes
1st Single STREAKER Roger Wilson   1124 1 (2) 2 5 3  
2nd Single LASER Daniel Bull   1104 2 (3) 1 6 3  
3rd Single Splash Ellie Edwards   1247 (3) 1 3 7 4  
4th Single LASER Chris Foster   1104 4 6 (16 DNC) 26 10  
5th Single SOLO Kevin Postlethwaite   1139 (9) 8 4 21 12  
6th Single SOLO Bob Hawkins   1139 7 5 (16 DNC) 28 12  
7th Single SOLO John Saddington   1139 5 12 (16 DNC) 33 17  
8th Single PHANTOM Tony Fullford   998 10 7 (16 DNC) 33 17  
9th Single Laser Stuart Highfield   1104 8 9 (16 DNC) 33 17  
10th Single Laser Chris Barker   1104 14 DNF 4 (16 DNC) 34 18  
11th Single ILCA 6 / Laser Radial Richard Foster   1154 6 (16 DNC) 16 DNC 38 22  
12th Single SOLO Mike Horwitz   1139 12 10 (16 DNC) 38 22  
13th Single SOLO Phil Alison   1139 11 11 (16 DNC) 38 22  
14th Single ILCA 6 / Laser Radial Richard Foster   1104 (16 DNC) 13 16 DNC 45 29  
15th Single SOLO Ian Hanson   1139 (16 DNC) 14 16 DNC 46 30  
16th Single SOLO Ian Ayres   1139 (16 DNC) 16 DNC 16 DNC 48 32  
16th Single ILCA 7 / Laser Richard Brown   1104 (16 DNC) 16 DNC 16 DNC 48 32  
16th Single laser Mark Porter   1104 (16 DNC) 16 DNC 16 DNC 48 32  
16th Single SOLO Kevin Edwards   1139 (16 DNC) 16 DNC 16 DNC 48 32  
16th Single TOPPER Matt Pittam   1363 (16 DNC) 16 DNC 16 DNC 48 32  

R2 - Multi Fleet - 06/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:30:55 0:27:53 1  
2 Multi COMET TRIO MK 1 Mike McNamara   1088   00:30:44 0:28:15 2  
3 Multi WAYFARER Phil Harlow   1109   00:31:58 0:28:49 3  
4 Multi WAYFARER Chris Tootall   1109   00:32:32 0:29:20 4  
5 Multi RS VAREO R Watson   1095   00:33:09 0:30:16 5  

R3 - Multi Fleet - 06/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Dave Houghton   1109   00:32:23 0:29:12 1  
2 Multi WAYFARER Phil Harlow   1109   00:33:27 0:30:10 2  

R1 - Single Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single STREAKER Roger Wilson   1124 1 1  
2 Single LASER Daniel Bull   1104 2 2  
3 Single Splash Ellie Edwards   1247 3 3  
4 Single LASER Chris Foster   1104 4 4  
5 Single SOLO John Saddington   1139 5 5  
6 Single ILCA 6 / Laser Radial Richard Foster   1154 6 6  
7 Single SOLO Bob Hawkins   1139 7 7  
8 Single Laser Stuart Highfield   1104 8 8  
9 Single SOLO Kevin Postlethwaite   1139 9 9  
10 Single PHANTOM Tony Fullford   998 10 10  
11 Single SOLO Phil Alison   1139 11 11  
12 Single SOLO Mike Horwitz   1139 12 12  
13 Single Laser Chris Barker   1104 DNF 14  

R2 - Single Fleet - 06/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:31:35 0:25:20 1  
2 Single STREAKER Roger Wilson   1124   00:29:09 0:25:56 2  
3 Single LASER Daniel Bull   1104   00:28:40 0:25:58 3  
4 Single Laser Chris Barker   1104   00:28:54 0:26:11 4  
5 Single SOLO Bob Hawkins   1139   00:30:31 0:26:48 5  
6 Single LASER Chris Foster   1104   00:29:59 0:27:10 6  
7 Single PHANTOM Tony Fullford   998   00:27:36 0:27:39 7  
8 Single SOLO Kevin Postlethwaite   1139   00:31:37 0:27:45 8  
9 Single Laser Stuart Highfield   1104   00:31:09 0:28:13 9  
10 Single SOLO Mike Horwitz   1139   00:32:18 0:28:21 10  
11 Single SOLO Phil Alison   1139   00:32:43 0:28:43 11  
12 Single SOLO John Saddington   1139   00:32:55 0:28:54 12  
13 Single ILCA 6 / Laser Radial Richard Foster   1104   00:21:58 0:29:51 13  
14 Single SOLO Ian Hanson   1139   00:13:39 0:35:57 14  

R3 - Single Fleet - 06/04/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:28:32 0:25:51 1  
2 Single STREAKER Roger Wilson   1124   00:30:58 0:27:33 2  
3 Single Splash Ellie Edwards   1247   00:34:39 0:27:47 3  
4 Single SOLO Kevin Postlethwaite   1139   00:34:53 0:30:38 4  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 14

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com