venue burgee

2025- Combined Summer AM Series

Rollesby Broad

event burgee

Results are provisional as of 10:06 on October 1, 2025

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 56, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
10/08/25
R2
17/08/25
R3
17/08/25
R4
24/08/25
R5
24/08/25
R6
31/08/25
R7
31/08/25
R8
07/09/25
R9
07/09/25
R10
14/09/25
R11
21/09/25
R12
21/09/25
R13
28/09/25
R14
28/09/25
Total Nett Notes
1st Single LASER Daniel Bull   1104 1 1 2 1 1 2 1 1 1 1 1 1 1 2 17 8  
2nd Single SOLO Bob Hawkins   1139 21 DNC 7 3 2 2 6 3 4 21 DNC 2 4 3 2 1 81 18  
3rd Single Splash Ellie Edwards   1247 4 5 5 4 5 3 4 3 2 3 2 4 7 8 59 25  
4th Multi RS VAREO Howard Astley-Jones   1095 8 9 7 6 11 8 7 12 6 21 DNC 6 OOD 6 OOD 21 DNC 4 132 50  
5th Single Laser Chris Barker   1104 6 21 DNC 19 DNF 3 3 1 14 DNS 2 3 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 177 51 Used Radial rig for Race 8 &9
6th Multi WAYFARER Bob Sparrow   1109 3 14 12 9 9 5 14 DNS 7 OOD 7 OOD 5 15 DNF 11 DNF 21 DNC 21 DNC 153 56  
7th Multi COMET TRIO (MK I) Tony Fullford   1088 2 4 6 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 8 21 DNC 21 DNC 4 3 195 69  
8th Multi WAYFARER Michael McNamara   1109 9 8 1 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 7 3 2 21 DNC 21 DNC 198 72 R10 in Comet Trio
9th Single Laser Clive Girling   1104 21 DNC 3 8 21 DNC 21 DNC 9 OOD 9 OOD 18 DNF 13 DNF 9 21 DNC 21 DNC 5 21 DNC 200 74  
10th Multi WAYFARER Chris Foster   1109 10 OOD 21 DNC 21 DNC 5 4 7 2 7 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 203 77  
11th Multi ENTERPRISE David Goodwin   1137 21 DNC 10 11 7 6 16 DNF 14 DNS 21 DNC 21 DNC 11 21 DNC 21 DNC 21 DNC 7 208 82  
12th ALLCOM TOPPER Dalton   1363 16 18 16 12 12 14 8 5 21 DNC 18 13 5 21 DNC 21 DNC 200 85  
13th Single SOLO Donald Mckenzie   1139 14 15 13 21 DNC 21 DNC 11 6 11 9 14 11 OOD 11 OOD 21 DNC 21 DNC 199 86  
14th Single SOLO Kevin Postlethwaite   1139 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 5 11 DNF 3 5 219 93  
15th Single SOLO Mike Horwitz   1139 13 11 10 12 OOD 12 OOD 10 5 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 220 94  
16th ALLCOM TOPPER Matthew Pittan   1363 21 DNC 21 DNC 21 DNC 12 OOD 12 OOD 21 DNC 21 DNC 8 8 17 12 21 DNC 10 16 221 95 R13,14 in Splash
17th Single SOLO Glenn Barker   1139 5 12 21 DNC 8 7 11 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 232 106  
18th Single Laser Stuart Highfield   1104 10 13 OOD 13 OOD 10 8 21 DNC 21 DNC 18 DNF 13 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 232 106  
19th Single TOPPER Hattie   1363 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 4 16 21 DNC 21 DNC 11 15 241 115  
20th Single SOLO John Saddington   1139 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 12 11 21 DNC 6 6 245 119 Race 11 in Comet Vera
21st Single SOLO Ian Hanson   1139 21 DNC 21 DNC 21 DNC 11 10 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 8 9 248 122  
22nd Single PHANTOM Clive Wells   998 21 DNC 17 15 13 21 DNC 13 14 DNS 18 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 258 132  
23rd Single SOLO Rob Black   1139 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 9 9 21 DNC 21 DNC 21 DNC 10 21 DNC 21 DNC 21 DNC 259 133 Race 11 in ILCA 7
24th Multi ALBACORE Keith. Minster   1037 15 21 DNC 21 DNC 17 OOD 17 OOD 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 9 12 259 133  
25th Single PHANTOM Darren Pike   998 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 4 21 DNC 21 DNC 21 DNC 21 DNC 8 21 DNC 21 DNC 21 DNC 264 138  
26th Single Harrier Phil Alison   1116 21 DNC 21 DNC 4 21 DNC 21 DNC 21 DNC 21 DNC 18 DNF 21 DNC 21 DNC 21 DNC 11 DNF 21 DNC 21 DNC 264 138  
27th Single LASER Chris Codling   1104 12 13 9 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 265 139  
28th Single FINN Jack IBBOTSON   1049 21 DNC 6 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 10 21 DNC 21 DNC 21 DNC 21 DNC 268 142  
29th Multi WAYFARER Phil Harlow   1109 21 DNC 1 19 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 272 146  
30th Multi WAYFARER Chris Tootall   1109 11 16 14 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 272 146  
31st Multi RS VAREO R Watson   1095 21 DNC 20 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 10 13 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 274 148  
32nd Single RS AERO 7 Phil Highfield   1063 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 4 21 DNC 21 DNC 21 DNC 21 DNC 277 151  
33rd Multi LEADER Ian Ayres   1122 7 21 DNC 21 DNC 18 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 277 151  
34th ALLCOM TOPPER Pyrros Burbos   1363 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 15 10 277 151  
35th Single Splash Liz Phillips   1247 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 14 11 277 151  
36th ALLCOM ENTERPRISE Roger Watson   1137 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 12 13 277 151  
37th Single STREAKER Roger Wilson   1124 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 5 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 278 152  
38th ALLCOM PHANTOM No Name Yet   998 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 21 DNC 21 DNC 279 153  
39th Single RS AERO 7 Tamsin Highfield   1063 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 21 DNC 21 DNC 21 DNC 279 153  
40th ALLCOM TOPPER Henry New   1363 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 13 14 279 153  
41st Single STREAKER Emily pike   1124 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 7 21 DNC 21 DNC 21 DNC 280 154  
42nd Single LASER Adrian Mann   1104 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 7 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 280 154  
43rd Multi WANDERER ANOTHER   1201 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 9 21 DNC 21 DNC 21 DNC 282 156  
44th   SPLASH Joel Sagger   1247 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 9 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 282 156  
45th Multi WAYFARER Auriel Gibson   1109 21 DNC 21 DNC 21 DNC 18 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 13 21 DNC 21 DNC 21 DNC 21 DNC 283 157  
46th ALLCOM TOPPER Una   1363 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 11 DNF 21 DNC 21 DNC 284 158  
47th ALLCOM class topper   1363 21 DNC 21 DNC 21 DNC 18 DNF 15 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 285 159  
47th Single ALBACORE Jane Minster   1037 21 DNC 21 DNC 21 DNC 18 DNS 15 DNF 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 285 159  
49th     Wanderer   1201 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 13 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 286 160 Created from sailno wizard
50th ALLCOM WAYFARER Gareth Thomas   1109 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 17 DNF 18 DNF 287 161  
51st Single SOLO Vince Steele   1139 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 15 21 DNC 21 DNC 21 DNC 21 DNC 288 162  
52nd     Dave Houton     21 DNC 21 OOD 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 294 168 Created from sailno wizard
52nd Multi WANDERER Risborough   1201 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 294 168  
52nd ALLCOM class Steve Crow   1000 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 OOD 21 OOD 21 DNC 21 DNC 294 168  
52nd ALLCOM class Nick WHITTLE   1000 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 OOD 21 OOD 21 DNC 21 DNC 294 168  
52nd     Geof Phillips     21 OOD 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 OOD 21 DNC 21 DNC 21 DNC 21 DNC 294 168 Created from sailno wizard

R1 - 10/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:40:33 0:36:44 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088   00:41:05 0:37:46 2  
3 Multi WAYFARER Bob Sparrow   1109   00:42:14 0:38:05 3  
4 Single Splash Ellie Edwards   1247   00:48:16 0:38:42 4  
5 Single SOLO Glenn Barker   1139   00:44:33 0:39:07 5  
6 Single Laser Chris Barker   1104   00:43:19 0:39:14 6 Used Radial rig for Race 8 &9
7 Multi LEADER Ian Ayres   1122   00:44:10 0:39:22 7  
8 Multi RS VAREO Howard Astley-Jones   1095   00:43:12 0:39:27 8  
9 Multi WAYFARER Michael McNamara   1109   00:43:47 0:39:29 9 R10 in Comet Trio
10 Multi WAYFARER Chris Foster   1109   OOD   10  
10 Single Laser Stuart Highfield   1104   00:44:59 0:40:45 10  
12 Multi WAYFARER Chris Tootall   1109   00:45:24 0:40:56 11  
13 Single LASER Chris Codling   1104   00:45:46 0:41:27 12  
14 Single SOLO Mike Horwitz   1139   00:47:39 0:41:50 13  
15 Single SOLO Donald Mckenzie   1139   00:48:49 0:42:52 14  
16 Multi ALBACORE Keith. Minster   1037   00:46:57 0:45:16 15  
17 ALLCOM TOPPER Dalton   1363   01:10:12 0:51:30 16  
18     Geof Phillips       OOD   21 Created from sailno wizard

R2 - 17/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1104 1 1  
1 Multi WAYFARER Phil Harlow   1109 1 1  
3 Single Laser Clive Girling   1104 2 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088 3 4  
5 Single Splash Ellie Edwards   1247 4 5  
6 Single FINN Jack IBBOTSON   1049 5 6  
7 Single SOLO Bob Hawkins   1139 6 7  
8 Multi WAYFARER Michael McNamara   1109 7 8 R10 in Comet Trio
9 Multi RS VAREO Howard Astley-Jones   1095 8 9  
10 Multi ENTERPRISE David Goodwin   1137 9 10  
11 Single SOLO Mike Horwitz   1139 10 11  
12 Single SOLO Glenn Barker   1139 11 12  
13 Single Laser Stuart Highfield   1104 OOD 13  
13 Single LASER Chris Codling   1104 12 13  
15 Multi WAYFARER Bob Sparrow   1109 13 14  
16 Single SOLO Donald Mckenzie   1139 14 15  
17 Multi WAYFARER Chris Tootall   1109 15 16  
18 Single PHANTOM Clive Wells   998 16 17  
19 ALLCOM TOPPER Dalton   1363 17 18  
20 Multi RS VAREO R Watson   1095 DNF 20  
21     Dave Houton     OOD 21 Created from sailno wizard

R3 - 17/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Michael McNamara   1109   00:51:11 0:46:09 1 R10 in Comet Trio
2 Single LASER Daniel Bull   1104   00:51:46 0:46:53 2  
3 Single SOLO Bob Hawkins   1139   00:54:37 0:47:57 3  
4 Single Harrier Phil Alison   1116   00:54:05 0:48:28 4  
5 Single Splash Ellie Edwards   1247   01:00:30 0:48:31 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:52:58 0:48:41 6  
7 Multi RS VAREO Howard Astley-Jones   1095   00:53:23 0:48:45 7  
8 Single Laser Clive Girling   1104   00:55:07 0:49:55 8  
9 Single LASER Chris Codling   1104   00:56:36 0:51:16 9  
10 Single SOLO Mike Horwitz   1139   00:58:49 0:51:38 10  
11 Multi ENTERPRISE David Goodwin   1137   00:58:58 0:51:52 11  
12 Multi WAYFARER Bob Sparrow   1109   00:57:48 0:52:07 12  
13 Single SOLO Donald Mckenzie   1139   01:02:37 0:54:59 13  
13 Single Laser Stuart Highfield   1104   OOD   13  
15 Multi WAYFARER Chris Tootall   1109   01:01:53 0:55:48 14  
16 Single PHANTOM Clive Wells   998   01:01:02 1:01:09 15  
17 ALLCOM TOPPER Dalton   1363   01:02:07 1:08:22 16  
18 Single Laser Chris Barker   1104   DNF   19 Used Radial rig for Race 8 &9
18 Multi WAYFARER Phil Harlow   1109   DNF   19  

R4 - 24/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:33:18 0:30:10 1  
2 Single SOLO Bob Hawkins   1139   00:35:51 0:31:28 2  
3 Single Laser Chris Barker   1104   00:35:18 0:31:58 3 Used Radial rig for Race 8 &9
4 Single Splash Ellie Edwards   1247   00:40:40 0:32:37 4  
5 Multi WAYFARER Chris Foster   1109   00:37:41 0:33:59 5  
6 Multi RS VAREO Howard Astley-Jones   1095   00:37:18 0:34:04 6  
7 Multi ENTERPRISE David Goodwin   1137   00:40:04 0:35:14 7  
8 Single SOLO Glenn Barker   1139   00:40:16 0:35:21 8  
9 Multi WAYFARER Bob Sparrow   1109   00:40:03 0:36:07 9  
10 Single Laser Stuart Highfield   1104   00:40:29 0:36:40 10  
11 Single SOLO Ian Hanson   1139   00:43:03 0:37:48 11  
12 ALLCOM TOPPER Dalton   1363   00:45:37 0:44:37 12  
12 Single SOLO Mike Horwitz   1139   OOD   12  
12 ALLCOM TOPPER Matthew Pittan   1363   OOD   12 R13,14 in Splash
15 Single PHANTOM Clive Wells   998   00:34:08 0:45:36 13  
16 Multi ALBACORE Keith. Minster   1037   OOD   17  
17 Multi LEADER Ian Ayres   1122   DNF   18  
17 Multi WAYFARER Auriel Gibson   1109   DNF   18  
17 ALLCOM class topper   1363   DNF   18  
17 Single ALBACORE Jane Minster   1037   DNS   18  

R5 - 24/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:45:58 0:41:38 1  
2 Single SOLO Bob Hawkins   1139   00:48:58 0:42:59 2  
3 Single Laser Chris Barker   1104   00:48:10 0:43:38 3 Used Radial rig for Race 8 &9
4 Multi WAYFARER Chris Foster   1109   00:52:35 0:47:25 4  
5 Single Splash Ellie Edwards   1247   00:59:37 0:47:48 5  
6 Multi ENTERPRISE David Goodwin   1137   00:56:29 0:49:41 6  
7 Single SOLO Glenn Barker   1139   00:56:58 0:50:01 7  
8 Single Laser Stuart Highfield   1104   00:57:27 0:52:02 8  
9 Multi WAYFARER Bob Sparrow   1109   00:58:58 0:53:10 9  
10 Single SOLO Ian Hanson   1139   01:01:10 0:53:42 10  
11 Multi RS VAREO Howard Astley-Jones   1095   01:01:26 0:56:06 11  
12 ALLCOM TOPPER Dalton   1363   00:48:13 1:10:45 12  
12 Single SOLO Mike Horwitz   1139   OOD   12  
12 ALLCOM TOPPER Matthew Pittan   1363   OOD   12 R13,14 in Splash
15 ALLCOM class topper   1363   DNF   15  
15 Single ALBACORE Jane Minster   1037   DNF   15  
17 Multi ALBACORE Keith. Minster   1037   OOD   17  

R6 - 31/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Laser Chris Barker   1104 1 1 Used Radial rig for Race 8 &9
2 Single LASER Daniel Bull   1104 2 2  
3 Single Splash Ellie Edwards   1247 3 3  
4 Single PHANTOM Darren Pike   998 4 4  
5 Multi WAYFARER Bob Sparrow   1109 5 5  
6 Single SOLO Bob Hawkins   1139 6 6  
7 Multi WAYFARER Chris Foster   1109 7 7  
8 Multi RS VAREO Howard Astley-Jones   1095 8 8  
9 Single Laser Clive Girling   1104 OOD 9  
9 Single SOLO Rob Black   1139 9 9 Race 11 in ILCA 7
11 Single SOLO Mike Horwitz   1139 10 10  
12 Single SOLO Donald Mckenzie   1139 11 11  
12 Single SOLO Glenn Barker   1139 11 11  
14 Single PHANTOM Clive Wells   998 13 13  
15 ALLCOM TOPPER Dalton   1363 14 14  
16 Multi ENTERPRISE David Goodwin   1137 DNF 16  

R7 - 31/08/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1104 1 1  
2 Multi WAYFARER Chris Foster   1109 2 2  
3 Single SOLO Bob Hawkins   1139 3 3  
4 Single Splash Ellie Edwards   1247 4 4  
5 Single SOLO Mike Horwitz   1139 5 5  
6 Single SOLO Donald Mckenzie   1139 6 6  
7 Multi RS VAREO Howard Astley-Jones   1095 7 7  
8 ALLCOM TOPPER Dalton   1363 8 8  
9 Single Laser Clive Girling   1104 OOD 9  
9 Single SOLO Rob Black   1139 9 9 Race 11 in ILCA 7
11 Single Laser Chris Barker   1104 DNS 14 Used Radial rig for Race 8 &9
11 Multi WAYFARER Bob Sparrow   1109 DNS 14  
11 Multi ENTERPRISE David Goodwin   1137 DNS 14  
11 Single PHANTOM Clive Wells   998 DNS 14  

R8 - 07/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   2005 0:30:16 1  
2 Single Laser Chris Barker   1154   2106 0:30:25 2 Used Radial rig for Race 8 &9
3 Single Splash Ellie Edwards   1247   2312 0:30:54 3  
4 Single SOLO Bob Hawkins   1139   2194 0:32:06 4  
5 ALLCOM TOPPER Dalton   1363   2702 0:33:02 5  
6 Single TOPPER Hattie   1363   1890 0:34:40 6  
7 Multi WAYFARER Bob Sparrow   1109   OOD   7  
7 Multi WAYFARER Chris Foster   1104   2444 0:36:54 7  
9 ALLCOM TOPPER Matthew Pittan   1363   3031 0:37:04 8 R13,14 in Splash
10   SPLASH Joel Sagger   1247   1888 0:37:51 9  
11 Multi RS VAREO R Watson   1095   2629 0:40:01 10  
12 Single SOLO Donald Mckenzie   1139   2839 0:41:33 11  
13 Multi RS VAREO Howard Astley-Jones   1095   2771 0:42:11 12  
14     Wanderer   1201   3461 0:48:02 13 Created from sailno wizard
15 Single Laser Clive Girling   1104   DNF   18  
15 Single Laser Stuart Highfield   1104   DNF   18  
15 Single PHANTOM Clive Wells   998   DNF   18  
15 Single Harrier Phil Alison   1116   DNF   18  

R9 - 07/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:35:33 0:32:12 1  
2 Single Splash Ellie Edwards   1247   00:41:44 0:33:28 2  
3 Single Laser Chris Barker   1154   00:38:38 0:33:29 3 Used Radial rig for Race 8 &9
4 Single TOPPER Hattie   1363   00:27:27 0:33:34 4  
5 Single STREAKER Roger Wilson   1124   00:38:16 0:34:03 5  
6 Multi RS VAREO Howard Astley-Jones   1095   00:39:28 0:36:03 6  
7 Multi WAYFARER Bob Sparrow   1109   OOD   7  
7 Single LASER Adrian Mann   1104   00:24:56 0:37:38 7  
9 ALLCOM TOPPER Matthew Pittan   1363   00:35:18 0:43:10 8 R13,14 in Splash
10 Single SOLO Donald Mckenzie   1139   00:44:58 0:49:21 9  
11 Single Laser Clive Girling   1104   DNF   13  
11 Single Laser Stuart Highfield   1104   DNF   13  
11 Multi RS VAREO R Watson   1095   DNF   13  

R10 - 14/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:40:57 0:37:06 1  
2 Single SOLO Bob Hawkins   1139   00:43:28 0:38:10 2  
3 Single Splash Ellie Edwards   1247   00:48:25 0:38:50 3  
4 Single RS AERO 7 Phil Highfield   1063   00:41:27 0:39:00 4  
5 Multi WAYFARER Bob Sparrow   1109   00:44:05 0:39:45 5  
6 Single SOLO Kevin Postlethwaite   1139   00:45:18 0:39:46 6  
7 Multi WAYFARER Michael McNamara   1088   00:44:45 0:41:08 7 R10 in Comet Trio
8 Multi COMET TRIO (MK I) Tony Fullford   1088   00:44:49 0:41:12 8  
9 Single Laser Clive Girling   1104   00:45:36 0:41:18 9  
10 Single FINN Jack IBBOTSON   1049   00:43:39 0:41:37 10  
11 Multi ENTERPRISE David Goodwin   1137   00:47:33 0:41:49 11  
12 Single SOLO John Saddington   1139   00:47:54 0:42:03 12 Race 11 in Comet Vera
13 Multi WAYFARER Auriel Gibson   1109   00:48:04 0:43:21 13  
14 Single SOLO Donald Mckenzie   1139   00:50:01 0:43:55 14  
15 Single SOLO Vince Steele   1139   00:52:19 0:45:56 15  
16 Single TOPPER Hattie   1363   01:02:39 0:45:58 16  
17 ALLCOM TOPPER Matthew Pittan   1247   00:59:37 0:47:48 17 R13,14 in Splash
18 ALLCOM TOPPER Dalton   1363   01:06:11 0:48:33 18  
19     Geof Phillips       OOD   21 Created from sailno wizard

R11 - 21/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:43:34 0:39:28 1  
2 Single Splash Ellie Edwards   1247   00:50:46 0:40:43 2  
3 Multi WAYFARER Michael McNamara   1109   00:45:11 0:40:45 3 R10 in Comet Trio
4 Single SOLO Bob Hawkins   1139   00:46:30 0:40:50 4  
5 Single SOLO Kevin Postlethwaite   1139   00:47:24 0:41:37 5  
6 Multi RS VAREO Howard Astley-Jones   1095   OOD   6  
6 Single RS AERO 7 Tamsin Highfield   1063   00:45:15 0:42:34 6  
8 Single STREAKER Emily pike   1124   00:48:33 0:43:12 7  
9 Single PHANTOM Darren Pike   998   00:44:20 0:44:25 8  
10 Multi WANDERER ANOTHER   1201   00:43:49 0:48:39 9  
11 Single SOLO Rob Black   1104   3256 0:49:09 10 Race 11 in ILCA 7
12 Single SOLO Donald Mckenzie   1139   OOD   11  
12 Single SOLO John Saddington   1165   00:44:15 0:50:39 11 Race 11 in Comet Vera
14 ALLCOM TOPPER Matthew Pittan   1363   00:52:22 0:51:14 12 R13,14 in Splash
15 ALLCOM TOPPER Dalton   1363   00:43:54 1:04:25 13  
16 Multi WAYFARER Bob Sparrow   1109   DNF   15  
17 ALLCOM class Steve Crow   1000   OOD   21  
17 ALLCOM class Nick WHITTLE   1000   OOD   21  

R12 - 21/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:43:21 0:39:16 1  
2 Multi WAYFARER Michael McNamara   1109   00:45:43 0:41:13 2 R10 in Comet Trio
3 Single SOLO Bob Hawkins   1139   00:47:21 0:41:34 3  
4 Single Splash Ellie Edwards   1247   00:57:23 0:46:01 4  
5 ALLCOM TOPPER Dalton   1363   00:44:46 1:05:41 5  
6 Multi RS VAREO Howard Astley-Jones   1095   OOD   6  
6 ALLCOM PHANTOM No Name Yet   998   00:58:52 1:18:39 6  
8 Multi WAYFARER Bob Sparrow   1109   DNF   11  
8 Single SOLO Donald Mckenzie   1139   OOD   11  
8 Single SOLO Kevin Postlethwaite   1139   DNF   11  
8 Single Harrier Phil Alison   1116   DNF   11  
8 ALLCOM TOPPER Una   1363   DNF   11  
13 ALLCOM class Steve Crow   1000   OOD   21  
13 ALLCOM class Nick WHITTLE   1000   OOD   21  

R13 - 28/09/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:40:04 0:36:18 1  
2 Single SOLO Bob Hawkins   1139   00:45:02 0:39:32 2  
3 Single SOLO Kevin Postlethwaite   1139   00:45:03 0:39:33 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:43:35 0:40:03 4  
5 Single Laser Clive Girling   1104   00:45:44 0:41:26 5  
6 Single SOLO John Saddington   1139   00:47:40 0:41:51 6 Race 11 in Comet Vera
7 Single Splash Ellie Edwards   1247   00:57:41 0:46:15 7  
8 Single SOLO Ian Hanson   1139   00:53:05 0:46:36 8  
9 Multi ALBACORE Keith. Minster   1037   00:48:44 0:47:00 9  
10 ALLCOM TOPPER Matthew Pittan   1247   00:42:58 0:51:41 10 R13,14 in Splash
11 Single TOPPER Hattie   1363   00:48:29 0:53:21 11  
12 ALLCOM ENTERPRISE Roger Watson   1137   01:01:31 0:54:06 12  
13 ALLCOM TOPPER Henry New   1363   00:49:11 0:54:08 13  
