![]() |
2025 Summer RegattaRollesby Broad |
![]() |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | R1 03/08/25 |
R2 03/08/25 |
R3 03/08/25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single | LASER | 207011 | Daniel Bull | 1104 | 2 | 1 | 7 | 3 | |||
2nd | Multi | WAYFARER | 10648 | Michael McNamara | 1109 | 1 | 3 | 7 | 4 | |||
3rd | Single | Splash | 2040 | Ellie Edwards | 1247 | 1 | 4 | 12 | 5 | |||
4th | Single | Laser | 192814 | Chris Barker | 1104 | 3 | 2 | 13 | 5 | |||
5th | Single | SOLO | 5472 | Bob Hawkins | 1139 | 2 | 8 | 23 | 10 | |||
6th | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1088 | 7 | 4 | 24 | 11 | |||
7th | Single | SOLO | 5123 | Mike Horwitz | 1139 | 5 | 8 | 26 | 13 | |||
8th | Single | SOLO | 5443 | John Saddington | 1139 | 6 | 7 | 25 | 13 | |||
9th | Multi | RS VAREO | 516 | Howard Astley-Jones | 1095 | 10 | 5 | 26 | 15 | |||
10th | Single | OPTIMIST | 4404 | Henrietta | 1631 | 15 | 5 | 43 | 20 | |||
11th | Multi | WAYFARER | 11111 | Chris Foster | 1109 | 14 | 6 | 36 | 20 | |||
12th | Single | STREAKER | 1609 | Phil Highfield | 1124 | 10 | 12 | 45 | 22 | |||
13th | Single | SOLO | 4258 | Ian Hanson | 1139 | 6 | 17 | 46 | 23 | |||
14th | Single | SOLO | 5259 | Glenn Barker | 1139 | 16 | 9 | 48 | 25 | |||
15th | Multi | ENTERPRISE | 23134 | David Goodwin | 1137 | 14 | 11 | 48 | 25 | |||
16th | Single | LASER | 169158 | Stuart Highfield | 1104 | 18 | 9 | 50 | 27 | |||
17th | ALLCOM | class | 22236 | topper | 1363 | 19 | 10 | 50 | 29 | |||
18th | Single | SOLO | 5232 | Ian Ayres | 1139 | 9 | 23 DNC | 55 | 32 | |||
19th | Single | Laser | 118305 | Clive Girling | 1104 | 17 | 15 | 55 | 32 | |||
20th | Multi | RS VAREO | 373 | R Watson | 1095 | 13 | 22 DNF | 58 | 35 | |||
21st | Single | PHANTOM | 1216 | Clive Wells | 998 | 20 | 18 | 61 | 38 | |||
22nd | ALLCOM | RS AERO 7 | 4592 | Gareth | 1063 | 19 | 22 DNF | 64 | 41 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | Splash | 2040 | Ellie Edwards | 1247 | 00:49:39 | 0:39:49 | 1 | |||
2 | Single | SOLO | 5472 | Bob Hawkins | 1139 | 00:47:50 | 0:42:00 | 2 | |||
3 | Multi | WAYFARER | 10648 | Michael McNamara | 1109 | 00:47:27 | 0:42:47 | 3 | |||
4 | Single | LASER | 207011 | Daniel Bull | 1104 | 00:47:32 | 0:43:03 | 4 | |||
5 | Single | SOLO | 5123 | Mike Horwitz | 1139 | 00:49:10 | 0:43:10 | 5 | |||
6 | Single | SOLO | 4258 | Ian Hanson | 1139 | 00:49:18 | 0:43:17 | 6 | |||
7 | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1088 | 00:47:13 | 0:43:24 | 7 | |||
8 | Single | Laser | 192814 | Chris Barker | 1104 | 00:48:02 | 0:43:31 | 8 | |||
9 | Single | SOLO | 5232 | Ian Ayres | 1139 | 00:49:38 | 0:43:35 | 9 | |||
10 | Single | STREAKER | 1609 | Phil Highfield | 1124 | 00:16:32 | 0:44:08 | 10 | |||
11 | Multi | RS VAREO | 516 | Howard Astley-Jones | 1095 | 00:48:23 | 0:44:11 | 11 | |||
12 | Single | SOLO | 5443 | John Saddington | 1139 | 00:51:11 | 0:44:56 | 12 | |||
13 | Multi | RS VAREO | 373 | R Watson | 1095 | 00:49:20 | 0:45:03 | 13 | |||
14 | Multi | ENTERPRISE | 23134 | David Goodwin | 1137 | 00:51:58 | 0:45:42 | 14 | |||
15 | Single | OPTIMIST | 4404 | Henrietta | 1631 | 00:50:17 | 0:46:15 | 15 | |||
16 | Multi | WAYFARER | 11111 | Chris Foster | 1109 | 00:51:38 | 0:46:34 | 16 | |||
17 | Single | Laser | 118305 | Clive Girling | 1104 | 00:51:41 | 0:46:49 | 17 | |||
18 | Single | LASER | 169158 | Stuart Highfield | 1104 | 00:51:56 | 0:47:02 | 18 | |||
19 | ALLCOM | RS AERO 7 | 4592 | Gareth | 1063 | 00:53:53 | 0:50:41 | 19 | |||
20 | Single | PHANTOM | 1216 | Clive Wells | 998 | 00:52:07 | 0:52:13 | 20 | |||
21 | ALLCOM | class | 22236 | topper | 1363 | 00:49:25 | 0:54:23 | 21 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Multi | WAYFARER | 10648 | Michael McNamara | 1109 | 00:33:19 | 0:30:03 | 1 | |||
2 | Single | LASER | 207011 | Daniel Bull | 1104 | 00:33:50 | 0:30:39 | 2 | |||
3 | Single | Laser | 192814 | Chris Barker | 1104 | 00:34:05 | 0:30:52 | 3 | |||
4 | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1088 | 00:34:12 | 0:31:26 | 4 | |||
5 | Single | OPTIMIST | 4404 | Henrietta | 1631 | 00:35:10 | 0:32:21 | 5 | |||
6 | Single | SOLO | 5443 | John Saddington | 1139 | 00:37:14 | 0:32:41 | 6 | |||
7 | Single | Splash | 2040 | Ellie Edwards | 1247 | 00:40:59 | 0:32:52 | 7 | |||
8 | Single | SOLO | 5472 | Bob Hawkins | 1139 | 00:37:58 | 0:33:20 | 8 | |||
9 | Single | LASER | 169158 | Stuart Highfield | 1104 | 00:37:27 | 0:33:55 | 9 | |||
10 | Multi | RS VAREO | 516 | Howard Astley-Jones | 1095 | 00:37:21 | 0:34:07 | 10 | |||
11 | Multi | ENTERPRISE | 23134 | David Goodwin | 1137 | 00:38:57 | 0:34:15 | 11 | |||
12 | Single | STREAKER | 1609 | Phil Highfield | 1124 | 00:39:56 | 0:35:32 | 12 | |||
13 | Single | SOLO | 5123 | Mike Horwitz | 1139 | 00:40:32 | 0:35:35 | 13 | |||
14 | Multi | WAYFARER | 11111 | Chris Foster | 1109 | 00:39:29 | 0:35:36 | 14 | |||
15 | Single | Laser | 118305 | Clive Girling | 1104 | 00:39:21 | 0:35:39 | 15 | |||
16 | Single | SOLO | 5259 | Glenn Barker | 1139 | 00:41:08 | 0:36:07 | 16 | |||
17 | Single | SOLO | 4258 | Ian Hanson | 1139 | 00:42:15 | 0:37:06 | 17 | |||
18 | Single | PHANTOM | 1216 | Clive Wells | 998 | 00:37:36 | 0:37:41 | 18 | |||
19 | ALLCOM | class | 22236 | topper | 1363 | 00:35:22 | 0:38:55 | 19 | |||
20 | Multi | RS VAREO | 373 | R Watson | 1095 | DNF | 22 | ||||
20 | ALLCOM | RS AERO 7 | 4592 | Gareth | 1063 | DNF | 22 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single | LASER | 207011 | Daniel Bull | 1104 | 00:36:01 | 0:32:37 | 1 | |||
2 | Single | Laser | 192814 | Chris Barker | 1104 | 00:37:02 | 0:33:33 | 2 | |||
3 | Multi | WAYFARER | 10648 | Michael McNamara | 1109 | 00:37:53 | 0:34:10 | 3 | |||
4 | Single | Splash | 2040 | Ellie Edwards | 1247 | 00:44:24 | 0:35:36 | 4 | |||
5 | Multi | RS VAREO | 516 | Howard Astley-Jones | 1095 | 00:39:23 | 0:35:58 | 5 | |||
6 | Multi | WAYFARER | 11111 | Chris Foster | 1109 | 00:40:27 | 0:36:28 | 6 | |||
7 | Single | SOLO | 5443 | John Saddington | 1139 | 00:41:39 | 0:36:34 | 7 | |||
8 | Single | SOLO | 5123 | Mike Horwitz | 1139 | 00:44:40 | 0:39:13 | 8 | |||
9 | Single | SOLO | 5259 | Glenn Barker | 1139 | 00:44:43 | 0:39:16 | 9 | |||
10 | ALLCOM | class | 22236 | topper | 1363 | 00:45:40 | 0:50:15 | 10 | |||
11 | Single | SOLO | 5472 | Bob Hawkins | 1139 | DNF | 13 | ||||
11 | Multi | COMET TRIO (MK I) | 390 | Tony Fullford | 1088 | DNF | 13 |
www.rbsc.org.uk
racing@.rbsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com