![]() |
2025 Wednesday Evening Personal Handicap PursuitRollesby Broad |
![]() |
Rank | Class | HelmName | CrewName | R1 23/04/25 |
R2 30/04/25 |
R3 07/05/25 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Splash | Joe Saggers | 2 | 1 | 16 | 3 | Created from sailno wizard | ||
2nd | WAYFARER | Auriel Gibson | 5 | 2 | 25 | 7 | |||
3rd | LASER | Clive Girling | 3 | 4 | 18 | 7 | Created from sailno wizard | ||
4th | WAYFARER | Geoff Phillips | 4 | 5 | 27 | 9 | Created from sailno wizard | ||
5th | ALBACORE | Keith Minister | 1 | 9 | 28 | 10 | Created from sailno wizard | ||
6th | SOLO | John Saddington | 6 OOD | 6 | 22 | 12 | Created from sailno wizard | ||
7th | OPPIE/ TOPPER/FEVA | Henrietta Highfield | 1 | 12 | 28 | 13 | Created from sailno wizard | ||
8th | LASER | Gary Bircham | 11 | 2 | 31 | 13 | Created from sailno wizard | ||
9th | SOLO/HARRIER | Phil Alison | 7 | 7 | 28 | 14 | Created from sailno wizard | ||
10th | LASER | Ed Prosser | 3 | 13 | 32 | 16 | Created from sailno wizard | ||
11th | FINN | Jack Ibbotson | 13 | 3 | 34 | 16 | Created from sailno wizard | ||
12th | TOPPER | Suzanne Thompson | 6 | 10 | 34 | 16 | Created from sailno wizard | ||
13th | WAYFARER/LASER | Chris Foster | 9 | 8 | 29 | 17 | Created from sailno wizard | ||
14th | LASER | Daniel Harvey | 14 | 5 | 37 | 19 | Created from sailno wizard | ||
15th | SOLO/ GP14 | David Taylor | 9 | 11 | 36 | 20 | Created from sailno wizard | ||
16th | PHANTOM | Gareth Thomas | 10 | 10 OOD | 38 | 20 | |||
17th | Tamsin | 4 | 18 DNC | 40 | 22 | Created from sailno wizard | |||
18th | LASER | Stuart Highfield | 18 DNC | 6 | 42 | 24 | Created from sailno wizard | ||
19th | SOLUTION | Richard Brown | 12 | 12 OOD | 42 | 24 | Created from sailno wizard | ||
20th | SOLO | Mike Horwitz | 18 DNC | 7 | 43 | 25 | Created from sailno wizard | ||
21st | PHANTOM | Roger Watson | 8 | 18 DNC | 44 | 26 | Created from sailno wizard | ||
22nd | LASER | Richard Foster | 8 | 18 DNC | 44 | 26 | Created from sailno wizard | ||
23rd | SPLASH | Andy Adcock | 14 | 18 DNC | 50 | 32 | Created from sailno wizard | ||
24th | STREAKER | Roger Wilson | 15 | 18 DNC | 51 | 33 | Created from sailno wizard | ||
25th | STREAKER | Phil Highfield | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | BYTE C2 | Ed Brown | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | WAYFARER | Ivan Grilssel | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | SOLO | Donald Mckenzie | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | Bob Sparrow | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | |||
25th | WAYFARER/ALBACOR | Michael McNamara | Ian Curtis | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | |
25th | WAYFARER | Jason Elmer | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | Emily Pike | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | |||
25th | MIRROR | Kate Farley | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | PICO | Adam Mugridge | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | WAYFARER | Ken Johnston | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | ENTERPRISE | Penny Hubble | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | liz Phillips | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | |||
25th | LEADER | Ian Ayres | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | WAYFARER | Robert Hawkins | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | SOLO | Kevin Postlethwaite | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard | ||
25th | LASER | Richard Foster | 18 DNC | 18 DNC | 54 | 36 | Created from sailno wizard |
Race Start for Mirror Class 18:30 (Duration 1 Hour 12mins)
This is a great way to start racing for anyone a little nervous on the start line.
With starts times calculated on Boat PY and helms previous performance it creates individual start times so no busy start line to contend with.
If the Faster boats and helms do overtake its great opportunity to to get tips.
Rank | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|
1 | OPPIE/ TOPPER/FEVA | Henrietta Highfield | 1 | 1 | Created from sailno wizard | |
2 | Splash | Joe Saggers | 2 | 2 | Created from sailno wizard | |
3 | LASER | Ed Prosser | 3 | 3 | Created from sailno wizard | |
4 | WAYFARER | Geoff Phillips | 4 | 4 | Created from sailno wizard | |
5 | WAYFARER | Auriel Gibson | 5 | 5 | ||
6 | SOLO | John Saddington | OOD | 6 | Created from sailno wizard | |
6 | TOPPER | Suzanne Thompson | 6 | 6 | Created from sailno wizard | |
8 | SOLO/HARRIER | Phil Alison | 7 | 7 | Created from sailno wizard | |
9 | LASER | Richard Foster | 8 | 8 | Created from sailno wizard | |
10 | WAYFARER/LASER | Chris Foster | 9 | 9 | Created from sailno wizard | |
11 | PHANTOM | Gareth Thomas | 10 | 10 | ||
12 | LASER | Clive Girling | 11 | 11 | Created from sailno wizard | |
13 | SOLUTION | Richard Brown | 12 | 12 | Created from sailno wizard | |
14 | FINN | Jack Ibbotson | 13 | 13 | Created from sailno wizard | |
15 | LASER | Daniel Harvey | 14 | 14 | Created from sailno wizard | |
16 | STREAKER | Roger Wilson | 15 | 15 | Created from sailno wizard | |
17 | SOLO/ GP14 | David Taylor | 16 | 16 | Created from sailno wizard |
Rank | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|
1 | ALBACORE | Keith Minister | 1 | 1 | Created from sailno wizard | |
2 | WAYFARER | Auriel Gibson | 2 | 2 | ||
3 | LASER | Clive Girling | 3 | 3 | Created from sailno wizard | |
4 | Tamsin | 4 | 4 | Created from sailno wizard | ||
5 | WAYFARER | Geoff Phillips | 5 | 5 | Created from sailno wizard | |
6 | SOLO | John Saddington | 6 | 6 | Created from sailno wizard | |
7 | SOLO/HARRIER | Phil Alison | 7 | 7 | Created from sailno wizard | |
8 | PHANTOM | Roger Watson | 8 | 8 | Created from sailno wizard | |
9 | SOLO/ GP14 | David Taylor | 9 | 9 | Created from sailno wizard | |
10 | TOPPER | Suzanne Thompson | 10 | 10 | Created from sailno wizard | |
11 | LASER | Gary Bircham | 11 | 11 | Created from sailno wizard | |
12 | WAYFARER/LASER | Chris Foster | 12 | 12 | Created from sailno wizard | |
12 | SOLUTION | Richard Brown | OOD | 12 | Created from sailno wizard | |
14 | Splash | Joe Saggers | 13 | 13 | Created from sailno wizard | |
15 | SPLASH | Andy Adcock | 14 | 14 | Created from sailno wizard | |
16 | OPPIE/ TOPPER/FEVA | Henrietta Highfield | 15 | 15 | Created from sailno wizard | |
17 | LASER | Ed Prosser | 16 | 16 | Created from sailno wizard |
Rank | Class | HelmName | CrewName | Place | Points | Notes |
---|---|---|---|---|---|---|
1 | Splash | Joe Saggers | 1 | 1 | Created from sailno wizard | |
2 | LASER | Gary Bircham | 2 | 2 | Created from sailno wizard | |
3 | FINN | Jack Ibbotson | 3 | 3 | Created from sailno wizard | |
4 | LASER | Clive Girling | 4 | 4 | Created from sailno wizard | |
5 | LASER | Daniel Harvey | 5 | 5 | Created from sailno wizard | |
6 | LASER | Stuart Highfield | 6 | 6 | Created from sailno wizard | |
7 | SOLO | Mike Horwitz | 7 | 7 | Created from sailno wizard | |
8 | WAYFARER/LASER | Chris Foster | 8 | 8 | Created from sailno wizard | |
9 | ALBACORE | Keith Minister | 9 | 9 | Created from sailno wizard | |
10 | SOLO | John Saddington | 10 | 10 | Created from sailno wizard | |
10 | PHANTOM | Gareth Thomas | OOD | 10 | ||
12 | SOLO/ GP14 | David Taylor | 11 | 11 | Created from sailno wizard | |
13 | OPPIE/ TOPPER/FEVA | Henrietta Highfield | 12 | 12 | Created from sailno wizard | |
14 | LASER | Ed Prosser | 13 | 13 | Created from sailno wizard | |
15 | SOLO/HARRIER | Phil Alison | 14 | 14 | Created from sailno wizard |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
OOD | Race officer duty points scored as RDGa | Varies |
www.rbsc.org.uk
racing@.rbsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com