venue burgee

2025- Combined Whit AM Series

Rollesby Broad

event burgee

Results are provisional as of 19:56 on July 31, 2025

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 49, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
08/06/25
R2
08/06/25
R3
15/06/25
R4
15/06/25
R5
22/06/25
R6
22/06/25
R7
29/06/25
R8
29/06/25
R9
06/07/25
R10
06/07/25
R11
13/07/25
R12
20/07/25
R13
20/07/25
R14
27/07/25
R15
27/07/25
Total Nett Notes
1st Single LASER Daniel Bull   1104 (1) 1 (4) (7) 1 1 1 1 (5) (20 DNC) 1 1 1 (4) (2) 51 8  
2nd Single Splash Ellie Edwards   1247 2 2 (5) (3) 2 (6) (6) (7) 1 1 (4) (6) 2 1 1 49 12  
3rd Single SOLO Bob Hawkins   1139 3 OOD 3 OOD 2 1 (5) (5) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 4 (17 DNF) 2 4 128 21  
4th Single SOLO John Saddington   1139 (20 DNC) (20 DNC) 1 2 (7) (7) 4 (8) 3 OOD 3 OOD (16 DNS) (5) 4 3 5 108 25  
5th Multi COMET TRIO (MK I) Tony Fullford   1088 (20 DNC) (20 DNC) 3 4 (6) 4 (5) 3 3 (20 DNC) 5 3 3 (6) (7) 112 28  
6th Single Laser Chris Barker   1104 (20 DNC) (20 DNC) 8 9 3 2 2 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 3 174 34 Race 3 & 4 in Wayfarer 15 in solo
7th Single SOLO Kevin Edwards   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 0 DNE 3 5 2 (20 DNC) (20 DNC) 2 7 (20 DNC) 20 DNC 183 43  
8th Multi WAYFARER Chris Foster   1109 3 3 (9) 8 (20 DNC) (20 DNC) 7 (11) 6 2 (20 DNC) (20 DNC) (20 DNC) 8 6 163 43 Race 7 & 8 in STREAKER
9th Multi WAYFARER Bob Sparrow   1109 4 5 7 5 9 8 8 10 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 196 56  
10th Multi ENTERPRISE David Goodwin   1137 (20 DNC) (20 DNC) 6 6 12 (17 DNF) 15 (19 DNF) 8 5 DNF (16 DNS) 10 (17 DNF) 7 (19 DNS) 197 69  
11th Single SOLO Mike Horwitz   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 4 20 DNC 16 DNS 7 5 9 9 230 90 Created from sailno wizard
12th Single SOLO Donald Mckenzie   1139 (20 DNC) (20 DNC) 11 11 13 (17 DNF) 15 12 9 (20 DNC) (16 DNS) 13 11 (19 DNF) (19 DNS) 226 95  
13th Single SOLO Ian Hanson   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 7 20 DNC 6 9 8 20 DNC 20 DNC 250 110 Created from sailno wizard
14th Single TOPPER Matthew Pitham   1363 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 10 20 DNC 16 DNS 14 12 13 10 255 115  
15th Single Laser Clive Girling   1104 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 10 3 15 OOD 15 OOD (20 DNC) (20 DNC) 15 OOD (20 DNC) 20 DNC 20 DNC 20 DNC 258 118  
16th Single ILCA 6 / Laser Radial Richard Foster   1104 (20 DNC) 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 8 6 20 DNC 20 DNC 258 118  
17th Multi WAYFARER Auriel Gibson   1109 (20 DNC) (20 DNC) 10 10 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 16 OOD 20 DNC 20 DNC 11 19 DNF 266 126  
18th Multi WAYFARER Richard Bailey   1109 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 8 0 DNE (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 268 128  
19th Single SPLASH Joel Sagger   1247 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 16 OOD 16 OOD 11 5 DNF (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 268 128  
20th Single SOLO Glenn Barker   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 10 9 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 10 20 DNC 269 129  
21st ALLCOM class Gareth Thomas   1109 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 14 11 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 15 10 20 DNC 20 DNC 270 130  
22nd Single PHANTOM Clive Wells   998 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 16 DNS 12 13 12 19 DNF 272 132  
23rd Multi LEADER Ian Ayres   1115 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 11 6 (20 DNC) 20 DNC 16 DNS 20 DNC 20 DNC 20 DNC 20 DNC 273 133  
24th Multi WAYFARER Jim Anderson   1109 (20 DNC) (20 DNC) 17 OOD 17 OOD 11 9 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 274 134  
25th Multi WAYFARER Pete Smith   1109 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 12 4 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 276 136  
26th Single SOLO Rob Black   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 16 DNS 11 9 20 DNC 20 DNC 276 136  
27th Multi ENTERPRISE P Hubble   1137 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 17 DNF 0 DNE (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 277 137  
28th Single Laser Stuart Highfield   1104 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 9 13 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 282 142  
29th Single SOLO Kevin Postlethwaite   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 3 20 DNC 20 DNC 20 DNC 20 DNC 283 143  
30th Multi RS VAREO Howard Astley-Jones   1095 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 18 OOD 18 OOD (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 8 284 144  
31st Multi ALBACORE Keith. Minster   1037 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 15 10 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 285 145  
32nd Single LASER Chris Codling   1104 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 13 15 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 288 148  
33rd Multi WAYFARER Chris Soames   1109 (20 DNC) (20 DNC) 12 (20 DNC) 19 OOD 19 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 290 150  
34th Multi WAYFARER Chris Tootall   1109 (20 DNC) (20 DNC) 19 OOD 19 OOD (20 DNC) (20 DNC) 18 14 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 290 150  
35th Single WANDERER Jane Bowden   1201 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 14 19 DNF (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 293 153  
36th ALLCOM class Laser pico   1280 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 14 20 DNC 294 154  
37th     Phil Alison     (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 14 20 DNC 20 DNC 294 154 Created from sailno wizard
38th Multi RS VAREO R Watson   1095 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 16 DNS 20 DNC 20 DNC 19 DNF 19 DNS 294 154  
39th ALLCOM class solo   1139 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 15 20 DNC 295 155  
40th     Bircham     (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 16 20 DNC 20 DNC 20 DNC 296 156 Created from sailno wizard
41st ALLCOM LASER Emily HARRIES   1104 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 17 19 DNF (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 296 156  
42nd ALLCOM class topper   1363 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 19 DNF 19 DNF 298 158  
43rd Single PHANTOM < 1100 John Riseborough   1048 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 19 DNF 299 159  
43rd Multi WAYFARER Michael McNamara   1109 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 19 DNF 299 159  
45th ALLCOM ILCA 6 / Laser Radial Joel Sagger   1154 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 OOD 20 DNC 20 DNC 20 DNC 20 DNC 300 160  
45th     Ken Johnson     20 OOD 20 OOD 20 OOD 20 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 300 160  
45th ALLCOM LASER Emily Harries   1104 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 OOD 20 OOD (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 300 160  
45th Single PHANTOM < 1100 John Ris?   1048 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 OOD 20 OOD (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 300 160  
45th     Tom Sallis     (20 DNC) (20 DNC) 20 OOD 20 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 300 160  

R1 - 08/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:35:55 0:32:32 1  
2 Single Splash Ellie Edwards   1247   00:43:04 0:34:32 2  
3 Single SOLO Bob Hawkins   1139   OOD   3  
3 Multi WAYFARER Chris Foster   1109   00:39:41 0:35:47 3 Race 7 & 8 in STREAKER
5 Multi WAYFARER Bob Sparrow   1109   00:43:48 0:47:24 4  
6     Ken Johnson       OOD   20  

R2 - 08/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:35:58 0:32:35 1  
2 Single Splash Ellie Edwards   1247   00:41:57 0:33:38 2  
3 Single SOLO Bob Hawkins   1139   OOD   3  
3 Multi WAYFARER Chris Foster   1109   00:40:23 0:36:25 3 Race 7 & 8 in STREAKER
5 Single ILCA 6 / Laser Radial Richard Foster   1104   00:41:33 0:37:38 4  
6 Multi WAYFARER Bob Sparrow   1109   00:22:24 0:40:24 5  
7     Ken Johnson       OOD   20  

R3 - 15/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1139   00:47:29 0:41:41 1  
2 Single SOLO Bob Hawkins   1139   00:48:30 0:42:35 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1088   00:46:39 0:42:53 3  
4 Single LASER Daniel Bull   1104   00:48:26 0:43:52 4  
5 Single Splash Ellie Edwards   1247   00:57:04 0:45:46 5  
6 Multi ENTERPRISE David Goodwin   1137   00:56:40 0:49:50 6  
7 Multi WAYFARER Bob Sparrow   1109   00:55:58 0:50:28 7  
8 Single Laser Chris Barker   1109   56:15 0:50:43 8 Race 3 & 4 in Wayfarer 15 in solo
9 Multi WAYFARER Chris Foster   1109   00:56:21 0:50:49 9 Race 7 & 8 in STREAKER
10 Multi WAYFARER Auriel Gibson   1109   00:59:41 0:53:49 10  
11 Single SOLO Donald Mckenzie   1139   00:49:15 0:54:03 11  
12 Multi WAYFARER Chris Soames   1109   00:41:45 1:34:07 12  
13 Multi WAYFARER Jim Anderson   1109   OOD   17  
14 Multi WAYFARER Chris Tootall   1109   OOD   19  
15     Ken Johnson       OOD   20  
15     Tom Sallis       OOD   20  

R4 - 15/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1139   00:33:13 0:29:10 1  
2 Single SOLO John Saddington   1139   00:38:29 0:33:47 2  
3 Single Splash Ellie Edwards   1247   00:44:17 0:35:31 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:38:46 0:35:38 4  
5 Multi WAYFARER Bob Sparrow   1109   00:39:37 0:35:43 5  
6 Multi ENTERPRISE David Goodwin   1137   00:42:45 0:37:36 6  
7 Single LASER Daniel Bull   1104   00:42:31 0:38:31 7  
8 Multi WAYFARER Chris Foster   1109   00:43:02 0:38:48 8 Race 7 & 8 in STREAKER
9 Single Laser Chris Barker   1109   44:26 0:40:04 9 Race 3 & 4 in Wayfarer 15 in solo
10 Multi WAYFARER Auriel Gibson   1109   00:44:52 0:40:27 10  
11 Single SOLO Donald Mckenzie   1139   00:15:54 0:41:53 11  
12 Multi WAYFARER Jim Anderson   1109   OOD   17  
13 Multi WAYFARER Chris Tootall   1109   OOD   19  
14     Ken Johnson       OOD   20  
14     Tom Sallis       OOD   20  

R5 - 22/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:40:40 0:36:50 1  
2 Single Splash Ellie Edwards   1247   00:46:41 0:37:26 2  
3 Single Laser Chris Barker   1104   00:42:22 0:38:23 3 Race 3 & 4 in Wayfarer 15 in solo
4 Single SOLO Kevin Edwards   1139   00:43:55 0:38:33 4  
5 Single SOLO Bob Hawkins   1139   00:44:25 0:39:00 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:42:47 0:39:19 6  
7 Single SOLO John Saddington   1139   00:45:35 0:40:01 7  
8 Multi WAYFARER Richard Bailey   1109   00:44:33 0:40:10 8  
9 Multi WAYFARER Bob Sparrow   1109   00:45:14 0:40:47 9  
10 Single Laser Clive Girling   1104   00:46:32 0:42:09 10  
11 Multi WAYFARER Jim Anderson   1109   00:42:41 0:51:19 11  
12 Multi ENTERPRISE David Goodwin   1137   00:43:47 0:51:21 12  
13 Single SOLO Donald Mckenzie   1139   00:45:36 0:53:23 13  
14 ALLCOM class Gareth Thomas   1109   00:46:18 0:55:40 14  
15 Multi ALBACORE Keith. Minster   1037   00:48:54 1:02:52 15  
16 Multi ENTERPRISE P Hubble   1137   DNF   17  
17 Multi RS VAREO Howard Astley-Jones   1095   OOD   18  
18 Multi WAYFARER Chris Soames   1109   OOD   19  
19 ALLCOM LASER Emily Harries   1104   OOD   20  
19 Single PHANTOM < 1100 John Ris?   1048   OOD   20  

R6 - 22/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Kevin Edwards   1139   DNE   0  
1 Multi WAYFARER Richard Bailey   1109   DNE   0  
1 Multi ENTERPRISE P Hubble   1137   DNE   0  
4 Single LASER Daniel Bull   1104   00:52:33 0:47:36 1  
5 Single Laser Chris Barker   1104   00:52:47 0:47:49 2 Race 3 & 4 in Wayfarer 15 in solo
6 Single Laser Clive Girling   1104   00:54:19 0:49:12 3  
7 Multi COMET TRIO (MK I) Tony Fullford   1088   00:54:21 0:49:57 4  
8 Single SOLO Bob Hawkins   1139   00:58:17 0:51:10 5  
9 Single Splash Ellie Edwards   1247   00:53:26 0:51:25 6  
10 Single SOLO John Saddington   1139   01:01:09 0:53:41 7  
11 Multi WAYFARER Bob Sparrow   1109   01:00:11 0:54:16 8  
12 Multi WAYFARER Jim Anderson   1109   00:54:27 0:58:55 9  
13 Multi ALBACORE Keith. Minster   1037   00:55:03 1:03:42 10  
14 ALLCOM class Gareth Thomas   1109   00:57:51 1:44:20 11  
15 Multi ENTERPRISE David Goodwin   1137   DNF   17  
15 Single SOLO Donald Mckenzie   1139   DNF   17  
17 Multi RS VAREO Howard Astley-Jones   1095   OOD   18  
18 Multi WAYFARER Chris Soames   1109   OOD   19  
19 ALLCOM LASER Emily Harries   1104   OOD   20  
19 Single PHANTOM < 1100 John Ris?   1048   OOD   20  

R7 - 29/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:38:34 0:34:56 1  
2 Single Laser Chris Barker   1104   00:39:06 0:35:25 2 Race 3 & 4 in Wayfarer 15 in solo
3 Single SOLO Kevin Edwards   1139   00:40:26 0:35:30 3  
4 Single SOLO John Saddington   1139   00:40:34 0:35:37 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1088   00:39:02 0:35:53 5  
6 Single Splash Ellie Edwards   1247   00:44:54 0:36:00 6  
7 Multi WAYFARER Chris Foster   1124   43:30 0:38:42 7 Race 7 & 8 in STREAKER
8 Multi WAYFARER Bob Sparrow   1109   00:44:02 0:39:42 8  
9 Single Laser Stuart Highfield   1104   00:44:31 0:40:19 9  
10 Single SOLO Glenn Barker   1139   00:46:01 0:40:24 10  
11 Multi LEADER Ian Ayres   1115   00:45:29 0:40:48 11  
12 Multi WAYFARER Pete Smith   1109   00:45:25 0:40:57 12  
13 Single LASER Chris Codling   1104   00:45:42 0:41:24 13  
14 Single WANDERER Jane Bowden   1201   00:49:58 0:41:36 14  
15 Multi ENTERPRISE David Goodwin   1137   00:47:57 0:42:10 15  
15 Single SOLO Donald Mckenzie   1139   00:48:02 0:42:10 15  
15 Single Laser Clive Girling   1104   OOD   15  
18 Single SPLASH Joel Sagger   1247   OOD   16  
19 ALLCOM LASER Emily HARRIES   1104   00:47:34 0:43:05 17  
20 Multi WAYFARER Chris Tootall   1109   00:49:46 0:44:53 18  

R8 - 29/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:43:17 0:39:12 1  
2 Single Laser Chris Barker   1104   00:45:17 0:41:01 2 Race 3 & 4 in Wayfarer 15 in solo
3 Multi COMET TRIO (MK I) Tony Fullford   1088   00:45:31 0:41:50 3  
4 Multi WAYFARER Pete Smith   1109   00:48:02 0:43:19 4  
5 Single SOLO Kevin Edwards   1139   00:50:27 0:44:18 5  
6 Multi LEADER Ian Ayres   1115   00:50:02 0:44:52 6  
7 Single Splash Ellie Edwards   1247   00:57:38 0:46:13 7  
8 Single SOLO John Saddington   1139   00:54:14 0:47:37 8  
9 Single SOLO Glenn Barker   1139   00:54:42 0:48:01 9  
10 Multi WAYFARER Bob Sparrow   1109   00:53:30 0:48:14 10  
11 Multi WAYFARER Chris Foster   1124   55:44 0:49:35 11 Race 7 & 8 in STREAKER
12 Single SOLO Donald Mckenzie   1139   00:57:12 0:50:13 12  
13 Single Laser Stuart Highfield   1104   00:55:56 0:50:40 13  
14 Multi WAYFARER Chris Tootall   1109   00:56:38 0:51:04 14  
15 Single Laser Clive Girling   1104   OOD   15  
15 Single LASER Chris Codling   1104   00:56:57 0:51:35 15  
17 Single SPLASH Joel Sagger   1247   OOD   16  
18 Multi ENTERPRISE David Goodwin   1137   DNF   19  
18 Single WANDERER Jane Bowden   1201   DNF   19  
18 ALLCOM LASER Emily HARRIES   1104   DNF   19  

R9 - 06/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   1853 0:24:46 1  
2 Single SOLO Kevin Edwards   1139   1817 0:26:35 2  
3 Single SOLO John Saddington   1139   OOD   3  
3 Multi COMET TRIO (MK I) Tony Fullford   1088   1754 0:26:52 3  
5 Single SOLO Mike Horwitz   1139   2143 0:31:21 4 Created from sailno wizard
6 Single LASER Daniel Bull   1104   2138 0:32:17 5  
7 Multi WAYFARER Chris Foster   1109   2485 0:37:21 6 Race 7 & 8 in STREAKER
8 Single SOLO Ian Hanson   1139   3195 0:46:45 7 Created from sailno wizard
9 Multi ENTERPRISE David Goodwin   1137   3379 0:49:32 8  
10 Single SOLO Donald Mckenzie   1139   3431 0:50:12 9  
11 Single TOPPER Matthew Pitham   1363   2283 0:55:50 10  
12 Single SPLASH Joel Sagger   1154   1999 0:57:44 11  

R10 - 06/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   1630 0:21:47 1  
2 Multi WAYFARER Chris Foster   1109   1601 0:24:04 2 Race 7 & 8 in STREAKER
3 Single SOLO John Saddington   1139   OOD   3  
4 Multi ENTERPRISE David Goodwin   1137   DNF   5  
4 Single SPLASH Joel Sagger   1247   DNF   5  

R11 - 13/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1104   00:47:34 0:43:05 1  
2 Single SOLO Bob Hawkins   1139   00:49:42 0:43:38 2  
3 Single SOLO Kevin Postlethwaite   1139   00:50:29 0:44:19 3  
4 Single Splash Ellie Edwards   1247   00:55:31 0:44:31 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1088   00:50:35 0:46:30 5  
6 Single SOLO Ian Hanson   1139   55:00 0:48:17 6 Created from sailno wizard
7 Single Laser Clive Girling   1104   OOD   15  
8 Single SOLO John Saddington   1139   DNS   16  
8 Multi ENTERPRISE David Goodwin   1137   DNS   16  
8 Single SOLO Mike Horwitz   1139   DNS   16 Created from sailno wizard
8 Single SOLO Donald Mckenzie   1139   DNS   16  
8 Single TOPPER Matthew Pitham   1363   DNS   16  
8 Multi WAYFARER Auriel Gibson   1109   OOD   16  
8 Single PHANTOM Clive Wells   998   DNS   16  
8 Multi LEADER Ian Ayres   1115   DNS   16  
8 Single SOLO Rob Black   1139   DNS   16  
8 Multi RS VAREO R Watson   1095   DNS   16  
18 ALLCOM ILCA 6 / Laser Radial Joel Sagger   1154   OOD   20  

R12 - 20/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1104 1 1  
2 Single SOLO Kevin Edwards   1139 2 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1088 3 3  
4 Single SOLO Bob Hawkins   1139 4 4  
5 Single SOLO John Saddington   1139 5 5  
6 Single Splash Ellie Edwards   1247 6 6  
7 Single SOLO Mike Horwitz   1139 7 7 Created from sailno wizard
8 Single ILCA 6 / Laser Radial Richard Foster   1104 8 8  
9 Single SOLO Ian Hanson   1139 9 9 Created from sailno wizard
10 Multi ENTERPRISE David Goodwin   1137 10 10  
11 Single SOLO Rob Black   1139 11 11  
12 Single PHANTOM Clive Wells   998 12 12  
13 Single SOLO Donald Mckenzie   1139 13 13  
14 Single TOPPER Matthew Pitham   1363 14 14  
15 ALLCOM class Gareth Thomas   1109 15 15  
16     Bircham     16 16 Created from sailno wizard

R13 - 20/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1104 1 1  
2 Single Splash Ellie Edwards   1247 2 2  
3 Multi COMET TRIO (MK I) Tony Fullford   1088 3 3  
4 Single SOLO John Saddington   1139 4 4  
5 Single SOLO Mike Horwitz   1139 5 5 Created from sailno wizard
6 Single ILCA 6 / Laser Radial Richard Foster   1104 6 6  
7 Single SOLO Kevin Edwards   1139 7 7  
8 Single SOLO Ian Hanson   1139 8 8 Created from sailno wizard
9 Single SOLO Rob Black   1139 9 9  
10 ALLCOM class Gareth Thomas   1109 10 10  
11 Single SOLO Donald Mckenzie   1139 11 11  
12 Single TOPPER Matthew Pitham   1363 12 12  
13 Single PHANTOM Clive Wells   998 13 13  
14     Phil Alison     14 14 Created from sailno wizard
15 Single SOLO Bob Hawkins   1139 DNF 17  
15 Multi ENTERPRISE David Goodwin   1137 DNF 17  

R14 - 27/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:41:53 0:33:35 1  
2 Single SOLO Bob Hawkins   1139   00:39:10 0:34:23 2  
3 Single SOLO John Saddington   1139   00:39:23 0:34:35 3  
4 Single LASER Daniel Bull   1104   00:38:14 0:34:38 4  
5 Single Laser Chris Barker   1104   00:38:26 0:34:49 5 Race 3 & 4 in Wayfarer 15 in solo
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:38:49 0:35:41 6  
7 Multi ENTERPRISE David Goodwin   1137   00:40:45 0:35:50 7  
8 Multi WAYFARER Chris Foster   1109   00:39:53 0:35:58 8 Race 7 & 8 in STREAKER
9 Single SOLO Mike Horwitz   1139   00:42:35 0:37:23 9 Created from sailno wizard
10 Single SOLO Glenn Barker   1139   00:43:01 0:37:46 10  
11 Multi WAYFARER Auriel Gibson   1109   00:44:45 0:40:21 11  
12 Single PHANTOM Clive Wells   998   00:40:52 0:40:57 12  
13 Single TOPPER Matthew Pitham   1363   37:18 0:41:03 13  
14 ALLCOM class Laser pico   1280   00:40:00 0:46:53 14  
15 ALLCOM class solo   1139   00:40:12 0:52:56 15  
16 Single SOLO Donald Mckenzie   1139   DNF   19  
16 Multi RS VAREO R Watson   1095   DNF   19  
16 ALLCOM class topper   1363   DNF   19  

R15 - 27/07/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash Ellie Edwards   1247   00:50:57 0:40:51 1  
2 Single LASER Daniel Bull   1104   00:45:13 0:40:57 2  
3 Single Laser Chris Barker   1139   49:03 0:43:04 3 Race 3 & 4 in Wayfarer 15 in solo
4 Single SOLO Bob Hawkins   1139   00:49:17 0:43:16 4  
