venue burgee

2025 Whit Regatta

Rollesby Broad

event burgee

Results are provisional as of 21:50 on June 8, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName Rating R1
01/06/25
R2
01/06/25
R3
01/06/25
Total Nett Notes
1st Multi COMET TRIO (MK I) 390 Tony Fullford   1088 1 1 (3) 5 2  
2nd Single Splash 2040 Ellie Edwards   1247 3 (10 DNC) 1 14 4  
3rd Single SOLO 4896 Kevin Postlethwaite   1139 (6) 2 2 10 4  
4th Multi WAYFARER 11111 Chris Foster   1109 2 3 (4) 9 5  
5th Single LASER 118305 Clive   1104 (5) 4 5 14 9  
6th Single LASER 216380 Charlie Porter   1104 (7) 5 6 18 11  
7th Single SOLO 5123 Mike Horwitz   1139 4 8 DNF (10 DNC) 22 12  
8th Single PHANTOM < 1100 626 John Ris?   1048 8 6 (10 DNC) 24 14  
9th Multi RS VAREO 373 R Watson   1095 (10 DNC) 10 DNC 10 DNC 30 20  
9th Multi RS VAREO 516 Howard Astley-Jones   1095 (10 DNC) 10 DNC 10 DNC 30 20  

R1 - 01/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) 390 Tony Fullford   1088   00:36:17 0:33:21 1  
2 Multi WAYFARER 11111 Chris Foster   1109   00:38:10 0:34:25 2  
3 Single Splash 2040 Ellie Edwards   1247   00:45:31 0:36:30 3  
4 Single SOLO 5123 Mike Horwitz   1139   00:44:45 0:39:17 4  
5 Single LASER 118305 Clive   1104   00:45:08 0:40:53 5  
6 Single SOLO 4896 Kevin Postlethwaite   1139   00:50:29 0:44:19 6  
7 Single LASER 216380 Charlie Porter   1104   00:49:57 0:45:15 7  
8 Single PHANTOM < 1100 626 John Ris?   1048   00:28:18 0:54:00 8  

R2 - 01/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Place Points Notes
1 Multi COMET TRIO (MK I) 390 Tony Fullford   1088 1 1  
2 Single SOLO 4896 Kevin Postlethwaite   1139 2 2  
3 Multi WAYFARER 11111 Chris Foster   1109 3 3  
4 Single LASER 118305 Clive   1104 4 4  
5 Single LASER 216380 Charlie Porter   1104 5 5  
6 Single PHANTOM < 1100 626 John Ris?   1048 6 6  
7 Single SOLO 5123 Mike Horwitz   1139 DNF 8  

R3 - 01/06/25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single Splash 2040 Ellie Edwards   1247   00:31:45 0:25:28 1  
2 Single SOLO 4896 Kevin Postlethwaite   1139   00:29:05 0:25:32 2  
3 Multi COMET TRIO (MK I) 390 Tony Fullford   1088   00:28:15 0:25:58 3  
4 Multi WAYFARER 11111 Chris Foster   1109   00:29:09 0:26:17 4  
5 Single LASER 118305 Clive   1104   00:29:55 0:27:06 5  
6 Single LASER 216380 Charlie Porter   1104   00:30:28 0:27:36 6  

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com