venue burgee

2025 Winter Regatta

Rollesby Broad

event burgee

Results are provisional as of 18:02 on December 7, 2025

Contents

Multi Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
7/12/25
R2
76/12/25
R3
7/12/25
Total Nett Notes
1st Multi WAYFARER Dave Houghton John Simmonds 1109 (1) 1 1 3 2  
2nd Multi COMET TRIO (MK I) Tony Fullford   1088 2 (8) 2 12 4  
3rd Multi RS VAREO Howard Astley-Jones   1095 4 3 (14 DNC) 21 7  
4th Multi WAYFARER Chris Foster Chris Godling 1109 3 4 (14 DNC) 21 7  
5th Multi WAYFARER Jack Ibbotson Clive Girling 1109 (7) 6 3 16 9  
6th Multi WAYFARER Jon Sallis Roger Wilson 1109 8 2 (14 DNC) 24 10  
7th Multi WAYFARER Richard Bailey Ian Curtis 1109 5 5 (14 DNC) 24 10  
8th Multi WAYFARER Bob Sparrow   1109 6 7 (14 DNC) 27 13  
9th Multi WAYFARER Phil Harlow Lorna 1109 (10) 10 4 24 14  
10th Multi LASER II Tom Hunt   1085 (12) 12 5 29 17  
11th Multi WAYFARER Gareth Thomas David Brief 1109 9 9 (14 DNC) 32 18  
12th Multi WAYFARER Edd Anderson Richard Foster 1109 11 11 (14 DNC) 36 22  

Single Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 46, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
7/12/25
R2
76/12/25
R3
7/12/25
Total Nett Notes
1st Single SOLO Ian Ayres   1139 1 (7) 3 11 4  
2nd Single Splash Ellie Edwards   1247 2 (5) 2 9 4  
3rd Single LASER Daniel Bull   1104 (6) 4 1 11 5 Race 3 in Solo
4th Single SOLUTION Mike Gower   1108 3 3 (19 DNC) 25 6  
5th Single ILCA 6 / Laser Radial Chris Barker   1154 9 2 (19 DNC) 30 11  
6th Single SOLO Bob Hawkins   1139 7 6 (19 DNC) 32 13  
7th Single SOLO John Saddington   1139 5 9 (19 DNC) 33 14  
8th Single SOLO Mike Horwitz   1139 8 8 (19 DNC) 35 16  
9th Single SOLO Kevin Postlethwaite   1139 14 (19 DNC) 4 37 18  
10th Single ZENITH Mike Macnamara   1050 (19 DNC) 1 19 DNC 39 20 Created from sailno wizard
11th Single LASER Stuart Highfield   1104 11 10 (19 DNC) 40 21  
12th Single NATIONAL 12 Steve Whitby   1070 4 (19 DNC) 19 DNC 42 23 Created from sailno wizard
13th Single OK Steve Leigh   1134 12 11 (19 DNC) 42 23  
14th Single TOPPER Hattie   1363 12 14 (19 DNC) 45 26  
15th Single SOLO/LASER Rob Black   1139 15 12 (19 DNC) 46 27  
16th Single LASER Carl Buck   1104 10 (19 DNC) 19 DNC 48 29  
17th Single SOLO Donald Mckenzie   1139 16 13 (19 DNC) 48 29  
18th Single ILCA 7 / Laser Hugh Wright   1104 17 (19 DNC) 19 DNC 55 36  
19th Single SOLO Vince Steele   1139 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single PHANTOM Phil Harlow   998 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLO Ian Hanson   1139 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single PHANTOM Clive Wells   998 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single ILCA 6 / Laser Radial Tom Sallis   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLO Howard Ashley-Jones   1139 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single LASER Peter Cullum   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single Laser Clive Girling   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single LASER Keith Sykes   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single Splash Liz Phillips   1247 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single TOPPER Dalton   1363 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SPLASH Matthew Pittam   1247 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single LASER Chris Foster   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single STREAKER Roger Wilson   1124 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLUTION Richard Brown   1108 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLO Glenn Barker   1139 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLO Phil Alison   1139 (19 DNC) 19 DNC 19 DNC 57 38 Race 5 in Harrier
19th Single ILCA 7 / Laser Richard Foster   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single RS AERO 7 Phil HIGHFIELD   1063 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLO Kevin Edwards   1139 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single Harrier Phil Alison   1116 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single ZENITH R WATSON   1050 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single PHANTOM Clive Wells   998 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single LASER Bircham   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single LASER Adrian Mann   1104 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SPLASH Joel Sagger   1247 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single RS AERO 7 Tamsin Highfield   1063 (19 DNC) 19 DNC 19 DNC 57 38  
19th Single SOLUTION Mark Foley   1108 (19 DNC) 19 DNC 19 DNC 57 38  

R1 - Multi Fleet - 7/12/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John Simmonds 1109 1 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088 2 2  
3 Multi WAYFARER Chris Foster Chris Godling 1109 3 3  
4 Multi RS VAREO Howard Astley-Jones   1095 4 4  
5 Multi WAYFARER Richard Bailey Ian Curtis 1109 5 5  
6 Multi WAYFARER Bob Sparrow   1109 6 6  
7 Multi WAYFARER Jack Ibbotson Clive Girling 1109 7 7  
8 Multi WAYFARER Jon Sallis Roger Wilson 1109 8 8  
9 Multi WAYFARER Gareth Thomas David Brief 1109 9 9  
10 Multi WAYFARER Phil Harlow Lorna 1109 10 10  
11 Multi WAYFARER Edd Anderson Richard Foster 1109 11 11  
12 Multi LASER II Tom Hunt   1085 12 12  

R2 - Multi Fleet - 76/12/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John Simmonds 1109 1 1  
2 Multi WAYFARER Jon Sallis Roger Wilson 1109 2 2  
3 Multi RS VAREO Howard Astley-Jones   1095 3 3  
4 Multi WAYFARER Chris Foster Chris Godling 1109 4 4  
5 Multi WAYFARER Richard Bailey Ian Curtis 1109 5 5  
6 Multi WAYFARER Jack Ibbotson Clive Girling 1109 6 6  
7 Multi WAYFARER Bob Sparrow   1109 7 7  
8 Multi COMET TRIO (MK I) Tony Fullford   1088 8 8  
9 Multi WAYFARER Gareth Thomas David Brief 1109 9 9  
10 Multi WAYFARER Phil Harlow Lorna 1109 10 10  
11 Multi WAYFARER Edd Anderson Richard Foster 1109 11 11  
12 Multi LASER II Tom Hunt   1085 12 12  

R3 - Multi Fleet - 7/12/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Dave Houghton John Simmonds 1109 1 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088 2 2  
3 Multi WAYFARER Jack Ibbotson Clive Girling 1109 3 3  
4 Multi WAYFARER Phil Harlow Lorna 1109 4 4  
5 Multi LASER II Tom Hunt   1085 5 5  

R1 - Single Fleet - 7/12/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single SOLO Ian Ayres   1139 1 1  
2 Single Splash Ellie Edwards   1247 2 2  
3 Single SOLUTION Mike Gower   1108 3 3  
4 Single NATIONAL 12 Steve Whitby   1070 4 4 Created from sailno wizard
5 Single SOLO John Saddington   1139 5 5  
6 Single LASER Daniel Bull   1104 6 6 Race 3 in Solo
7 Single SOLO Bob Hawkins   1139 7 7  
8 Single SOLO Mike Horwitz   1139 8 8  
9 Single ILCA 6 / Laser Radial Chris Barker   1154 9 9  
10 Single LASER Carl Buck   1104 10 10  
11 Single LASER Stuart Highfield   1104 11 11  
12 Single OK Steve Leigh   1134 12 12  
12 Single TOPPER Hattie   1363 12 12  
14 Single SOLO Kevin Postlethwaite   1139 13 14  
15 Single SOLO/LASER Rob Black   1139 14 15  
16 Single SOLO Donald Mckenzie   1139 15 16  
17 Single ILCA 7 / Laser Hugh Wright   1104 17 17  

R2 - Single Fleet - 76/12/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single ZENITH Mike Macnamara   1050 1 1 Created from sailno wizard
2 Single ILCA 6 / Laser Radial Chris Barker   1154 2 2  
3 Single SOLUTION Mike Gower   1108 3 3  
4 Single LASER Daniel Bull   1104 4 4 Race 3 in Solo
5 Single Splash Ellie Edwards   1247 5 5  
6 Single SOLO Bob Hawkins   1139 6 6  
7 Single SOLO Ian Ayres   1139 7 7  
8 Single SOLO Mike Horwitz   1139 8 8  
9 Single SOLO John Saddington   1139 9 9  
10 Single LASER Stuart Highfield   1104 10 10  
11 Single OK Steve Leigh   1134 11 11  
12 Single SOLO/LASER Rob Black   1139 12 12  
13 Single SOLO Donald Mckenzie   1139 13 13  
14 Single TOPPER Hattie   1363 14 14  

R3 - Single Fleet - 7/12/25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1104 1 1 Race 3 in Solo
2 Single Splash Ellie Edwards   1247 2 2  
3 Single SOLO Ian Ayres   1139 3 3  
4 Single SOLO Kevin Postlethwaite   1139 4 4  

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com