venue burgee

2026- New Years Day Regatta

Rollesby Broad

event burgee

Results are provisional as of 11:06 on January 3, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
01/01/26
R2
01/01/26
R3
01/01/26
Total Nett Notes
1st ALLCOM SOLO Chris Bunn   1139 1 1 (5) 7 2  
2nd Single STREAKER Roger Wilson   1124 (4) 3 2 9 5  
3rd Single Splash Ellie Edwards   1247 2 (6) 3 11 5  
4th Multi RS VAREO Howard Astley-Jones   1095 6 2 (9 DNF) 17 8  
5th Single LASER Daniel Bull   1104 (9) 4 4 17 8  
6th Multi WAYFARER Chris Foster   1109 3 (8) 6 17 9  
7th Single ILCA 6 / Laser Radial Chris Barker   1154 11 (18 DNF) 1 30 12  
8th Multi WAYFARER Mike Mcmanara   1109 7 5 (19 DNC) 31 12  
9th Single SOLO Ian Ayres   1139 5 9 (19 DNC) 33 14  
10th Multi RS 200 Phil Highfield   1046 (8) 7 7 22 14  
11th Single LASER Stuart Highfield   1104 12 10 (19 DNC) 41 22  
12th Single PHANTOM Clive Wells   998 14 13 (19 DNC) 46 27  
13th Single SOLO Bob Hawkins   1139 10 18 DNS (19 DNC) 47 28  
14th Single PHANTOM Phil Harlow   998 17 DNS 12 (19 DNC) 48 29  
15th Single Harrier Phil Alison   1070 (19 DNC) 11 19 DNC 49 30  
16th Single ILCA 6 / Laser Radial Richard Foster   1104 13 18 DNS (19 DNC) 50 31  
17th ALLCOM CONTENDER T Hunt   966 17 DNF 14 (19 DNC) 50 31  
18th           (19 DNC) 19 DNC 19 DNC 57 38  

R1 - 01/01/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 ALLCOM SOLO Chris Bunn   1139   00:45:05 0:39:35 1  
2 Single Splash Ellie Edwards   1247   00:51:00 0:40:54 2  
3 Multi WAYFARER Chris Foster   1109   00:45:39 0:41:10 3  
4 Single STREAKER Roger Wilson   1124   00:46:36 0:41:28 4  
5 Single SOLO Ian Ayres   1139   00:47:30 0:41:42 5  
6 Multi RS VAREO Howard Astley-Jones   1095   00:45:54 0:41:55 6  
7 Multi WAYFARER Mike Mcmanara   1109   00:47:14 0:42:35 7  
8 Multi RS 200 Phil Highfield   1046   00:44:35 0:42:37 8  
9 Single LASER Daniel Bull   1104   00:47:06 0:42:40 9  
10 Single SOLO Bob Hawkins   1139   00:48:52 0:42:54 10  
11 Single ILCA 6 / Laser Radial Chris Barker   1154   00:50:14 0:43:32 11  
12 Single LASER Stuart Highfield   1104   00:48:11 0:43:39 12  
13 Single ILCA 6 / Laser Radial Richard Foster   1104   00:53:07 0:48:07 13  
14 Single PHANTOM Clive Wells   998   00:50:11 0:50:17 14  
15 Single PHANTOM Phil Harlow   998   DNS   17  
15 ALLCOM CONTENDER T Hunt   966   DNF   17  

R2 - 01/01/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 ALLCOM SOLO Chris Bunn   1139   00:35:37 0:31:16 1  
2 Multi RS VAREO Howard Astley-Jones   1095   00:34:46 0:31:45 2  
3 Single STREAKER Roger Wilson   1124   00:35:59 0:32:01 3  
4 Single LASER Daniel Bull   1104   00:35:40 0:32:18 4  
5 Multi WAYFARER Mike Mcmanara   1109   00:36:38 0:33:02 5  
6 Single Splash Ellie Edwards   1247   00:41:35 0:33:21 6  
7 Multi RS 200 Phil Highfield   1046   00:34:54 0:33:22 7  
8 Multi WAYFARER Chris Foster   1109   00:37:02 0:33:24 8  
9 Single SOLO Ian Ayres   1139   00:39:30 0:34:41 9  
10 Single LASER Stuart Highfield   1104   00:41:23 0:37:29 10  
11 Single Harrier Phil Alison   1070   00:41:12 0:38:30 11  
12 Single PHANTOM Phil Harlow   998   00:40:16 0:40:21 12  
13 Single PHANTOM Clive Wells   998   00:41:17 0:41:22 13  
14 ALLCOM CONTENDER T Hunt   966   00:40:50 1:03:24 14  
15 Single ILCA 6 / Laser Radial Chris Barker   1154   DNF   18  
15 Single SOLO Bob Hawkins   1139   DNS   18  
15 Single ILCA 6 / Laser Radial Richard Foster   1104   DNS   18  

R3 - 01/01/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1154   +2456 0:35:28 1  
2 Single STREAKER Roger Wilson   1124   +2398 0:35:33 2  
3 Single Splash Ellie Edwards   1247   +2667 0:35:39 3  
4 Single LASER Daniel Bull   1104   +2363 0:35:40 4  
5 ALLCOM SOLO Chris Bunn   1139   +2448 0:35:49 5  
6 Multi WAYFARER Chris Foster   1109   +2391 0:35:56 6  
7 Multi RS 200 Phil Highfield   1046   +2309 0:36:47 7  
8 Multi RS VAREO Howard Astley-Jones   1095   DNF   9  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com