2026 RBSC Solo Eastern Area Open Meeting

2026 RBSC Eastern Area Solo Open Meeting - 18th April

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 5887 Snettisham Beach Jasper Barnham 1.0 (4.0) 2.0 1.0 8.0 4.0
2nd 4801 Fishers Green Godfrey Clark 2.0 1.0 1.0 (8.0) 12.0 4.0
3rd 6138 LYC Chris Bunn 3.0 2.0 (7.0) 7.0 19.0 12.0
4th 5953 Hunts SC Martin Brooking (6.0) 6.0 4.0 3.0 19.0 13.0
5th 5838 Hickling SC Bryan Morum (10.0) 8.0 5.0 2.0 25.0 15.0
6th 4761 SESCA Alan Wright 5.0 5.0 (8.0) 5.0 23.0 15.0
7th 5472 RBSC Robert Hawkings 4.0 (7.0) 6.0 6.0 23.0 16.0
8th 4842 RBSC Kevin Edwards 7.0 (9.0) 9.0 4.0 29.0 20.0
9th 3175 RBSC Daniel Bull 8.0 3.0 (10.0) 10.0 31.0 21.0
10th 5443 RBSC John Saddington (11.0) 11.0 3.0 9.0 34.0 23.0
11th 5259 RBSC Glen Barker 12.0 10.0 (14.0) 11.0 47.0 33.0
12th 5336 RBSC Robert Black (13.0) 12.0 12.5 12.0 49.5 36.5
13th 5232 RBSC Roger Wilson 9.0 13.0 (17.0 DNF) 17.0 DNS 56.0 39.0
14th 4180 RBSC Phil Alison 14.0 14.0 (15.0) 13.0 56.0 41.0
15th 3534 RBSC Steve Lee 15.0 (17.0 OCS) 12.5 14.0 58.5 41.5
16th 4864 RBSC Phil Atherton (17.0 DNF) 15.0 11.0 17.0 DNS 60.0 43.0

R1 - 18/04/2026

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 5887 Snettisham Beach Jasper Barnham 1 1.0
2 4801 Fishers Green Godfrey Clark 2 2.0
3 6138 LYC Chris Bunn 3 3.0
4 5472 RBSC Robert Hawkings 4 4.0
5 4761 SESCA Alan Wright 5 5.0
6 5953 Hunts SC Martin Brooking 6 6.0
7 4842 RBSC Kevin Edwards 7 7.0
8 3175 RBSC Daniel Bull 8 8.0
9 5232 RBSC Roger Wilson 9 9.0
10 5838 Hickling SC Bryan Morum 10 10.0
11 5443 RBSC John Saddington 11 11.0
12 5259 RBSC Glen Barker 12 12.0
13 5336 RBSC Robert Black 13 13.0
14 4180 RBSC Phil Alison 14 14.0
15 3534 RBSC Steve Lee 15 15.0
16 4864 RBSC Phil Atherton DNF 17.0

R2 - 18/04/2026

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 4801 Fishers Green Godfrey Clark 1 1.0
2 6138 LYC Chris Bunn 2 2.0
3 3175 RBSC Daniel Bull 3 3.0
4 5887 Snettisham Beach Jasper Barnham 4 4.0
5 4761 SESCA Alan Wright 5 5.0
6 5953 Hunts SC Martin Brooking 6 6.0
7 5472 RBSC Robert Hawkings 7 7.0
8 5838 Hickling SC Bryan Morum 8 8.0
9 4842 RBSC Kevin Edwards 9 9.0
10 5259 RBSC Glen Barker 10 10.0
11 5443 RBSC John Saddington 11 11.0
12 5336 RBSC Robert Black 12 12.0
13 5232 RBSC Roger Wilson 13 13.0
14 4180 RBSC Phil Alison 14 14.0
15 4864 RBSC Phil Atherton 15 15.0
16 3534 RBSC Steve Lee OCS 17.0

R3 - 18/04/2026

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 4801 Fishers Green Godfrey Clark 1 1.0
2 5887 Snettisham Beach Jasper Barnham 2 2.0
3 5443 RBSC John Saddington 3 3.0
4 5953 Hunts SC Martin Brooking 4 4.0
5 5838 Hickling SC Bryan Morum 5 5.0
6 5472 RBSC Robert Hawkings 6 6.0
7 6138 LYC Chris Bunn 7 7.0
8 4761 SESCA Alan Wright 8 8.0
9 4842 RBSC Kevin Edwards 9 9.0
10 3175 RBSC Daniel Bull 10 10.0
11 4864 RBSC Phil Atherton 11 11.0
12 5336 RBSC Robert Black 12 12.5
12 3534 RBSC Steve Lee 12 12.5
14 5259 RBSC Glen Barker 14 14.0
15 4180 RBSC Phil Alison 15 15.0
16 5232 RBSC Roger Wilson DNF 17.0

R4 - 18/04/2026

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 5887 Snettisham Beach Jasper Barnham 1 1.0
2 5838 Hickling SC Bryan Morum 2 2.0
3 5953 Hunts SC Martin Brooking 3 3.0
4 4842 RBSC Kevin Edwards 4 4.0
5 4761 SESCA Alan Wright 5 5.0
6 5472 RBSC Robert Hawkings 6 6.0
7 6138 LYC Chris Bunn 7 7.0
8 4801 Fishers Green Godfrey Clark 8 8.0
9 5443 RBSC John Saddington 9 9.0
10 3175 RBSC Daniel Bull 10 10.0
11 5259 RBSC Glen Barker 11 11.0
12 5336 RBSC Robert Black 12 12.0
13 4180 RBSC Phil Alison 13 13.0
14 3534 RBSC Steve Lee 14 14.0
15 5232 RBSC Roger Wilson DNS 17.0
15 4864 RBSC Phil Atherton DNS 17.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 17
DNSCame to the start area but did not start 17
OCSOn course side at start or broke rule 30.1 17



Sailwave Scoring Software 2.29.0
www.sailwave.com