venue burgee

2026- Combined Spring AM Series

Rollesby Broad

event burgee

Results are provisional as of 9:56 on June 1, 2026

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 52, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
12/04/26
R2
12/04/26
R3
19/04/26
R4
19/04/26
R5
26/04/26
R6
26/04/26
R7
03/05/26
R8
03/05/26
R9
10/05/26
R10
17/05/26
R11
17/05/26
R12
24/05/26
R13
24/05/26
R14
31/05/26
R15
31/05/26
Total Nett Notes
1st Single LASER Daniel Bull   1103 (11 DNF) 1 3 1 (30 DNC) (30 DNC) (4) 3 1 3 2 (5) 2 (30 DNC) (30 DNC) 156 16  
2nd Multi RS VAREO Howard ASTLEY-JONES   1095 (5) 2 (5) 3 4 1 1 1 (30 DNC) (6) 3 (7) (6) (8) 3 85 18  
3rd Multi COMET TRIO (MK I) Tony Fullford   1088 (11 DNF) (30 DNC) (7) (19 DNF) 5 2 6 (9) (30 DNC) (7) 1 1 1 3 1 133 20  
4th Single Splash/STREAKER Ellie Edwards   1247 1 (30 DNC) 1 4 (15) (5) (7) 5 2 1 5 (8) (11) (6) 4 105 23  
5th Single SOLO Mike Horwitz   1139 (30 DNC) (30 DNC) (10) 7 (17) 8 (10) 6 (30 DNC) 9 9 5 5 5 (10) 191 54  
6th Multi LEADER Ian Ayres   1133 (11 DNF) (30 DNC) 6 6 8 7 5 8 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 7 OOD 7 OOD 245 54 Race 3 & 4 in SOLO
7th Single SOLO Bob Hawkins   1139 11 DNF (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 2 4 3 8 18 DNF (30 DNC) (30 DNC) 7 2 265 55  
8th Multi WAYFARER Chris Foster   1107 3 4 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 4 5 6 4 8 (30 DNC) 30 DNC 274 64  
9th Single SOLO John Saddington   1139 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 1 3 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 3 3 1 5 286 76  
10th Single SOLO Kevin Postlethwaite   1139 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 3 2 (30 DNC) 2 4 30 DNC 30 DNC 4 6 291 81  
11th Single SOLO Phil Atherton   1139 (30 DNC) (30 DNC) (13) 13 11 (16) 11 7 (30 DNC) 13 11 (30 DNC) (30 DNC) 11 8 264 85  
12th Multi ENTERPRISE David Goodwin   1137 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 7 (24 DNF) 13 12 (30 DNC) 10 (30 DNC) 12 14 9 9 290 86  
13th Single LASER Stuart Highfield   1103 (30 DNC) (30 DNC) 9 9 10 13 (14) (18 DNS) (30 DNC) 12 10 14 10 (30 DNC) (30 DNC) 269 87  
14th Multi WAYFARER Bob sparrow   1107 11 OOD 11 OOD (30 DNC) (30 DNC) (20) 10 12 10 (30 DNC) (30 DNC) (30 DNC) (15) 12 10 11 272 87  
15th Single Laser Chris Barker   1103 (30 DNC) (30 DNC) 4 5 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 4 8 9 7 30 DNC 30 DNC 307 97  
16th Single STREAKER Roger Wilson   1121 2 (30 DNC) 2 2 2 4 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 312 102  
17th Single SOLO Donald Mckenzie   1139 (30 DNC) (30 DNC) 15 (19 DNS) (26) (20) 13 OOD 13 OOD (30 DNC) 15 (18 DNF) 11 13 12 12 277 104  
18th Single SOLUTION Vince Steele   1112 (30 DNC) (30 DNC) 19 DNF 19 DNS (27) (22) (30 DNC) (30 DNC) (30 DNC) 19 DNF 13 17 OOD 17 OOD 15 17 DNF 335 136  
19th Single SPLASH Matthew Pittam   1247 (30 DNC) (30 DNC) 16 10 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 5 (30 DNC) 30 DNC 16 30 DNC 16 17 DNS 350 140  
20th Multi WAYFARER Michael McNamara   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 11 7 2 3 30 DNC 30 DNC 353 143  
21st Single laser Mark Porter   1103 11 DNF 5 8 8 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 362 152  
22nd Single Laser Clive Girling   1103 (30 DNC) (30 DNC) 20 OOD 20 OOD 8 12 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 10 30 DNC 30 DNC 30 DNC 370 160  
23rd Single PHANTOM Darren Pike   998 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 14 (30 DNC) 8 18 DNS (30 DNC) 19 DNF 18 DNS (30 DNC) 30 DNC 30 DNC 30 DNC 377 167  
24th Single ZENITH R WATSON   1050 (30 DNC) (30 DNC) 12 11 13 14 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 380 170  
25th Multi WAYFARER Jim Anderson   1107 (30 DNC) (30 DNC) 11 12 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 17 16 DNF 30 DNC 30 DNC 386 176  
26th Single SOLO Rob Black   1139 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 3 11 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 13 30 DNC 387 177  
27th Single SOLO Glen Barker   1139 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 16 15 (30 DNC) (30 DNC) (30 DNC) 14 12 30 DNC 30 DNC 30 DNC 30 DNC 387 177  
28th Multi WAYFARER Geoff phillips   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 22 19 15 11 22 OOD (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 389 179  
29th Single RS AERO 7 Gareth   1062 (30 DNC) (30 DNC) 19 DNF 14 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 16 18 DNF 30 DNC 30 DNC 30 DNC 30 DNC 397 187  
30th ALLCOM LASER Daniel HARVEY   1103 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 2 7 399 189  
31st Multi WAYFARER Chris Tootall   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 23 18 16 14 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 401 191  
32nd ALLCOM SOLO Ian Hanson   1139 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 6 9 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 405 195  
33rd Single PHANTOM < 1100 John Riseborough   1048 (30 DNC) (30 DNC) 14 19 DNF (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 13 406 196  
34th Multi WAYFARER Pete Smith   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 13 9 30 DNC 30 DNC 412 202  
35th Multi WAYFARER Gareth Thomas   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 9 13 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 412 202  
36th Single TOPPER Dalton   1369 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 24 6 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 420 210  
37th ALLCOM PHANTOM John   998 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 17 15 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 422 212  
38th Single RS AERO 7 Phil Highfield   1062 (30 DNC) 3 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 423 213  
39th Single RS AERO 7 Tamsin Highfield   1062 4 (30 DNC) (30 DNC) (30 DNC) 29 DNF (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 423 213  
40th Single LASER Adrian Mann   1103 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 12 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 432 222  
41st Multi WANDERER Risborough   1201 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 25 17 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 432 222  
42nd Multi WAYFARER S Burland   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 21 21 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 432 222  
43rd ALLCOM LASER VAGO XD Tom Hunt   1071 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 14 434 224  
44th ALLCOM PHANTOM < 1100 Riseborough   1048 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 14 30 DNC 434 224  
45th ALLCOM TOPPER Henrietta Highfield   1369 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 18 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 438 228  
46th ALLCOM COMET Auriel Gibson   1210 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 19 DNF 30 DNC 439 229  
46th ALLCOM TOPPER Nicholas R   1369 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 19 DNF 30 DNC 439 229  
48th Single STREAKER Emily pike   1121 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 19 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 439 229  
49th Multi WAYFARER Dan Harvey   1107 (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 OOD 30 OOD 30 DNC 30 DNC 450 240  
49th     Joel     (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 OOD 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 450 240 Created from sailno wizard
49th           (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 450 240  
49th Single Phantom Clive   998 30 OOD 30 OOD (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 450 240  

R1 - 12/04/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash/STREAKER Ellie Edwards   1247   00:39:28 0:31:39 1  
2 Single STREAKER Roger Wilson   1121   00:35:33 0:31:43 2  
3 Multi WAYFARER Chris Foster   1107   00:35:38 0:32:11 3  
4 Single RS AERO 7 Tamsin Highfield   1062   00:35:44 0:33:39 4  
5 Multi RS VAREO Howard ASTLEY-JONES   1095   00:39:35 0:36:09 5  
6 Single LASER Daniel Bull   1103   DNF   11  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   DNF   11  
6 Multi LEADER Ian Ayres   1133   DNF   11 Race 3 & 4 in SOLO
6 Single SOLO Bob Hawkins   1139   DNF   11  
6 Multi WAYFARER Bob sparrow   1107   OOD   11  
6 Single laser Mark Porter   1103   DNF   11  
12 Single Phantom Clive   998   OOD   30  

R2 - 12/04/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:34:00 0:30:50 1  
2 Multi RS VAREO Howard ASTLEY-JONES   1095   00:35:05 0:32:02 2  
3 Single RS AERO 7 Phil Highfield   1062   00:34:08 0:32:08 3  
4 Multi WAYFARER Chris Foster   1107   00:37:54 0:34:14 4  
5 Single laser Mark Porter   1103   00:43:14 0:39:12 5  
6 Multi WAYFARER Bob sparrow   1107   OOD   11  
7 Single Phantom Clive   998   OOD   30  

R3 - 19/04/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash/STREAKER Ellie Edwards   1247   00:50:48 0:40:44 1  
2 Single STREAKER Roger Wilson   1121   00:46:16 0:41:16 2  
3 Single LASER Daniel Bull   1103   00:45:34 0:41:19 3  
4 Single Laser Chris Barker   1103   00:45:35 0:41:20 4  
5 Multi RS VAREO Howard ASTLEY-JONES   1095   00:46:15 0:42:14 5  
6 Multi LEADER Ian Ayres   1139   48:36 0:42:40 6 Race 3 & 4 in SOLO
7 Multi COMET TRIO (MK I) Tony Fullford   1088   00:46:40 0:42:54 7  
8 Single laser Mark Porter   1103   00:47:59 0:43:30 8  
9 Single LASER Stuart Highfield   1103   00:48:40 0:44:07 9  
10 Single SOLO Mike Horwitz   1139   00:52:00 0:45:39 10  
11 Multi WAYFARER Jim Anderson   1107   00:51:01 0:46:05 11  
12 Single ZENITH R WATSON   1050   48:47 0:46:28 12  
13 Single SOLO Phil Atherton   1139   00:54:27 0:47:48 13  
14 Single PHANTOM < 1100 John Riseborough   1048   00:50:23 0:48:05 14  
15 Single SOLO Donald Mckenzie   1139   00:58:44 0:51:34 15  
16 Single SPLASH Matthew Pittam   1247   00:43:15 0:52:01 16  
17 Single SOLUTION Vince Steele   1112   DNF   19  
17 Single RS AERO 7 Gareth   1062   DNF   19  
19 Single Laser Clive Girling   1103   OOD   20  

R4 - 19/04/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:42:57 0:38:56 1  
2 Single STREAKER Roger Wilson   1121   00:44:02 0:39:17 2  
3 Multi RS VAREO Howard ASTLEY-JONES   1095   00:43:57 0:40:08 3  
4 Single Splash/STREAKER Ellie Edwards   1247   00:50:08 0:40:12 4  
5 Single Laser Chris Barker   1103   00:44:45 0:40:34 5  
6 Multi LEADER Ian Ayres   1139   47:02 0:41:18 6 Race 3 & 4 in SOLO
7 Single SOLO Mike Horwitz   1139   00:47:41 0:41:52 7  
8 Single laser Mark Porter   1103   00:46:26 0:42:06 8  
9 Single LASER Stuart Highfield   1103   00:46:51 0:42:29 9  
10 Single SPLASH Matthew Pittam   1247   00:55:05 0:44:10 10  
11 Single ZENITH R WATSON   1050   46:37 0:44:24 11  
12 Multi WAYFARER Jim Anderson   1107   00:50:00 0:45:10 12  
13 Single SOLO Phil Atherton   1139   00:52:25 0:46:01 13  
14 Single RS AERO 7 Gareth   1062   00:55:31 0:52:17 14  
15 Multi COMET TRIO (MK I) Tony Fullford   1088   DNF   19  
15 Single SOLO Donald Mckenzie   1139   DNS   19  
15 Single SOLUTION Vince Steele   1112   DNS   19  
15 Single PHANTOM < 1100 John Riseborough   1048   DNF   19  
19 Single Laser Clive Girling   1103   OOD   20  

R5 - 26/04/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO John Saddington   1139   00:50:14 0:44:06 1  
2 Single STREAKER Roger Wilson   1121   00:49:32 0:44:11 2  
3 Single SOLO Rob Black   1139   00:50:50 0:44:38 3  
4 Multi RS VAREO Howard ASTLEY-JONES   1095   00:49:24 0:45:07 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1088   00:49:07 0:45:09 5  
6 ALLCOM SOLO Ian Hanson   1139   00:51:54 0:45:34 6  
7 Multi ENTERPRISE David Goodwin   1137   00:52:26 0:46:07 7  
8 Multi LEADER Ian Ayres   1133   00:52:18 0:46:10 8 Race 3 & 4 in SOLO
8 Single Laser Clive Girling   1103   00:50:55 0:46:10 8  
10 Single LASER Stuart Highfield   1103   00:51:09 0:46:22 10  
11 Single SOLO Phil Atherton   1139   00:54:24 0:47:46 11  
12 Single LASER Adrian Mann   1103   00:52:49 0:47:53 12  
13 Single ZENITH R WATSON   1050   00:50:59 0:48:33 13  
14 Single PHANTOM Darren Pike   998   00:48:55 0:49:01 14  
15 Single Splash/STREAKER Ellie Edwards   1247   01:02:13 0:49:54 15  
16 Single SOLO Glen Barker   1139   01:00:03 0:52:43 16  
17 Single SOLO Mike Horwitz   1139   01:02:16 0:54:40 17  
18 ALLCOM TOPPER Henrietta Highfield   1369   00:50:12 0:55:00 18  
19 Single STREAKER Emily pike   1121   01:02:11 0:55:28 19  
20 Multi WAYFARER Bob sparrow   1107   01:01:25 0:55:29 20  
21 Multi WAYFARER S Burland   1107   01:02:07 0:56:07 21  
22 Multi WAYFARER Geoff phillips   1107   01:02:29 0:56:27 22  
23 Multi WAYFARER Chris Tootall   1107   01:02:55 0:56:50 23  
24 Single TOPPER Dalton   1369   00:52:05 0:57:04 24  
25 Multi WANDERER Risborough   1201   00:49:40 1:02:02 25  
26 Single SOLO Donald Mckenzie   1139   00:49:56 1:05:46 26  
27 Single SOLUTION Vince Steele   1112   00:49:23 1:06:37 27  
28 Single RS AERO 7 Tamsin Highfield   1062   DNF   29  

R6 - 26/04/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard ASTLEY-JONES   1095   00:41:41 0:38:04 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088   00:41:38 0:38:16 2  
3 Single SOLO John Saddington   1139   00:44:29 0:39:03 3  
4 Single STREAKER Roger Wilson   1121   00:45:10 0:40:17 4  
5 Single Splash/STREAKER Ellie Edwards   1247   00:51:55 0:41:38 5  
6 Single TOPPER Dalton   1369   00:57:43 0:42:10 6  
7 Multi LEADER Ian Ayres   1133   00:48:05 0:42:26 7 Race 3 & 4 in SOLO
8 Single SOLO Mike Horwitz   1139   00:49:06 0:43:06 8  
9 ALLCOM SOLO Ian Hanson   1139   00:49:15 0:43:14 9  
10 Multi WAYFARER Bob sparrow   1107   00:48:13 0:43:33 10  
11 Single SOLO Rob Black   1139   00:49:53 0:43:48 11  
12 Single Laser Clive Girling   1103   00:48:23 0:43:52 12  
13 Single LASER Stuart Highfield   1103   00:49:13 0:44:37 13  
14 Single ZENITH R WATSON   1050   00:47:27 0:45:11 14  
15 Single SOLO Glen Barker   1139   00:51:38 0:45:20 15  
16 Single SOLO Phil Atherton   1139   00:52:02 0:45:41 16  
17 Multi WANDERER Risborough   1201   00:55:36 0:46:18 17  
18 Multi WAYFARER Chris Tootall   1107   00:52:53 0:47:46 18  
19 Multi WAYFARER Geoff phillips   1107   00:52:56 0:47:49 19  
20 Single SOLO Donald Mckenzie   1139   00:54:30 0:47:51 20  
21 Multi WAYFARER S Burland   1107   00:53:10 0:48:02 21  
22 Single SOLUTION Vince Steele   1112   00:57:27 0:51:40 22  
23 Multi ENTERPRISE David Goodwin   1137   DNF   24  

R7 - 03/05/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard ASTLEY-JONES   1095   00:44:53 0:40:59 1  
2 Single SOLO Bob Hawkins   1139   00:48:17 0:42:23 2  
3 Single SOLO Kevin Postlethwaite   1139   00:48:47 0:42:50 3  
4 Single LASER Daniel Bull   1103   00:47:17 0:42:52 4  
5 Multi LEADER Ian Ayres   1133   00:48:37 0:42:55 5 Race 3 & 4 in SOLO
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:46:54 0:43:06 6  
7 Single Splash/STREAKER Ellie Edwards   1247   00:54:45 0:43:54 7  
8 Single PHANTOM Darren Pike   998   00:45:22 0:45:27 8  
9 Multi WAYFARER Gareth Thomas   1107   00:51:41 0:46:41 9  
10 Single SOLO Mike Horwitz   1139   00:53:46 0:47:12 10  
11 Single SOLO Phil Atherton   1139   00:55:14 0:48:30 11  
12 Multi WAYFARER Bob sparrow   1107   00:54:09 0:48:55 12  
13 Multi ENTERPRISE David Goodwin   1137   00:56:17 0:49:30 13  
13 Single SOLO Donald Mckenzie   1139   OOD   13  
15 Single LASER Stuart Highfield   1103   00:54:58 0:49:50 14  
16 Multi WAYFARER Geoff phillips   1107   00:56:27 0:51:00 15  
17 Multi WAYFARER Chris Tootall   1107   00:57:11 0:51:39 16  
18 ALLCOM PHANTOM John   998   57:24 0:57:31 17  

R8 - 03/05/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard ASTLEY-JONES   1095   00:23:17 0:21:16 1  
2 Single SOLO Kevin Postlethwaite   1139   00:25:27 0:22:21 2  
3 Single LASER Daniel Bull   1103   00:24:42 0:22:24 3  
4 Single SOLO Bob Hawkins   1139   00:26:04 0:22:53 4  
5 Single Splash/STREAKER Ellie Edwards   1247   00:29:11 0:23:24 5  
6 Single SOLO Mike Horwitz   1139   00:27:06 0:23:48 6  
7 Single SOLO Phil Atherton   1139   00:27:13 0:23:54 7  
8 Multi LEADER Ian Ayres   1133   00:27:24 0:24:11 8 Race 3 & 4 in SOLO
9 Multi COMET TRIO (MK I) Tony Fullford   1088   00:26:29 0:24:20 9  
10 Multi WAYFARER Bob sparrow   1107   00:27:05 0:24:28 10  
11 Multi WAYFARER Geoff phillips   1107   00:27:16 0:24:38 11  
12 Multi ENTERPRISE David Goodwin   1137   00:28:28 0:25:02 12  
13 Single SOLO Donald Mckenzie   1139   OOD   13  
13 Multi WAYFARER Gareth Thomas   1107   00:28:59 0:26:11 13  
15 Multi WAYFARER Chris Tootall   1107   00:29:28 0:26:37 14  
16 ALLCOM PHANTOM John   998   00:29:25 0:29:29 15  
17 Single LASER Stuart Highfield   1103   DNS   18  
17 Single PHANTOM Darren Pike   998   DNS   18  

R9 - 10/05/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   29:57 0:27:09 1  
2 Single Splash/STREAKER Ellie Edwards   1247   35:29 0:28:27 2  
3 Single SOLO Bob Hawkins   1139   32:28 0:28:30 3  
4 Multi WAYFARER Chris Foster   1107   31:51 0:28:46 4  
5 Single SPLASH Matthew Pittam   1247   45:37 0:36:35 5  
6 Multi WAYFARER Geoff phillips   1107   OOD   22  
7     Joel       OOD   30 Created from sailno wizard

R10 - 17/05/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single Splash/STREAKER Ellie Edwards   1247   00:52:00 0:41:42 1  
2 Single SOLO Kevin Postlethwaite   1139   00:48:08 0:42:16 2  
3 Single LASER Daniel Bull   1103   00:47:02 0:42:38 3  
4 Single Laser Chris Barker   1103   00:47:09 0:42:45 4  
5 Multi WAYFARER Chris Foster   1107   00:48:25 0:43:44 5  
6 Multi RS VAREO Howard ASTLEY-JONES   1095   00:48:23 0:44:11 6  
7 Multi COMET TRIO (MK I) Tony Fullford   1088   00:48:16 0:44:22 7  
8 Single SOLO Bob Hawkins   1139   00:50:52 0:44:40 8  
9 Single SOLO Mike Horwitz   1139   00:51:05 0:44:51 9  
10 Multi ENTERPRISE David Goodwin   1137   00:51:24 0:45:12 10  
11 Multi WAYFARER Michael McNamara   1107   50:49 0:45:54 11  
12 Single LASER Stuart Highfield   1103   00:51:09 0:46:22 12  
13 Single SOLO Phil Atherton   1139   00:54:49 0:48:08 13  
14 Single SOLO Glen Barker   1139   58:52 0:51:41 14  
15 Single SOLO Donald Mckenzie   1139   01:07:26 0:59:12 15  
16 Single RS AERO 7 Gareth   1062   01:04:37 1:00:51 16  
17 Single SOLUTION Vince Steele   1112   DNF   19  
17 Single PHANTOM Darren Pike   998   DNF   19  

R11 - 17/05/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:47:51 0:43:59 1  
2 Single LASER Daniel Bull   1103   00:49:12 0:44:36 2  
3 Multi RS VAREO Howard ASTLEY-JONES   1095   00:50:36 0:46:13 3  
4 Single SOLO Kevin Postlethwaite   1139   00:53:01 0:46:33 4  
5 Single Splash/STREAKER Ellie Edwards   1121   52:17 0:46:38 5  
6 Multi WAYFARER Chris Foster   1107   00:52:10 0:47:07 6  
7 Multi WAYFARER Michael McNamara   1107   52:37 0:47:32 7  
8 Single Laser Chris Barker   1103   00:52:27 0:47:33 8  
9 Single SOLO Mike Horwitz   1139   00:57:50 0:50:47 9  
10 Single LASER Stuart Highfield   1103   00:57:45 0:52:21 10  
11 Single SOLO Phil Atherton   1139   00:59:46 0:52:28 11  
12 Single SOLO Glen Barker   1139   59:58 0:52:39 12  
13 Single SOLUTION Vince Steele   1112   00:51:58 1:02:19 13  
14 Single SOLO Bob Hawkins   1139   DNF   18  
14 Single SOLO Donald Mckenzie   1139   DNF   18  
14 Single PHANTOM Darren Pike   998   DNS   18  
14 Single RS AERO 7 Gareth   1062   DNF   18  

R12 - 24/05/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:32:09 0:29:33 1  
2 Multi WAYFARER Michael McNamara   1107   00:35:52 0:32:24 2  
3 Single SOLO John Saddington   1139   00:37:09 0:32:37 3  
4 Multi WAYFARER Chris Foster   1107   00:36:30 0:32:58 4  
5 Single LASER Daniel Bull   1103   00:36:54 0:33:27 5  
5 Single SOLO Mike Horwitz   1139   00:38:06 0:33:27 5  
7 Multi RS VAREO Howard ASTLEY-JONES   1095   00:36:49 0:33:37 7  
8 Single Splash/STREAKER Ellie Edwards   1121   37:55 0:33:49 8  
9 Single Laser Chris Barker   1103   00:37:31 0:34:01 9  
10 Single Laser Clive Girling   1103   00:37:37 0:34:06 10  
11 Single SOLO Donald Mckenzie   1139   00:39:03 0:34:17 11  
12 Multi ENTERPRISE David Goodwin   1137   00:39:08 0:34:25 12  
13 Multi WAYFARER Pete Smith   1107   00:38:13 0:34:31 13  
14 Single LASER Stuart Highfield   1103   00:38:45 0:35:08 14  
15 Multi WAYFARER Bob sparrow   1107   00:39:05 0:35:18 15  
16 Single SPLASH Matthew Pittam   1247   00:49:08 0:39:24 16  
17 Single SOLUTION Vince Steele   1112   OOD   17  
17 Multi WAYFARER Jim Anderson   1107   00:48:54 0:44:10 17  
19 Multi WAYFARER Dan Harvey   1107   OOD   30  

R13 - 24/05/26

Start: Start 1, Finishes: Place
