venue burgee

2026- Combined Summer AM Series

Rollesby Broad

event burgee

Results are provisional as of 9:58 on August 24, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 41, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/08/26
R2
16/08/26
R3
16/08/26
R4
23/08/26
R5
23/08/26
Total Nett Notes
1st Multi RS VAREO Howard   1095 1 OOD 1 1 8 10 21 3  
2nd Single LASER Daniel Bull   1103 1 6 3 3 1 14 5  
3rd Single STREAKER Ellie Edwards   1121 3 5 1 4 2 15 6  
4th Single SOLO Kevin Postlethwaite   1139 6 2 4 2 6 20 8  
5th Single STREAKER Roger Wilson   1121 2 8 17 DNS 5 3 35 10  
6th Multi COMET TRIO (MK I) Tony Fullford   1088 25 DNC 4 6 6 5 46 15  
7th Multi WAYFARER Chris Foster   1107 5 25 DNC 25 DNC 5 OOD 5 OOD 65 15  
8th Multi WAYFARER Bob Sparrow   1107 25 DNC 6 8 14 9 62 23  
9th Single LASER Stuart Highfield   1103 7 9 7 25 DNC 25 DNC 73 23  
10th Single SOLO Bob Hawkins   1139 25 DNC 25 DNC 25 DNC 1 4 80 30  
11th Single SOLUTION Vince Steele   1112 13 DNS 10 OOD 10 OOD 10 17 60 30  
12th Multi ENTERPRISE David Goodwin   1137 25 DNC 3 5 25 DNC 25 DNC 83 33  
13th Multi WAYFARER Jim Anderson   1107 25 DNC 11 10 17 14 77 35  
14th Single SOLO Donald Mckenzie   1139 12 OOD 12 11 16 16 67 35  
15th Multi LEADER Ian Ayres   1133 25 DNC 25 DNC 25 DNC 7 7 89 39  
16th Multi ALBACORE Keith. Minster   1037 9 25 DNC 25 DNC 18 15 92 42  
17th Single SOLO Phil Atherton   1139 25 DNC 25 DNC 25 DNC 12 8 95 45  
18th Multi WAYFARER Geoff phillips   1107 25 DNC 25 DNC 25 DNC 11 11 97 47  
19th Multi RS 200 Phil Highfield   1053 25 DNC 15 DNF 9 25 DNC 25 DNC 99 49  
20th Single TOPPER Hattie Martin-Smith   1369 25 DNC 25 DNC 25 DNC 13 13 101 51  
21st Single Laser Clive Girling   1103 25 DNC 10 17 DNS 25 DNC 25 DNC 102 52  
22nd Single SPLASH Matthew Pittam   1247 25 DNC 25 DNC 25 DNC 9 19 103 53  
23rd Single LASER Daniel HARVEY   1103 4 25 DNC 25 DNC 25 DNC 25 DNC 104 54  
24th Single TOPPER Harry   1369 25 DNC 13 17 DNF 25 DNC 25 DNC 105 55  
25th Single PHANTOM < 1100 John Riseborough   1048 25 DNC 25 DNC 25 DNC 19 12 106 56  
26th Multi WAYFARER Chris Tootall   1107 8 25 DNC 25 DNC 25 DNC 25 DNC 108 58  
27th Single LASER RADIAL Adrian Mann   1154 25 DNC 25 DNC 25 DNC 15 18 108 58  
28th Single SOLO John Saddington   1139 13 DNS 25 DNC 25 DNC 25 DNC 25 DNC 113 63  
28th Multi MIRROR (S/H) Kate   1376 13 DNS 25 DNC 25 DNC 25 DNC 25 DNC 113 63  
30th Single TOPPER Solomon   1369 25 DNC 25 DNC 25 DNC 21 20 116 66  
31st Single TOPPER 4.2 Monty Martin-Smith   1450 25 DNC 25 DNC 25 DNC 20 21 116 66  
32nd Multi WAYFARER Auriel Gibson   1107 25 DNC 25 DNC 17 DNS 25 DNC 25 DNC 117 67  
32nd ALLCOM TOPPER HARRY   1369 25 DNC 25 DNC 17 DNF 25 DNC 25 DNC 117 67  
34th ALLCOM TOPPER Nicholas R   1369 25 DNC 25 DNC 25 DNC 24 DNS 23 DNS 122 72  
35th ALLCOM TOPPER ?.???   1369 25 DNC 25 DNC 25 DNC 24 DNS 25 DNC 124 74  
36th Single LASER Chris Codling   1103 25 DNC 25 DNC 25 DNC 25 OOD 25 OOD 125 75  
36th Single SOLO Mike Horwitz   1139 25 DNC 25 DNC 25 DNC 25 OOD 25 OOD 125 75  
36th Multi WAYFARER Dave Houghton   1107 25 DNC 25 OOD 25 OOD 25 DNC 25 DNC 125 75  
36th     David Brief     25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 125 75 Created from sailno wizard
36th     Chris Powell     25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 125 75 Created from sailno wizard
36th           25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 125 75  

R1 - 09/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard   1095   OOD   1  
1 Single LASER Daniel Bull   1103   00:31:01 0:28:07 1  
3 Single STREAKER Roger Wilson   1121   00:33:24 0:29:48 2  
4 Single STREAKER Ellie Edwards   1121   00:33:45 0:30:06 3  
5 Single LASER Daniel HARVEY   1103   00:33:41 0:30:32 4  
6 Multi WAYFARER Chris Foster   1107   00:35:16 0:31:51 5  
7 Single SOLO Kevin Postlethwaite   1139   00:37:40 0:33:04 6  
8 Single LASER Stuart Highfield   1103   00:38:18 0:34:43 7  
9 Multi WAYFARER Chris Tootall   1107   00:38:34 0:34:50 8  
10 Multi ALBACORE Keith. Minster   1037   00:38:07 0:36:45 9  
11 Single SOLO Donald Mckenzie   1139   OOD   12  
12 Single SOLUTION Vince Steele   1112   DNS   13  
12 Single SOLO John Saddington   1139   DNS   13  
12 Multi MIRROR (S/H) Kate   1376   DNS   13  
15     David Brief       OOD   25 Created from sailno wizard
15     Chris Powell       OOD   25 Created from sailno wizard

R2 - 16/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard   1095 1 1  
2 Single SOLO Kevin Postlethwaite   1139 2 2  
3 Multi ENTERPRISE David Goodwin   1137 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088 4 4  
5 Single STREAKER Ellie Edwards   1121 5 5  
6 Single LASER Daniel Bull   1103 6 6  
6 Multi WAYFARER Bob Sparrow   1107 6 6  
8 Single STREAKER Roger Wilson   1121 8 8  
9 Single LASER Stuart Highfield   1103 9 9  
10 Single SOLUTION Vince Steele   1112 OOD 10  
10 Single Laser Clive Girling   1103 10 10  
12 Multi WAYFARER Jim Anderson   1107 11 11  
13 Single SOLO Donald Mckenzie   1139 12 12  
14 Single TOPPER Harry   1369 13 13  
15 Multi RS 200 Phil Highfield   1053 DNF 15  
16 Multi WAYFARER Dave Houghton   1107 OOD 25  

R3 - 16/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi RS VAREO Howard   1095   00:33:42 0:30:47 1  
1 Single STREAKER Ellie Edwards   1121   00:34:30 0:30:47 1  
3 Single LASER Daniel Bull   1103   00:34:03 0:30:52 3  
4 Single SOLO Kevin Postlethwaite   1139   00:35:13 0:30:55 4  
5 Multi ENTERPRISE David Goodwin   1137   00:35:34 0:31:17 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:35:06 0:32:16 6  
7 Single LASER Stuart Highfield   1103   00:36:07 0:32:45 7  
8 Multi WAYFARER Bob Sparrow   1107   00:36:17 0:32:47 8  
9 Multi RS 200 Phil Highfield   1053   00:34:41 0:32:56 9  
10 Single SOLUTION Vince Steele   1112   OOD   10  
10 Multi WAYFARER Jim Anderson   1107   00:38:05 0:34:24 10  
12 Single SOLO Donald Mckenzie   1139   00:30:00 0:39:31 11  
13 Single STREAKER Roger Wilson   1121   DNS   17  
13 Single Laser Clive Girling   1103   DNS   17  
13 Single TOPPER Harry   1369   DNF   17  
13 Multi WAYFARER Auriel Gibson   1107   DNS   17  
13 ALLCOM TOPPER HARRY   1369   DNF   17  
18 Multi WAYFARER Dave Houghton   1107   OOD   25  

R4 - 23/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1139   00:46:22 0:40:42 1  
2 Single SOLO Kevin Postlethwaite   1139   00:46:32 0:40:51 2  
3 Single LASER Daniel Bull   1103   00:45:26 0:41:11 3  
4 Single STREAKER Ellie Edwards   1121   00:46:12 0:41:13 4  
5 Single STREAKER Roger Wilson   1121   00:46:16 0:41:16 5  
5 Multi WAYFARER Chris Foster   1107   OOD   5  
7 Multi COMET TRIO (MK I) Tony Fullford   1088   00:44:58 0:41:20 6  
8 Multi LEADER Ian Ayres   1133   00:47:35 0:42:00 7  
9 Multi RS VAREO Howard   1095   46:06 0:42:06 8  
10 Single SPLASH Matthew Pittam   1247   00:53:54 0:43:13 9  
11 Single SOLUTION Vince Steele   1112   00:49:34 0:44:34 10  
12 Multi WAYFARER Geoff phillips   1107   00:49:56 0:45:06 11  
13 Single SOLO Phil Atherton   1139   00:51:23 0:45:07 12  
14 Single TOPPER Hattie Martin-Smith   1369   00:41:45 0:45:45 13  
15 Multi WAYFARER Bob Sparrow   1107   00:50:57 0:46:02 14  
16 Single LASER RADIAL Adrian Mann   1154   00:53:21 0:46:14 15  
17 Single SOLO Donald Mckenzie   1139   00:56:26 0:49:33 16  
18 Multi WAYFARER Jim Anderson   1107   55:52 0:50:28 17  
19 Multi ALBACORE Keith. Minster   1037   00:54:02 0:52:06 18  
20 Single PHANTOM < 1100 John Riseborough   1048   56:06 0:53:32 19  
21 Single TOPPER 4.2 Monty Martin-Smith   1450   00:53:07 0:54:57 20  
22 Single TOPPER Solomon   1369   00:53:06 0:58:11 21  
23 ALLCOM TOPPER Nicholas R   1369   DNS   24  
23 ALLCOM TOPPER ?.???   1369   DNS   24  
25 Single LASER Chris Codling   1103   OOD   25  
25 Single SOLO Mike Horwitz   1139   OOD   25  

R5 - 23/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:33:55 0:30:45 1  
2 Single STREAKER Ellie Edwards   1121   00:35:09 0:31:21 2  
3 Single STREAKER Roger Wilson   1121   00:36:31 0:32:35 3  
4 Single SOLO Bob Hawkins   1139   00:37:32 0:32:57 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1088   00:36:02 0:33:07 5  
5 Multi WAYFARER Chris Foster   1107   OOD   5  
7 Single SOLO Kevin Postlethwaite   1139   00:37:57 0:33:19 6  
8 Multi LEADER Ian Ayres   1133   00:38:38 0:34:06 7  
9 Single SOLO Phil Atherton   1139   00:39:43 0:34:52 8  
10 Multi WAYFARER Bob Sparrow   1107   00:39:22 0:35:34 9  
11 Multi RS VAREO Howard   1095   39:17 0:35:53 10  
12 Multi WAYFARER Geoff phillips   1107   00:40:59 0:37:01 11  
13 Single PHANTOM < 1100 John Riseborough   1048   00:39:13 0:37:25 12  
14 Single TOPPER Hattie Martin-Smith   1369   00:35:33 0:38:57 13  
15 Multi WAYFARER Jim Anderson   1107   43:13 0:39:02 14  
16 Multi ALBACORE Keith. Minster   1037   00:42:33 0:41:02 15  
17 Single SOLO Donald Mckenzie   1139   00:47:38 0:41:49 16  
18 Single SOLUTION Vince Steele   1112   00:47:18 0:42:32 17  
19 Single LASER RADIAL Adrian Mann   1154   00:34:24 0:44:43 18  
20 Single SPLASH Matthew Pittam   1247   00:37:28 0:45:04 19  
21 Single TOPPER Solomon   1369   00:43:27 0:47:36 20  
22 Single TOPPER 4.2 Monty Martin-Smith   1450   00:40:35 1:23:58 21  
23 ALLCOM TOPPER Nicholas R   1369   DNS   23  
24 Single LASER Chris Codling   1103   OOD   25  
24 Single SOLO Mike Horwitz   1139   OOD   25  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OODRace officer duty points scored as RDGa Varies

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com