venue burgee

2026- Combined Summer AM Series

Rollesby Broad

event burgee

Results are provisional as of 20:27 on September 27, 2026

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 61, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
09/08/26
R2
16/08/26
R3
16/08/26
R4
23/08/26
R5
23/08/26
R6
30/08/26
R7
30/08/26
R8
06/09/26
R9
06/09/26
R10
13/09/26
R11
20/09/26
R12
20/09/26
R13
27/09/26
R14
27/09/26
Total Nett Notes
1st Single LASER Daniel Bull   1103 1 (6) (3) 3 1 (25 DNC) (25 DNC) 2 3 1 2 1 (25 DNC) (25 DNC) 123 14  
2nd Single STREAKER Ellie Edwards   1121 3 (5) 1 (4) 2 (6) 1 (5) 2 OOD (4) 1 2 2 (5) 43 14  
3rd Single STREAKER Roger Wilson   1121 2 (8) (16 DNS) (5) 3 1 2 1 2 (25 DNC) (25 DNC) (25 DNC) 3 1 119 15  
4th Multi COMET TRIO (MK I) Tony Fullford   1088 (25 DNC) 4 6 6 5 4 6 6 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 193 43  
5th Multi RS VAREO Howard   1095 7 OOD 1 1 8 10 (25 DNC) 7 17 DNF (25 DNC) (25 DNC) (25 DNC) 3 (25 DNC) (25 DNC) 204 54  
6th Single SOLO Kevin Postlethwaite   1139 6 2 4 2 6 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 7 6 208 58  
7th Multi WAYFARER Bob Sparrow   1107 (25 DNC) 6 8 (14) 9 (10) 9 (11) 7 (25 DNC) 8 DNF (25 DNC) 5 7 169 59  
8th Single SOLO Bob Hawkins   1139 (25 DNC) (25 DNC) (25 DNC) 1 4 2 4 3 5 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 219 69  
9th Single SOLO Phil Atherton   1139 (25 DNC) (25 DNC) (25 DNC) 12 8 8 (19 DNF) 9 OOD 9 OOD 7 (25 DNC) (25 DNC) 11 10 218 74  
10th Single SOLO John Saddington   1139 13 DNS (25 DNC) (25 DNC) (25 DNC) (25 DNC) 3 5 9 16 DNF 3 (25 DNC) (25 DNC) 8 22 DNF 229 79  
11th Multi ALBACORE Keith. Minster   1037 9 (25 DNC) (25 DNC) 18 15 13 11 (25 DNC) (25 DNC) 6 (25 DNC) (25 DNC) 15 0 DNE 237 87  
12th Single SPLASH Matthew Pittam   1247 (25 DNC) (25 DNC) (25 DNC) 9 19 16 10 (25 DNC) (25 DNC) (25 DNC) 5 4 14 12 239 89  
13th Single SOLO Donald Mckenzie   1139 11 OOD 12 11 (16) (16) 11 OOD 11 OOD 10 11 (25 DNC) (25 DNC) (25 DNC) 12 (13) 209 89  
14th Single SOLUTION Vince Steele   1112 13 DNS 12 OOD 12 OOD 10 (17) 11 12 (25 DNC) (25 DNC) (25 DNC) 8 DNF (25 DNC) (17) 17 229 95  
15th Single LASER Stuart Highfield   1103 7 9 7 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 16 DNF 5 (25 DNC) (25 DNC) 25 DNC 25 DNC 251 101  
16th Multi WAYFARER Jim Anderson   1107 (25 DNC) 11 10 17 14 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 12 DNF (25 DNC) 25 DNC 13 14 266 116  
17th Multi WAYFARER Chris Foster   1107 5 (25 DNC) (25 DNC) 15 OOD 15 OOD 7 3 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 270 120  
18th Multi WAYFARER Geoff phillips   1107 (25 DNC) (25 DNC) (25 DNC) 11 11 9 8 (25 DNC) (25 DNC) 16 OOD (25 DNC) 25 DNC 25 DNC 25 DNC 280 130  
19th Single Laser Clive Girling   1103 (25 DNC) 10 16 DNS (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 4 3 283 133  
20th Multi LEADER Ian Ayres   1133 (25 DNC) (25 DNC) (25 DNC) 7 7 18 DNF 19 DNS 17 OOD 17 OOD (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 285 135  
21st Single ZENITH R WATSON   1050 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 5 19 DNS 8 10 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 292 142  
22nd Multi WAYFARER Dave Houghton   1107 (25 DNC) 18 OOD 18 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 4 25 DNC 25 DNC 25 DNC 25 DNC 4 294 144  
23rd Multi ENTERPRISE David Goodwin   1137 (25 DNC) 3 5 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 17 DNF (25 DNC) 25 DNC 25 DNC 25 DNC 21 DNS 25 DNC 296 146  
24th Single TOPPER Harry   1369 (25 DNC) 13 16 DNF (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 5 25 DNC 25 DNC 309 159  
25th Single PHANTOM < 1100 John Riseborough   1048 (25 DNC) (25 DNC) (25 DNC) 19 12 (25 DNC) (25 DNC) 12 16 DNF (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 309 159  
26th Multi WAYFARER Richard Bailey   1107 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 1 9 310 160  
27th Multi ALBACORE Mike McNamara   1037 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 10 2 312 162  
28th Single SPLASH George New   1247 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 8 4 25 DNC 25 DNC 25 DNC 312 162  
29th Single LASER RADIAL Adrian Mann   1154 (25 DNC) (25 DNC) (25 DNC) 15 18 (25 DNC) (25 DNC) 4 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 312 162  
30th Single ILCA 7 / Laser Tom Sallis   1103 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 6 8 314 164  
31st Single SPLASH Harvey   1247 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 9 25 DNC 25 DNC 16 16 316 166  
32nd Single LASER PICO RACE Solomen   1330 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 10 25 DNC 25 DNC 18 15 318 168  
33rd Single LASER Chris Codling   1103 (25 DNC) (25 DNC) (25 DNC) 21 OOD 21 OOD (25 DNC) (25 DNC) (25 DNC) 25 DNC 2 25 DNC 25 DNC 25 DNC 25 DNC 319 169  
34th Multi RS 200 Phil Highfield   1053 (25 DNC) 15 DNF 9 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 324 174  
35th Single TOPPER Solomon   1369 (25 DNC) (25 DNC) (25 DNC) 21 20 14 19 DNF (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 324 174  
36th Single ILCA 6 / Laser Radial A Yorkston   1156 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 1 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 326 176  
37th Single TOPPER Hattie Martin-Smith   1369 (25 DNC) (25 DNC) (25 DNC) 13 13 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 326 176  
38th ALLCOM TOPPER Nicholas R   1369 (25 DNC) (25 DNC) (25 DNC) 24 DNS 23 DNS (25 DNC) (25 DNC) 13 16 DNS (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 326 176  
39th     Daren Pike     (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 3 25 DNC 25 DNC 25 DNC 328 178 Created from sailno wizard
40th Single LASER Daniel HARVEY   1103 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 329 179  
41st Single class helm   1000 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 12 19 DNS (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 331 181  
42nd Single Harrier Phil Alison   1116 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 8 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 333 183  
43rd Multi WAYFARER Chris Tootall   1107 8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 333 183  
44th ALLCOM SOLO Ian Hanson   1139 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 9 25 DNC 334 184  
45th Multi WAYFARER Richard Foster   1107 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 9 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 334 184  
46th Single TOPPER Dalton   1369 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 15 19 DNF (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 334 184  
47th Multi laser 13 Mark Porter   1247 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 11 336 186  
48th Multi MIRROR (S/H) Kate   1376 13 DNS (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 338 188  
49th Single TOPPER 4.2 Monty Martin-Smith   1450 (25 DNC) (25 DNC) (25 DNC) 20 21 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 22 DNF 338 188  
50th ALLCOM COMET Auriel Gibson   1210 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 24 OOD 24 OOD 17 DNF (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 340 190  
51st Multi WAYFARER Auriel Gibson   1107 (25 DNC) (25 DNC) 16 DNS (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 341 191  
52nd Single PHANTOM Clive Wells   998 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 21 DNF 22 DNF 343 193  
53rd ALLCOM TOPPER ?.???   1369 (25 DNC) (25 DNC) (25 DNC) 24 DNS (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 349 199  
54th Single SOLO Mike Horwitz   1139 (25 DNC) (25 DNC) (25 DNC) 25 OOD 25 OOD (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 OOD 25 OOD 350 200  
54th Single FINN Jack IBBOTSON   1049 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 OOD 25 OOD 350 200  
54th Single RS AERO 7 Gareth   1062 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 OOD 25 OOD 350 200  
54th ALLCOM Pacer Joe Crabb   1193 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 OOD 25 OOD 350 200  
54th Single PHANTOM Clive   998 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 350 200  
54th     David Brief     25 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200 Created from sailno wizard
54th     Chris Powell     25 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200 Created from sailno wizard
54th           (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 350 200  

R1 - 09/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:31:01 0:28:07 1  
2 Single STREAKER Roger Wilson   1121   00:33:24 0:29:48 2  
3 Single STREAKER Ellie Edwards   1121   00:33:45 0:30:06 3  
4 Single LASER Daniel HARVEY   1103   00:33:41 0:30:32 4  
5 Multi WAYFARER Chris Foster   1107   00:35:16 0:31:51 5  
6 Single SOLO Kevin Postlethwaite   1139   00:37:40 0:33:04 6  
7 Multi RS VAREO Howard   1095   OOD   7  
7 Single LASER Stuart Highfield   1103   00:38:18 0:34:43 7  
9 Multi WAYFARER Chris Tootall   1107   00:38:34 0:34:50 8  
10 Multi ALBACORE Keith. Minster   1037   00:38:07 0:36:45 9  
11 Single SOLO Donald Mckenzie   1139   OOD   11  
12 Single SOLO John Saddington   1139   DNS   13  
12 Single SOLUTION Vince Steele   1112   DNS   13  
12 Multi MIRROR (S/H) Kate   1376   DNS   13  
15     David Brief       OOD   25 Created from sailno wizard
15     Chris Powell       OOD   25 Created from sailno wizard

R2 - 16/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi RS VAREO Howard   1095 1 1  
2 Single SOLO Kevin Postlethwaite   1139 2 2  
3 Multi ENTERPRISE David Goodwin   1137 3 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088 4 4  
5 Single STREAKER Ellie Edwards   1121 5 5  
6 Single LASER Daniel Bull   1103 6 6  
6 Multi WAYFARER Bob Sparrow   1107 6 6  
8 Single STREAKER Roger Wilson   1121 8 8  
9 Single LASER Stuart Highfield   1103 9 9  
10 Single Laser Clive Girling   1103 10 10  
11 Multi WAYFARER Jim Anderson   1107 11 11  
12 Single SOLO Donald Mckenzie   1139 12 12  
12 Single SOLUTION Vince Steele   1112 OOD 12  
14 Single TOPPER Harry   1369 13 13  
15 Multi RS 200 Phil Highfield   1053 DNF 15  
16 Multi WAYFARER Dave Houghton   1107 OOD 18  

R3 - 16/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Ellie Edwards   1121   00:34:30 0:30:47 1  
1 Multi RS VAREO Howard   1095   00:33:42 0:30:47 1  
3 Single LASER Daniel Bull   1103   00:34:03 0:30:52 3  
4 Single SOLO Kevin Postlethwaite   1139   00:35:13 0:30:55 4  
5 Multi ENTERPRISE David Goodwin   1137   00:35:34 0:31:17 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:35:06 0:32:16 6  
7 Single LASER Stuart Highfield   1103   00:36:07 0:32:45 7  
8 Multi WAYFARER Bob Sparrow   1107   00:36:17 0:32:47 8  
9 Multi RS 200 Phil Highfield   1053   00:34:41 0:32:56 9  
10 Multi WAYFARER Jim Anderson   1107   00:38:05 0:34:24 10  
11 Single SOLO Donald Mckenzie   1139   00:30:00 0:39:31 11  
12 Single SOLUTION Vince Steele   1112   OOD   12  
13 Single STREAKER Roger Wilson   1121   DNS   16  
13 Single Laser Clive Girling   1103   DNS   16  
13 Single TOPPER Harry   1369   DNF   16  
13 Multi WAYFARER Auriel Gibson   1107   DNS   16  
17 Multi WAYFARER Dave Houghton   1107   OOD   18  

R4 - 23/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single SOLO Bob Hawkins   1139   00:46:22 0:40:42 1  
2 Single SOLO Kevin Postlethwaite   1139   00:46:32 0:40:51 2  
3 Single LASER Daniel Bull   1103   00:45:26 0:41:11 3  
4 Single STREAKER Ellie Edwards   1121   00:46:12 0:41:13 4  
5 Single STREAKER Roger Wilson   1121   00:46:16 0:41:16 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:44:58 0:41:20 6  
7 Multi LEADER Ian Ayres   1133   00:47:35 0:42:00 7  
8 Multi RS VAREO Howard   1095   46:06 0:42:06 8  
9 Single SPLASH Matthew Pittam   1247   00:53:54 0:43:13 9  
10 Single SOLUTION Vince Steele   1112   00:49:34 0:44:34 10  
11 Multi WAYFARER Geoff phillips   1107   00:49:56 0:45:06 11  
12 Single SOLO Phil Atherton   1139   00:51:23 0:45:07 12  
13 Single TOPPER Hattie Martin-Smith   1369   00:41:45 0:45:45 13  
14 Multi WAYFARER Bob Sparrow   1107   00:50:57 0:46:02 14  
15 Multi WAYFARER Chris Foster   1107   OOD   15  
15 Single LASER RADIAL Adrian Mann   1154   00:53:21 0:46:14 15  
17 Single SOLO Donald Mckenzie   1139   00:56:26 0:49:33 16  
18 Multi WAYFARER Jim Anderson   1107   55:52 0:50:28 17  
19 Multi ALBACORE Keith. Minster   1037   00:54:02 0:52:06 18  
20 Single PHANTOM < 1100 John Riseborough   1048   56:06 0:53:32 19  
21 Single TOPPER 4.2 Monty Martin-Smith   1450   00:53:07 0:54:57 20  
22 Single LASER Chris Codling   1103   OOD   21  
22 Single TOPPER Solomon   1369   00:53:06 0:58:11 21  
24 ALLCOM TOPPER Nicholas R   1369   DNS   24  
24 ALLCOM TOPPER ?.???   1369   DNS   24  
26 Single SOLO Mike Horwitz   1139   OOD   25  

R5 - 23/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:33:55 0:30:45 1  
2 Single STREAKER Ellie Edwards   1121   00:35:09 0:31:21 2  
3 Single STREAKER Roger Wilson   1121   00:36:31 0:32:35 3  
4 Single SOLO Bob Hawkins   1139   00:37:32 0:32:57 4  
5 Multi COMET TRIO (MK I) Tony Fullford   1088   00:36:02 0:33:07 5  
6 Single SOLO Kevin Postlethwaite   1139   00:37:57 0:33:19 6  
7 Multi LEADER Ian Ayres   1133   00:38:38 0:34:06 7  
8 Single SOLO Phil Atherton   1139   00:39:43 0:34:52 8  
9 Multi WAYFARER Bob Sparrow   1107   00:39:22 0:35:34 9  
10 Multi RS VAREO Howard   1095   39:17 0:35:53 10  
11 Multi WAYFARER Geoff phillips   1107   00:40:59 0:37:01 11  
12 Single PHANTOM < 1100 John Riseborough   1048   00:39:13 0:37:25 12  
13 Single TOPPER Hattie Martin-Smith   1369   00:35:33 0:38:57 13  
14 Multi WAYFARER Jim Anderson   1107   43:13 0:39:02 14  
15 Multi ALBACORE Keith. Minster   1037   00:42:33 0:41:02 15  
15 Multi WAYFARER Chris Foster   1107   OOD   15  
17 Single SOLO Donald Mckenzie   1139   00:47:38 0:41:49 16  
18 Single SOLUTION Vince Steele   1112   00:47:18 0:42:32 17  
19 Single LASER RADIAL Adrian Mann   1154   00:34:24 0:44:43 18  
20 Single SPLASH Matthew Pittam   1247   00:37:28 0:45:04 19  
21 Single TOPPER Solomon   1369   00:43:27 0:47:36 20  
22 Single LASER Chris Codling   1103   OOD   21  
22 Single TOPPER 4.2 Monty Martin-Smith   1450   00:40:35 1:23:58 21  
24 ALLCOM TOPPER Nicholas R   1369   DNS   23  
25 Single SOLO Mike Horwitz   1139   OOD   25  

R6 - 30/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1121   00:50:07 0:44:42 1  
2 Single SOLO Bob Hawkins   1139   00:51:53 0:45:33 2  
3 Single SOLO John Saddington   1139   00:52:27 0:46:03 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:50:13 0:46:09 4  
5 Single ZENITH R WATSON   1050   00:52:36 0:50:06 5  
6 Single STREAKER Ellie Edwards   1121   56:37 0:50:30 6  
7 Multi WAYFARER Chris Foster   1107   00:56:08 0:50:42 7  
8 Single SOLO Phil Atherton   1139   00:58:21 0:51:14 8  
9 Multi WAYFARER Geoff phillips   1107   00:58:03 0:52:26 9  
10 Multi WAYFARER Bob Sparrow   1107   00:58:26 0:52:47 10  
11 Single SOLO Donald Mckenzie   1139   OOD   11  
11 Single SOLUTION Vince Steele   1112   00:58:47 0:52:52 11  
13 Single class helm   1000   00:59:28 0:59:28 12  
14 Multi ALBACORE Keith. Minster   1037   01:04:27 1:02:09 13  
15 Single TOPPER Solomon   1369   01:26:33 1:03:13 14  
16 Single TOPPER Dalton   1369   01:27:55 1:04:13 15  
17 Single SPLASH Matthew Pittam   1247   01:42:00 1:21:48 16  
18 Multi LEADER Ian Ayres   1133   DNF   18  
19 ALLCOM COMET Auriel Gibson   1210   OOD   24  

R7 - 30/08/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Ellie Edwards   1121   35:56 0:32:03 1  
2 Single STREAKER Roger Wilson   1121   00:37:01 0:33:01 2  
3 Multi WAYFARER Chris Foster   1107   00:36:46 0:33:13 3  
4 Single SOLO Bob Hawkins   1139   00:37:51 0:33:14 4  
5 Single SOLO John Saddington   1139   00:37:53 0:33:16 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:36:16 0:33:20 6  
7 Multi RS VAREO Howard   1095   37:44 0:34:28 7  
8 Multi WAYFARER Geoff phillips   1107   00:38:41 0:34:57 8  
9 Multi WAYFARER Bob Sparrow   1107   00:39:17 0:35:29 9  
10 Single SPLASH Matthew Pittam   1247   00:46:02 0:36:55 10  
11 Multi ALBACORE Keith. Minster   1037   00:41:18 0:39:50 11  
11 Single SOLO Donald Mckenzie   1139   OOD   11  
13 Single SOLUTION Vince Steele   1112   00:45:36 0:41:00 12  
14 Single SOLO Phil Atherton   1139   DNF   19  
14 Multi LEADER Ian Ayres   1133   DNS   19  
14 Single ZENITH R WATSON   1050   DNS   19  
14 Single TOPPER Solomon   1369   DNF   19  
14 Single class helm   1000   DNS   19  
14 Single TOPPER Dalton   1369   DNF   19  
20 ALLCOM COMET Auriel Gibson   1210   OOD   24  

R8 - 06/09/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1121   00:46:30 0:41:29 1  
2 Single LASER Daniel Bull   1103   00:46:13 0:41:54 2  
3 Single SOLO Bob Hawkins   1139   00:48:25 0:42:30 3  
4 Single LASER RADIAL Adrian Mann   1154   50:36 0:43:51 4  
5 Single STREAKER Ellie Edwards   1121   49:28 0:44:08 5  
6 Multi COMET TRIO (MK I) Tony Fullford   1088   00:49:06 0:45:08 6  
7 Single LASER Stuart Highfield   1103   00:50:02 0:45:22 7  
8 Single ZENITH R WATSON   1050   00:49:45 0:47:23 8  
9 Single SOLO Phil Atherton   1139   OOD   9  
9 Single SOLO John Saddington   1139   00:43:44 0:48:00 9  
11 Single SOLO Donald Mckenzie   1139   00:48:01 0:52:42 10  
12 Multi WAYFARER Bob Sparrow   1107   46:42 0:52:44 11  
13 Single PHANTOM < 1100 John Riseborough   1048   48:19 0:57:38 12  
14 ALLCOM TOPPER Nicholas R   1369   00:31:59 1:56:49 13  
15 Multi RS VAREO Howard   1095   DNF   17  
15 Multi LEADER Ian Ayres   1133   OOD   17  
15 Multi ENTERPRISE David Goodwin   1137   DNF   17  
15 ALLCOM COMET Auriel Gibson   1210   DNF   17  

R9 - 06/09/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial A Yorkston   1156   00:36:42 0:31:45 1  
2 Single STREAKER Ellie Edwards   1121   OOD   2  
2 Single STREAKER Roger Wilson   1121   00:36:09 0:32:15 2  
4 Single LASER Daniel Bull   1103   00:35:57 0:32:36 3  
5 Multi WAYFARER Dave Houghton   1107   00:37:02 0:33:27 4  
6 Single SOLO Bob Hawkins   1139   00:38:38 0:33:55 5  
7 Multi COMET TRIO (MK I) Tony Fullford   1088   00:38:18 0:35:12 6  
8 Multi WAYFARER Bob Sparrow   1107   40:24 0:36:30 7  
9 Single Harrier Phil Alison   1116   00:41:15 0:36:58 8  
10 Single SOLO Phil Atherton   1139   OOD   9  
10 Multi WAYFARER Richard Foster   1107   00:41:13 0:37:14 9  
12 Single ZENITH R WATSON   1050   00:39:28 0:37:35 10  
13 Single SOLO Donald Mckenzie   1139   00:35:13 0:41:14 11  
14 Single SOLO John Saddington   1139   DNF   16  
14 Single LASER Stuart Highfield   1103   DNF   16  
14 Single PHANTOM < 1100 John Riseborough   1048   DNF   16  
14 ALLCOM TOPPER Nicholas R   1369   DNS   16  
18 Multi LEADER Ian Ayres   1133   OOD   17  

R10 - 13/09/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:31:17 0:28:22 1  
2 Single LASER Chris Codling   1103   00:32:07 0:29:07 2  
3 Single SOLO John Saddington   1139   00:33:59 0:29:50 3  
4 Single STREAKER Ellie Edwards   1121   34:19 0:30:37 4  
5 Single LASER Stuart Highfield   1103   00:33:57 0:30:47 5  
6 Multi ALBACORE Keith. Minster   1037   00:34:10 0:32:57 6  
7 Single SOLO Phil Atherton   1139   00:38:28 0:33:46 7  
8 Single SPLASH George New   1247   00:43:24 0:34:48 8  
9 Single SPLASH Harvey   1247   00:44:51 0:35:58 9  
10 Single LASER PICO RACE Solomen   1330   00:56:08 0:42:12 10  
11 Multi WAYFARER Jim Anderson   1107   DNF   12  
12 Multi WAYFARER Geoff phillips   1107   OOD   16  
13 Single PHANTOM Clive   998   OOD   25  

R11 - 20/09/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single STREAKER Ellie Edwards   1121 1 1  
2 Single LASER Daniel Bull   1103 2 2  
3     Daren Pike     3 3 Created from sailno wizard
4 Single SPLASH George New   1247 4 4  
5 Single SPLASH Matthew Pittam   1247 5 5  
6 Multi WAYFARER Bob Sparrow   1107 DNF 8  
6 Single SOLUTION Vince Steele   1112 DNF 8  

R12 - 20/09/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single LASER Daniel Bull   1103 1 1  
2 Single STREAKER Ellie Edwards   1121 2 2  
3 Multi RS VAREO Howard   1095 3 3  
4 Single SPLASH Matthew Pittam   1247 4 4  
5 Single TOPPER Harry   1369 5 5  

R13 - 27/09/26

Start: Start 1, Finishes: Place
