venue burgee

2026- Combined Whit AM Series

Rollesby Broad

event burgee

Results are provisional as of 16:46 on July 26, 2026

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 48, Scoring system: Discard
Rank Fleet Class HelmName CrewName PY R1
14/06/2026
R2
14/06/2026
R3
21/06/26
R4
21/06/26
R5
28/06/26
R6
28/06/26
R7
05/07/26
R8
05/07/26
R9
12/07/26
R10
19/07/26
R11
19/07/26
R12
26/07/26
R13
26/07/26
Total Nett Notes
1st Single ILCA 6 / Laser Radial Chris Barker   1156 1 2 2 (5) 1 1 (7) (6) (25 DNC) (25 DNC) (25 DNC) 1 1 102 9  
2nd Multi WAYFARER Mike Mcmanara   1107 2 1 1 2 (25 DNC) (25 DNC) 3 (25 DNC) 3 (16 DNF) (17 DNS) 2 (24 DNS) 146 14  
3rd Single LASER Daniel Bull   1103 (25 DNC) (25 DNC) 3 3 (25 DNC) (25 DNC) 1 1 (5) (4) 2 3 3 125 16  
4th Single SOLO Bob Hawkins   1139 3 OOD 3 OOD (25 DNC) (25 DNC) 2 2 2 3 4 (8) (5) (10) (8) 100 19  
5th Single Streaker Ellie Edwards   1121 3 3 (7) (7) 3 4 (5) (7) 1 3 3 (7) (5) 58 20 Race 7 &8 in SPLASH
6th Multi COMET TRIO (MK I) Tony Fullford   1088 4 5 4 1 4 (21 DNS) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 8 2 174 28  
7th Single SOLO Kevin Postlethwaite   1139 (6) (6) 5 OOD 5 OOD 6 5 6 2 (25 DNC) (7) (17 DNF) 6 (10) 106 35  
8th Single LASER Mark Porter   1103 9 8 (25 DNC) (25 DNC) 5 3 (25 DNC) (25 DNC) 6 5 7 (16) (24 DNS) 183 43  
9th Multi RS VAREO Howard Astley-Jones   1095 (25 DNC) 4 (25 DNC) 4 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 6 6 4 6 205 55  
10th Single SOLO John Saddington   1139 (25 DNC) (25 DNC) 6 10 8 (21 DNS) 8 4 (25 DNC) 9 (17 DNF) 13 (24 DNS) 195 58  
11th Multi WAYFARER Chris Foster   1107 5 7 13 8 (25 DNC) (25 DNC) 10 (14) (25 DNC) (25 DNC) (25 DNC) 9 7 198 59 Race 7 & 8 in STREAKER
12th Single STREAKER Roger Wilson   1121 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 2 1 1 5 4 213 63 Created from sailno wizard
13th Single SOLO Phil Atherton   1139 12 11 (17) (13) 10 OOD 10 OOD (17) 9 9 11 (17 DNF) (24 DNF) (24 DNS) 184 72  
14th Multi WAYFARER Bob Sparrow   1107 11 9 11 6 7 8 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 227 77  
15th Single Laser Clive Girling   1103 12 OOD 12 OOD 8 12 12 OOD 12 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 15 (24 DNS) 232 83  
16th Multi WAYFARER Chris Tootall   1107 15 DNF 10 9 16 (25 DNC) (25 DNC) 12 OOD 12 OOD (25 DNC) (25 DNC) (25 DNC) 12 (24 DNF) 235 86  
17th Single SOLO Ian Ayres   1139 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 4 5 25 DNC 2 4 25 DNC 25 DNC 240 90  
18th Single SOLO Mike Horwitz   1139 (25 DNC) (25 DNC) 10 11 11 9 13 OOD 13 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 242 92  
19th Single SOLO Glenn Barker   1139 13 OOD 13 OOD 13 OOD 13 OOD (25 DNC) (25 DNC) (25 DNC) 11 (25 DNC) 12 17 DNF (25 DNC) (25 DNC) 242 92  
20th Single SOLO Donald Mckenzie   1139 (25 DNC) (25 DNC) 16 (17) 13 (21 DNF) 13 13 11 DNF (25 DNC) (25 DNC) 17 13 234 96  
21st Single Laser Stuart Highfield   1103 10 (25 DNC) (25 DNC) (25 DNC) 9 10 12 10 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 251 101  
22nd ALLCOM SOLO Ian Hanson   1139 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 10 6 11 8 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 260 110  
23rd Multi ALBACORE Keith. Minster   1037 13 12 18 15 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 18 11 262 112  
24th Single SOLUTION Vince Steele   1112 (25 DNC) (25 DNC) (19) 18 18 (21 DNS) 16 15 (25 DNC) 14 17 DNF (21) 15 249 113  
25th Single SOLO Kevin Edwards   1139 (25 DNC) (25 DNC) 5 9 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 25 DNC 25 DNC 25 DNC 25 DNC 271 121  
26th Multi ENTERPRISE David Goodwin   1137 8 (25 DNC) 12 (25 DNC) (25 DNC) (25 DNC) 9 17 DNF (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 271 121  
27th Single TOPPER Dalton   1369 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 16 12 (25 DNC) (25 DNC) 25 DNC 13 8 25 DNC 25 DNC 274 124  
28th Single SPLASH Matthew Pittam   1247 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 15 21 DNS 19 OOD 19 OOD (25 DNC) (25 DNC) 25 DNC 20 12 281 131  
29th Single FINN Jack IBBOTSON   1049 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 7 15 (25 DNC) 19 OOD 25 DNC 17 DNF 25 DNC 25 DNC 283 133  
30th Multi WAYFARER Jim Anderson   1107 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 12 11 20 OOD 20 OOD (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 288 138  
31st Multi WAYFARER Auriel Gibson   1107 (25 DNC) (25 DNC) 15 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 10 17 DNS 25 DNC 25 DNC 292 142  
32nd ALLCOM LASER PICO RACE Junior   1330 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 17 13 18 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 298 148  
33rd Single LASER Chris Codling   1103 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 14 12 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 301 151  
34th Multi WANDERER Risborough   1201 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 14 14 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 303 153  
35th Multi WAYFARER Geoff phillips   1107 (25 DNC) (25 DNC) 14 14 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 303 153  
36th Single PHANTOM Darren Pike   998 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 20 DNS 21 DNS (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 14 25 DNC 305 155  
37th Single ILCA 6 / Laser Radial Richard Foster   1104 7 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 307 157  
38th   PACER Joe Cross   1193 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 8 25 DNC 25 DNC 25 DNC 25 DNC 308 158 Created from sailno wizard
39th Single OPTIMIST Henrietta   1629 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 24 DNF 9 308 158  
40th Single RS AERO 7 Gareth   1062 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 19 14 308 158  
41st Single ZENITH R WATSON   1050 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 11 24 DNS 310 160  
42nd Single TOPPER Hattie Martin-Smith   1369 (25 DNC) (25 DNC) 20 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 320 170  
43rd ALLCOM TOPPER 4.2 Monty Martin-Smith   1450 (25 DNC) (25 DNC) 21 (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 321 171  
44th ALLCOM OPTIMIST TAMSIN HIGHFIELD   1629 (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 24 DNF 324 174  
45th     Pete Smith     (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 325 175 Created from sailno wizard
45th     Andrew Parson     (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 325 175 Created from sailno wizard
45th Single Streaker Rhiannon Alger   1121 (25 DNC) (25 DNC) 25 OOD 25 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 325 175  
45th Single DEVOTI D-ZERO Tom Quayle   1029 (25 DNC) (25 DNC) 25 OOD 25 OOD (25 DNC) (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 325 175  

R1 - 14/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1156 1 1  
2 Multi WAYFARER Mike Mcmanara   1107 2 2  
3 Single SOLO Bob Hawkins   1139 OOD 3  
3 Single Streaker Ellie Edwards   1121 3 3 Race 7 &8 in SPLASH
5 Multi COMET TRIO (MK I) Tony Fullford   1088 4 4  
6 Multi WAYFARER Chris Foster   1107 5 5 Race 7 & 8 in STREAKER
7 Single SOLO Kevin Postlethwaite   1139 6 6  
8 Single ILCA 6 / Laser Radial Richard Foster   1104 7 7  
9 Multi ENTERPRISE David Goodwin   1137 8 8  
10 Single LASER Mark Porter   1103 9 9  
11 Single Laser Stuart Highfield   1103 10 10  
12 Multi WAYFARER Bob Sparrow   1107 11 11  
13 Single SOLO Phil Atherton   1139 12 12  
13 Single Laser Clive Girling   1103 OOD 12  
15 Single SOLO Glenn Barker   1139 OOD 13  
15 Multi ALBACORE Keith. Minster   1037 13 13  
17 Multi WAYFARER Chris Tootall   1107 DNF 15  

R2 - 14/06/2026

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Multi WAYFARER Mike Mcmanara   1107 1 1  
2 Single ILCA 6 / Laser Radial Chris Barker   1156 2 2  
3 Single SOLO Bob Hawkins   1139 OOD 3  
3 Single Streaker Ellie Edwards   1121 3 3 Race 7 &8 in SPLASH
5 Multi RS VAREO Howard Astley-Jones   1095 4 4  
6 Multi COMET TRIO (MK I) Tony Fullford   1088 5 5  
7 Single SOLO Kevin Postlethwaite   1139 6 6  
8 Multi WAYFARER Chris Foster   1107 7 7 Race 7 & 8 in STREAKER
9 Single LASER Mark Porter   1103 8 8  
10 Multi WAYFARER Bob Sparrow   1107 9 9  
11 Multi WAYFARER Chris Tootall   1107 10 10  
12 Single SOLO Phil Atherton   1139 11 11  
13 Single Laser Clive Girling   1103 OOD 12  
13 Multi ALBACORE Keith. Minster   1037 12 12  
15 Single SOLO Glenn Barker   1139 OOD 13  

R3 - 21/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi WAYFARER Mike Mcmanara   1107   00:42:08 0:38:04 1  
2 Single ILCA 6 / Laser Radial Chris Barker   1156   00:44:05 0:38:08 2  
3 Single LASER Daniel Bull   1103   00:42:43 0:38:44 3  
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:43:05 0:39:36 4  
5 Single SOLO Kevin Postlethwaite   1139   OOD   5  
5 Single SOLO Kevin Edwards   1139   00:45:15 0:39:44 5  
7 Single SOLO John Saddington   1139   00:45:40 0:40:06 6  
8 Single Streaker Ellie Edwards   1121   00:45:12 0:40:19 7 Race 7 &8 in SPLASH
9 Single Laser Clive Girling   1103   00:45:20 0:41:06 8  
10 Multi WAYFARER Chris Tootall   1107   00:46:50 0:42:18 9  
11 Single SOLO Mike Horwitz   1139   00:48:39 0:42:43 10  
12 Multi WAYFARER Bob Sparrow   1107   00:48:17 0:43:37 11  
13 Multi ENTERPRISE David Goodwin   1137   00:50:16 0:44:13 12  
14 Multi WAYFARER Chris Foster   1107   00:49:05 0:44:20 13 Race 7 & 8 in STREAKER
14 Single SOLO Glenn Barker   1139   OOD   13  
16 Multi WAYFARER Geoff phillips   1107   00:50:47 0:45:52 14  
17 Multi WAYFARER Auriel Gibson   1107   00:50:50 0:45:55 15  
18 Single SOLO Donald Mckenzie   1139   00:52:39 0:46:13 16  
19 Single SOLO Phil Atherton   1139   00:54:07 0:47:31 17  
20 Multi ALBACORE Keith. Minster   1037   00:49:46 0:47:59 18  
21 Single SOLUTION Vince Steele   1112   00:55:35 0:49:59 19  
22 Single TOPPER Hattie Martin-Smith   1369   00:51:45 0:56:42 20  
23 ALLCOM TOPPER 4.2 Monty Martin-Smith   1450   01:02:20 1:04:29 21  
24 Single Streaker Rhiannon Alger   1121   OOD   25  
24 Single DEVOTI D-ZERO Tom Quayle   1029   OOD   25  

R4 - 21/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Multi COMET TRIO (MK I) Tony Fullford   1088   00:38:34 0:35:27 1  
2 Multi WAYFARER Mike Mcmanara   1107   00:39:55 0:36:04 2  
3 Single LASER Daniel Bull   1103   00:40:05 0:36:20 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:40:01 0:36:33 4  
5 Single ILCA 6 / Laser Radial Chris Barker   1156   00:43:49 0:37:54 5  
5 Single SOLO Kevin Postlethwaite   1139   OOD   5  
7 Multi WAYFARER Bob Sparrow   1107   00:42:54 0:38:45 6  
8 Single Streaker Ellie Edwards   1121   00:43:33 0:38:51 7 Race 7 &8 in SPLASH
9 Multi WAYFARER Chris Foster   1107   00:43:03 0:38:53 8 Race 7 & 8 in STREAKER
10 Single SOLO Kevin Edwards   1139   00:44:40 0:39:13 9  
11 Single SOLO John Saddington   1139   00:45:16 0:39:45 10  
12 Single SOLO Mike Horwitz   1139   00:45:26 0:39:53 11  
13 Single Laser Clive Girling   1103   00:44:15 0:40:07 12  
14 Single SOLO Phil Atherton   1139   00:47:58 0:42:07 13  
14 Single SOLO Glenn Barker   1139   OOD   13  
16 Multi WAYFARER Geoff phillips   1107   00:47:37 0:43:01 14  
17 Multi ALBACORE Keith. Minster   1037   00:44:49 0:43:13 15  
18 Multi WAYFARER Chris Tootall   1107   00:48:58 0:44:14 16  
19 Single SOLO Donald Mckenzie   1139   00:50:29 0:44:19 17  
20 Single SOLUTION Vince Steele   1112   00:56:46 0:51:03 18  
21 Single Streaker Rhiannon Alger   1121   OOD   25  
21 Single DEVOTI D-ZERO Tom Quayle   1029   OOD   25  

R5 - 28/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1156   00:46:07 0:39:54 1  
2 Single SOLO Bob Hawkins   1139   00:49:28 0:43:26 2  
3 Single Streaker Ellie Edwards   1121   00:49:31 0:44:10 3 Race 7 &8 in SPLASH
4 Multi COMET TRIO (MK I) Tony Fullford   1088   00:48:34 0:44:38 4  
5 Single LASER Mark Porter   1103   00:49:25 0:44:48 5  
6 Single SOLO Kevin Postlethwaite   1139   00:51:16 0:45:01 6  
7 Multi WAYFARER Bob Sparrow   1107   00:50:45 0:45:51 7  
8 Single SOLO John Saddington   1139   00:52:24 0:46:00 8  
9 Single Laser Stuart Highfield   1103   00:50:50 0:46:05 9  
10 Single SOLO Phil Atherton   1139   OOD   10  
10 ALLCOM SOLO Ian Hanson   1139   00:53:23 0:46:52 10  
12 Single SOLO Mike Horwitz   1139   00:54:23 0:47:45 11  
13 Single Laser Clive Girling   1103   OOD   12  
13 Multi WAYFARER Jim Anderson   1107   00:54:22 0:49:07 12  
15 Single SOLO Donald Mckenzie   1139   00:56:44 0:49:49 13  
16 Multi WANDERER Risborough   1201   00:47:09 0:52:21 14  
17 Single SPLASH Matthew Pittam   1247   00:49:10 0:52:34 15  
18 Single TOPPER Dalton   1369   00:37:40 0:55:02 16  
19 ALLCOM LASER PICO RACE Junior   1330   00:41:57 1:03:05 17  
20 Single SOLUTION Vince Steele   1112   00:46:00 1:22:44 18  
21 Single PHANTOM Darren Pike   998   DNS   20  

R6 - 28/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1156   00:40:27 0:34:59 1  
2 Single SOLO Bob Hawkins   1139   00:43:33 0:38:14 2  
3 Single LASER Mark Porter   1103   00:42:29 0:38:31 3  
4 Single Streaker Ellie Edwards   1121   00:43:56 0:39:11 4 Race 7 &8 in SPLASH
5 Single SOLO Kevin Postlethwaite   1139   00:45:13 0:39:42 5  
6 ALLCOM SOLO Ian Hanson   1139   00:45:24 0:39:52 6  
7 Single FINN Jack IBBOTSON   1049   00:42:18 0:40:19 7  
8 Multi WAYFARER Bob Sparrow   1107   00:45:12 0:40:50 8  
9 Single SOLO Mike Horwitz   1139   00:47:17 0:41:31 9  
10 Single SOLO Phil Atherton   1139   OOD   10  
10 Single Laser Stuart Highfield   1103   00:46:09 0:41:50 10  
12 Multi WAYFARER Jim Anderson   1107   00:47:01 0:42:28 11  
13 Single Laser Clive Girling   1103   OOD   12  
13 Single TOPPER Dalton   1369   00:46:27 0:45:14 12  
15 ALLCOM LASER PICO RACE Junior   1330   00:54:04 0:54:12 13  
16 Multi WANDERER Risborough   1201   00:51:50 0:57:33 14  
17 Multi COMET TRIO (MK I) Tony Fullford   1088   DNS   21  
17 Single SOLO John Saddington   1139   DNS   21  
17 Single SOLO Donald Mckenzie   1139   DNF   21  
17 Single SOLUTION Vince Steele   1112   DNS   21  
17 Single SPLASH Matthew Pittam   1247   DNS   21  
17 Single PHANTOM Darren Pike   998   DNS   21  

R7 - 05/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:40:15 0:36:29 1  
2 Single SOLO Bob Hawkins   1139   00:42:09 0:37:00 2  
3 Multi WAYFARER Mike Mcmanara   1107   41:06 0:37:08 3  
4 Single SOLO Ian Ayres   1139   00:43:32 0:38:13 4  
5 Single Streaker Ellie Edwards   1247   48:07 0:38:35 5 Race 7 &8 in SPLASH
6 Single SOLO Kevin Postlethwaite   1139   00:44:00 0:38:38 6  
7 Single ILCA 6 / Laser Radial Chris Barker   1156   00:46:09 0:39:55 7  
8 Single SOLO John Saddington   1139   00:46:20 0:40:41 8  
9 Multi ENTERPRISE David Goodwin   1137   00:46:24 0:40:49 9  
10 Multi WAYFARER Chris Foster   1121   46:15 0:41:15 10 Race 7 & 8 in STREAKER
11 ALLCOM SOLO Ian Hanson   1139   00:47:12 0:41:26 11  
12 Multi WAYFARER Chris Tootall   1107   OOD   12  
12 Single Laser Stuart Highfield   1103   00:46:06 0:41:48 12  
14 Single SOLO Mike Horwitz   1139   OOD   13  
14 Single SOLO Donald Mckenzie   1139   00:47:40 0:41:51 13  
16 Single LASER Chris Codling   1103   00:47:17 0:42:52 14  
17 Single FINN Jack IBBOTSON   1049   45:20 0:43:13 15  
18 Single SOLUTION Vince Steele   1112   00:50:08 0:45:05 16  
19 Single SOLO Phil Atherton   1139   00:51:23 0:45:07 17  
20 ALLCOM LASER PICO RACE Junior   1330   00:51:11 0:57:44 18  
21 Single SPLASH Matthew Pittam   1247   OOD   19  
22 Multi WAYFARER Jim Anderson   1107   OOD   20  

R8 - 05/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single LASER Daniel Bull   1103   00:34:10 0:30:59 1  
2 Single SOLO Kevin Postlethwaite   1139   00:35:30 0:31:10 2  
3 Single SOLO Bob Hawkins   1139   00:35:32 0:31:12 3  
4 Single SOLO John Saddington   1139   00:36:11 0:31:46 4  
5 Single SOLO Ian Ayres   1139   00:36:31 0:32:04 5  
6 Single ILCA 6 / Laser Radial Chris Barker   1156   00:38:23 0:33:12 6  
7 Single Streaker Ellie Edwards   1247   41:34 0:33:20 7 Race 7 &8 in SPLASH
8 ALLCOM SOLO Ian Hanson   1139   00:38:24 0:33:43 8  
9 Single SOLO Phil Atherton   1139   00:39:03 0:34:17 9  
10 Single Laser Stuart Highfield   1103   00:38:07 0:34:33 10  
11 Single SOLO Glenn Barker   1139   00:39:31 0:34:42 11  
12 Multi WAYFARER Chris Tootall   1107   OOD   12  
12 Single LASER Chris Codling   1103   00:38:35 0:34:59 12  
14 Single SOLO Mike Horwitz   1139   OOD   13  
14 Single SOLO Donald Mckenzie   1139   00:42:22 0:37:12 13  
16 Multi WAYFARER Chris Foster   1121   43:02 0:38:23 14 Race 7 & 8 in STREAKER
17 Single SOLUTION Vince Steele   1112   00:44:32 0:40:03 15  
18 Multi ENTERPRISE David Goodwin   1137   DNF   17  
19 Single SPLASH Matthew Pittam   1247   OOD   19  
20 Multi WAYFARER Jim Anderson   1107   OOD   20  

R9 - 12/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Place Points Notes
1 Single Streaker Ellie Edwards   1121 1 1 Race 7 &8 in SPLASH
2 Single STREAKER Roger Wilson   1121 2 2 Created from sailno wizard
3 Multi WAYFARER Mike Mcmanara   1107 3 3  
4 Single SOLO Bob Hawkins   1139 4 4  
5 Single LASER Daniel Bull   1103 5 5  
6 Single LASER Mark Porter   1103 6 6  
7 Single SOLO Kevin Edwards   1139 7 7  
8   PACER Joe Cross   1193 8 8 Created from sailno wizard
9 Single SOLO Phil Atherton   1139 9 9  
10 Single SOLO Donald Mckenzie   1139 DNF 11  
11 Single FINN Jack IBBOTSON   1049 OOD 19  
12     Pete Smith     OOD 25 Created from sailno wizard
12     Andrew Parson     OOD 25 Created from sailno wizard

R10 - 19/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1121   45:32 0:40:37 1 Created from sailno wizard
2 Single SOLO Ian Ayres   1139   00:46:18 0:40:39 2  
3 Single Streaker Ellie Edwards   1247   50:57 0:40:51 3 Race 7 &8 in SPLASH
4 Single LASER Daniel Bull   1103   00:45:09 0:40:56 4  
5 Single LASER Mark Porter   1103   00:45:48 0:41:31 5  
6 Multi RS VAREO Howard Astley-Jones   1095   00:46:49 0:42:45 6  
7 Single SOLO Kevin Postlethwaite   1139   00:49:29 0:43:27 7  
8 Single SOLO Bob Hawkins   1139   00:49:30 0:43:28 8  
9 Single SOLO John Saddington   1139   00:50:11 0:44:04 9  
10 Multi WAYFARER Auriel Gibson   1107   00:50:29 0:45:36 10  
11 Single SOLO Phil Atherton   1139   00:54:29 0:47:50 11  
12 Single SOLO Glenn Barker   1139   00:57:01 0:50:04 12  
13 Single TOPPER Dalton   1369   00:46:41 0:51:09 13  
14 Single SOLUTION Vince Steele   1112   00:62:03 0:55:48 14  
15 Multi WAYFARER Mike Mcmanara   1107   DNF   16  

R11 - 19/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single STREAKER Roger Wilson   1121   53:05 0:47:21 1 Created from sailno wizard
2 Single LASER Daniel Bull   1103   00:53:02 0:48:05 2  
3 Single Streaker Ellie Edwards   1247   1:00:20 0:48:23 3 Race 7 &8 in SPLASH
4 Single SOLO Ian Ayres   1139   00:55:55 0:49:06 4  
5 Single SOLO Bob Hawkins   1139   00:57:11 0:50:12 5  
6 Multi RS VAREO Howard Astley-Jones   1095   00:56:02 0:51:10 6  
7 Single LASER Mark Porter   1103   01:00:49 0:55:08 7  
8 Single TOPPER Dalton   1369   00:50:47 1:14:11 8  
9 Multi WAYFARER Mike Mcmanara   1107   DNS   17  
9 Single SOLO Kevin Postlethwaite   1139   DNF   17  
9 Single SOLO John Saddington   1139   DNF   17  
9 Single SOLO Phil Atherton   1139   DNF   17  
9 Single SOLO Glenn Barker   1139   DNF   17  
9 Single SOLUTION Vince Steele   1112   DNF   17  
9 Single FINN Jack IBBOTSON   1049   DNF   17  
9 Multi WAYFARER Auriel Gibson   1107   DNS   17  

R12 - 26/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1156   00:43:21 0:37:30 1  
2 Multi WAYFARER Mike Mcmanara   1107   41:42 0:37:40 2  
3 Single LASER Daniel Bull   1103   00:41:49 0:37:55 3  
4 Multi RS VAREO Howard Astley-Jones   1095   00:41:35 0:37:59 4  
5 Single STREAKER Roger Wilson   1121   42:47 0:38:10 5 Created from sailno wizard
6 Single SOLO Kevin Postlethwaite   1139   00:43:38 0:38:19 6  
7 Single Streaker Ellie Edwards   1121   00:43:24 0:38:43 7 Race 7 &8 in SPLASH
8 Multi COMET TRIO (MK I) Tony Fullford   1088   00:42:10 0:38:45 8  
9 Multi WAYFARER Chris Foster   1107   00:43:18 0:39:07 9 Race 7 & 8 in STREAKER
10 Single SOLO Bob Hawkins   1139   00:46:19 0:40:40 10  
11 Single ZENITH R WATSON   1050   00:43:04 0:41:01 11  
12 Multi WAYFARER Chris Tootall   1107   00:45:27 0:41:03 12  
13 Single SOLO John Saddington   1139   00:46:50 0:41:07 13  
14 Single PHANTOM Darren Pike   998   00:41:31 0:41:36 14  
15 Single Laser Clive Girling   1103   00:46:49 0:42:27 15  
16 Single LASER Mark Porter   1103   00:46:53 0:42:30 16  
17 Single SOLO Donald Mckenzie   1139   00:49:35 0:43:32 17  
18 Multi ALBACORE Keith. Minster   1037   00:45:16 0:43:39 18  
19 Single RS AERO 7 Gareth   1062   00:46:46 0:44:02 19  
20 Single SPLASH Matthew Pittam   1247   00:40:36 0:48:50 20  
21 Single SOLUTION Vince Steele   1112   00:20:19 0:54:49 21  
22 Single SOLO Phil Atherton   1139   DNF   24  
22 Single OPTIMIST Henrietta   1629   DNF   24  

R13 - 26/07/26

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Single ILCA 6 / Laser Radial Chris Barker   1156   00:56:12 0:48:37 1  
2 Multi COMET TRIO (MK I) Tony Fullford   1088   00:53:14 0:48:56 2  
3 Single LASER Daniel Bull   1103   00:54:55 0:49:47 3  
4 Single STREAKER Roger Wilson   1121   56:25 0:50:20 4 Created from sailno wizard
