venue burgee

2026 Whit Regatta

Rollesby Broad

event burgee

Results are provisional as of 17:22 on June 11, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Discard
Rank Fleet Class SailNo HelmName CrewName Rating R1
07/06/26
R2
07/06/26
R3
07/06/26
Total Nett Notes
1st Single Laser 192814 Chris Barker   1156 1 (2) 1 4 2  
2nd Multi WAYFARER 10855 Dave Houghton   1107 (3) 1 3 7 4  
3rd Single Splash 2040 Ellie Edwards   1247 (7) 3 2 12 5  
4th Multi WAYFARER 10648 Michael McNamara   1107 2 5 (26 DNC) 33 7  
5th Single SOLO 5472 Bob Hawkins   1139 (4) 4 4 12 8  
6th Multi WAYFARER 11111 Chris Foster   1107 (11) 6 5 22 11  
7th Single SOLO 5232 Ian Ayres   1139 5 8 (26 DNC) 39 13  
8th ALLCOM LASER 138534 Daniel HARVEY   1156 (9) 7 6 22 13  
9th Multi COMET TRIO (MK I) 390 Tony Fullford   1088 6 10 (26 DNC) 42 16  
10th Multi RS VAREO 516 Howard ASTLEY-JONES   1095 10 12 (26 DNC) 48 22  
11th Single OPTIMIST 4404 Henrietta   1629 8 15 (26 DNC) 49 23  
12th Single TOPPER 48974 Dalton   1369 (21) 19 7 47 26  
13th Single VAGABOND 740 T Hunt   1248 19 (25 DNF) 8 52 27  
14th Multi WAYFARER 11306 Bob sparrow   1107 14 13 (26 DNC) 53 27  
15th ALLCOM SOLO 4258 Ian Hanson   1139 13 14 (26 DNC) 53 27  
16th Single SOLUTION 457 Vince Steele   1112 20 (25 DNF) 9 54 29  
17th Single SOLO 4864 Phil Atherton   1139 15 16 (26 DNC) 57 31  
18th Multi ALBACORE 7514 Keith. Minster   1037 16 18 (26 DNC) 60 34  
19th Single STREAKER 1943 Tamsin Highfield   1121 (26 DNC) 9 26 DNC 61 35  
20th Multi ENTERPRISE 23134 David Goodwin   1137 (26 DNC) 11 26 DNC 63 37  
21st Single SOLO 5443 John Saddington   1139 12 25 DNF (26 DNC) 63 37  
22nd Multi WAYFARER 9627 Auriel Gibson   1107 17 25 DNF (26 DNC) 68 42  
23rd Single SOLO 5259 Glenn Barker   1139 (26 DNC) 17 26 DNC 69 43  
24th Multi WANDERER 1076 Risborough   1201 18 (26 DNC) 26 DNC 70 44  
25th ALLCOM PHANTOM 1233 John   998 24 DNS 25 DNS (26 DNC) 75 49  
25th Multi WAYFARER 11167 Gareth Thomas   1107 24 OOD 25 OOD (26 DNC) 75 49  
27th Multi WANDERER 461 Willow Osborn   1201 24 DNS (26 DNC) 26 DNC 76 50  

R1 - 07/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single Laser 192814 Chris Barker   1156   49:37 0:42:55 1  
2 Multi WAYFARER 10648 Michael McNamara   1107   00:47:37 0:43:01 2  
3 Multi WAYFARER 10855 Dave Houghton   1107   00:47:39 0:43:03 3  
4 Single SOLO 5472 Bob Hawkins   1139   00:49:39 0:43:35 4  
5 Single SOLO 5232 Ian Ayres   1139   00:49:42 0:43:38 5  
6 Multi COMET TRIO (MK I) 390 Tony Fullford   1088   00:47:42 0:43:51 6  
7 Single Splash 2040 Ellie Edwards   1247   00:55:27 0:44:28 7  
8 Single OPTIMIST 4404 Henrietta   1629   00:37:05 0:45:32 8  
9 ALLCOM LASER 138534 Daniel HARVEY   1156   52:58 0:45:49 9  
10 Multi RS VAREO 516 Howard ASTLEY-JONES   1095   00:50:19 0:45:57 10  
11 Multi WAYFARER 11111 Chris Foster   1107   00:50:56 0:46:01 11  
12 Single SOLO 5443 John Saddington   1139   00:52:31 0:46:06 12  
13 ALLCOM SOLO 4258 Ian Hanson   1139   00:53:28 0:46:57 13  
14 Multi WAYFARER 11306 Bob sparrow   1107   00:54:53 0:49:35 14  
15 Single SOLO 4864 Phil Atherton   1139   00:56:45 0:49:49 15  
16 Multi ALBACORE 7514 Keith. Minster   1037   00:52:16 0:50:24 16  
17 Multi WAYFARER 9627 Auriel Gibson   1107   00:55:53 0:50:29 17  
18 Multi WANDERER 1076 Risborough   1201   00:48:27 0:53:47 18  
19 Single VAGABOND 740 T Hunt   1248   00:51:13 0:54:43 19  
20 Single SOLUTION 457 Vince Steele   1112   01:01:10 0:55:00 20  
21 Single TOPPER 48974 Dalton   1369   00:56:33 0:55:05 21  
22 ALLCOM PHANTOM 1233 John   998   DNS   24  
22 Multi WAYFARER 11167 Gareth Thomas   1107   OOD   24  
22 Multi WANDERER 461 Willow Osborn   1201   DNS   24  

R2 - 07/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Multi WAYFARER 10855 Dave Houghton   1107   00:42:13 0:38:08 1  
2 Single Laser 192814 Chris Barker   1156   00:44:44 0:38:42 2  
3 Single Splash 2040 Ellie Edwards   1247   00:48:49 0:39:09 3  
4 Single SOLO 5472 Bob Hawkins   1139   00:44:46 0:39:18 4  
5 Multi WAYFARER 10648 Michael McNamara   1107   00:44:03 0:39:48 5  
6 Multi WAYFARER 11111 Chris Foster   1107   00:44:05 0:39:49 6  
7 ALLCOM LASER 138534 Daniel HARVEY   1156   00:46:38 0:40:20 7  
8 Single SOLO 5232 Ian Ayres   1139   00:45:57 0:40:21 8  
9 Single STREAKER 1943 Tamsin Highfield   1121   00:45:27 0:40:33 9  
10 Multi COMET TRIO (MK I) 390 Tony Fullford   1088   00:45:03 0:41:24 10  
11 Multi ENTERPRISE 23134 David Goodwin   1137   00:48:13 0:42:24 11  
12 Multi RS VAREO 516 Howard ASTLEY-JONES   1095   00:47:21 0:43:15 12  
13 Multi WAYFARER 11306 Bob sparrow   1107   00:48:28 0:43:47 13  
14 ALLCOM SOLO 4258 Ian Hanson   1139   00:50:06 0:43:59 14  
15 Single OPTIMIST 4404 Henrietta   1629   00:35:52 0:44:02 15  
16 Single SOLO 4864 Phil Atherton   1139   00:51:05 0:44:51 16  
17 Single SOLO 5259 Glenn Barker   1139   00:51:51 0:45:31 17  
18 Multi ALBACORE 7514 Keith. Minster   1037   00:47:28 0:45:46 18  
19 Single TOPPER 48974 Dalton   1369   00:47:52 1:09:56 19  
20 Single VAGABOND 740 T Hunt   1248   DNF   25  
20 Single SOLUTION 457 Vince Steele   1112   DNF   25  
20 Single SOLO 5443 John Saddington   1139   DNF   25  
20 Multi WAYFARER 9627 Auriel Gibson   1107   DNF   25  
20 ALLCOM PHANTOM 1233 John   998   DNS   25  
20 Multi WAYFARER 11167 Gareth Thomas   1107   OOD   25  

R3 - 07/06/26

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName Rating Finish Elapsed Corrected Points Notes
1 Single Laser 192814 Chris Barker   1156   00:37:46 0:32:40 1  
2 Single Splash 2040 Ellie Edwards   1247   00:41:03 0:32:55 2  
3 Multi WAYFARER 10855 Dave Houghton   1107   00:36:49 0:33:15 3  
4 Single SOLO 5472 Bob Hawkins   1139   00:39:28 0:34:39 4  
5 Multi WAYFARER 11111 Chris Foster   1107   00:38:53 0:35:07 5  
6 ALLCOM LASER 138534 Daniel HARVEY   1156   00:41:08 0:35:35 6  
7 Single TOPPER 48974 Dalton   1369   00:44:01 0:42:52 7  
8 Single VAGABOND 740 T Hunt   1248   00:43:31 0:46:30 8  
9 Single SOLUTION 457 Vince Steele   1112   00:42:57 0:51:30 9  

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com