Winter Regatta 2017 Multisail

Results are final as of 3 Dec

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Multisail ALBACORE 8066 RBSC John Saddington Dennis Manning 1041 (1.0) 1.0 1.0 3.0 2.0
2nd Multisail WAYFARER 9090 RBSC Val Hanson Chris Hanson 1102 (2.0) 2.0 2.0 6.0 4.0
3rd Multisail WAYFARER 10213 RBSC Bob Sparrow Mike Horwitz 1102 3.0 (4.0) 3.0 10.0 6.0
4th Multisail XENON 7534 RBSC Mike Broadbent Hugh Rout 1079 (4.0) 3.0 4.0 11.0 7.0
5th Multisail RS 400 943 RBSC Don O'nions   942 6.0 (7.0) 5.0 18.0 11.0
6th Multisail WAYFARER 10410 RBSC Richard Brown Ed Brown 1102 5.0 6.0 (9.0 DNC) 20.0 11.0
7th Multisail RS 400 871 RBSC Ian Curtis   942 8.0 5.0 (9.0 DNC) 22.0 13.0
8th Multisail RS 400 454 RBSC Phil Harlow Lorna Pierce 942 7.0 8.0 (9.0 DNC) 24.0 15.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Multisail ALBACORE 8066 RBSC John Saddington Dennis Manning 1041 2680 0:42:54 1.0
2 Multisail WAYFARER 9090 RBSC Val Hanson Chris Hanson 1102 2930 0:44:19 2.0
3 Multisail WAYFARER 10213 RBSC Bob Sparrow Mike Horwitz 1102 2976 0:45:01 3.0
4 Multisail XENON 7534 RBSC Mike Broadbent Hugh Rout 1079 2973 0:45:55 4.0
5 Multisail WAYFARER 10410 RBSC Richard Brown Ed Brown 1102 3365 0:50:54 5.0
6 Multisail RS 400 943 RBSC Don O'nions   942 2910 0:51:29 6.0
7 Multisail RS 400 454 RBSC Phil Harlow Lorna Pierce 942 3038 0:53:45 7.0
8 Multisail RS 400 871 RBSC Ian Curtis   942 3040 0:53:47 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Multisail ALBACORE 8066 RBSC John Saddington Dennis Manning 1041 25.33 0.24.33 1.0
2 Multisail WAYFARER 9090 RBSC Val Hanson Chris Hanson 1102 27.24 0.24.52 2.0
3 Multisail XENON 7534 RBSC Mike Broadbent Hugh Rout 1079 27.58 0.25.55 3.0
4 Multisail WAYFARER 10213 RBSC Bob Sparrow Mike Horwitz 1102 29.19 0.26.36 4.0
5 Multisail RS 400 871 RBSC Ian Curtis   942 26.43 0.28.22 5.0
6 Multisail WAYFARER 10410 RBSC Richard Brown Ed Brown 1102 31.57 0.29.00 6.0
7 Multisail RS 400 943 RBSC Don O'nions   942 28.06 0.29.50 7.0
8 Multisail RS 400 454 RBSC Phil Harlow Lorna Pierce 942 28.13 0.29.57 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Multisail ALBACORE 8066 RBSC John Saddington Dennis Manning 1041 2526 0:40:27 1.0
2 Multisail WAYFARER 9090 RBSC Val Hanson Chris Hanson 1102 2779 0:42:02 2.0
3 Multisail WAYFARER 10213 RBSC Bob Sparrow Mike Horwitz 1102 2819 0:42:38 3.0
4 Multisail XENON 7534 RBSC Mike Broadbent Hugh Rout 1079 2855 0:44:06 4.0
5 Multisail RS 400 943 RBSC Don O'nions   942 2614 0:46:15 5.0



Sailwave Scoring Software 2.24.0
www.sailwave.com