Winter Regatta 2017 Singlehanders

Results are final as of 3rd Dec

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Single SOLO 5365 RBSC Sam McNamara 2.0 (3.0) 1.0 6.0 3.0
2nd Single SOLO 5478 RBSC Jim Rosser (3.0) 1.0 2.0 6.0 3.0
3rd Single STREAKER 1493 RBSC Tamsin Highfield 1.0 2.0 (17.0 DNF) 20.0 3.0
4th Single PHANTOM 1212 RBSC Chris Toothill (8.0) 5.0 4.0 17.0 9.0
5th Single LASER 77616 RBSC Chris Codling 5.0 (7.0) 5.0 17.0 10.0
6th Single LASER RADIAL 194754 RBSC Zoe Easwood 6.0 6.0 (17.0 DNC) 29.0 12.0
7th Single FINN 44 RBSC Nick Eastwood 9.0 4.0 (17.0 DNC) 30.0 13.0
8th Single LASER 169158 RBSC Stuart Highfield 4.0 11.0 (17.0 DNC) 32.0 15.0
9th Single SOLO 4180 RBSC Phil Alison 7.0 8.0 (17.0 DNC) 32.0 15.0
10th Single RS 300 511 RBSC Keith Sykes (11.0) 10.0 6.0 27.0 16.0
11th Single SOLO 4896 RBSC Kevin Postlethwaite (17.0 DNC) 17.0 DNC 3.0 37.0 20.0
12th Single LASER 166445 RBSC Geoff Tibbenham 12.0 9.0 (17.0 DNC) 38.0 21.0
13th Single SOLO 4001 RBSC Vince Steel 13.0 12.0 (17.0 DNF) 42.0 25.0
14th Single SOLO 5723 RBSC Paul Warnes 10.0 (17.0 DNC) 17.0 DNC 44.0 27.0
15th Single PHANTOM 1057 RBSC Gareth Thomas 14.0 (17.0 DNC) 17.0 DNC 48.0 31.0
16th Single FINN 725 RBSC David Frary (17.0 DNC) 17.0 DNC 17.0 DNC 51.0 34.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Finish Elapsed Laps Corrected Points
1 Single STREAKER 1493 RBSC Tamsin Highfield   2472   0:36:24 1.0
2 Single SOLO 5365 RBSC Sam McNamara   2512   0:36:38 2.0
3 Single SOLO 5478 RBSC Jim Rosser   2520   0:36:45 3.0
4 Single LASER 169158 RBSC Stuart Highfield   2460   0:37:22 4.0
5 Single LASER 77616 RBSC Chris Codling   2480   0:37:41 5.0
6 Single LASER RADIAL 194754 RBSC Zoe Easwood   2645   0:38:42 6.0
7 Single SOLO 4180 RBSC Phil Alison   2655   0:38:43 7.0
8 Single PHANTOM 1212 RBSC Chris Toothill   2375   0:39:37 8.0
9 Single FINN 44 RBSC Nick Eastwood   2492   0:39:45 9.0
10 Single SOLO 5723 RBSC Paul Warnes   2794   0:40:44 10.0
11 Single RS 300 511 RBSC Keith Sykes   2432   0:41:39 11.0
12 Single LASER 166445 RBSC Geoff Tibbenham   2788   0:42:21 12.0
13 Single SOLO 4001 RBSC Vince Steel   3048   0:44:27 13.0
14 Single PHANTOM 1057 RBSC Gareth Thomas   2694   0:44:57 14.0
15 Single SOLO 4896 RBSC Kevin Postlethwaite   DNC     17.0
15 Single FINN 725 RBSC David Frary   DNC     17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Finish Elapsed Laps Corrected Points
1 Single SOLO 5478 RBSC Jim Rosser   26.40   0.23.20 1.0
2 Single STREAKER 1493 RBSC Tamsin Highfield   27.09   0.23.59 2.0
3 Single SOLO 5365 RBSC Sam McNamara   27.29   0.24.03 3.0
4 Single FINN 44 RBSC Nick Eastwood   25.12   0.24.07 4.0
5 Single PHANTOM 1212 RBSC Chris Toothill   25.19   0.25.21 5.0
6 Single LASER RADIAL 194754 RBSC Zoe Easwood   30.59   0.27.12 6.0
7 Single LASER 77616 RBSC Chris Codling   29.52   0.27.14 7.0
8 Single SOLO 4180 RBSC Phil Alison   31.35   0.27.38 8.0
9 Single LASER 166445 RBSC Geoff Tibbenham   30.25   0.27.44 9.0
10 Single RS 300 511 RBSC Keith Sykes   27.02   0.27.47 10.0
11 Single LASER 169158 RBSC Stuart Highfield   30.47   0.28.04 11.0
12 Single SOLO 4001 RBSC Vince Steel   33.10   0.29.01 12.0
13 Single SOLO 4896 RBSC Kevin Postlethwaite   DNC     17.0
13 Single SOLO 5723 RBSC Paul Warnes   DNC     17.0
13 Single PHANTOM 1057 RBSC Gareth Thomas   DNC     17.0
13 Single FINN 725 RBSC David Frary   DNC     17.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Finish Elapsed Laps Corrected Points
1 Single SOLO 5365 RBSC Sam McNamara   2727   0:39:46 1.0
2 Single SOLO 5478 RBSC Jim Rosser   2750   0:40:06 2.0
3 Single SOLO 4896 RBSC Kevin Postlethwaite   2851   0:41:34 3.0
4 Single PHANTOM 1212 RBSC Chris Toothill   2565   0:42:48 4.0
5 Single LASER 77616 RBSC Chris Codling   2840   0:43:09 5.0
6 Single RS 300 511 RBSC Keith Sykes   2692   0:46:07 6.0
7 Single STREAKER 1493 RBSC Tamsin Highfield   DNF     17.0
7 Single LASER RADIAL 194754 RBSC Zoe Easwood   DNC     17.0
7 Single FINN 44 RBSC Nick Eastwood   DNC     17.0
7 Single LASER 169158 RBSC Stuart Highfield   DNC     17.0
7 Single SOLO 4180 RBSC Phil Alison   DNC     17.0
7 Single LASER 166445 RBSC Geoff Tibbenham   DNC     17.0
7 Single SOLO 4001 RBSC Vince Steel   DNF     17.0
7 Single SOLO 5723 RBSC Paul Warnes   DNC     17.0
7 Single PHANTOM 1057 RBSC Gareth Thomas   DNC     17.0
7 Single FINN 725 RBSC David Frary   DNC     17.0



Sailwave Scoring Software 2.24.0
www.sailwave.com