event burgee venue burgee

Autumn Series 2016 - PM

Rollesby Broad

Results are final as of 17:53 on November 27, 2016

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Discard
Rank Class HelmName 9/10
 
23/10
 
27/11
 
Total Nett
1st Albacore John Saddington (10 DNC) 4 2 16 6
2nd Solo Chris Mann (10 DNC) 5 3 18 8
3rd ISO Mike Broadbent 3 DNF (7) 6 16 9
4th Wayfarer Robert Sparrow 5 OOD (6) 4 15 9
5th Wayfarer Pete Smith 1 (10 DNC) 10 DNC 21 11
5th Solo Ian Ayres (10 DNC) 10 DNC 1 21 11
5th Solo Mike Horwitz (10 DNC) 1 10 DNC 21 11
8th Laser Radial Jo Sapsford (10 DNC) 2 10 DNC 22 12
9th OK Steve Leigh (10 DNC) 3 10 DNC 23 13
10th Solo Simon Strode (10 DNC) 10 DNC 5 25 15
11th OK S Leigh (10 DNC) 10 DNC 7 27 17
12th Solo Vince Steele (10 DNC) 10 DNC 8 28 18

9/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Wayfarer Pete Smith 1 1
2 ISO Mike Broadbent DNF 3
3 Wayfarer Robert Sparrow OOD 5

23/10

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Mike Horwitz 1 1
2 Laser Radial Jo Sapsford 2 2
3 OK Steve Leigh 3 3
4 Albacore John Saddington 4 4
5 Solo Chris Mann 5 5
6 Wayfarer Robert Sparrow 6 6
7 ISO Mike Broadbent 7 7

27/11

Start: Start 1, Finishes: Place
Rank Class HelmName Place Points
1 Solo Ian Ayres 1 1
2 Albacore John Saddington 2 2
3 Solo Chris Mann 3 3
4 Wayfarer Robert Sparrow 4 4
5 Solo Simon Strode 5 5
6 ISO Mike Broadbent 6 6
7 OK S Leigh 7 7
8 Solo Vince Steele 8 8

www.rbsc.org.uk
racing@.rbsc.org.uk


Sailwave Scoring Software 2.19.8
www.sailwave.com